TCU completes sweep of Wichita State
Alex Young retired the first 16 Wichita State batters as host Texas Christian beat Wichita State on Sunday 11-2 to sweep the three-game series in Fort Worth, Texas.
WSU (11-16) has now lost four in a row and struck out 37 times in the series at Fort Worth. In the three games, TCU pitchers walked just five Shockers.
Bob Arens broke up Young’s perfect game with a one-out double to center. Pinch-hitter Tanner Dearman ended TCU’s shutout bid with a two-run single in the eighth.
Chase Rader opened the eighth with a single, his first hit of the series. Pinch-hitter Sam Hilliard, WSU’s hitting star on Saturday, followed with a single. Arens walked to load the bases, but Trey Vickers struck out to set the stage for Dearman.
Wichita State chose to start Sam Tewes, who is coming off a shoulder injury and had not pitched in 23 days. He worked a 1-2-3 first but allowed a double and a one-out single in the second. After he was shaking his pitching arm, he was removed from the game. His status is not known.
Isaac Anderson, coming off an elboy injury and had not pitched since March 14, relieved. He went 1 2/3 innings, striking out two and appears to be healthy.
TCU, ranked fifth, improves to 22-4 and finished a 12-game home stand 10-2.
Notes: More bad news for WSU came when two-way player Willie Schwanke (pulled muscle) was ruled out for the season. . . . TCU freshman catcher Evan Skoug went 7 for 10, scored seven runs, drove in seven runs and had five doubles. . . WSU catchers Arens and Gunnar Troutwine and the pitchers did a good job shutting down TCU, the Big 12’s top base-stealing team. The first three Horned Frogs were caught stealing. Finally, in the sixth inning of Sunday’s game, Keaton Jones stole a base, the only steal of the series for the hosts. . . . Hilliard finished the series, going 3 for 7, and Ryan Tinkham went 5 for 12. Mikel Mucha finished 3 for 12. It was not good news for others: Rader was 1 for 10, Daniel Kihle was 0 for 12, and Jordan Farris was 1 for 8.
Wichita State | AB | R | H | BI | BB | SO | AVG |
Burns cf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Dearman lf | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Mucha rf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Kihle lf-cf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Tinkham 1b | 4 | 0 | 2 | 0 | 0 | 1 | .000 |
Farris 2b | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
Rader 3b | 4 | 1 | 1 | 0 | 0 | 1 | .000 |
Troutwine dh | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Hilliard dh | 1 | 1 | 1 | 0 | 0 | 0 | .000 |
Arens c | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
Vickers ss | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 32 | 2 | 6 | 2 | 1 | 13 | |
Texas Christian | |||||||
C.Jones cf | 4 | 1 | 1 | 0 | 0 | 1 | .379 |
E.Williams cf | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Wanhanen dh | 3 | 2 | 2 | 2 | 0 | 0 | .419 |
Landestoy dh | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Crain 2b | 4 | 2 | 1 | 0 | 1 | 1 | .245 |
Skoug c | 2 | 3 | 2 | 2 | 2 | 0 | .307 |
Plunkett c | 1 | 0 | 0 | 0 | 0 | 1 | .129 |
Steinhagen lf | 3 | 1 | 0 | 1 | 1 | 1 | .294 |
Brown rf | 3 | 1 | 2 | 2 | 1 | 0 | .333 |
K.Jones ss | 2 | 0 | 0 | 1 | 1 | 1 | .297 |
Odell 3b | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
Fagnan 1b | 3 | 1 | 2 | 2 | 1 | 0 | .271 |
Totals | 31 | 11 | 10 | 10 | 7 | 7 | |
Wichita St. | 000 | 000 | 020 | — | 2 |
Texas Christian | 010 | 003 | 70x | — | 11 |
E — Ashford. DP — TCU. LOB — WSU 4, TCU 5. 2B — Arens (3), Skoug 2 (7). SF — K. Jones. SB — K. Jones (4). CS — Brown (2), Skoug (2).
Wichita State | IP | H | R | ER | BB | SO | ERA |
Tewes L,1-2 | 1 1/3 | 2 | 1 | 1 | 0 | 0 | 2.42 |
Anderson | 1 2/3 | 0 | 0 | 0 | 1 | 2 | 3.68 |
T.Jones | 2 2/3 | 3 | 3 | 2 | 1 | 2 | 7.74 |
C.Williams | 2/3 | 3 | 4 | 4 | 3 | 1 | 8.76 |
Ashford | 1 | 2 | 3 | 3 | 2 | 0 | 10.4 |
Biechler | 1 | 0 | 0 | 0 | 0 | 0 | 1.69 |
Texas Christian | |||||||
Young W,5-1 | 7 | 2 | 0 | 0 | 0 | 9 | 0.98 |
Howard | 1 | 3 | 2 | 2 | 1 | 3 | 2.70 |
Burnett | 1 | 1 | 0 | 0 | 0 | 1 | 2.45 |
WP — Williams 5. PB — Arens. HBP — Wanhanen (by Anderson). Umpires — home, Michael Grishman; first, Danny Maher; second, Danny Maher; third, Shaylor Smith. T — 2:57. A — 3,731.
This story was originally published March 29, 2015 at 5:21 PM with the headline "TCU completes sweep of Wichita State."