Shockers pile up 20 runs in win over SIU
Daniel Kihle’s grand slam highlighted an eight-run fourth inning as Wichita State hammered Southern Illinois 20-6 on Saturday in Carbondale, Ill.
The Shockers sent 14 batters to the plate in the fourth.
WSU shortstop Tanner Kirk had a career day with a homer, double and two singles. He also drew a walk, one of 10 issued by SIU pitching. He drove in four runs.
John Hayes picked up the win in relief. He entered with one out in the bottom of the third and the scored tied 4-4. He allowed a sacrifice fly and an RBI-single before striking out Will Farmer to end the threat. Hayes then retired eight straight.
Notes — The 20 runs and 18 hits are single-game highs for the Shockers.… Kirk’s homer was the first of his career. He had gone 222 at-bats without a homer. Also, he entered the game on a 4 for 37 slide, batting .203 but raised his average 51 percentage points.…Ryan Tinkham also had a good day, going 2 for 3 and walking three times, raising his average 17 points.… Kihle went 3 for 5 with a walk and raised his average 20 points.… Jeb Bargfeldt (1-0, 3.09) is expected to start on the mound Sunday as WSU tries for the sweep.
Wichita State | AB | R | H | RI | BB | SO | AVG |
Dearman lf | 5 | 1 | 1 | 2 | 0 | 1 | .220 |
Burns cf | 1 | 0 | 1 | 2 | 0 | 0 | .218 |
M.Mucha rf | 4 | 1 | 0 | 0 | 2 | 0 | .333 |
Kihle cf-lf | 5 | 3 | 3 | 4 | 1 | 0 | .300 |
Tinkham 1b | 3 | 4 | 2 | 0 | 3 | 0 | .296 |
Hilliard p-dh | 5 | 2 | 4 | 2 | 0 | 1 | .296 |
Eaton ph | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Farris 2b | 1 | 2 | 0 | 1 | 2 | 1 | .289 |
Rader 3b | 4 | 2 | 2 | 2 | 1 | 0 | .295 |
Troutwine c | 4 | 2 | 1 | 1 | 0 | 0 | .286 |
Arens c | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Kirk ss | 4 | 3 | 4 | 4 | 1 | 0 | .254 |
Totals | 37 | 20 | 18 | 18 | 10 | 3 | |
Southern Illinois | |||||||
Stone ss | 4 | 1 | 2 | 1 | 0 | 0 | .286 |
Farmer 2b | 4 | 1 | 2 | 0 | 0 | 1 | .215 |
Lambert dh | 3 | 0 | 0 | 0 | 1 | 0 | .270 |
Hand lf | 3 | 1 | 2 | 1 | 0 | 0 | .289 |
Mosley lf | 1 | 0 | 0 | 0 | 0 | 1 | .176 |
Blackfan 1b | 4 | 0 | 0 | 0 | 0 | 2 | .262 |
Martin c | 3 | 1 | 2 | 0 | 0 | 0 | .259 |
Hutchins c | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
Rolland rf | 1 | 1 | 0 | 0 | 2 | 0 | .222 |
Klein ph | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
Sabo 3b | 2 | 1 | 0 | 1 | 1 | 1 | .133 |
D.Mucha cf | 2 | 0 | 0 | 1 | 0 | 1 | .236 |
Totals | 29 | 6 | 8 | 4 | 4 | 8 | |
Wichita St. | 220 | 835 | 0 | — | 20 |
S. Illinois | 204 | 000 | 0 | — | 6 |
Game halted by run rule.
E — D.Mucha, Tinkham, Kirk, Sabo. DP — WSU, SIU. LOB — WSU 9, SIU 7. 2B — Stone (2), Kirk (6), Tinkham 2 (10), Hilliard 2 (5), Troutwine (1). HR — Kirk (1), Kihle (2). SF — D.Mucha, Farris. SB — Rader (9). CS — Kihle (2).
Wichita State | IP | H | R | ER | BB | SO | ERA |
Hilliard | 2 1/3 | 6 | 6 | 5 | 3 | 4 | 6.08 |
Hayes W,1-0 | 3 2/3 | 2 | 0 | 0 | 1 | 2 | 3.27 |
Ferrendelli | 1 | 0 | 0 | 0 | 0 | 2 | 6.75 |
Southern Illinois | |||||||
Sablotny | 3 | 7 | 6 | 4 | 1 | 2 | 3.32 |
Baird L,0-3 | 0 | 3 | 4 | 4 | 1 | 0 | 13.9 |
McFadden | 1/3 | 1 | 2 | 1 | 2 | 1 | 2.57 |
McPheron | 1 2/3 | 4 | 3 | 3 | 2 | 0 | 16.9 |
Holderman | 2 | 3 | 5 | 5 | 4 | 0 | 10.6 |
WP — Sablotny, Hayes 3. HBP — Farris (by Sablotny), Troutwine (by McFadden). Balk — Holderman. Umpires — home, Jeff Spisak; first, Charlie Clemmons; third, Mike Mazzarisi. T — 2:53. A — 557.
This story was originally published March 21, 2015 at 5:29 PM with the headline "Shockers pile up 20 runs in win over SIU."