Shockers beat SIU in MVC opener
Bob Arens lined a double over a drawn-in infield in the ninth inning to drive in Jordan Farris for the go-ahead run as Wichita State took advantage of six Southern Illinois errors for a 3-2 victory Friday night in Carbondale, Ill.
It was the Missouri Valley Conference opener for both teams.
Farris opened the ninth by reaching on a throwing error by SIU third baseman Greg Lambert. Mikel Mucha sacrificed Farris to third. Arens hit the first pitch he saw just over third base to break the 2-2 tie.
WSU starter Willie Schwanke survived a rocky first inning in which SIU scored its only runs. SIU had three infield singles, got a wild pitch from Schwanke and a throwing error by WSU shortstop Tanner Kirk in the inning.
Schwanke then shut out SIU for 6 2/3 innings. Taylor Goshen went the final 1 1/3 inning to pick up the win.
WSU scored an unearned run in the first when Tanner Dearman and Daniel Kihle walked. A throwing error by SIU pitcher Aaron Hauge put Dearman on third. Kihle did not advance to second. On the next pitch, Kihle got caught in a rundown and on the play Dearman scored from third.
Notes — Isaac Anderson, the No. 2 WSU starter, will be held out because of elbow tendonitis. No. 1 starter Sam Tewes, with a shoulder injury, is also sidelined.… Sam Hilliard (0-2, 4.64 ERA) will start Saturday for WSU.
Wichita State | AB | R | H | RI | BB | SO | AVG |
Dearman lf | 3 | 1 | 0 | 0 | 2 | 1 | .205 |
Kihle cf | 2 | 0 | 1 | 0 | 3 | 1 | .286 |
Rader 3b | 4 | 0 | 1 | 0 | 0 | 3 | .279 |
Tinkham 1b | 3 | 0 | 0 | 0 | 0 | 1 | .268 |
Reding 1b | 1 | 0 | 0 | 0 | 0 | 1 | .171 |
Hilliard dh | 1 | 0 | 0 | 0 | 0 | 1 | .254 |
Sanagorski dh | 2 | 1 | 0 | 0 | 1 | 1 | .150 |
Farris 2b | 3 | 1 | 0 | 0 | 0 | 1 | .282 |
M.Mucha rf | 3 | 0 | 0 | 0 | 0 | 2 | .338 |
Troutwine c | 3 | 0 | 2 | 0 | 0 | 1 | .385 |
Arens c | 1 | 0 | 1 | 1 | 0 | 0 | .318 |
Kirk ss | 4 | 0 | 0 | 0 | 0 | 1 | .190 |
Totals | 30 | 3 | 5 | 1 | 6 | 14 | |
Southern Illinois | |||||||
Stone ss | 5 | 1 | 2 | 0 | 0 | 0 | .282 |
Farmer 2b | 5 | 0 | 2 | 0 | 0 | 1 | .213 |
Lambert 3b | 4 | 1 | 0 | 0 | 0 | 1 | .267 |
Blackfan 1b | 4 | 0 | 0 | 0 | 0 | 3 | .262 |
Hand lf | 3 | 0 | 1 | 1 | 1 | 0 | .276 |
Martin c | 4 | 0 | 0 | 0 | 0 | 0 | .218 |
Rolland rf | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
Anderson dh | 3 | 0 | 0 | 0 | 0 | 1 | .178 |
Sabo dh | 1 | 0 | 0 | 0 | 0 | 0 | .138 |
D.Mucha cf | 3 | 0 | 1 | 0 | 1 | 0 | .250 |
Totals | 35 | 2 | 7 | 1 | 2 | 7 | |
Wichita St. | 100 | 100 | 001 | — | 3 |
S. Illinois | 200 | 000 | 000 | — | 2 |
E — Hauge, Kirk 2, Martin, Lambert 2, Hand, Stone. LOB — WSU 9, SIU 9. 2B — Rader (3), Arens (2). 3B — D. Mucha (1). S — Farris, Rader, M.Mucha. CS — Kihle (1), Rader (3).
Wichita State | IP | H | R | ER | BB | SO | ERA |
Schwanke | 7 2/3 | 7 | 2 | 1 | 2 | 6 | 2.66 |
Biechler | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 |
Goshen W,3-2 | 1 1/3 | 0 | 0 | 0 | 0 | 1 | 3.18 |
Southern Illinois | |||||||
Hauge | 5 | 3 | 2 | 1 | 5 | 9 | 2.55 |
Whitmer | 2 1/3 | 1 | 0 | 0 | 0 | 1 | 5.06 |
Shimkus L,0-2 | 1 2/3 | 1 | 1 | 0 | 1 | 4 | 2.31 |
WP — Schwanke, Hauge 2. HBP — Rolland (by Biechler). Umpires — home, Mike Mazzarisi; first, Jeff Spisak; third, Charlie Clemmons. T — 3:02. A — 455.
This story was originally published March 20, 2015 at 10:25 PM with the headline "Shockers beat SIU in MVC opener."