Bob Arens’ three-hit day sparks Shockers
Bob Arens enjoyed a career day Wednesday, helping Wichita State to a 9-2 victory over Arkansas-Little Rock at Eck Stadium.
Arens, a senior from Wichita Northwest, went 3 for 3 with a walk, driving in two runs. He came into the game 2 for 14. The catcher had a two-hit game against Kansas State on May 5, 2011. Friday was the first game he scored two runs and had two RBIs.
With WSU leading 3-2 in the sixth and a runner on first, Jordan Farris hit a one-out double, then Arens doubled to drive in two runs and give the Shockers a 5-2 lead. Tanner Kirk followed with a third consecutve double — WSU’s only extra-base hits.
Jeb Bargfeldt started for WSU, going 3 2/3 innings and allowing three hits. Taylor Goshen (3 1/3) and Chase Williams (2) pitched well in relief. Williams retired six of seven batters he faced, allowing one hit. Goshen yielded three hits and a run, getting nine straight outs at the end of his stint on the mound.
The Shockers amassed 13 hits, their second-best game this season, and their nine runs was their third-best game of the season.
Wichita State’s 10-game homestand continues Friday, when the Shockers play host to UC-Santa Barbara.
Little Rock | AB | R | H | RI | BB | SO | AVG |
Prevatt lf-c | 4 | 2 | 2 | 0 | 0 | 1 | .353 |
Scott rf | 4 | 0 | 3 | 1 | 0 | 0 | .425 |
Rockwell 3b | 3 | 0 | 1 | 0 | 1 | 0 | .225 |
K.Kirk 2b | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
Paulino 1b | 4 | 0 | 0 | 1 | 0 | 0 | .071 |
Schueler cf | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
Sila cf | 2 | 0 | 0 | 0 | 0 | 0 | .238 |
Steelmon dh | 3 | 0 | 0 | 0 | 0 | 0 | .185 |
Vogel ph | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
Merten c | 3 | 0 | 0 | 0 | 0 | 0 | .189 |
McSwain lf | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Gillean ss | 0 | 0 | 0 | 0 | 0 | 0 | .056 |
Martin ss | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
Totals | 34 | 2 | 7 | 2 | 1 | 7 | |
Wichita State | |||||||
Burns cf | 4 | 1 | 2 | 1 | 1 | 0 | .200 |
Mucha rf | 4 | 1 | 1 | 1 | 1 | 0 | .354 |
Rader 3b | 3 | 0 | 1 | 2 | 0 | 1 | .306 |
Tinkham dh | 4 | 0 | 0 | 0 | 0 | 1 | .312 |
Hilliard 1b | 4 | 1 | 2 | 0 | 1 | 1 | .255 |
Kihle lf | 3 | 1 | 0 | 1 | 2 | 0 | .250 |
Farris 2b | 5 | 2 | 3 | 1 | 0 | 2 | .302 |
Arens c | 3 | 2 | 3 | 2 | 1 | 0 | .294 |
T.Kirk ss | 3 | 1 | 1 | 1 | 0 | 1 | .238 |
Totals | 33 | 9 | 13 | 9 | 6 | 6 | |
Ark.-Little Rock | 100 | 010 | 000 | — | 2 |
Wichita St. | 010 | 025 | 01x | — | 9 |
E — K.Kirk, Rader 2, Arens. DP — WSU 2. LOB — ALR 7, WSU 10. 2B — Scott, Prevatt, Farris (2), Arens (1), T.Kirk (5). S — T.Kirk. SF — Rader 2. SB — Schueler, Steelmon, Burns 3 (5), Mucha 2 (4). CS — Farris, Rader
Ark.-Little Rock | IP | H | R | ER | BB | SO | ERA |
Bradford | 4 1/3 | 6 | 3 | 3 | 2 | 2 | 11.6 |
Willenborg | 1 | 4 | 5 | 4 | 1 | 1 | 8.64 |
Chandler | 1 2/3 | 1 | 0 | 0 | 2 | 1 | 13.5 |
Oberling | 1 | 2 | 1 | 1 | 1 | 2 | 40.5 |
Wichita State | |||||||
Bargfeldt | 3 2/3 | 3 | 1 | 1 | 1 | 3 | 3.18 |
Goshen | 3 1/3 | 3 | 1 | 1 | 0 | 2 | 4.22 |
Williams | 2 | 1 | 0 | 0 | 0 | 2 | 4.32 |
HBP — Scheuler (by Bargfeldt), Tinkham (by Oberling). Umpires — home, Tony Snyder; first, Jason Blackburn; third, Matt Anderson. T — 2:58. A — 2,663.
This story was originally published March 11, 2015 at 8:00 PM with the headline "Bob Arens’ three-hit day sparks Shockers."