Long Beach State tosses no-hitter against Shockers
Chris Mathewson and Darren McCaughan combined to pitch the first no-hitter in Long Beach State history, blanking Wichita State 4-0 Sunday in Long Beach, Calif.
Mathewson went seven innings and McCaughan retired six straight Shockers to end the game.
Mathewson retired the first 11; then with two outs in the fourth, he hit Ryan Tinkham. Sam Hilliard flied out to right to end the inning.
Daniel Kihle was hit by a pitch to start the fifth. He strayed off first too far was out in a rundown. Zach Reding grounded out for the second out. Tanner Kirk walked but was thrown out trying to steal.
Mathewson (1-1) three retired six straight, giving away to McCaughan in the eighth.
No Shocker reached second base.
Notes: The loss is the fourth in a row for WSU and its eighth straight in Long Beach. . . . The Shockers batted .102 in the sereies (9 for 88). They walked four times and struck out 33 times. WSU pitchers had an ERA of 4.12, walking just three and striking out 21. . . . WSU’s numbers in road games took another hit. The Shockers are hitting .200 (39 of 195) with eight walks and 63 strikeouts in their 1-4 record. . . . Of WSU’s nine hits in the series, Hilliard and Tinkham had three apiece. . . . The Shockers will open a 10-game homestand Friday against Central Michigan.
Wichita State | AB | R | H | RI | BB | SO | AVG |
Mucha lf | 4 | 0 | 0 | 0 | 0 | 1 | .357 |
Farris 3b | 3 | 0 | 0 | 0 | 0 | 1 | .289 |
Tinkham 1b | 2 | 0 | 0 | 0 | 0 | 0 | .382 |
Hilliard p-dh | 3 | 0 | 0 | 0 | 0 | 2 | .263 |
Kihle cf | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
Reding rf | 3 | 0 | 0 | 0 | 0 | 0 | .158 |
Kirk 2b | 1 | 0 | 0 | 0 | 1 | 1 | .258 |
Burns 2b | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
Arens c | 2 | 0 | 0 | 0 | 0 | 2 | .077 |
Sanagorski ph | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Vickers ss | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 25 | 0 | 0 | 0 | 1 | 11 | |
Long Beach State | |||||||
Hampson ss | 4 | 1 | 2 | 0 | 0 | 0 | .342 |
Hutting c | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Rivera rf | 4 | 0 | 0 | 0 | 0 | 1 | .316 |
Rasmussen dh | 2 | 1 | 0 | 0 | 0 | 1 | .333 |
Lundquist dh | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Bishop lf | 4 | 0 | 1 | 1 | 0 | 2 | .333 |
McCready lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jackson 1b | 4 | 1 | 3 | 1 | 0 | 0 | .243 |
DeGoti 2b | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Belanger ph | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Domingues 2b | 1 | 0 | 1 | 0 | 0 | 0 | .194 |
Serven 3b | 3 | 1 | 1 | 0 | 0 | 1 | .269 |
Sanchez cf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 30 | 4 | 10 | 4 | 0 | 6 | |
Wichita St. | 000 | 000 | 000 | — | 0 | |
Long Beach St. | 100 | 012 | 00x | — | 4 |
E — Hilliard, Vickers. DP — WSU 2. LOB — WSU 1, LBS xx. 2B — Jackson (2). S — Hutting 2, Serven, Sanchez. SB — Hampson (8). CS — Kirk (2).
Wichita State | IP | H | R | ER | BB | SO | ERA |
Hilliard L,0-1 | 5 1/3 | 6 | 4 | 2 | 0 | 3 | 3.66 |
Schwanke | 1 2/3 | 2 | 0 | 0 | 0 | 0 | 3.70 |
Goshen | 1 | 2 | 0 | 0 | 0 | 3 | 4.40 |
Long Beach State | |||||||
Mathewson W,1-1 | 7 | 0 | 0 | 0 | 1 | 8 | 0.82 |
McCaughan | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
HBP — Sanchez, Rasmussen (by Hilliard), Tinkham, Kihle (by Mathewson). Balk — Goshen. Umpires — home, Rob Hansen; first, Dave Gimbi; third, Allen Williams. T — 2:32. A — 1,244.
This story was originally published March 1, 2015 at 7:10 PM with the headline "Long Beach State tosses no-hitter against Shockers."