Long Beach State hands WSU baseball another loss
Wichita State continued to be baffled by Long Beach State pitching, dropping a 5-2 decision Saturday in Long Beach, Calif.
The Shockers have managed just nine hits and two runs in two games.
Sam Hilliard and Ryan Tinkham each had two hits for the Shockers on Saturday. Hilliard led off the fourth and seventh with singles. Tinkham followed Hilliard in the seventh with a double, putting runners at second and third with none out.
Hilliard scored on Jordan Farris’ groundout. However, Taylor Sanagorski struck out and pinch-hitter Willie Schwanke popped out to end the threat.
WSU (3-6) got a gift run in the third when Tanner Kirk and Michael Burns reached on Long Beach State throwing errors, putting runners at first and third with none out. Tanner Dearman’s infield grounder scored Kirk. However, Daniel Kihle struck out, and Mikel Mucha grounded out to end the threat.
Notes — After striking out 14 times Friday, WSU fanned eight times in Game No. 2.… It was the seventh straight loss for the Shockers in Long Beach.… The Dirt Bags lead the series 28-25.… After not walking a batter on Friday, WSU pitchers issued three walks Saturday.… WSU is hitting .229 on the road and has an ERA of 5.49.
Wichita State | AB | R | H | RI | BB | SO | AVG |
Kihle cf | 4 | 0 | 0 | 0 | 0 | 2 | .212 |
Mucha rf | 4 | 0 | 1 | 0 | 0 | 0 | .417 |
Hilliard 1b | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
Tinkham c | 3 | 0 | 2 | 0 | 1 | 0 | .406 |
Farris 3b | 4 | 0 | 0 | 1 | 0 | 2 | .314 |
Sanagorski dh | 3 | 0 | 0 | 0 | 0 | 3 | .286 |
Reding ph | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Kirk ss | 2 | 1 | 0 | 0 | 0 | 0 | .267 |
Schwanke ph | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
Vickers ss | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Burns 2b | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
Dearman lf | 3 | 0 | 0 | 1 | 0 | 0 | .211 |
Totals | 32 | 2 | 5 | 2 | 1 | 8 | |
Long Beach State | |||||||
Domingues 2b | 4 | 1 | 1 | 0 | 0 | 1 | .167 |
Hampson ss | 3 | 0 | 1 | 1 | 1 | 0 | .324 |
Rivera rf-lf | 4 | 1 | 0 | 0 | 0 | 1 | .353 |
Meadows lf | 3 | 0 | 1 | 2 | 0 | 1 | .214 |
Sanchez rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Hutting c | 4 | 0 | 0 | 0 | 0 | 1 | .212 |
Lundquist dh | 1 | 1 | 1 | 0 | 1 | 0 | .800 |
James dh | 1 | 1 | 0 | 0 | 0 | 0 | .143 |
Belanger 1b | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
DeGoti ph | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jackson 1b | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Maida 3b | 2 | 0 | 0 | 2 | 0 | 0 | .000 |
Serven 3b | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Mercadel cf | 2 | 1 | 1 | 0 | 0 | 0 | .211 |
Totals | 27 | 5 | 5 | 5 | 3 | 6 | |
Wichita St. | 001 | 000 | 100 | — | 2 | |
Long Beach St. | 210 | 010 | 10x | — | 5 |
E — Burns 2, Belanger, Maida. DP — WSU, LBS 2. LOB — WSU 4, LBS 4. 2B — Tinkham (5), Meadows (2), Lundquist (1). S — Mercadel. SF — Maiza. SB — Lundquist (2), Mercadel (2). CS — Tinkham (2), Hampson (1).
Wichita St. | IP | H | R | ER | BB | SO | ERA |
Anderson L,2-1 | 6 | 5 | 4 | 3 | 1 | 4 | 3.18 |
Bargfeldt | 0 | 0 | 1 | 1 | 0 | 0 | 4.50 |
Williams | 1 | 0 | 0 | 0 | 2 | 1 | 8.18 |
Hayes | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 |
Long Beach St. | |||||||
Brown W,2-0 | 6 | 3 | 2 | 1 | 1 | 5 | 1.45 |
McGeorge | 1 | 0 | 0 | 0 | 0 | 1 | 2.09 |
Lombana | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Provencher S,3 | 1 | 2 | 0 | 0 | 0 | 1 | 1.36 |
WP — Anderson 2, Bargfeldt, Williams. HBP — Lundquist (by Bargfeldt). Umpires — home, Allen Williams; first, Rob Hansen; third, Dave Gimbi. T — 2:52. A — 851.
This story was originally published February 28, 2015 at 5:56 PM with the headline "Long Beach State hands WSU baseball another loss."