Long Beach State shuts out Shockers
Long Beach State starter Kyle Friedrichs and two relievers handed Wichita State baseball its first shutout of the season, blanking the Shockers 7-0 Friday night in Long Beach, Calif.
WSU struck out 14 times, a season high, and was held to four hits, a season low. The Shockers imploded in the third. Center fielder Daniel Kihle dropped a fly ball for an error, pitcher Sam Tewes threw wildly trying to pick off a runner and Michael Burns threw wildly on a relay for the third error of the inning. Long Beach State scored three runs, one earned in the inning.
Shocker junior third baseman Chase Rader, sidelined by an ear infection, missed his third consecutive game.
Wichita State | AB | R | H | RI | BB | SO | AVG |
Dearman lf | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
Reding rf | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Kihle cf | 3 | 0 | 0 | 0 | 0 | 2 | .241 |
Hilliard 1b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Tinkham c | 2 | 0 | 1 | 0 | 1 | 1 | .379 |
Sanagorski ph | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Farris 3b | 4 | 0 | 0 | 0 | 0 | 3 | .355 |
Schwanke dh | 3 | 0 | 0 | 0 | 1 | 2 | .167 |
Mucha rf | 4 | 0 | 1 | 0 | 0 | 1 | .450 |
Kirk ss | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
Burns 2b | 3 | 0 | 0 | 0 | 0 | 0 | .185 |
Totals | 31 | 0 | 4 | 0 | 2 | 14 | |
Long Beach State | |||||||
Domingues 2b | 4 | 2 | 1 | 0 | 0 | 1 | .154 |
Hampson ss | 4 | 2 | 3 | 3 | 0 | 0 | .323 |
Rivera rf | 4 | 1 | 2 | 2 | 0 | 1 | .400 |
James lf | 3 | 0 | 0 | 0 | 0 | 3 | .111 |
McCready lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Hutting c | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
Lindquist dh | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
Maida 3b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Serven 3b | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
Jackson 1b | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
Mercadel cf | 3 | 1 | 0 | 0 | 0 | 1 | .176 |
Rasmussen ph | 1 | 0 | 1 | 1 | 0 | 0 | .429 |
Sanchez cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 7 | 11 | 6 | 0 | 9 | |
Wichita State | 000 | 000 | 000 | — | 0 | |
Long Beach State | 003 | 000 | 31x | — | 7 |
E — Kihle, Tewes, Burns. LOB — WSU 7, LBS 6. 2B — Tinkham (4). 3B — Hampson (1). HR — Rivera (1). SB — Mucha (1), Lundquist (1), Domingues (3). CS — James (2).
Wichita State | IP | H | R | ER | BB | SO | ERA |
Tewes L, 1-1 | 6 | 5 | 3 | 1 | 0 | 8 | 2.12 |
Hayes | 1 | 3 | 3 | 3 | 0 | 1 | 13.5 |
Ashford | 2/3 | 2 | 1 | 1 | 0 | 0 | 7.82 |
Biechler | 1/3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Long Beach State | |||||||
Friedrichs W,3-0 | 7 | 3 | 0 | 0 | 2 | 12 | 1.80 |
Ferketic | 1 | 0 | 0 | 0 | 0 | 1 | 3.10 |
Trimble | 1 | 1 | 0 | 0 | 0 | 1 | 6.00 |
WP — Friedrichs, Tewes, Biechler. HBP — Kihle (by Ferketic), Domingues (by Tewes). PB — Tinkham. Balk — Tewes. Umpires — home, Dave Gimbi; first, Allen Williams; third, Rob Hansen. T — 2:41. A — 1,017.
This story was originally published February 27, 2015 at 11:22 PM with the headline "Long Beach State shuts out Shockers."