Gene Stephenson by the numbers
NCAA Division I coaching wins
Augie Garrido (San Francisco State, Cal Poly, Cal State Fullerton, Illinois, Texas) — 1874-871-8 (.683)
Gene Stephenson (Wichita State) — 1837-675-3 (.731)
Mike Martin (Florida State) — 1770-609-4 (.744)
Larry Hays (Texas Tech) — 1509-860 (.637)
Mark Marquess (Stanford) — 1495-781-7 (.538)
Other Stephenson highlights
Season by season
| Year | Overall | MVC | MVC Finish | MVC T ourney | MVC Tourney | Reg. | Super Reg. | CWS |
| 2013 | 39-28 | 15-6 | 2nd | 4-1 | 1st | 0-2 | — | — |
| 2012 | 35-25 | 12-9 | 3rd | 0-2 | T7th | — | — | — |
| 2011 | 39-26 | 14-7 | 2nd | 3-2 | 2nd | — | — | — |
| 2010 | 41-19 | 15-6 | 1st | 3-1 | 2nd | — | — | — |
| 2009 | 30-27 | 11-7 | 3rd | 3-1 | 1st | 0-2 | — | — |
| 2008 | 48-17 | 19-5 | 1st | 3-0 | 1st | 3-0 | 1-2 | — |
| 2007 | 53-22 | 20-4 | 1st | 3-2 | 2nd | 4-1 | 0-2 | — |
| 2006 | 46-22 | 15-9 | 3rd | 1-2 | T4th | 2-2 | — | — |
| 2005 | 51-24 | 16-8 | 2nd | 4-1 | 1st | 2-2 | — | — |
| 2004 | 49-16 | 28-4 | 1st | 4-1 | 1st | 2-2 | — | — |
| 2003 | 49-27 | 19-13 | 2nd | 5-1 | 1st | 2-2 | — | — |
| 2002 | 47-17 | 23-9 | 1st | 4-1 | 1st | 1-2 | — | — |
| 2001 | 44-24 | 21-11 | 2nd | 0-2 | T5th | — | — | — |
| 2000 | 44-21 | 24-8 | 1st | 4-1 | 1st | 2-2 | — | — |
| 1999 | 59-14 | 24-7 | 1st | 4-0 | 1st | 2-2 | — | — |
| 1998 | 56-7 | 26-1 | 1st | 4-0 | 1st | 1-2 | — | |
| 1997 | 51-18 | 21-7 | 1st | 3-2 | 4th | 0-2 | — | |
| 1996 | 54-11 | 24-4 | 1st | 2-2 | T3rd | 4-0 | 0-2 | |
| 1995 | 53-17 | 24-8 | 1st | 1-2 | 4th | 1-2 | — | |
| 1994 | 45-17 | 19-2 | 1st | 2-2 | 4th | 0-2 | — | |
| 1993 | 58-17 | 17-3 | 1st | 4-0 | 1st | 4-1 | 3-1 | |
| 1992 | 56-11 | 18-3 | 1st | 4-1 | 1st | 4-0 | 0-2 | |
| 1991 | 66-13 | 21-3 | 1st | 3-0 | 1st | 4-0 | 3-1 | |
| 1990 | 45-19 | 14-6 | 1st | 0-2 | 6th | 1-2 | — | |
| 1989 | 68-16 | 13-5 | 1st | 2-2 | 2nd | 5-1 | 5-1 | |
| 1988 | 56-16-1 | 16-4 | 1st | 3-0-1 | 1st | 4-1 | 2-2 | |
| 1987 | 59-20 | 13-7 | 1st | 5-1 | 1st | 1-2 | — | |
| 1986 | 45-18 | 12-8 | 2nd | 2-2 | 3rd | — | — | |
| 1985 | 68-20 | 15-5 | 1st | 4-2 | 1st | 3-2 | — | |
| 1984 | 40-22 | 7-7 | 4th | 3-2 | 2nd | — | — | |
| 1983 | 55-18 | 7-1 | 1-2 | 3rd | 1-2 | — | ||
| 1982 | 73-14 | 15-1 | 5-1 | 1st | 3-0 | 3-2 | ||
| 1981 | 56-15 | 14-2 | 1-2 | 2nd | 1-2 | — | ||
| 1980 | 53-12-1 | 7-1 | 4-0 | 1st | 0-2 | — | ||
| 1979 | 65-15 | 10-2 | 1-2 | 5th | — | |||
| 1978 | 43-30-1 | 3-2 | 2nd | — | ||||
| Totals | 1837-675-3 (.731) | 583-191 (.753) | 98-46-1 (.681) | 57-42 (.576) | 1-4 (.200) | 16-11 (.593) |
This story was originally published June 4, 2013 at 7:02 AM with the headline "Gene Stephenson by the numbers."