Baseball Shockers lose debut
Sam Houston State struck for four runs in the eighth inning to rally past Wichita State 8-5 in both teams’ baseball openers Friday night in Huntsville, Texas.
Three of the runs were unearned.
The Shockers regained a 5-3 lead in the seventh when newcomer Jordan Farris and Daniel Kihle hit back-to-back homers on consecutive pitches to start the seventh.
The Bearkats cut the deficit to 5-4 with a run in the seventh, thanks to a leadoff walk.
In the fatal eighth, the Shockers yielded a leadoff walk, three hits and committed an error.
WSU jumped to a 2-0 lead with runs in the second and third. Ryan Tinkham singled to lead off the second and scored on a throwing error. The Shockers struck with two outs in the third when Kihle, who had singled, scored on Tinkham’s second straight hit.
Chase Rader was hit by a pitch to open the fifth and scored on a two-out infield single by Tanner Kirk.
Notes: Farris made a strong debut, going 3 for 4 with a walk. However, his error in the eighth, prolonged the inning.… WSU is 27-11 in openers since 1978.… It was WSU’s third loss in three games in Huntsville.… Taylor Goshen, projected to be WSU’s closer, allowed two hits, an earned run in two-thirds of an inning.… Isaac Anderson will pitch today for WSU against Sam Odom. Odom is Sam Houston State’s top returning pitcher, going 10-1 last season.
WSU | ab | r | h | bi | bb | so | avg |
Burns cf | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
Farris 2b | 4 | 1 | 3 | 1 | 1 | 0 | .750 |
Kihle lf | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
Hilliard 1b | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
Tinkham dh | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
Rader 3b | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
Reding rf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Mucha rf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Arens c | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Kirk ss | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
Totals | 35 | 5 | 9 | 4 | 2 | 10 | |
SAM HOUSTON ST. | |||||||
Lee rf | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
Atwood cf | 5 | 1 | 4 | 2 | 0 | 1 | .800 |
Johnson lf | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
Simerly dh | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
VanDyke 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rahm 1b | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Smith pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Courson 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brinley 3b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
MacWilliam ss | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
Yelich c | 4 | 2 | 1 | 1 | 0 | 1 | .250 |
Farney 2b | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
Totals | 34 | 8 | 12 | 6 | 5 | 5 | |
Wichita St. | 011 | 001 | 200 | — | 5 |
Sam Houston | 000 | 120 | 14x | — | 8 |
E — Tewes 2, MacWilliams. LOB — WSU 8, SHS 7. 2B — Brinley (1). HR — Farris (1), Kihle (1). S — Kihle, Mucha. SB — Tinkham 2, Rader, Atwood, Yelich.
WSU | ip | h | r | er | bb | so | era |
Tewes | 5 | 7 | 3 | 2 | 2 | 4 | 3.60 |
Ashford | 1 2/3 | 2 | 1 | 1 | 2 | 0 | 5.63 |
Goshen L,0-1 | 2/3 | 2 | 4 | 1 | 1 | 0 | 15.0 |
Williams | 2/3 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Sam Houston | |||||||
Godail | 4 2/3 | 5 | 2 | 1 | 2 | 5 | 1.96 |
Cortina | 2 1/3 | 3 | 3 | 3 | 0 | 2 | 11.7 |
Bisacca | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Brinley S,1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
WP — Williams 2, Godail. HBP — Rader (by Cortina). PB — Yelich. Umpires — home, Mike Mazza; first, Aaron Freeman; third, Jason McLester. T — 3:05. A — 1,257.
This story was originally published February 13, 2015 at 11:00 PM with the headline "Baseball Shockers lose debut."