2014 Kansans in major-college football
This list of Kansans was compiled this month from rosters of all Bowl Subdivision and Championship Subdivision schools. During the season, The Eagle will update weekly a list of Kansans who compile offensive statistics in these subdivisions. If you see a player missing from the list, e-mail sportsdesk@wichitaeagle.com or call 316-268-6251.
BOWL SUBDIVISION
American | College | Pos | Ht | Wt | Yr | From |
Blake Abbott | Tulsa | LB | 6-0 | 223 | So. | Kansas |
Marcus Dillard | Houston | DB | 5-10 | 174 | Jr. | Butler CC |
Zach Epps | Tulsa | WR | 6-5 | 200 | So. | BV West |
Demetrius Hill | S. Florida | DE | 6-3 | 270 | Jr. | Fort Scott CC |
Justin Hobbs | Tulsa | WR | 6-4 | 200 | Fr. | SM West |
Greyson Hughes | Houston | WR | 6-0 | 179 | Jr. | Kansas St. |
John James | Cincinnati | CB | 5-11 | 175 | Jr. | Butler CC |
Rob Riederer | Tulsa | LB | 6-0 | 220 | Fr. | Holton |
Michael Rios | Tulsa | DT | 6-3 | 290 | Fr. | W. West |
Torrel Saffold | S. Florida | DB | 5-11 | 173 | Sr. | KC Sumner |
Thomas Shamet | Tulsa | DT | 6-2 | 258 | Fr. | Miege |
Jason Stewart | Memphis | QB | 6-3 | 205 | Jr. | Fort Scott CC |
Brad Valentino | Tulsa | QB | 6-1 | 207 | So. | Butler CC |
ACC | College | Pos | Ht | Wt | Yr | From |
Josh Kirkland | Syracuse | LB | 6-2 | 201 | Sr. | Butler CC |
Quinton Schooley | N.C. State | C | 6-4 | 301 | Jr. | Butler CC |
Big Ten | College | Pos | Ht | Wt | Yr | From |
Drew Boyce | Penn St. | LB | 6-1 | 203 | Sr. | Olathe NW |
De’Vondre Campbell | Minnesota | LB | 6-5 | 238 | Jr. | Hutchinson CC |
David Cooper | Indiana | LB | 6-1 | 237 | Sr. | Coffeyville CC |
Drew Goodger | Minnesota | TE | 6-5 | 269 | Sr. | SM Northwest |
Justin Juenemann | Minnesota | K | 6-0 | 165 | Fr. | Phillipsburg |
Joe Keels | Nebraska | DE | 6-3 | 250 | Jr. | Highland CC |
Henry McGrew | Illinois | LB | 6-3 | 235 | Fr. | Blue Valley |
Peyton Newell | Nebraska | DL | 6-3 | 270 | Fr. | Hiawatha |
Josh Roberts | Northwestern | LB | 6-1 | 190 | Fr. | Rock Creek |
D. Roden-McKinzy | Minnesota | QB | 6-0 | 225 | Fr. | KC Wyandotte |
Miles Thomas | Minnesota | FB | 5-11 | 235 | Jr. | Butler CC |
Fred Wyatt | Northwestern | DL | 6-4 | 250 | Fr. | Free State |
Big 12 | College | Pos | Ht | Wt | Yr | From |
Dylan Admire | Kansas | TE | 6-3 | 230 | Jr. | BV West |
Demetrius Alston | Texas Tech | DL | 6-3 | 260 | Jr. | Hutchinson CC |
Austin Barone | Kansas | K | 5-11 | 185 | So. | Pitt. Colgan |
Brogan Barry | Kansas St. | DB | 6-2 | 195 | Fr. | T. Hayden |
Brian Beckmann | Kansas | OL | 6-6 | 300 | So. | BV West |
Beau Bell | Kansas | LB | 5-11 | 225 | Jr. | Carroll |
Blake Bell | Oklahoma | TE | 6-6 | 259 | Sr. | Carroll |
Reed Bergstrom | Kansas St. | OL | 6-2 | 305 | Jr. | Butler CC |
Morgan Burns | Kansas St. | DB | 5-11 | 195 | Jr. | Trinity Acad. |
Deante Burton | Kansas St. | WR | 6-2 | 205 | So. | Manhattan |
Jack Cantele | Kansas St. | K | 6-0 | 193 | Jr. | Kapaun |
Davis Clark | Kansas St. | DE | 6-3 | 240 | Fr. | BV West |
Trace Clark | Oklahoma St. | DE | 6-4 | 255 | Jr. | W. Collegiate |
Terrell Clinkscales | Kansas St. | DL | 6-4 | 315 | Jr. | Dodge City CC |
Dalton Converse | Kansas St. | LS | 5-11 | 221 | Jr. | Clay Center |
Kody Cook | Kansas St. | WR | 6-1 | 196 | Jr. | Hutchinson CC |
Myles Copeland | Kansas St. | LB | 6-0 | 217 | So. | W. Collegiate |
Colborn Couchman | Kansas St. | LB | 6-2 | 203 | So. | Scott City |
Jordan Darling | Kansas | QB | 6-4 | 230 | Fr. | SM East |
Joe Dineen | Kansas | S | 6-2 | 210 | Fr. | Free State |
Laton Dowling | Kansas St. | DE | 6-3 | 254 | Sr. | Dodge City |
Dawson Elliott | Kansas St. | WR | 6-0 | 192 | Jr. | Butler CC |
B.J. Finney | Kansas St. | C | 6-4 | 303 | Sr. | Andale |
Brady Foltz | TCU | G | 6-4 | 325 | Jr. | Rose Hill |
Will Geary | Kansas St. | DT | 6-0 | 290 | Fr. | Topeka |
Joe Gibson | Kansas | OL | 6-3 | 295 | Fr. | Prairie Village |
Taylor Godinet | Kansas St. | DE | 6-3 | 243 | Sr. | Wamego |
Geneo Grissom | Oklahoma | LB | 6-4 | 252 | Sr. | Hutchinson |
Dalton Harman | Kansas St. | LS | 6-2 | 220 | Fr. | Salina South |
Luke Hayes | Kansas St. | OL | 6-6 | 295 | Jr. | Butler CC |
Ben Heeney | Kansas | LB | 6-0 | 230 | Sr. | Hutchinson |
Zach Heiman | Kansas St. | TE | 6-6 | 230 | Fr. | Chapman |
Weston Hiebert | Kansas St. | DB | 6-0 | 193 | Sr. | Goessel |
Taylor Hilgers | Kansas St. | WR | 5-9 | 175 | Fr. | Manhattan |
Tyreek Hill | Oklahoma St. | WR | 5-10 | 185 | Jr. | Garden City CC |
Joe Hubener | Kansas St. | QB | 6-4 | 205 | So. | Cheney |
Ben Johnson | Kansas | TE | 6-5 | 235 | Fr. | B-Linwood |
Eric Kahn | Kansas | K | 6-5 | 194 | Jr. | Spring Hill |
Austin Katsorelos | Kansas St. | FB | 6-1 | 229 | So. | Blue Valley |
Kip Keeley | Kansas St. | LB | 6-2 | 205 | Fr. | LaCrosse |
Matt Kleinsorge | Kansas St. | OL | 6-5 | 306 | Jr. | Olathe South |
Jordan Kupersmith | Kansas St. | DE | 6-5 | 250 | Jr. | S.T. Aquinas |
Pat Lewandowski | Kansas | OL | 6-5 | 290 | Sr. | BV West |
Jason Lierz | Kansas St. | OL | 6-2 | 290 | So. | Hutchinson CC |
Gabe Luna | Iowa St. | DE | 6-1 | 255 | Jr. | Butler CC |
Justin McCay | Kansas | WR | 6-2 | 210 | Sr. | Miege |
Austin McCormick | Kansas St. | DE | 6-4 | 190 | Fr. | Maize South |
Danzel McDaniel | Kansas St. | DB | 6-1 | 205 | Jr. | Dodge City CC |
Michael Mesh | Kansas | CB | 5-10 | 185 | Jr. | Hutch Trinity |
Jerel Morrow | Oklahoma St. | CB | 6-0 | 180 | Fr. | Emporia |
Levi Morss | Kansas St. | RB | 6-1 | 185 | Fr. | LaCrosse |
Ryan Mueller | Kansas St. | DE | 6-2 | 245 | Sr. | S.T. Aquinas |
Lucas Munds | Kansas St. | WR | 6-2 | 199 | So. | Hutchinson |
Zach Nemecheck | Kansas St. | FB | 6-3 | 243 | Sr. | Quinter |
Sean Newlan | Kansas St. | DB | 6-2 | 200 | Fr. | Phillipsburg |
Logan O’Dea | Kansas St. | DL | 5-10 | 260 | So. | Wellsville |
Tre’ Parmalee | Kansas | WR | 5-10 | 175 | Jr. | Miege |
Jordan Phillips | Oklahoma | DT | 6-6 | 334 | So. | Circle |
Preston Randall | Kansas | RB | 6-1 | 195 | So. | Veritas |
Bryant Reber | Oklahoma St. | CB | 6-0 | 185 | Jr. | Blue Valley |
Michael Reynolds | Kansas | LB | 6-1 | 240 | Sr. | Kapaun |
DeMarcus Robinson | Kansas St. | RB | 5-7 | 209 | Sr. | W. Northwest |
Dylan Schellenberg | Kansas St. | DB | 6-0 | 189 | Sr. | Butler CC |
Matt Seiwert | Kansas St. | DL | 6-3 | 289 | Fr. | Conway Springs |
Collin Sexton | Kansas St. | WR | 5-10 | 181 | So. | Abilene |
Curry Sexton | Kansas St. | WR | 5-11 | 183 | Sr. | Abilene |
Victor Simmons | Kansas | LB | 6-1 | 225 | Sr. | Olathe North |
Dreamius Smith | West Virginia | RB | 5-11 | 216 | Sr. | Butler CC |
Boston Stiverson | Kansas St. | OL | 6-4 | 312 | Jr. | Andover Central |
Trent Tanking | Kansas St. | LB | 6-2 | 220 | Fr. | Holton |
Raymond Taylor | Oklahoma St. | RB | 5-7 | 190 | Jr. | Kansas St. |
Logan Thompson | Kansas St. | LB | 6-3 | 225 | Fr. | Sedgwick |
Kade True | Kansas St. | LB | 6-3 | 230 | Fr. | Salina Central |
Jonathan Truman | Kansas St. | LB | 5-11 | 219 | Sr. | Kapaun |
Jaxon Uhles | Oklahoma | FB | 6-0 | 243 | So. | Pittsburg St. |
Dayton Valentine | Kansas St. | TE | 6-4 | 260 | Fr. | Baldwin |
Vernon Vaughn | Kansas St. | WR | 6-2 | 198 | Fr. | KC Sumner |
Nick Walsh | Kansas St. | P | 5-10 | 198 | Fr. | Lyndon |
Adam Weber | Kansas St. | FB | 5-5 | 207 | Sr. | Garden City CC |
Stanton Weber | Kansas St. | WR | 6-0 | 182 | Jr. | Miege |
Ryan Weese | Oklahoma St. | K | 5-10 | 175 | So. | Hutchinson CC |
Cody Whitehair | Kansas St. | OL | 6-4 | 309 | Jr. | Abilene |
Tanner Wood | Kansas St. | DE | 6-5 | 235 | Fr. | Conway Springs |
Andrew Yoxall | Kansas | P | 6-2 | 200 | So. | Minneapolis |
Conference USA | College | Pos | Ht | Wt | Yr | From |
Joe Ballard | Rice | LB | 6-0 | 210 | Fr. | Manhattan |
Colby Brown | La. Tech | DB | 5-9 | 172 | Sr. | Highland CC |
Brandin Bryant | Fla. Atlantic | DL | 6-3 | 290 | Jr. | Fort Scott CC |
Nick Cook | Charlotte | LB | 6-1 | 220 | Jr. | Butler CC |
Jared Dangerfield | W. Kentucky | WR | 6-3 | 200 | Jr. | Fort Scott CC |
Jens Danielsen | La. Tech | OL | 6-4 | 283 | Sr. | Coffeyville CC |
Branden Dozier | Charlotte | DB | 6-0 | 195 | Jr. | Butler CC |
Gerald Everett | UAB | TE | 6-3 | 215 | Jr. | Hutchinson CC |
Kyle Foster | Southern Miss | WR | 6-3 | 218 | Jr. | Dodge City CC |
Martese Jackson | Fla. Atlantic | RB | 5-6 | 185 | Sr. | Fort Scott CC |
Brian King | UTSA | S | 6-1 | 190 | Sr. | Hutchinson CC |
Patrick Martin | Middle Tenn. | S | 6-1 | 214 | Jr. | Highland CC |
Wonderful Terry | W. Kentucky | DB | 5-10 | 180 | Jr. | Garden City CC |
Michael Thomas | Southern Miss | WR | 6-1 | 186 | Jr. | Dodge City CC |
Kaare Vedvik | Marshall | K | 6-3 | 178 | Fr. | Marshall |
Mid-American | College | Pos | Ht | Wt | Yr | From |
Brennan Boland | Ohio | TE | 6-5 | 255 | Jr. | Highland CC |
Jon Denton | Massachusetts | TE | 6-6 | 260 | Jr. | Coffeyville CC |
Luke Eakes | N. Illinois | TE | 6-3 | 253 | Sr. | St. Marys |
Ryan Johnson | Massachusetts | OL | 6-5 | 320 | Jr. | Garden City CC |
Boomer Mays | N. Illinois | LB | 6-0 | 243 | Jr. | Eudora |
Lucas Powell | Ohio | OL | 6-3 | 296 | Jr. | Gardner-Edgerton |
Landon Root | N. Illinois | QB | 6-2 | 202 | Fr. | W. Collegiate |
Robert Zimmerman | Toledo | DT | 6-3 | 325 | Jr. | Hutchinson CC |
Mountain West | College | Pos | Ht | Wt | Yr | From |
Breckon Bauer | San Diego St. | DB | 6-1 | 205 | Jr. | W. East |
Jacob English | Wyoming | C | 6-5 | 300 | So. | Beloit |
Marwin Evans | Utah St. | CB | 6-1 | 195 | Jr. | Highland CC |
Luke Kellum | Wyoming | CB | 5-10 | 184 | So. | Perry-Lecompton |
Justin Taimatuia | Boise St. | DT | 6-0 | 287 | Sr. | Fort Scott CC |
Steven Walker | Colorado St. | RB | 5-10 | 175 | Fr. | Butler CC |
Ryan Weese | Hawaii | K | 5-10 | 175 | So. | Hutchinson CC |
Pac-12 | College | Pos | Ht | Wt | Yr | From |
Marcus Hardison | Arizona St. | DL | 6-5 | 298 | Sr. | Dodge City CC |
Jesse Hiss | Colorado | FB | 6-1 | 230 | So. | Basehor-Linwood |
Tellas Jones | Arizona | S | 6-0 | 189 | So. | Fort Scott CC |
Jimmie Swain | Oregon | LB | 6-3 | 225 | Fr. | Olathe North |
SEC | College | Pos | Ht | Wt | Yr | From |
Brandon Bergeron | LSU | QB | 6-2 | 187 | So. | Highland CC |
Dontavius Blair | Tennessee | OL | 6-8 | 300 | Jr. | Garden City CC |
Javess Blue | Kentucky | WR | 6-0 | 191 | Sr. | Butler CC |
Ben Bradley | Auburn | DT | 6-1 | 303 | Sr. | Hutchinson CC |
Devonte Danzey | Auburn | OL | 6-4 | 296 | Jr. | Hutchinson CC |
Drew Davis | Mississippi | QB | 6-2 | 215 | So. | Coffeyville CC |
Mike Fairchild | Missouri | OL | 6-4 | 275 | Fr. | BV West |
Shattle Fenteng | Georgia | DB | 6-2 | 187 | Jr. | Hutchinson CC |
Kenny Flowers | Auburn | LB | 6-1 | 230 | Jr. | Hutchinson CC |
Markus Golden | Missouri | DL | 6-3 | 260 | Sr. | Hutchinson CC |
DeAndre Goolsby | Florida | TE | 6-4 | 230 | Fr. | Derby |
Toby Johnson | Georgia | DT | 6-4 | 300 | Sr. | Hutchinson CC |
Riyahd Jones | Tennessee | DB | 6-0 | 188 | Sr. | Garden City CC |
Abu Lamin | South Carolina | DT | 6-4 | 302 | So. | Fort Scott CC |
Nick Marshall | Auburn | QB | 6-1 | 210 | Sr. | Garden City CC |
Johnathan McClure | Arkansas | OL | 6-4 | 330 | Sr. | Butler CC |
Shane Ray | Missouri | DL | 6-3 | 245 | Jr. | Miege |
Tommy Sanders | Texas A&M | LB | 6-2 | 220 | Sr. | Butler CC |
Braden Smith | Auburn | OL | 6-6 | 285 | Fr. | Olathe South |
Martrell Spaight | Arkansas | LB | 6-0 | 232 | Jr. | Coffeyville CC |
Lucas Vincent | Missouri | DL | 6-2 | 305 | Sr. | Olathe North |
Josh Williams | Arkansas | LB | 6-2 | 240 | So. | Dodge City CC |
Owen Williams | Tennessee | DL | 6-2 | 288 | Jr. | Butler CC |
Sun Belt | College | Pos | Ht | Wt | Yr | From |
Jake Adams | Troy | QB | 6-3 | 230 | Fr. | Highland CC |
Jordan Anderson | Troy | LB | 6-2 | 225 | So. | Butler CC |
Dexter Blackmon | Arkansas St. | DL | 6-4 | 268 | Sr. | Coffeyville CC |
Travis Bodenstein | Arkansas St. | OL | 6-4 | 308 | Jr. | Kansas |
Antonio Carter | S. Alabama | CB | 5-8 | 190 | Jr. | Fort Scott CC |
Dondre Chanet | S. Alabama | DL | 6-1 | 305 | Jr. | Hutchinson CC |
Rashad Dillard | Troy | DE | 6-1 | 261 | Jr. | Coffeyville CC |
Dondre Elvoid | Texas St. | DL | 6-4 | 305 | Jr. | Garden City CC |
TJ Fuller | Troy | DB | 6-1 | 187 | Jr. | Butler CC |
DeMarion Harper | S. Alabama | DL | 6-3 | 285 | Jr. | Fort Scott CC |
Vinton Harris | Troy | DT | 5-11 | 295 | Jr. | Dodge City CC |
Chris Hawkins | Troy | OL | 6-3 | 296 | Sr. | Hutchinson CC |
Michael Ivory | Georgia St. | T | 6-5 | 340 | So. | Coffeyville CC |
Keion Payne | Troy | CB | 5-10 | 189 | Sr. | Hutchinson CC |
Darrin Reddick | Troy | S | 6-0 | 200 | Jr. | Butler CC |
Carnell Simon | Troy | DE | 6-4 | 270 | Jr. | Hutchinson CC |
Hunter Vaughn | S. Alabama | QB | 6-2 | 195 | So. | Butler CC |
Junior Williams | La.-Monroe | S | 5-10 | 192 | Jr. | Coffeyville CC |
Independents | College | Pos | Ht | Wt | Yr | From |
Alex Waugh | Army | LB | 6-0 | 198 | Jr. | Leavenworth |
CHAMPIONSHIP SUBDIVISION
Player | College | Pos | Ht | Wt | Yr | From |
Matt Acree | Drake | DT | 6-3 | 282 | Sr. | Mill Valley |
Connor Alexander | SE Mo. St. | FB | 6-1 | 222 | Fr. | Olathe East |
Ian Allen | Indiana St. | LB | 6-3 | 240 | Jr. | Blue Valley |
Tanner Anderson | South Dakota | OL | 6-5 | 255 | Fr. | Derby |
Garrett Atzenweiler | Northwestern St. | RB | 5-11 | 220 | Sr. | Coffeyville CC |
Kayl Barkley | South Dakota | TE | 6-3 | 250 | Jr. | Conway Springs |
Stuart Barkley | Valparaiso | OL | 6-5 | 305 | Sr. | BV Northwest |
Dillon Barrett | Lamar | TE | 6-4 | 235 | Jr. | Fort Scott CC |
Sean Bernard | Missouri St. | LB | 6-3 | 230 | Fr. | W. North |
Eugene Bethea | SE Louisiana | RB | 6-0 | 217 | Fr. | Fort Scott CC |
Ryan Bingaman | Northern Iowa | OL | 6-5 | 291 | Sr. | SM South |
J’Veyon Browning | Northern Iowa | RB | 5-9 | 193 | Fr. | KC Schlagle |
Collin Carter | Indiana St. | K | 5-10 | 190 | Fr. | Miege |
Alex Cecena | Drake | WR | 6-1 | 192 | Gr. | Miege |
Seginald Chaney | Missouri St. | LB | 5-11 | 217 | Sr. | Independence CC |
Marquel Combs | SE Louisiana | DL | 6-3 | 305 | Sr. | Kansas |
Nick Cook | Charlotte | LB | 6-1 | 220 | Jr. | Kapaun |
Keith Curran | Lamar | DL | 6-4 | 240 | Sr. | Garden City CC |
Matthew Denning | Drake | WR | 6-0 | 192 | So. | Carroll |
Branden Dozier | Charlotte | DB | 6-0 | 195 | Jr. | Washburn Rural |
Jake Farley | Northern Iowa | LB | 6-2 | 228 | Sr. | Kansas |
Trev Hallman | SE Louisiana | WR | 5-10 | 185 | Jr. | Butler CC |
Kirk Harris | Northern Iowa | OL | 6-5 | 307 | Jr. | Blue Valley |
Jacob Hurla | Northern Iowa | WR | 6-3 | 201 | Jr. | Butler CC |
Clarence Jones | Alabama A&M | TE | 6-2 | 205 | So. | Olathe NW |
Larves Jones | S. Dakota St. | WR | 6-4 | 215 | Jr. | Fort Scott CC |
Mateo Kambui | Florida A&M | C | 6-3 | 288 | Jr. | Butler CC |
Kade Larson | Tenn.-Martin | DL | 6-3 | 275 | Fr. | Louisburg |
Brett LeMaster | Northern Iowa | WR | 6-3 | 198 | Sr. | W. Collegiate |
Max Martinez | Stony Brook | DB | 5-9 | 195 | Sr. | Butler CC |
LaQua Mayes | Presbyterian | RB | 5-10 | 190 | Sr. | Hutchinson CC |
Coleman McCann | N. Colorado | OL | 6-3 | 283 | Fr. | Mill Valley |
Cameron McLain | Missouri St. | T | 6-4 | 215 | Sr. | Coffeyville CC |
Brett McMakin | Northern Iowa | DL | 6-4 | 232 | So. | BV West |
Darrian Miller | Northern Iowa | RB | 5-10 | 203 | Jr. | Kansas |
Ja’Halen Norris | Houston Baptist | CB | 5-10 | 190 | Jr. | Fort Scott CC |
Tate Omli | Northern Iowa | DB | 5-11 | 213 | Sr. | Butler CC |
Markus Phox | Princeton | DB | 6-0 | 185 | So. | W. Collegiate |
Conterez Pierce | Sam Houston | S | 5-9 | 175 | Jr. | Highland CC |
Aaron Ramsey | South Dakota | TE | 6-3 | 230 | Fr. | BV Southwest |
Brandan Reeve | Missouri St. | S | 5-10 | 179 | So. | Benedictine |
Jake Riederer | Missouri St. | C | 6-4 | 271 | Fr. | Holton |
Devinn Ritter | Presbyterian | OL | 6-3 | 300 | Sr. | Garden City CC |
Dillon Salmans | Presbyterian | OL | 6-2 | 280 | Sr. | Garden City CC |
Daniel Sams | McNeese | QB | 6-2 | 207 | Jr. | Kansas St. |
Jasper Sanders | South Dakota | RB | 5-10 | 200 | Sr. | Butler CC |
Chris Smith | Princeton | DB | 5-11 | 175 | Jr. | Pitt. Colgan |
Zach Smith | Princeton | RB | 6-0 | 200 | Jr. | Pitt. Colgan |
Lee Snell | Drake | TE | 6-5 | 233 | Jr. | BV West |
Jeremy Springer | Missouri St. | LB | 6-1 | 208 | Sr. | Dodge City CC |
DeSean Warren | North Dakota St. | WR | 5-10 | 159 | So. | BV West |
Al Wegener | Drake | DL | 6-4 | 228 | So. | Overland Park |
Parker Whitney | Abilene Christian | OL | 6-3 | 300 | Jr. | Butler CC |
D.J. Williams | SE Louisiana | OL | 6-6 | 310 | Sr. | Garden City CC |
Vantavious Williams | Tennessee St. | LB | 6-1 | 215 | Jr. | Fort Scott CC |
This story was originally published August 19, 2014 at 9:24 AM with the headline "2014 Kansans in major-college football."