Oklahoma first, Kansas third in AP college basketball poll
Oklahoma received all 65 first-place votes in Monday’s Associated Press college basketball poll.
Kansas was third, dropping from first after last Tuesday’s loss at West Virginia. North Carolina is second.
West Virginia, coming off the KU win and a late loss at OU, improved from 11th to sixth.
Wichita State received the third-most amount of votes for those not making the top 25.
Record | Pts | Prv | |
1. Oklahoma (65) | 15-1 | 1,625 | 2 |
2. North Carolina | 16-2 | 1,515 | 5 |
3. Kansas | 15-2 | 1,499 | 1 |
4. Villanova | 16-2 | 1,403 | 6 |
5. Xavier | 16-1 | 1,321 | 7 |
6. West Virginia | 15-2 | 1,278 | 11 |
7. Maryland | 16-2 | 1,259 | 3 |
8. SMU | 17-0 | 1,179 | 10 |
9. Iowa | 14-3 | 1,167 | 16 |
10. Texas A&M | 15-2 | 994 | 15 |
11. Michigan St. | 16-3 | 950 | 4 |
12. Arizona | 15-3 | 801 | 18 |
13. Baylor | 14-3 | 649 | 22 |
13. Virginia | 13-4 | 649 | 13 |
15. Miami | 13-3 | 645 | 8 |
16. Providence | 15-3 | 609 | 12 |
17. Louisville | 14-3 | 608 | 21 |
18. Butler | 13-4 | 439 | 23 |
19. Iowa St. | 13-4 | 411 | 17 |
20. Duke | 14-4 | 375 | 9 |
21. Southern Cal | 15-3 | 338 | _ |
22. Purdue | 15-3 | 322 | 24 |
23. Kentucky | 13-4 | 276 | 14 |
24. South Carolina | 16-1 | 252 | 19 |
25. Indiana | 15-3 | 210 | _ |
Others receiving votes: Pittsburgh 184, Clemson 53, Wichita St. 38, Valparaiso 30, Notre Dame 14, Dayton 9, Saint Mary’s (Cal) 8, Gonzaga 5, Hawaii 3, Utah 3, Monmouth (NJ) 1, Navy 1, Oregon 1, UALR 1.
Ballots Online: http://collegebasketball.ap.org/poll
USA Today Top 25 Poll
The top 25 teams in the USA Today men’s college basketball poll, with first-place votes in parentheses, records through Jan. 17, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record | Pts | Pvs | |
1. Oklahoma (26) | 15-1 | 763 | 2 |
2. North Carolina (4) | 16-2 | 727 | 5 |
3. Kansas (1) | 15-2 | 700 | 1 |
4. Villanova | 16-2 | 674 | 7 |
5. Maryland | 16-2 | 629 | 3 |
6. Xavier | 16-1 | 616 | 8 |
7. West Virginia | 15-2 | 585 | 10 |
8. Texas A&M | 15-2 | 532 | 14 |
9. Iowa | 14-3 | 494 | 19 |
10. Michigan State | 16-3 | 461 | 4 |
11. Arizona | 15-3 | 438 | 16 |
12. Duke | 14-4 | 360 | 6 |
13. Virginia | 13-4 | 340 | 11 |
14. Miami | 13-3 | 319 | 9 |
15. Baylor | 14-3 | 306 | 22 |
16. Louisville | 14-3 | 288 | 20 |
17. Providence | 15-3 | 269 | 12 |
18. South Carolina | 16-1 | 231 | 15 |
19. Kentucky | 13-4 | 206 | 13 |
20. Pittsburgh | 15-2 | 179 | 17 |
21. Iowa State | 13-4 | 173 | 18 |
22. Purdue | 15-3 | 167 | 24 |
23. Indiana | 15-3 | 162 | 25 |
24. Butler | 13-4 | 156 | 23 |
25. Southern Cal | 15-3 | 103 | _ |
Others receiving votes: Gonzaga 35, Clemson 29, Dayton 29, Oregon 20, Valparaiso 16, Wichita State 16, UConn 12, Saint Mary’s 10, Michigan 6, UALR 5, California 5, Washington 5, LSU 3, Monmouth 3, Seton Hall 2, UAB 1.
This story was originally published January 18, 2016 at 12:51 PM with the headline "Oklahoma first, Kansas third in AP college basketball poll."