University of Kansas

Gill game-by-game

2010 (3-9)

Sept. 4: North Dakota State 6, Kansas 3

Sept. 11: Kansas 28, Georgia Tech 25

Sept. 17: Southern Mississippi 31, Kansas 16

Sept. 25: Kansas 42, New Mexico State 16

Oct. 2: Baylor 55, Kansas 7

Oct. 14: Kansas State 59, Kansas 7

Oct. 23: Texas A&M 45, Kansas 10

Oct. 30: Iowa State 28, Kansas 16

Nov. 6: Kansas 52, Colorado 45

Nov. 13: Nebraska 20, Kansas 3

Nov. 20: Oklahoma State 48, Kansas 14

Nov. 27: Missouri 35, Kansas 7

2011 (2-10)

Sept. 3: Kansas 42, McNeese State 24

Sept. 10: Kansas 45, Northern Illinois 42

Sept. 17: Georgia Tech 66, Kansas 24

Oct. 1: Texas Tech 45, Kansas 34

Oct. 8: Oklahoma State 70, Kansas 28

Oct. 15: Oklahoma 47, Kansas 17

Oct. 22: Kansas State 59, Kansas 21

Oct. 29: Texas 43, Kansas 0

Nov. 5: Iowa State 13, Kansas 10

Nov. 12: Baylor 31, Kansas 31 (OT)

Nov. 19: Texas A&M 61, Kansas 7

Nov. 26: Missouri 24, Kansas 10

This story was originally published November 28, 2011 at 12:00 AM with the headline "Gill game-by-game."

Related Stories from Wichita Eagle
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER