Kansans in Division I basketball (Jan. 16)
This list is made up of Division I players who previously played at a Kansas high school or college and have compiled statistics this season. If you know of a player we’re missing, please e-mail sportsdesk@wichitaeagle.com or call 316-268-6251. Through Friday’s games.
Men
Player | H.S./Juco | College | Yr. | G | FG% | 3FG% | FT% | PPG | RPG | Ast |
Alex Aka Gorski | Sunrise | Wyoming | So. | 19 | 35.7 | 37.5 | 79.4 | 5.6 | 1.9 | 18 |
Kadeem Allen | Hutch CC | Arizona | Jr. | 17 | 49.1 | 37.5 | 71.7 | 8.7 | 3.4 | 66 |
Nathan Bain | Sunrise | S.F. Austin | Fr. | 12 | 56.0 | 33.3 | 38.5 | 2.8 | 2.1 | 8 |
Ron Baker | Scott City | Wichita St. | Sr. | 16 | 41.8 | 37.1 | 76.5 | 14.8 | 4.1 | 55 |
Jalin Barnes | Barton CC | Sam Houston | Jr. | 17 | 34.9 | 27.2 | 53.3 | 4.5 | 3.4 | 34 |
Johnathan Bell | Garden City CC | Nicholls St. | Jr. | 17 | 34.5 | 35.4 | 73.5 | 7.1 | 3.5 | 12 |
Vlad Brodziansky | Pratt CC | TCU | So. | 16 | 57.4 | 38.9 | 74.1 | 11.7 | 4.9 | 13 |
Delo Bruster | SM South | W. Illinois | Fr. | 14 | 40.0 | 66.7 | 100.0 | 2.1 | 1.3 | 17 |
Austin Budke | Hutch CC | Kansas St. | Jr. | 16 | 37.0 | 16.7 | 77.8 | 2.6 | 2.3 | 3 |
Zach Bush | Eisenhower | Wichita St. | Jr. | 7 | 25.0 | 0.0 | 50.0 | 0.4 | 0.6 | 1 |
Marvin Clark | Sunrise | Michigan St. | So. | 15 | 53.3 | 26.7 | 78.6 | 4.2 | 2.5 | 4 |
Tyler Clement | S.T. Aquinas | Creighton | So. | 17 | 42.9 | 33.3 | 57.1 | 1.5 | 0.8 | 14 |
Adrian Diaz | Kansas St. | Fla. Intl. | Sr. | 17 | 66.5 | 0.0 | 54.3 | 15.5 | 8.8 | 14 |
Assane Diop | Cloud CC | A. Peay | Jr. | 7 | 33.3 | 100.0 | 0.0 | 1.3 | 1.3 | 6 |
Bryce Douvier | Sedgwick | A&M-CC | Sr. | 15 | 45.3 | 35.7 | 80.6 | 10.0 | 6.3 | 11 |
Anthony Elechi | Labette CC | Morehead St. | Sr. | 16 | 61.7 | 0.0 | 71.4 | 7.5 | 5.0 | 9 |
Perry Ellis | W. Heights | Kansas | Sr. | 16 | 50.3 | 56.5 | 76.7 | 16.3 | 6.9 | 22 |
Lionel Ellison | Coffeyville CC | Fresno St. | Jr. | 15 | 24.1 | 16.7 | 69.0 | 2.4 | 1.1 | 22 |
Conner Frankamp | W. North | Wichita St. | So. | 9 | 45.3 | 42.9 | 66.7 | 8.0 | 1.1 | 11 |
Brett Frantz | Free State | Y’town St. | Jr. | 18 | 36.2 | 31.4 | 50.0 | 3.8 | 1.7 | 26 |
Deshawn Freeman | Hutchinson CC | Rutgers | Jr. | 7 | 54.4 | 0.0 | 66.7 | 13.1 | 5.3 | 9 |
Derail Green | Wichita St. | Incarnate Wd | Jr. | 14 | 44.2 | 50.0 | 88.6 | 11.4 | 4.4 | 22 |
Ruben Guerrero | Sunrise | S. Florida | So. | 18 | 56.9 | 0.0 | 61.5 | 4.1 | 5.3 | 3 |
Buddy Hield | Sunrise | Oklahoma | Sr. | 15 | 52.5 | 51.8 | 90.1 | 26.6 | 5.7 | 37 |
Lavone Holland | Coffeyville CC | N. Kentucky | So. | 15 | 38.6 | 33.3 | 60.5 | 11.7 | 5.9 | 62 |
Chris Ikuenobe | Independence CC | UT-RG Valley | Jr. | 16 | 55.6 | 0.0 | 44.4 | 2.1 | 1.1 | 3 |
Ameer Jackson | Dodge City CC | Sam Houston | Jr. | 4 | 32.4 | 35.3 | 56.0 | 11.0 | 2.0 | 6 |
Zach Jackson | W. East | Neb.-Omaha | Fr. | 18 | 40.0 | 25.0 | 82.6 | 4.6 | 2.8 | 22 |
Montel James | Coffeyville | Loyola | Sr. | 14 | 41.5 | 28.6 | 73.7 | 10.9 | 6.1 | 7 |
Mindaugas Kacinas | Life Prep | S. Carolina | Sr. | 15 | 56.3 | 28.6 | 64.2 | 11.7 | 5.4 | 15 |
Derrien King | W. East | Wash. St. | So. | 12 | 38.3 | 39.1 | 71.4 | 4.6 | 2.0 | 9 |
Noah Knight | O. South | UMKC | So. | 3 | 50.0 | 22.2 | 66.7 | 7.3 | 3.3 | 2 |
Evan Manning | Lawrence | Kansas | Sr. | 10 | 50.0 | 50.0 | 0.0 | 0.9 | 0.2 | 1 |
Mike Martin | Coffeyville CC | C. Arkansas | Sr. | 10 | 34.2 | 15.0 | 58.3 | 3.8 | 2.0 | 19 |
Rayshaun McGrew | Cowley CC | Stony Brook | Sr. | 15 | 54.4 | 0.0 | 41.7 | 10.5 | 5.3 | 19 |
Jahmal McMurray | Sunrise | S. Florida | Fr. | 19 | 39.5 | 33.3 | 64.5 | 13.7 | 2.7 | 44 |
Tory Miller | Kansas City | Colorado | So. | 16 | 57.7 | 0.0 | 56.3 | 4.9 | 4.0 | 2 |
James Milliken | Cowley CC | Creighton | Sr. | 18 | 40.8 | 37.3 | 67.9 | 7.7 | 1.7 | 26 |
Patrick Muldoon | B-Linwood | E. Illinois | Fr. | 17 | 45.8 | 0.0 | 47.1 | 4.4 | 3.4 | 8 |
Travis Munnings | Sunrise | La.-Monroe | Fr. | 15 | 55.2 | 30.8 | 57.1 | 10.4 | 7.5 | 30 |
Lourawls Nairn | Sunrise | Michigan St. | So. | 18 | 37.5 | 18.8 | 43.5 | 4.1 | 1.5 | 81 |
Matt Neufeld | Sunrise | Saint Louis | Fr. | 14 | 42.9 | 0.0 | 33.3 | 1.5 | 0.9 | 1 |
Devin Newsome | SM South | Neb.-Omaha | So. | 8 | 23.1 | 40.0 | 100.0 | 1.1 | 1.1 | 4 |
Luke Norman | Highland CC | E. Illinois | Sr. | 12 | 36.4 | 25.0 | 50.0 | 1.1 | 0.8 | 4 |
Rauno Nurger | Sunrise | Wichita St. | So. | 10 | 39.1 | 14.3 | 50.0 | 2.0 | 1.6 | 1 |
Michael Orris | Kansas St. | N. Illinois | Jr. | 15 | 25.7 | 17.9 | 54.6 | 3.3 | 1.6 | 54 |
Benny Parker | KC Sumner | Nebraska | Sr. | 18 | 37.4 | 37.0 | 73.3 | 5.0 | 2.4 | 43 |
Anthony Perez | Life Prep | Mississippi | Sr. | 15 | 40.2 | 21.9 | 58.1 | 6.1 | 3.9 | 19 |
Earl Peterson | Coffeyville CC | Loyola | Sr. | 17 | 43.7 | 47.6 | 76.7 | 10.2 | 2.3 | 44 |
Tarik Phillip | Independence CC | W. Virginia | Jr. | 16 | 41.1 | 32.1 | 69.0 | 7.7 | 2.7 | 49 |
Tidell Pierre | Garden City CC | C. Conn. St. | Jr. | 16 | 37.8 | 100.0 | 52.2 | 2.9 | 3.3 | 3 |
Rodney Pryor | Cloud CC | R. Morris | Sr. | 17 | 45.6 | 31.3 | 84.3 | 20.2 | 7.5 | 33 |
Ben Richardson | BVNW | Loyola | So. | 16 | 41.7 | 45.0 | 88.9 | 4.8 | 1.7 | 23 |
Dusan Ristic | Sunrise | Arizona | So. | 17 | 58.6 | 66.7 | 57.5 | 8.5 | 4.6 | 15 |
Angel Rodriguez | Kansas St. | Miami | Sr. | 15 | 41.0 | 29.2 | 79.0 | 11.7 | 2.0 | 56 |
Brian Rohleder | Carroll | Kansas St. | Sr. | 11 | 50.0 | 0.0 | 0.0 | 0.2 | 0.4 | 3 |
Sebastian Saiz | Sunrise | Mississippi | Fr. | 16 | 53.2 | 28.6 | 65.8 | 12.5 | 10.1 | 10 |
Andre Sands | Sunrise | Sam Houston | Jr. | 16 | 59.5 | 0.0 | 52.6 | 3.8 | 1.9 | 6 |
Siler Schneider | Lansing | UC Davis | Fr. | 16 | 44.9 | 38.5 | 67.7 | 10.9 | 3.1 | 31 |
Mason Schoen | BV Northwest | Kansas St. | So. | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Tyler Self | Free State | Kansas | Jr. | 9 | 25.0 | 33.3 | 0.0 | 0.3 | 0.2 | 3 |
Grant Shell | Burlington | Fresno St. | Fr. | 4 | 20.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1 |
Shavon Shields | Olathe NW | Nebraska | Sr. | 18 | 48.1 | 31.7 | 75.3 | 15.5 | 5.4 | 53 |
Cody Stetler | Hoisington | H. Baptist | Jr. | 7 | 47.8 | 100.0 | 66.7 | 4.1 | 1.9 | 2 |
Kyle Steward | Butler CC | UMKC | Jr. | 18 | 38.7 | 44.8 | 75.0 | 4.9 | 2.8 | 10 |
Lucas Stivrins | Pratt CC | Nevada | Sr. | 9 | 45.8 | 43.8 | 57.1 | 3.7 | 2.1 | 0 |
Dainan Swoope | Sunrise | Elon | Fr. | 18 | 37.1 | 35.2 | 69.1 | 10.2 | 2.7 | 37 |
Ezra Talbert | O. East | Liberty | Fr. | 17 | 46.6 | 38.2 | 85.0 | 5.8 | 2.7 | 3 |
Aaron Tate | Dodge City CC | R. Morris | Sr. | 3 | 46.2 | 0.0 | 0.0 | 4.0 | 2.7 | 1 |
D’Shon Taylor | Garden City CC | Norfolk St. | Sr. | 17 | 45.5 | 37.5 | 79.3 | 12.2 | 5.1 | 26 |
Devon Thomas | Cloud Co. CC | Texas Tech | Jr. | 15 | 39.5 | 9.1 | 61.9 | 3.2 | 1.7 | 22 |
Dean Wade | St. John | Kansas St. | Fr. | 16 | 45.0 | 27.9 | 70.5 | 10.8 | 6.0 | 14 |
Ahmad Walker | Barton CC | Stony Brook | Jr. | 16 | 49.2 | 36.0 | 75.8 | 10.8 | 6.8 | 78 |
Raheem Watts | Dodge City CC | S. Miss. | Jr. | 13 | 43.6 | 14.3 | 90.0 | 5.7 | 2.9 | 7 |
Evan Wessel | W. Heights | Wichita St. | Sr. | 16 | 31.8 | 27.8 | 60.0 | 3.8 | 2.3 | 16 |
Tra’Vaughn White | Independence CC | Longwood | Sr. | 10 | 32.0 | 23.1 | 73.9 | 8.8 | 3.0 | 23 |
Andrew White | Kansas | Nebraska | Jr. | 18 | 52.0 | 44.5 | 79.4 | 17.3 | 5.9 | 12 |
Zach Winter | Hutchinson CC | Kansas St. | Jr. | 5 | 20.0 | 25.0 | 0.0 | 0.6 | 0.4 | 0 |
Darrick Wood | Hutchinson CC | DePaul | Jr. | 16 | 37.6 | 25.8 | 70.6 | 6.0 | 2.5 | 27 |
Clay Young | Kansas City CC | Kansas | So. | 7 | 100.0 | 0.0 | 50.0 | 0.6 | 0.4 | 0 |
Women
Player | H.S./Juco | College | Yr. | G | FG% | 3FG% | FT% | PPG | RPG | Ast |
Emmy Allen | SM South | Yale | Sr. | 17 | 51.6 | 20.0 | 75.0 | 2.5 | 3.2 | 6 |
Dani Anderson | Wellington | Bryant | Sr. | 15 | 31.4 | 21.9 | 71.4 | 2.9 | 1.5 | 15 |
Brooklyn Artis | Seward CC | Indiana St. | So. | 13 | 25.7 | 37.5 | 75.0 | 2.8 | 1.1 | 7 |
Sam Bachrodt | Kapaun | Drake | Fr. | 16 | 35.4 | 34.3 | 86.2 | 5.8 | 5.6 | 28 |
Kelsey Barrett | Johnson Co. CC | UMKC | Jr. | 16 | 25.0 | 20.7 | 35.7 | 1.9 | 1.8 | 23 |
Rachel Blackburn | Leavenworth | Nebraska | Fr. | 13 | 58.2 | 0.0 | 62.5 | 5.3 | 6.1 | 19 |
Alyx Bloom | Hutchinson CC | Grand Canyon | Jr. | 17 | 34.0 | 31.4 | 82.4 | 3.6 | 1.4 | 12 |
Ryann Bowser | Holton | Texas Tech | Sr. | 14 | 44.89 | 42.9 | 66.7 | 5.6 | 2.1 | 44 |
Kelsey Brooks | Olathe NW | Arkansas | Jr. | 14 | 33.7 | 23.7 | 58.3 | 6.1 | 2.1 | 35 |
Shanise Brooks | Seward CC | Incarnate Wd | Sr. | 26 | 42.2 | 0.0 | 69.3 | 8.5 | 6.4 | 28 |
Marleah Campbell | SM West | Wyoming | So. | 15 | 38.2 | 33.3 | 78.6 | 2.9 | 0.9 | 5 |
Cierra Ceazer | Shawnee Hts. | Indiana St. | Sr. | 15 | 40.2 | 21.7 | 62.1 | 13.0 | 5.7 | 16 |
Hillary Chvatal | Rawlins Co. | Missouri St. | Sr. | 17 | 44.1 | 36.0 | 65.1 | 8.8 | 7.5 | 10 |
Lamaria Cole | Kansas | Prairie View | Sr. | 12 | 38.6 | 30.2 | 70.8 | 16.3 | 3.1 | 50 |
Shauqunna Collins | Garden City CC | Fresno St. | Sr. | 14 | 38.1 | 22.2 | 62.5 | 10.9 | 3.9 | 41 |
Devin Cosper | Coffeyville CC | Arkansas | So. | 17 | 32.4 | 23.7 | 82.9 | 7.8 | 3.2 | 24 |
Michaela Crall | Olathe NW | Wisconsin | So. | 2 | 28.6 | 0.0 | 0.0 | 2.0 | 5.0 | 0 |
Amari Dennis | Butler CC | Texas So. | So. | 13 | 40.4 | 35.3 | 61.5 | 4.6 | 2.6 | 14 |
Sara Echelberry | Conway Spgs | Neb.-Omaha | Fr. | 13 | 31.6 | 0.0 | 100.0 | 1.1 | 1.5 | 0 |
Devyn Edwards | Coffeyville CC | Grand Canyon | Sr. | 17 | 32.1 | 22.7 | 36.4 | 3.5 | 2.6 | 11 |
TashawnyaEdwards | Garden City CC | Loyola | So. | 5 | 50.0 | 0.0 | 100.0 | 0.8 | 0.6 | 1 |
Claire Ferguson | S.T. Aquinas | TCU | Fr. | 3 | 0.0 | 0.0 | 50.0 | 0.7 | 1.0 | 0 |
Ashley Gibson | Butler CC | SMU | Jr. | 10 | 35.7 | 31.9 | 76.2 | 9.1 | 4.7 | 28 |
Terryuana Godwin | Butler CC | Georgia | Sr. | 8 | 16.7 | 50.0 | 50.0 | 0.5 | 0.1 | 3 |
Dakota Gonzalez | Kansas | UNLV | Jr. | 14 | 31.1 | 29.2 | 61.9 | 12.6 | 4.5 | 21 |
Dylan Gonzalez | Kansas | UNLV | Jr. | 14 | 23.6 | 19.5 | 38.5 | 5.1 | 3.6 | 15 |
Leasja Grant | Surnrise | Texas Tech | Jr. | 16 | 54.7 | 0.0 | 54.0 | 10.3 | 7.6 | 10 |
Emilie Gronas | Cowley CC | Duquesne | Sr. | 17 | 50.6 | 36.6 | 71.4 | 7.2 | 2.6 | 30 |
Chey. Hedrington | Barton CC | Grand Canyon | Sr. | 15 | 40.6 | 19.4 | 73.5 | 11.8 | 7.9 | 9 |
Jen’Von’Ta Hill | Hutch CC | Oregon St. | Sr. | 7 | 26.7 | 0.0 | 75.0 | 2.0 | 0.9 | 5 |
Madeline Homoly | Miege | S. Dakota | Fr. | 14 | 36.8 | 0.0 | 44.4 | 1.3 | 1.6 | 2 |
Lexi Hughes | Miege | Missouri St. | Jr. | 17 | 33.3 | 34.9 | 70.0 | 6.1 | 1.9 | 18 |
Kynadi Johnson | Butler | Minnesota | Jr. | 3 | 28.6 | 0.0 | 0.0 | 1.3 | 1.3 | 0 |
Tyler Johnson | Leavenworth | Kansas | Fr. | 16 | 54.2 | 0.0 | 14.3 | 4.1 | 3.4 | 5 |
LaTashia Jones | Leavenworth | Oklahoma St. | Fr. | 16 | 43.9 | 28.6 | 445.5 | 4.5 | 3.8 | 7 |
Grace Keane | Leawood | Harvard | Jr. | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Sameia Kendall | Johnson Co. CC | Bradley | Sr. | 5 | 25.0 | 0.0 | 50.0 | 0.8 | 1.6 | 2 |
Elyse Kiploks | Coffeyville CC | Charleston So. | Jr. | 15 | 42.9 | 0.0 | 50.0 | 2.6 | 4.2 | 18 |
Anete Kirsteine | Seward CC | UTEP | Sr. | 8 | 35.7 | 30.8 | 100.0 | 2.0 | 0.6 | 2 |
Kylee Kopatich | O. South | Kansas | Fr. | 16 | 33.3 | 27.8 | 78.3 | 10.4 | 5.2 | 25 |
Katelyn Loecker | McPherson | Oklahoma St. | Jr. | 16 | 32.8 | 24.0 | 64.7 | 3.6 | 2.6 | 24 |
Joyea Marshall | W. Heights | Indiana St. | Jr. | 14 | 32.0 | 31.8 | 44.1 | 7.8 | 7.7 | 19 |
Shaelyn Martin | S. Central | Kansas St. | So. | 16 | 34.2 | 28.0 | 56.3 | 4.8 | 7.0 | 66 |
Deborah Meeks | Kansas St. | W. Michigan | Sr. | 8 | 39.6 | 0.0 | 80.0 | 6.3 | 5.4 | 15 |
Kaylee Page | Wamego | Kansas St. | So. | 16 | 37.2 | 32.5 | 69.2 | 7.8 | 5.1 | 30 |
Jamie Patrick | Hutchinson | Colorado St. | Sr. | 15 | 42.1 | 32.7 | 70.6 | 11.5 | 2.8 | 34 |
Danielle Poblarp | Shawnee Hts | Navy | Jr. | 8 | 10.5 | 6.7 | 0.0 | 0.6 | 0.3 | 9 |
Marissa Preston | Wichita St. | Neb.-Omaha | So. | 17 | 43.1 | 40.0 | 85.7 | 3.4 | 0.4 | 15 |
Teanna Reid | Butler CC | Tulsa | Jr. | 13 | 33.3 | 31.0 | 70.4 | 7.8 | 3.1 | 24 |
Tamara Seda | Seward CC | UTEP | Jr. | 14 | 46.9 | 0.0 | 47.6 | 4.0 | 3.2 | 5 |
Jessica Sheble | O. North | Kansas St. | Jr. | 15 | 46.2 | 0.0 | 60.0 | 2.0 | 1.3 | 3 |
Shea Shipman | Olathe NW | Saint Louis | So. | 5 | 25.0 | 33.3 | 0.0 | 0.6 | 0.0 | 2 |
Skyler Snodgrass | A. Central | Wyoming | So. | 13 | 27.5 | 33.3 | 0.0 | 2.9 | 0.9 | 2 |
Tori Spann | W. East | Alcorn St. | Jr. | 14 | 29.3 | 0.0 | 64.8 | 5.6 | 3.9 | 27 |
Mariah Suchan | Maize South | Buffalo | So. | 14 | 31.0 | 14.3 | 42.9 | 3.4 | 4.4 | 8 |
Keiryn Swenson | Maize | Arkansas | Fr. | 17 | 37.5 | 27.3 | 79.0 | 3.2 | 2.2 | 5 |
Kelly Thomson | Riley County | Kansas St. | Jr. | 15 | 26.9 | 31.8 | 66.7 | 1.7 | 0.8 | 5 |
Nieka Wheeler | Johnson Co. CC | Loyola | Jr. | 14 | 52.0 | 8.3 | 56.3 | 9.4 | 7.5 | 9 |
Taylor Williams | KC Ward | Memphis | Jr. | 10 | 50.0 | 0.0 | 50.0 | 1.0 | 0.5 | 1 |
Taleah Williams | Garden City CC | Georgia St. | Jr. | 17 | 27.7 | 25.0 | 85.7 | 2.9 | 2.2 | 16 |
Te’era Williams | Butler CC | Tulsa | Jr. | 13 | 0.0 | 43.1 | 71.9 | 6.2 | 4.1 | 11 |
Emily Wood | S. Central | Nebraska | So. | 12 | 38.5 | 33.3 | 100.0 | 1.5 | 0.9 | 8 |
This story was originally published January 16, 2016 at 3:05 PM with the headline "Kansans in Division I basketball (Jan. 16)."