The 245 (give or take) Kansans playing major-college football in 2015
This list of Kansans was compiled this month from rosters of all Bowl Subdivision and Championship Subdivision schools. During the season, The Eagle will update weekly a list of Kansans who compile offensive statistics in these subdivisions. If you see a player missing from the list, e-mail sportsdesk@wichitaeagle.com or call 316-268-6251.
Bowl Subdivision
Player | School | Pos. | Ht. | Wt. | Yr. | Home/School |
AMERICAN CONFERENCE | ||||||
Blake Abbott | Tulsa | HB | 5-11 | 227 | Sr. | Liberal |
Errol Clarke | C. Florida | LB | 6-3 | 230 | Jr. | Garden City CC |
Marcus Dillard | Houston | CB | 5-9 | 182 | Sr. | Butler CC |
Demetrius Hill | S. Florida | DE | 6-3 | 270 | Sr. | Fort Scott CC |
Justin Hobbs | Tulsa | WR | 6-4 | 207 | So. | SM West |
Christopher Ivy | Tulsa | OL | 6-4 | 295 | Fr. | W. Heights |
Quincy McKinney | E. Carolina | OL | 6-4 | 288 | Sr. | Hutchinson CC |
Rob Riederer | Tulsa | TE | 6-0 | 225 | So. | Holton |
Michael Rios | Tulsa | DT | 6-3 | 299 | Fr. | W. West |
Thomas Shamet | Tulsa | DT | 6-2 | 267 | Jr. | Miege |
Brad Valentino | Tulsa | QB | 6-0 | 215 | Sr. | Butler CC |
Darius Wright | E. Carolina | LB | 6-0 | 220 | Jr. | Hutchinson CC |
ACC | ||||||
Kareem Are | Florida St. | OL | 6-6 | 330 | Jr. | Fort Scott CC |
Brady Bodine | N.C. State | RB | 5-10 | 200 | Fr. | Conway Springs |
Ufomba Kamalu | Miami | DL | 6-6 | 295 | Sr. | Butler CC |
Quinton Schooley | N.C. State | C | 6-4 | 298 | Sr. | Butler CC |
Ted Taylor | Syracuse | LB | 6-1 | 193 | Jr. | Dodge City CC |
BIG TEN | ||||||
Colton Beebe | Minnesota | DE | 6-3 | 263 | Fr. | KC Piper |
De’Vondre Campbell | Minnesota | LB | 6-5 | 239 | Sr. | Hutchinson CC |
Christian Gaylord | Nebraska | OL | 6-6 | 275 | Fr. | Baldwin |
TJ Green | Northwestern | QB | 6-2 | 200 | Fr. | Leawood |
Justin Juenemann | Minnesota | K | 6-0 | 165 | So. | Phillipsburg |
Joe Keels | Nebraska | DE | 6-3 | 265 | Sr. | Highland CC |
Henry McGrew | Illinois | DE | 6-3 | 250 | Fr. | Blue Valley |
Josh Roberts | Northwestern | LB | 6-1 | 205 | So. | Rock Creek |
Miles Thomas | Minnesota | FB | 5-11 | 250 | Sr. | Butler CC |
Fred Wyatt | Northwestern | DL | 6-4 | 270 | Fr. | Free State |
BIG 12 | ||||||
Britton Abbott | Oklahoma St. | FB | 6-3 | 235 | Fr. | Liberal |
Demetrius Alston | Texas Tech | DL | 6-3 | 274 | Sr. | Hutchinson CC |
Evan Applegate | Kansas St. | OL | 6-5 | 304 | Fr. | Mill Valley |
Alex Barnes | Kansas St. | RB | 6-1 | 226 | Fr. | Pittsburg |
Brogan Barry | Kansas St. | DB | 6-2 | 195 | So. | Topeka Hayden |
Beau Bell | Kansas | LB | 5-11 | 212 | Sr. | Carroll |
Reed Bergstrom | Kansas St. | OL | 6-2 | 305 | So. | Butler CC |
Morgan Burns | Kansas St. | DB | 5-11 | 201 | Sr. | Trinity Academy |
Deante Burton | Kansas St. | WR | 6-2 | 205 | Jr. | Manhattan |
Jack Cantele | Kansas St. | K | 6-0 | 175 | Sr. | Kapaun |
Chris Carson | Oklahoma St. | RB | 6-2 | 202 | Jr. | Butler CC |
Davis Clark | Kansas St. | DE | 6-2 | 255 | So. | BV West |
Trace Clark | Oklahoma St. | DE | 6-4 | 257 | Sr. | W. Collegiate |
Mitch Copeland | Kansas St. | DT | 6-0 | 260 | Fr. | W. Collegiate |
Myles Copeland | Kansas St. | LB | 6-1 | 217 | Jr. | W. Collegiate |
Dalton Converse | Kansas St. | LS | 5-11 | 215 | Sr. | Clay Center |
Seth Conway | Kansas | WR | 5-11 | 174 | Sr. | Osborne |
Kody Cook | Kansas St. | WR | 6-1 | 200 | Sr. | Hutchinson CC |
Mitch Copeland | Kansas St. | DT | 6-0 | 260 | Fr. | W. Collegiate |
Montell Cozart | Kansas | QB | 6-2 | 193 | Jr. | Miege |
Colborn Couchman | Kansas St. | LB | 6-2 | 218 | Jr. | Scott City |
Alex Delton | Kansas St. | QB | 6-0 | 201 | Fr. | Hays |
Winston Dimel | Kansas St. | FB | 6-1 | 235 | Fr. | Manhattan |
Joe Dineen | Kansas | LB | 6-2 | 212 | So. | Free State |
Trey Dishon | Kansas St. | DT | 6-2 | 317 | Fr. | Horton |
Brady Foltz | TCU | OL | 6-4 | 320 | Sr. | Rose Hill |
Scott Frantz | Kansas St. | OL | 6-5 | 280 | Fr. | Free State |
Blaise Gammon | Kansas St. | TE | 6-7 | 240 | Fr. | BV West |
Will Geary | Kansas St. | DT | 6-0 | 297 | So. | Topeka |
Joe Gibson | Kansas | OL | 6-3 | 293 | So. | Prairie Village |
Michael Glatczak | Kansas | S | 5-10 | 173 | Sr. | Centralia |
Denzel Goolsby | Kansas St. | WR | 5-11 | 190 | Fr. | Carroll |
Hunter Hall | Kansas St. | QB | 6-2 | 222 | Fr. | Clearwater |
Dalton Harman | Kansas St. | LS | 6-2 | 238 | Fr. | Salina South |
Luke Hayes | Kansas St. | OL | 6-6 | 295 | Sr. | Butler CC |
Zach Heiman | Kansas St. | TE | 6-7 | 246 | So. | Chapman |
Taylor Hilgers | Kansas St. | WR | 5-10 | 177 | So. | Manhattan |
Joe Hubener | Kansas St. | QB | 6-5 | 211 | Jr. | Cheney |
Clayton Jackson | Kansas St. | LS | 6-0 | 213 | Fr. | Chase Co. |
Ben Johnson | Kansas | TE | 6-5 | 234 | So. | Basehor-Linwood |
Terrale Johnson | Kansas St. | OL | 6-1 | 303 | Jr. | Hutchinson CC |
Eric Kahn | Kansas | P | 6-5 | 204 | Sr. | Spring Hill |
Austin Katsorelos | Kansas St. | FB | 6-1 | 229 | Jr. | Blue Valley |
Matt Kleinsorge | Kansas St. | OL | 6-5 | 310 | Sr. | Olathe South |
Hunter Knoblauch | Kansas St. | DB | 5-11 | 171 | Fr. | Andale |
Jordan Kupersmith | Kansas St. | DE | 6-5 | 258 | Sr. | St. Thomas Aquinas |
Tanner Langvardt | Kansas St. | WR | 6-2 | 204 | Fr. | Council Grove |
Jason Lierz | Kansas St. | OL | 6-4 | 284 | Jr. | Hutchinson CC |
Gabe Luna | Iowa St. | DE | 6-2 | 243 | Jr. | Butler CC |
Jesse Mock | Kansas St. | DB | 6-0 | 180 | Jr. | Highland CC |
Austin McCormick | Kansas St. | DE | 6-4 | 233 | Fr. | Maize South |
Danzel McDaniel | Kansas St. | DB | 6-1 | 205 | Sr. | Dodge City CC |
Todd Middleton | Kansas | LB | 5-10 | 217 | Jr. | Dodge City |
Quinn Mittermeier | Oklahoma | OL | 6-5 | 285 | So. | Butler CC |
Jerel Morrow | Oklahoma St. | RB | 6-0 | 190 | So. | Emporia |
Austin Moses | Kansas | WR | 6-1 | 191 | Jr. | BV Northwest |
Lucas Munds | Kansas St. | WR | 6-3 | 195 | Jr. | Hutchinson |
Sean Newlan | Kansas St. | DB | 6-2 | 204 | So. | Phillipsburg |
Logan O’Dea | Kansas St. | DT | 5-11 | 276 | Jr. | Wellsville |
Tre’ Parmalee | Kansas | WR | 5-10 | 171 | Sr. | Miege |
Jaypee Philbert | Iowa St. | OL | 6-5 | 314 | So. | Coffeyville CC |
Aaron Plump | Kansas | LB | 5-10 | 213 | Sr. | Topeka West |
Preston Randall | Kansas | RB | 6-1 | 193 | Jr. | Lawrence Veritas |
Reese Randall | Kansas | RB | 5-11 | 205 | Fr. | Baldwin |
Bryant Reber | Oklahoma St. | CB | 6-0 | 185 | Sr. | Blue Valley |
Landon Root | Kansas St. | QB | 6-2 | 206 | Fr. | W. Collegiate |
Ryan Schadler | Kansas | WR | 5-11 | 185 | Fr. | Hesston |
Dalton Schoen | Kansas St. | WR | 6-1 | 192 | Fr. | BV Northwest |
Matt Seiwert | Kansas St. | DT | 6-3 | 285 | So. | Conway Springs |
Collin Sexton | Kansas St. | WR | 5-11 | 184 | Jr. | Abilene |
Will Smith | Kansas | OL | 6-3 | 327 | Jr. | SM Northwest |
Marcel Spears | Iowa St. | LB | 6-1 | 215 | Fr. | Olathe North |
Curtis Stallbaumer | Kansas St. | TE | 6-4 | 250 | Jr. | Hutchinson CC |
Boston Stiverson | Kansas St. | OL | 6-4 | 316 | Sr. | Andover Central |
Frank Seurer | Kansas | QB | 5-11 | 190 | Jr. | Olathe South |
Trent Tanking | Kansas St. | LB | 6-2 | 220 | So. | Holton |
Raymond Taylor | Oklahoma St. | RB | 5-8 | 195 | Jr. | W. Collegiate |
Trent Taylor | Iowa St. | DE | 6-2 | 267 | Sr. | Butler CC |
Logan Thompson | Kansas St. | LB | 6-3 | 234 | So. | Sedgwick |
Kade True | Kansas St. | LB | 6-3 | 223 | So. | Salina Central |
Dayton Valentine | Kansas St. | TE | 6-4 | 262 | Fr. | Baldwin |
Nick Walsh | Kansas St. | P | 5-11 | 212 | So. | Lyndon |
Stanton Weber | Kansas St. | WR | 6-1 | 194 | Sr. | Miege |
Cody Whitehair | Kansas St. | OL | 6-4 | 305 | Sr. | Abilene |
Ryan Willis | Kansas | QB | 6-4 | 205 | Fr. | Miege |
Tanner Wood | Kansas St. | DE | 6-5 | 263 | So. | Conway Springs |
CONFERENCE USA | ||||||
Joe Ballard | Rice | LB | 6-0 | 215 | So. | Manhattan |
La’Kel Bass | UTSA | LB | 6-1 | 230 | Jr. | Hutchinson CC |
Andrew Bolton | Southern Miss | DL | 6-3 | 300 | Sr. | Kansas |
Brandin Bryant | Fla. Atlantic | DL | 6-3 | 290 | Sr. | Fort Scott CC |
Nick Cook | Charlotte | LB | 6-1 | 223 | Jr. | Butler CC |
Jens Danielsen | La. Tech | OL | 6-4 | 283 | Sr. | Coffeyville CC |
Branden Dozier | Charlotte | DB | 6-0 | 202 | Sr. | Butler CC |
Devonta Foster | Southern Miss | DB | 6-0 | 190 | Jr. | Coffeyville CC |
James Gray | North Texas | 6-0 | 184 | Jr. | Jr. | Fort Scott CC |
Sidney Hammond | W. Kentucky | DL | 6-2 | 250 | Jr. | Dodge City CC |
Vontrell King-Williams | UTSA | DT | 6-2 | 325 | Jr. | Butler CC |
Ricky Parks | Southern Miss | DL | 6-3 | 280 | Jr. | Coffeyville CC |
Tyler Matthews | Southern Miss | QB | 6-4 | 215 | Jr. | McPherson |
Sherrod Ruff | Southern Miss | LB | 5-10 | 215 | Jr. | Coffeyville CC |
Bradan Smith | Charlotte | RB | 5-11 | 197 | Sr. | Hutchinson CC |
DaMarcus Smith | North Texas | QB | 6-1 | 207 | Jr. | Butler CC |
Wonderful Terry | W. Kentucky | DB | 5-10 | 190 | Sr. | Garden City CC |
Mike Thomas | Southern Miss | WR | 6-1 | 186 | Sr. | Dodge City CC |
MID-AMERICAN | ||||||
Richard Dorvilus | Akron | DL | 6-1 | 227 | Jr. | Independence CC |
Derek Lee | Bowling Green | TE | 6-4 | 255 | Sr. | Butler CC |
Boomer Mays | N. Illinois | LB | 6-0 | 246 | Sr. | Eudora |
Lucas Powell | Ohio | OL | 6-3 | 296 | Sr. | Gardner-Edgerton |
MOUNTAIN WEST | ||||||
Tyson Beaune | Hawaii | DL | 6-1 | 340 | Jr. | Kansas St. |
Jacob English | Wyoming | NT | 6-5 | 300 | Jr. | Beloit |
Marwin Evans | Utah St. | SS | 6-0 | 10 | Sr. | Highland CC |
Travis Green | New Mexico | DB | 6-1 | 207 | Gr. | Kansas St. |
Garrett Griffin | Air Force | TE | 6-4 | 240 | Sr. | Louisburg |
Darreon Jackson | Boise St. | S | 5-11 | 187 | Fr. | Derby |
Terry Jackson | Colorado St. | DL | 6-1 | 295 | Sr. | Coffeyville CC |
Kameron Miles | Boise St. | S | 6-1 | 208 | So. | Butler CC |
Devonte Robinson | Utah St. | WR | 6-2 | 190 | Sr. | Dodge City CC |
Justin Taimatuia | Boise St. | DT | 6-0 | 297 | Sr. | Fort Scott CC |
Darnell Thompson | Colorado St. | DL | 6-5 | 275 | So. | Highland CC |
Deron Thompson | Colorado St. | RB | 5-10 | 175 | So. | W. Northwest |
Steven Walker | Colorado St. | TE | 6-2 | 238 | Sr. | Butler CC |
PAC-12 | ||||||
Timmy Hamilton | Arizona | DL | 6-2 | 258 | Jr. | Coffeyville CC |
Tellas Jones | Arizona | S | 6-0 | 189 | Jr. | Fort Scott CC |
Afolabi Laguda | Colorado | DB | 6-1 | 200 | So. | Butler CC |
Jimmie Swain | Oregon | LB | 6-2 | 235 | Fr. | Olathe North |
SEC | ||||||
Brandon Bergeron | LSU | QB | 6-2 | 200 | Jr. | Highland CC |
Dontavius Blair | Tennessee | OL | 6-8 | 295 | Jr. | Garden City CC: |
Devonte Danzey | Auburn | OL | 6-2 | 305 | Sr. | Hutchinson CC |
Drew Davis | Mississippi | QB | 60-1 | 208 | Jr. | Coffeyville CC |
Mike Fairchild | Missouri | OL | 6-5 | 295 | Fr. | BV West |
Shattle Fenteng | Georgia | CB | 6-2 | 185 | Jr. | Hutchinson CC |
Kenny Flowers | Auburn | LB | 6-1 | 234 | Sr. | Hutchinson CC |
Claude George | Texas A&M | LB | 6-2 | 236 | Jr. | Hutchinson CC |
DeAndre Goolsby | Florida | TE | 6-4 | 243 | So. | Derby |
AJ Harris | Missouri | OL | 6-4 | 285 | Fr. | Blue Valley |
Isaiah Johnson | S. Carolina | SS | 6-0 | 206 | Sr. | Kansas |
Ulric Jones | S. Carolina | DT | 6-5 | 300 | Jr. | Butler CC |
Alvin Kamara | Tennessee | RB | 5-11 | 210 | So. | Hutchinson CC |
Abu Lamin | S. Carolina | DT | 6-4 | 326 | Jr. | Fort Scott CC |
Marquavius Lewis | S. Carolina | DE | 6-3 | 264 | Jr. | Hutchinson CC |
Clay Rhodes | Missouri | OL | 6-5 | 280 | So. | Blue Valley |
Braden Smith | Auburn | OL | 6-6 | 286 | So. | Olathe South |
Owen Williams | Tennessee | DL | 6-2 | 295 | Sr. | Butler CC |
SUN BELT | ||||||
Jordan Anderson | Troy | LB | 6-2 | 214 | So. | Butler CC |
Kwamane Bowens | Texas St. | WR | 6-0 | 196 | So. | Butler CC |
Cody Brown | Arkansas St. | DB | 6-2 | 204 | Jr. | Independence CC |
James Bynes | S. Alabama | TE | 6-3 | 230 | Jr. | Dodge City CC |
Ethan Calhoun | Troy | OL | 6-1 | 285 | Fr. | Kansas St. |
Antonio Carter | S. Alabama | S | 5-8 | 195 | Sr. | Fort Scott CC |
Dondre Chanet | S. Alabama | DL | 6-1 | 295 | Sr. | Hutchinson CC |
Owen Cole | Troy | RB | 5-9 | 196 | So. | Tabor |
Rashad Dillard | Troy | DE | 6-1 | 261 | Jr. | Coffeyville CC |
Antoine Glen | Idaho | DL | 6-4 | 325 | Jr. | Highland CC |
Dondre Elvoid | Texas St. | DT | 6-4 | 305 | Jr. | Garden City CC |
Christian Goodlett | La.-Lafayette | DB | 6-0 | 185 | Jr. | Hutchinson CC |
Eddie Gordon | La.-Lafayette | OL | 6-1 | 320 | Jr. | Hutchinson CC |
DeMarion Harper | S. Alabama | DL | 6-3 | 290 | Sr. | Fort Scott CC |
Michael Ivory | Georgia St. | OT | 6-5 | 340 | Jr. | Coffeyville CC |
Emmanuel Jones | Idaho | LB | 6-2 | 201 | Jr. | Highland CC |
DeQueszman Kelley | Georgia St. | DL | 6-0 | 285 | So. | Coffeyville CC |
Blake Peterson | Texas St. | QB | 6-2 | 195 | Fr. | Washburn Rural |
Darius Peterson | Idaho | OL | 6-6 | 302 | Jr. | Salina South |
Darrin Reddick | Troy | S | 6-9 | 197 | Sr. | Butler CC |
Kaleb Ringer | Georgia St. | LB | 6-0 | 235 | Jr. | Butler CC |
Jalen Rountree | Troy | CB | 5-11 | 171 | Jr. | Coffeyville CC |
Carnell Simon | Troy | DE | 6-4 | 270 | Sr. | Hutchinson CC |
Jake Swalley | Arkansas St. | DL | 6-2 | 292 | Jr. | Highland CC |
Tyreis Thomas | S. Alabama | RB | 5-10 | 210 | Jr. | Dodge City CC |
Hunter Vaughn | S. Alabama | QB | 6-2 | 205 | Jr. | Butler CC |
Junior Williams | La.-Monroe | CB | 5-11 | 185 | Sr. | Coffeyville CC |
Steve Wolgamott | Georgia St. | OT | 6-6 | 315 | Sr. | Butler CC |
INDEPENDENTS | ||||||
Travis Tuiloma | BYU | DL | 6-2 | 285 | Jr. | Washburn Rural |
Alex Waugh | Army | DB | 6-0 | 194 | Sr. | Leavenworth |
Championship Subdivision
Connor Alexander | SE Mo. St. | WR | 6-1 | 222 | So. | Olathe East |
Ian Allen | Indiana St. | LB | 6-3 | 240 | Sr. | Blue Valley |
Tanner Anderson | S. Dakota | OL | 6-5 | 285 | Fr. | Derby |
Kayl Barkley | S. Dakota | TE | 6-3 | 250 | Sr. | Conway Springs |
Alan Barnwell | Ch. Southern | RB | 5-10 | 180 | Jr. | Coffeyville CC |
Eugene Bethea | SE Louisiana | RB | 6-0 | 217 | So. | Fort Scott CC |
J’Veyon Browning | N. Iowa | RB | 5-9 | 195 | So. | KC Schlagle |
Coleman Clanton | Missouri St. | OG | 6-5 | 255 | Fr. | Olathe South |
Danten Cosentino | Missouri St. | AQB | 5-11 | 177 | So. | Highland CC |
Zach DeLeon | Drake | TE | 6-4 | 248 | So. | Blue Valley |
D’Vonta Derricott | E. Kentucky | LB | 6-1 | 230 | Jr. | Kansas St. |
Branden Dozier | Charlotte | DB | 6-0 | 202 | Sr. | Butler CC |
Willie Edwards | Illinois St. | DB | 6-1 | 175 | Fr. | W. East |
Neil Fletcher | S. Illinois | LS | 6-1 | 217 | Jr. | Garden City CC |
Colin Frickey | Murray St. | DE | 6-3 | 240 | Jr. | Clearwater |
Keegan Gallery | Drake | WR | 5-10 | 169 | Jr. | Stilwell |
Gabe Guild | Holy Cross | RB | 5-11 | 189 | Jr. | SM South |
Trey Hallman | SE Louisiana | WR | 5-10 | 185 | Sr. | Butler CC |
Davontae Harris | Illinois St. | DB | 6-0 | 190 | So. | W. South |
Ishmael Hyman | James Madison | WR | 6-0 | 185 | So. | Kansas |
Brad Ivey | SE Mo. St. | LB | 6-2 | 223 | So. | Miege |
Dan Jensen | Tenn.-Martin | OL | 6-4 | 305 | Jr. | Butler CC |
Austin Johnson | S. Illinois | K | 6-0 | 185 | Jr. | Blue Valley |
Larves Jones | S. Dakota St. | WR | 6-4 | 215 | Sr. | Fort Scott CC |
Kade Larson | Tenn.-Martin | DL | 6-3 | 275 | So. | Louisburg |
Ben Luper | Murray St. | OL | 6-5 | 280 | So. | Fort Scott CC |
Coleman McCann | North Dakota | OL | 6-3 | 283 | So. | Mill Valley |
Brett McMakin | N. Iowa | LB | 6-4 | 232 | Jr. | BV West |
Cale McMakin | W. Illinois | LB | 6-1 | 205 | Fr. | BV West |
Brady Moore | C. Arkansas | WR | 6-5 | 230 | Jr. | Butler CC |
Jet Moreland | S. Dakota | LB | 6-3 | 215 | Jr. | W. Heights |
Andrew Nichols | W. Illinois | OL | 6-5 | 295 | Jr. | SM North |
Toby Omli | Murray St. | S | 6-0 | 200 | So. | Butler CC |
Markus Phox | Princeton | DB | 6-0 | 195 | Jr. | W. Collegiate |
Omar Pierre-Louis | SE Mo. St. | DB | 6-1 | 190 | So. | Independence CC |
Matt Plank | North Dakota St. | LB | 6-0 | 224 | So. | Gardner-Edgerton |
Drew Potter | S. Dakota | FB | 6-3 | 250 | Jr. | Basehor-Linwood |
Aaron Ramsey | S. Dakota | TE | 6-3 | 230 | So. | BV Southwest |
Jake Riederer | Missouri St. | OG | 6-4 | 272 | Fr. | Holton |
Isaiah Riddle | E. Illinois | LB | 6-3 | 235 | Jr. | Kansas St. |
Isaiah Ross | W. Illinois | DB | 6-0 | 190 | Fr. | Leavenworth |
Bradan Smith | Charlotte | RB | 5-11 | 197 | So. | Hutchinson CC |
Chris Smith | Princeton | DB | 5-11 | 170 | Sr. | Pitt. Colgan |
Lee Snell | Drake | TE | 6-5 | 241 | Sr. | BV West |
Seth Thomas | N. Iowa | DL | 6-6 | 244 | Fr. | BV Southwest |
Ahmad Tyler | Holy Cross | DB | 6-3 | 180 | So. | Kansas City |
Al Wegener | Drake | DL | 6-4 | 252 | Sr. | Overland Park |
Will Young | SE Mo. St. | RB | 5-11 | 195 | So. | W. Southeast |
This story was originally published August 28, 2015 at 8:36 AM with the headline "The 245 (give or take) Kansans playing major-college football in 2015."