Kansans in the NFL (Dec. 15)
QB | Home | Team | G | Cm-Att | Pct | Yds | YPP | TD | Int | Rsh | Yds | RTD |
Shaun Hill | Hutch CC | Rams | 7 | 95-160 | 59.4 | 1124 | 7.0 | 6 | 4 | 9 | 10 | 1 |
Zach Mettenberger | Butler CC | Titans | 7 | 107-179 | 59.8 | 1412 | 7.9 | 8 | 7 | 5 | 4 | 0 |
RB/WR/TE | Home/School | Team | Pos | G | Rsh | Yds | Avg | TD | Rec | Yds | Avg | TD |
Bryce Brown | Kansas St. | Bills | RB | 7 | 36 | 126 | 3.5 | 0 | 16 | 176 | 11.0 | 0 |
John Brown | Pittsburg St. | Cardinals | WR | 14 | 3 | -6 | -2.0 | 0 | 41 | 591 | 14.4 | 5 |
Jordy Nelson | Kansas St. | Packers | WR | 14 | 0 | 0 | 0.0 | 0 | 83 | 1320 | 15.9 | 12 |
Cordarrelle Patterson | Hutch CC | Vikings | WR | 14 | 9 | 119 | 13.2 | 1 | 32 | 366 | 11.4 | 1 |
Joseph Randle | W. Southeast | Cowboys | RB | 14 | 34 | 237 | 7.0 | 2 | 2 | 13 | 6.5 | 0 |
Darren Sproles | Kansas St. | Eagles | RB | 13 | 52 | 300 | 5.8 | 6 | 31 | 321 | 10.4 | 0 |
Daniel Thomas | Kansas St. | Dolphins | RB | 11 | 43 | 167 | 3.9 | 1 | 12 | 120 | 10.0 | 0 |
Defense | Home/School | Team | Pos | G | Tck | Ast | Sck | Int | Yds |
Arthur Brown | Kansas St. | Ravens | LB | ||||||
Dashon Goldson | Coffeyville CC | Bucs | FS | 12 | 55 | 17 | 0 | 0 | 0 |
Chris Harris | Kansas | Broncos | CB | 14 | 46 | 2 | 1 | 3 | 52 |
Steven Johnson | Kansas | Broncos | LB | 12 | 19 | 8 | 0.5 | 0 | 0 |
Emmanuel Lamur | Kansas St. | Bengals | LB | 13 | 51 | 38 | 0 | 2 | 6 |
Jamari Lattimore | Dodge City CC | Packers | LB | 11 | 23 | 15 | 0 | 1 | 10 |
Elbert Mack | Butler CC | Texans | CB | 8 | 6 | 0 | 0 | 0 | 0 |
Bradley McDougald | Kansas | Bucs | S | 13 | 28 | 9 | 0 | 0 | 0 |
Jeremy Mincey | Butler CC | Cowboys | DE | 14 | 14 | 14 | 5.0 | 0 | 0 |
Reggie Nelson | Coffeyville | Bengals | FS | 14 | 53 | 13 | 1.5 | 2 | 31 |
Terence Newman | Kansas St. | Bengals | CB | 12 | 43 | 23 | 0 | 1 | 3 |
Jason Pierre-Paul | Fort Scott CC | Giants | DE | 14 | 45 | 23 | 9.5 | 0 | 0 |
Paul Soliai | Coffeyville CC | Dolphins | DT | 13 | 18 | 10 | 0.5 | 0 | 0 |
Darrell Stuckey | Kansas | Chargers | CB | 14 | 17 | 7 | 0 | 0 | 0 |
Aqib Talib | Kansas | Broncos | CB | 13 | 48 | 7 | 0 | 2 | 25 |
Justin Tuggle | Kansas St. | Texans | LB | 14 | 20 | 18 | 0 | 1 | 8 |
Reggie Walker | Kansas St. | Chargers | LB | 9 | 7 | 5 | 0.5 | 0 | 0 |
Michael Wilhoite | Washburn | 49ers | LB | 14 | 51 | 18 | 0 | 1 | 1 |
Cary Williams | Washburn | Eagles | CB | 14 | 49 | 4 | 0 | 2 | -1 |
Kamerion Wimbley | W. Northwest | Titans | DE | 11 | 15 | 15 | 2.0 | 0 | 0 |
This story was originally published December 15, 2014 at 10:31 AM with the headline "Kansans in the NFL (Dec. 15)."