Kansans in Division I basketball (Dec. 13)
This list is made up of Division I players who previously played at a Kansas high school or college and have compiled statistics this season. If you know of a player we’re missing, please e-mail sportsdesk@wichitaeagle.com or call 316-268-6251. Through Friday’s games.
Men
Player | H.S./Juco | College | G | fg% | 3fg% | ft% | Pts-Avg | Rb-Avg | Ast | TO |
Alexander Aka Gorski | Sunrise | Wyoming | 4 | 42.9 | 50.0 | 62.5 | 20-5.0 | 7-1.8 | 0 | 3 |
Kevin Allen | Pratt CC | Boise St. | 9 | 70.4 | 0.0 | 6.3 | 47-5.2 | 22-2.4 | 0 | 8 |
Stedman Allen | Labette CC | Wagner | 6 | 43.2 | 0.0 | 50.0 | 36-6.0 | 23-3.8 | 1 | 9 |
Ron Baker | Scott City | Wichita St. | 7 | 54.9 | 53.9 | 75.0 | 129-18.4 | 28-4.0 | 17 | 8 |
Jamie Batish | Neosho CC | W. Illinois | 8 | 39.1 | 30.6 | 83.3 | 52-6.5 | 20-2.5 | 5 | 2 |
Andreas Bigum | Sunrise | Pan American | 6 | 43.8 | 0.0 | 37.5 | 17-2.8 | 11-1.8 | 5 | 6 |
Connor Brooks | Manhattan | S.F. Austin | 8 | 37.5 | 27.3 | 81.8 | 30-3.8 | 15-1.9 | 8 | 9 |
Zach Bush | Eisenhower | Wichita St. | 2 | 0.0 | 0.0 | 0.0 | 0-0.0 | 1-0.5 | 1 | 0 |
Willie Cauley-Stein | O. Northwest | Kentucky | 10 | 61.8 | 0.0 | 63.3 | 103-10.3 | 69-6.9 | 11 | 6 |
Marvin Clark | Sunrise | Michigan St. | 9 | 53.5 | 50.0 | 87.5 | 65-7.2 | 26-2.9 | 2 | 14 |
Tyler Clement | S.T. Aquinas | Creighton | 5 | 37.5 | 50.0 | 50.0 | 10-2.0 | 2-0.4 | 3 | 4 |
Derek Cooke | Cloud CC | Wyoming | 10 | 80.5 | 0.0 | 57.1 | 70-7.0 | 37-3.7 | 8 | 10 |
Tyler Corley | Barton CC | Miss Valley St. | 4 | 29.3 | 23.1 | 66.7 | 39-9.8 | 5-1.3 | 6 | 9 |
Clayton Custer | BV Northwest | Iowa St. | 4 | 25.0 | 50.0 | 100.0 | 5-1.3 | 1-0.3 | 2 | 3 |
Alex Davis | Hutchinson CC | Fresno St. | 6 | 36.4 | 0.0 | 66.7 | 10-1.7 | 16-2.7 | 1 | 11 |
Coreontae DeBerry | Hutchinson CC | Cincinnati | 7 | 58.3 | 0.0 | 75.0 | 17-2.4 | 9-1.3 | 0 | 3 |
Larry Dennis | Sunrise | Fla. Intl. | 8 | 33.3 | 0.0 | 25.0 | 9-1.1 | 13-1.6 | 2 | 5 |
Adrian Diaz | Kansas St. | Fla. Intl. | 9 | 57.1 | 0.0 | 52.5 | 112-12.4 | 65-7.2 | 10 | 23 |
Assane Diop | Cloud CC | Austin Peay | 8 | 29.6 | 18.8 | 75.0 | 22-2.8 | 12-1.5 | 3 | 7 |
Bryce Douvier | Sedgwick | A&M-C.C. | 7 | 45.61 | 35.7 | 88.9 | 73-10.4 | 39-5.6 | 5 | 9 |
Milton Doyle | Kansas | Loyola | 7 | 55.6 | 63.6 | 66.0 | 117-16.7 | 30-4.3 | 34 | 26 |
Jimmie Duplessis | Independence CC | SE Louisiana | 3 | 20.0 | 0.0 | 33.3 | 4-1.3 | 5-1.7 | 3 | 3 |
Ed Dyson | Cloud CC | Austin Peay | 8 | 38.5 | 36.4 | 66.7 | 68-8.5 | 30-3.8 | 15 | 14 |
Joe Ebondo | Garden City CC | Old Dominion | 3 | 100.0 | 0.0 | 0.0 | 2-0.7 | 2-0.7 | 0 | 0 |
Anthony Elechi | Labette CC | Morehead St. | 10 | 50.0 | 33.3 | 57.1 | 39-3.9 | 34-3.4 | 3 | 11 |
Perry Ellis | W. Heights | Kansas | 8 | 42.2 | 21.4 | 76.4 | 115-14.4 | 57-7.1 | 9 | 10 |
D.J. Felder | Topeka | J’ville St. | 9 | 35.4 | 0.0 | 69.2 | 64-7.1 | 35-3.9 | 6 | 15 |
Vince Fritz | BV Northwest | Sacred Heart | 2 | 20.0 | 0.0 | 0.0 | 2-1.0 | 0-0.0 | 1 | 0 |
Sean Goodwin | Butler CC | Sam Houston | 2 | 87.5 | 0.0 | 66.7 | 18-9.0 | 12-6.0 | 2 | 1 |
Buddy Hield | Sunrise | Oklahoma | 7 | 38.6 | 39.6 | 81.8 | 117-16.7 | 42-6.0 | 16 | 14 |
Reese Holliday | KC Sumner | UMKC | 8 | 38.6 | 47.4 | 84.2 | 59-7.4 | 42-5.3 | 7 | 13 |
Jeremiah Ingram | Colby CC | N.C.-Central | 10 | 60.9 | 0.0 | 69.6 | 44-4.4 | 35-3.5 | 7 | 11 |
Montel James | Coffeyville CC | Loyola | 7 | 64.3 | 0.0 | 44.4 | 62-8.9 | 30-4.3 | 6 | 15 |
Raheem Johnson | Barton CC | Buffalo | 7 | 61.5 | 0.0 | 66.7 | 20-2.9 | 21-3.0 | 1 | 8 |
Tyler Kalinoski | Olathe East | Davidson | 8 | 49.0 | 50.0 | 100.0 | 138-17.3 | 44-5.5 | 29 | 7 |
Noah Knight | O. South | UMKC | 8 | 32.0 | 20.0 | 68.4 | 31-3.9 | 17-2.1 | 9 | 11 |
Evan Manning | Lawrence | Kansas | 2 | 0.0 | 0.0 | 0.0 | 0-0.0 | 0-0.0 | 0 | 0 |
Mike Martin | Coffeyville CC | C. Arkansas | 8 | 46.5 | 48.5 | 90.0 | 91-11.4 | 28-3.5 | 32 | 25 |
Rayshaun McGrew | Cowley CC | Stony Brook | 9 | 47.8 | 0.0 | 75.0 | 82-9.1 | 56-6.2 | 9 | 17 |
Dominique McKoy | Cowley CC | Duquesne | 5 | 41.2 | 0.0 | 50.0 | 17-3.4 | 18-3.6 | 9 | 5 |
Tory Miller | Kansas City | Colorado | 8 | 50.0 | 0.0 | 75.0 | 11-1.4 | 10-1.3 | 1 | 4 |
James Milliken | Cowley CC | Creighton | 10 | 42.0 | 39.3 | 76.9 | 63-6.3 | 24-2.4 | 9 | 8 |
Devin Newsome | SM South | Neb.-Omaha | 8 | 16.7 | 0.0 | 50.0 | 3-0.4 | 3-0.4 | 3 | 1 |
Rozell Nunn | Hutchinson CC | SIU-E | 1 | 25.0 | 0.0 | 0.0 | 2-2.0 | 3-3.0 | 1 | 4 |
Rauno Nurger | Sunrise | Wichita St. | 7 | 52.6 | 37.5 | 60.0 | 26-3.7 | 10-1.4 | 3 | 6 |
Semi Ojeleye | Ottawa | Duke | 6 | 27.8 | 25.0 | 57.1 | 18-3.0 | 14-2.3 | 1 | 0 |
Michael Orris | Kansas St. | N. Illinois | 5 | 37.5 | 22.2 | 64.3 | 29-5.8 | 5-1.0 | 13 | 13 |
Benny Parker | KC Sumner | Nebraska | 8 | 39.5 | 45.5 | 73.1 | 54-6.8 | 14-1.8 | 21 | 13 |
Earl Peterson | Coffeyville CC | Loyola | 7 | 46.7 | 16.7 | 78.6 | 40-5.7 | 11-1.6 | 6 | 9 |
Kaheem Ransom | Seward CC | Sam Houston | 8 | 32.1 | 32.1 | 92.0 | 90-11.3 | 42-5.3 | 35 | 16 |
Ben Richardson | BV Northwest | Loyola | 6 | 23.1 | 14.3 | 80.0 | 15-2.5 | 7-1.2 | 5 | 2 |
Angel Rodriguez | Kansas St. | Miami | 10 | 36.0 | 42.1 | 78.3 | 142-14.2 | 31-3.1 | 45 | 26 |
Brian Rohleder | Carroll | Kansas St. | 5 | 0.0 | 0.0 | 0.0 | 0-0.0 | 1-0.2 | 0 | 0 |
Kris Rolle | Colby CC | St. Peter’s | 5 | 0.0 | 0.0 | 0.0 | 0-0.0 | 6-1.2 | 0 | 0 |
Mason Schoen | BV Northwest | Kansas St. | 4 | 0.0 | 0.0 | 0.0 | 0-0.0 | 2-0.5 | 0 | 0 |
Tyler Self | Free State | Kansas | 2 | 0.0 | 0.0 | 0.0 | 0-0.0 | 0-0.0 | 1 | 2 |
Shavon Shields | O. Northwest | Nebraska | 8 | 55.8 | 35.0 | 86.0 | 146-18.3 | 58-7.3 | 18 | 20 |
Marvin Smith | Cloud Co. CC | S.C.-Upstate | 10 | 31.8 | 0.0 | 40.0 | 16-1.6 | 19-1.9 | 6 | 6 |
A.J. Spencer | Hutchinson CC | Long Beach St. | 32 | 46.4 | 20.3 | 75.0 | 290-9.1 | 103-3.2 | 54 | 35 |
Cody Stetler | Hoisington | Hou. Baptist | 5 | 40.0 | 0.0 | 66.7 | 16-3.2 | 14-2.8 | 3 | 4 |
Ezra Talbert | O. East | Liberty | 1 | 0.0 | 0.0 | 0.0 | 0-0.0 | 0-0.0 | 0 | 0 |
Quincy Taylor | W. Collegiate | Longwood | 6 | 47.4 | 53.6 | 68.4 | 102-17.0 | 16-2.7 | 17 | 14 |
Gavin Thurman | W. Heights | Missouri St. | 2 | 16.7 | 50.0 | 0.0 | 3-1.5 | 0-0.0 | 1 | 0 |
Shomari Triggs | Butler CC | Coppin St. | 9 | 30.8 | 26.7 | 72.7 | 48-5.3 | 10-1.1 | 6 | 9 |
Mason Wedel | DeSoto | UMKC | 7 | 22.2 | 25.0 | 100.0 | 8-1.1 | 5-0.7 | 4 | 3 |
Evan Wessel | W. Heights | Wichita St. | 7 | 44.0 | 41.2 | 57.1 | 33-4.7 | 30-4.3 | 5 | 2 |
Jake White | Wichita St. | Neb.-Omaha | 1 | 40.0 | 0.0 | 50.0 | 9-9.0 | 11-11.0 | 0 | 0 |
Aaron Williams | Dodge City CC | Chicago St. | 7 | 29.4 | 0.0 | 75.0 | 13-1.9 | 13-1.9 | 2 | 5 |
Nino Williams | Leavenworth | Kansas St. | 7 | 49.2 | 100.0 | 70.0 | 82-11.7 | 34-4.9 | 8 | 8 |
Darrick Wood | Hutchinson CC | DePaul | 7 | 41.7 | 36.4 | 0.0 | 24-3.4 | 13-1.9 | 9 | 10 |
Women
Player | H.S./Juco | College | G | fg% | 3fg% | ft% | Pts-Avg | Rb-Avg | Ast | TO |
Emmy Allen | SM South | Yale | 6 | 66.7 | 0.0 | 50.0 | 9-1.5 | 13-2.1 | 1 | 3 |
Dani Anderson | Wellington | Bryant | 7 | 25.0 | 18.2 | 0.0 | 8-1.1 | 3-0.4 | 2 | 3 |
Jamillah Bonner | Butler CC | Wichita St. | 7 | 38.5 | 33.3 | 68.0 | 85-12.1 | 46-6.6 | 19 | 19 |
Jhasmin Bowen | W. Heights | Arkansas | 9 | 46.3 | 0.0 | 61.1 | 107-11.9 | 68-7.6 | 9 | 16 |
Ryann Bowser | Holton | Texas Tech | 6 | 21.4 | 25.0 | 0.0 | 7-1.2 | 6-1.0 | 3 | 7 |
Kaylea Britton | Ulysses | Vermont | 5 | 0.0 | 0.0 | 40.0 | 2-0.4 | 3-0.6 | 1 | 5 |
Kelsey Brooks | O. Northwest | Arkansas | 9 | 42.2 | 48.8 | 66.2 | 151-16.8 | 53-5.9 | 29 | 22 |
Shanise Brooks | Seward CC | Incarnate Wd | 6 | 31.1 | 0.0 | 72.7 | 36-6.0 | 24-4.0 | 3 | 9 |
Heidi Brown | SW Heights | Kansas St. | 3 | 0.0 | 0.0 | 50.0 | 1-0.3 | 2-0.7 | 0 | 0 |
Karly Buer | Concordia | Liberty | 7 | 48.0 | 34.6 | 88.5 | 104-14.9 | 21-3.0 | 11 | 15 |
Autura Campbell | Topeka West | Tulsa | 7 | 40.0 | 0.0 | 40.0 | 6-0.9 | 5-0.7 | 0 | 3 |
Marleah Campbell | SM West | Wyoming | 6 | 32.0 | 25.0 | 50.0 | 20-3.3 | 9-1.5 | 2 | 0 |
Cierra Ceazer | Shawnee Hts | Indiana St. | 2 | 41.7 | 25.0 | 50.0 | 12-6.0 | 6-3.0 | 5 | 3 |
Mikell Chinn | Garden City CC | Kent St. | 6 | 16.7 | 0.0 | 50.0 | 6-1.0 | 14-2.3 | 33 | 18 |
Hillary Chvatal | Rawlins Co. | Missouri St. | 5 | 46.9 | 0.0 | 28.6 | 34-6.8 | 51-10.2 | 3 | 6 |
Shauqunna Collins | Garden City CC | Fresno St. | 8 | 57.1 | 75.0 | 50.0 | 51-6.4 | 16-2.0 | 9 | 11 |
Aleesha Coulter | Cloud CC | La.-Monroe | 5 | 33.3 | 28.6 | 75.0 | 13-2.6 | 15-3.0 | 10 | 4 |
Sandra Davis | Garden City CC | Houston | 6 | 33.3 | 0.0 | 50.0 | 9-1.5 | 12-2.0 | 0 | 3 |
Breanna Dawkins | Wichita St. | North Texas | 6 | 41.7 | 50.0 | 45.5 | 49-8.2 | 23-3.8 | 18 | 18 |
Devyn Edwards | Coffeyville CC | Grand Canyon | 5 | 28.6 | 42.9 | 0.0 | 11-2.2 | 5-1.0 | 0 | 1 |
Terryuana Godwin | Butler CC | Georgia | 4 | 0.0 | 0.0 | 50.0 | 1-0.3 | 1-0.l3 | 3 | 1 |
Emilie Gronas | Cowley CC | Duquesne | 9 | 46.4 | 50.0 | 90.0 | 44-4.9 | 10-1.1 | 9 | 7 |
DaShawn Harden | Johnson Co. CC | LSU | 7 | 32.4 | 34.4 | 61.5 | 65-9.3 | 15-2.1 | 6 | 22 |
Lexis Hardiek | Hill City | UMKC | 7 | 16.7 | 16.7 | 0.0 | 3-0.4 | 1-0.1 | 3 | 3 |
Cheyenne Hedrington | Barton CC | Grand Canyon | 9 | 31.2 | 37.5 | 83.3 | 51-5.7 | 69-7.7 | 8 | 15 |
Jen’Von’Ta Hill | Hutchinson CC | Oregon St. | 7 | 27.8 | 33.3 | 52.6 | 21-3.0 | 11-1.6 | 14 | 7 |
Lexi Hughes | Miege | Missouri St. | 7 | 30.2 | 28.1 | 72.7 | 43-6.1 | 10-1.4 | 7 | 13 |
Jaylah Jackson | O. Northwest | S. Dakota | 6 | 45.5 | 57.1 | 100.0 | 16-2.7 | 7-1.2 | 2 | 5 |
Tamara Jones | Garden City CC | Southern Miss | 7 | 58.0 | 44.4 | 68.2 | 107-15.3 | 45-6.4 | 11 | 11 |
Grace Keane | Leawood | Harvard | 3 | 33.3 | 33.3 | 50.0 | 4-1.3 | 2-0.7 | 1 | 0 |
Sameia Kendall | Johnson Co. CC | Bradley | 8 | 35.4 | 13.3 | 42.9 | 42-5.3 | 22-2.8 | 20 | 20 |
Natalie Knight | Olathe South | Kansas | 10 | 50.7 | 48.9 | 93.3 | 115-11.5 | 49-4.9 | 39 | 12 |
Taylor Leathers | Blue Valley | UMKC | 9 | 33.3 | 23.1 | 33.3 | 34-3.8 | 35-3.9 | 16 | 16 |
Joyea Marshall | W. Heights | Indiana St. | 8 | 29.4 | 11.1 | 14.3 | 22-2.8 | 35-4.4 | 11 | 8 |
Shaelyn Martin | S. Central | Kansas St. | 7 | 26.3 | 26.7 | 50.0 | 32-4.6 | 34-4.9 | 21 | 17 |
Lauren Mertz | BV Northwest | Kansas St. | 3 | 0.0 | 0.0 | 0.0 | 0-0.0 | 0-0.0 | 0 | 0 |
Jessa Molina | Wichita South | Binghamton | 1 | 0.0 | 0.0 | 0.0 | 0-0.0 | 0-0.0 | 1 | 0 |
T’Ondria Nolen | W. Northwest | Pan American | 11 | 34.0 | 14.3 | 61.9 | 49-4.5 | 47-4.3 | 44 | 18 |
Kaylee Page | Wamego | Nebraska | 5 | 0.0 | 0.0 | 100.0 | 2-0.4 | 3-0.6 | 1 | 0 |
Jamie Patrick | Hutchinson | Colorado St. | 9 | 46.3 | 39.0 | 66.7 | 105-11.7 | 26-2.9 | 4 | 6 |
Danielle Poblarp | Shawnee Hts | Navy | 9 | 29.4 | 29.3 | 71.4 | 47-5.2 | 6-0.7 | 23 | 23 |
Tahlia Pope | Garden City CC | Texas-Arlington | 6 | 40.5 | 18.8 | 47.6 | 43-7.2 | 16-2.7 | 14 | 9 |
Teanna Reid | Butler CC | Tulsa | 7 | 43.3 | 450.0 | 58.8 | 42-6.0 | 21-3.0 | 24 | 21 |
Jessica Sheble | Olathe North | Kansas St. | 7 | 44.4 | 0.0 | 50.0 | 18-2.6 | 16-2.3 | 3 | 7 |
Shea Shipman | Olathe NW | Saint Louis | 2 | 0.0 | 0.0 | 0.0 | 0-0.0 | 1-0.5 | 0 | 0 |
Skyler Snodgrass | A. Central | Wyoming | 4 | 37.5 | 40.0 | 0.0 | 8-2.0 | 3-0.8 | 1 | 0 |
Mariah Suchan | M. South | Buffalo | 1 | 0.0 | 0.0 | 0.0 | 0-0.0 | 0-0.0 | 0 | 0 |
Kelly Thomson | Riley County | Kansas St. | 19 | 26.9 | 27.5 | 90.0 | 51-2.7 | 17-0.9 | 3 | 13 |
Nelly Weledji | S.T. Aquinas | Brown | 1 | 100.0 | 0.0 | 0.0 | 2-2.0 | 2-2.0 | 1 | 1 |
Tia Weledji | S.T. Aquinas | Princeton | 6 | 12.5 | 0.0 | 50.0 | 3-0.5 | 2-0.3 | 2 | 2 |
Taylor Williams | KC Ward | Memphis | 7 | 27.6 | 21.4 | 75.0 | 31-4.4 | 20-2.9 | 5 | 9 |
Stephanie Wittman | Kansas St. | Indiana St. | 8 | 42.9 | 25.0 | 70.0 | 38-4.8 | 21-2.6 | 11 | 20 |
Emily Wood | S. Central | Nebraska | 3 | 0.0 | 0.0 | 0.0 | 0-0.0 | 2-0.7 | 0 | 0 |
Ashia Woods | W. Collegiate | Kansas St. | 7 | 52.7 | 40.0 | 38.5 | 70-10.0 | 54-7.7 | 20 | 13 |
This story was originally published December 13, 2014 at 10:26 AM with the headline "Kansans in Division I basketball (Dec. 13)."