Kansans in the NBA (Dec. 8)
Through Sunday
Player | School | Team | G-GS | Min | FG-A | Pct | 3FG-A | Pct | FT-A | Pct | Reb-Av | Ast | Stl | Blk | Pts-Av |
Cole Aldrich | Kansas | Knicks | 13-0 | 127 | 13-29 | .448 | 0-0 | .000 | 2-2 | 1.000 | 37-2.8 | 9 | 4 | 9 | 28-2.2 |
Tony Allen | Butler CC | Grizzlies | 18-18 | 451 | 60-120 | .500 | 2-9 | .222 | 22-36 | .611 | 74-4.1 | 30 | 37 | 7 | 144-8.0 |
Darrell Arthur | Kansas | Nuggets | 19-0 | 313 | 50-116 | .431 | 14-52 | .269 | 16-20 | .800 | 64-3.4 | 25 | 18 | 6 | 130-6.8 |
Tarik Black | Kansas | Rockets | 18-10 | 312 | 38-70 | .543 | 0-1 | .000 | 11-23 | .478 | 103-5.7 | 6 | 4 | 2 | 87-4.8 |
Mario Chalmers | Kansas | Heat | 20-8 | 623 | 87-192 | .453 | 21-66 | .318 | 78-99 | .788 | 53-2.7 | 95 | 36 | 4 | 273-13.7 |
Nick Collison | Kansas | Thunder | 20-0 | 362 | 30-83 | .361 | 11-37 | .297 | 13-23 | .656 | 73-3.7 | 30 | 9 | 7 | 84-4.2 |
Cleanthony Early | Wichita St. | Knicks | 7-0 | 54 | 7-20 | .350 | 4-10 | .400 | 1-1 | 1.000 | 7-1.0 | 4 | 1 | 1 | 19-2.7 |
Drew Gooden | Kansas | Wizards | 12-1 | 208 | 30-64 | .469 | 7-16 | .438 | 7-12 | .583 | 43-3.6 | 10 | 5 | 3 | 74-6.2 |
Xavier Henry | Kansas | Lakers | 9-0 | 86 | 3-13 | .231 | 0-0 | .000 | 14-24 | .583 | 4-0.4 | 3 | 3 | 0 | 20-2.2 |
Kirk Hinrich | Kansas | Bulls | 18-9 | 501 | 54-143 | .378 | 26-60 | .433 | 26-36 | .722 | 33-1.8 | 61 | 21 | 2 | 160-8.9 |
Cartier Martin | Kansas St. | Pistons | 7-0 | 79 | 8-25 | .320 | 4-17 | .235 | 0-0 | .000 | 6-0.9 | 4 | 0 | 0 | 20-2.9 |
Ben McLemore | Kansas | Kings | 20-20 | 666 | 84-179 | .469 | 33-85 | .388 | 23-27 | .852 | 66-3.3 | 21 | 13 | 4 | 224-11.2 |
Marcus Morris | Kansas | Suns | 21-18 | 515 | 74-181 | .409 | 28-73 | .384 | 19-29 | .655 | 84-4.0 | 28 | 10 | 6 | 195-9.3 |
Markieff Morris | Kansas | Suns | 21-21 | 653 | 127-273 | .465 | 11-49 | .224 | 42-52 | .808 | 138-6.6 | 52 | 29 | 17 | 307-14.6 |
Paul Pierce | Kansas | Wizards | 19-19 | 505 | 80-190 | .421 | 22-69 | .319 | 59-72 | .819 | 91-4.8 | 42 | 10 | 10 | 241-12.7 |
Thomas Robinson | Kansas | Blazers | 8-0 | 64 | 6-15 | .400 | 0-0 | .000 | 4-10 | .400 | 25-3.1 | 0 | 3 | 1 | 16-2.0 |
Brandon Rush | Kansas | Warriors | 10-0 | 96 | 4-20 | .200 | 1-11 | .091 | 0-0 | .000 | 11-1.1 | 4 | 0 | 5 | 9-0.9 |
Andrew Wiggins | Kansas | T-Wolves | 19-19 | 551 | 79-205 | .385 | 12-28 | .429 | 46-68 | .676 | 66-3.5 | 21 | 21 | 8 | 216-11.4 |
Jeff Withey | Kansas | Pelicans | 11-0 | 62 | 9-17 | .529 | 0-0 | .000 | 9-13 | .692 | 19-1.7 | 3 | 1 | 6 | 27-2.5 |
This story was originally published December 8, 2014 at 5:32 PM with the headline "Kansans in the NBA (Dec. 8)."