Kansans in the NBA (Nov. 24)
Through Sunday
Player | School | Team | G-GS | Min | FG-A | Pct | 3FG-A | Pct | FT-A | Pct | Reb-Av | Ast | Stl | Blk | Pts-Av |
Cole Aldrich | Kansas | Knicks | 9-0 | 93 | 9-21 | .429 | 0-0 | .000 | 2-2 | 1.000 | 31-3.4 | 6 | 3 | 6 | 20-2.2 |
Tony Allen | Butler CC | Grizzlies | 12-12 | 320 | 37-80 | .463 | 1-6 | .167 | 13-21 | .619 | 54-4.5 | 21 | 23 | 4 | 88-7.3 |
Darrell Arthur | Kansas | Nuggets | 12-0 | 187 | 34-75 | .453 | 10-33 | .303 | 11-14 | .86 | 46-2.8 | 13 | 10 | 2 | 89-7.4 |
Tarik Black | Kansas | Rockets | 11-3 | 174 | 16-34 | .471 | 0-0 | .000 | 5-13 | .385 | 53-4.8 | 2 | 2 | 1 | 37-3.4 |
Mario Chalmers | Kansas | Heat | 14-5 | 430 | 65-133 | .489 | 16-47 | .340 | 59-76 | .776 | 36-2.6 | 68 | 21 | 2 | 205-14.6 |
Nick Collison | Kansas | Thunder | 15-0 | 301 | 27-69 | .391 | 11-30 | .367 | 12-22 | .545 | 59-3.9 | 24 | 7 | 4 | 77-5.1 |
Cleanthony Early | Wichita St. | Knicks | 7-0 | 54 | 7-20 | .350 | 4-10 | .400 | 1-1 | 1.000 | 7-1.0 | 4 | 1 | 1 | 19-2.7 |
Drew Gooden | Kansas | Wizards | 7-1 | 126 | 19-41 | .463 | 3-7 | .429 | 5-10 | .500 | 28-4.0 | 5 | 1 | 3 | 46-6.6 |
Xavier Henry | Kansas | Lakers | 9-0 | 86 | 3-13 | .231 | 0-0 | .000 | 14-24 | .583 | 4-0.4 | 3 | 3 | 0 | 20-2.2 |
Kirk Hinrich | Kansas | Bulls | 12-9 | 341 | 38-107 | .355 | 16-42 | .381 | 20-28 | .714 | 21-1.8 | 45 | 14 | 0 | 112-9.3 |
Ben McLemore | Kansas | Kings | 13-13 | 407 | 48-105 | .457 | 24-58 | .414 | 13-15 | .867 | 49-3.8 | 12 | 7 | 3 | 133-10.2 |
Marcus Morris | Kansas | Suns | 14-14 | 359 | 53-132 | .402 | 23-59 | .390 | 11-15 | .733 | 52-3.7 | 23 | 7 | 5 | 140-10.0 |
Markieff Morris | Kansas | Suns | 14-14 | 421 | 87-170 | .512 | 10-31 | .323 | 25-32 | .781 | 84-6.0 | 27 | 21 | 9 | 209-14.9 |
Paul Pierce | Kansas | Wizards | 12-12 | 330 | 50-126 | .397 | 16-45 | .356 | 41-47 | .872 | 69-5.8 | 30 | 8 | 4 | 157-13.1 |
Thomas Robinson | Kansas | Blazers | 8-0 | 64 | 6-15 | .400 | 0-0 | .000 | 4-10 | .400 | 25-3.1 | 0 | 3 | 1 | 16-2.0 |
Brandon Rush | Kansas | Warriors | 7-0 | 44 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 6-0.9 | 2 | 0 | 2 | 4-0.6 |
Andrew Wiggins | Kansas | T-Wolves | 12-12 | 345 | 55-129 | .426 | 8-16 | .500 | 32-45 | .711 | 42-4.4 | 10 | 15 | 5 | 150-15.7 |
Jeff Withey | Kansas | Pelicans | 6-0 | 43 | 7-12 | .583 | 0-0 | .000 | 7-8 | .875 | 10-1.7 | 2 | 1 | 3 | 21-3.5 |
This story was originally published November 24, 2014 at 12:20 PM with the headline "Kansans in the NBA (Nov. 24)."