Kansans in Division I football, NFL (Nov. 10)
Kansans in Division I Football
This list covers all Division I players with ties to Kansas high school or colleges who have compiled offensive statistics at their position this season. If you notice we’ve missed someone who has compiled statistics, please call 316-268-6251 or e-mail sportsdesk@wichitaeagle.com.
FBS, FCS schools
QB | Yr | HS/College | Team | Conf | Cm-Att-Int | Yds | TD | Rsh | Yds | RTD |
Joe Hubener | So. | Cheney | Kansas St. | Big 12 | 7-14-1 | 218 | 1 | 19 | 113 | 3 |
Nick Marshall | Sr. | Garden City CC | Auburn | SEC | 114-187-4 | 1576 | 14 | 113 | 698 | 11 |
Daniel Sams | Jr. | Kansas St. | McNeese | Southland | 46-97-4 | 624 | 7 | 102 | 711 | 2 |
Jason Stewart | Jr. | Fort Scott CC | Memphis | American | 3-4-0 | 45 | 1 | 6 | 23 | 0 |
Hunter Vaughn | So. | Butler CC | S. Alabama | Sun Belt | 1-5-1 | 4 | 0 | 9 | 38 | 0 |
RB/WR/TE | Yr | HS/College | Team | Conf | Pos | Rsh | Yds | TD | Rec | Yds | TD |
Dylan Admire | Jr. | BV West | Kansas | Big 12 | TE | ||||||
Connor Alexander | Fr. | Olathe East | SE Mo. St. | OVC | WR | ||||||
Garrett Atzenweiler | Sr. | Coffeyville CC | N’western St. | Southland | RB | 137 | 626 | 7 | 13 | 96 | 2 |
Kayl Barkley | Jr. | Conway Springs | South Dakota | MVC | TE | 0 | 0 | 0 | 5 | 41 | 0 |
Dillon Barrett | Jr. | Fort Scott CC | Lamar | Southland | TE | 0 | 0 | 0 | 14 | 180 | 0 |
Blake Bell | Sr. | Carroll | Oklahoma | Big 12 | TE | 2 | 4 | 0 | 13 | 154 | 4 |
Eugene Bethea | Fr. | Fort Scott CC | SE Louisiana | Southland | RB | 47 | 277 | 2 | 1 | 2 | 0 |
Javess Blue | Sr. | Butler CC | Kentucky | SEC | WR | 0 | 0 | 0 | 21 | 385 | 5 |
Brennan Boland | Jr. | Highland CC | Ohio | MAC | TE | ||||||
J’Veyon Browning | Fr. | KC Schlagle | N. Iowa | MVC | RB | 5 | 14 | 0 | 0 | 0 | 0 |
Deante Burton | So. | Manhattan | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 16 | 164 | 0 |
Alex Cecena | Gr. | Miege | Drake | Pioneer | WR | ||||||
Kody Cook | Jr. | Hutchinson CC | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 11 | 139 | 1 |
Jared Dangerfield | Jr. | Fort Scott CC | W. Kentucky | Big 12 | WR | 0 | 0 | 0 | 45 | 512 | 5 |
Matthew Denning | So. | Carroll | Drake | Pioneer | WR | 0 | 0 | 0 | 14 | 214 | 2 |
Jon Denton | Jr. | Coffeyville CC | Massachusetts | MAC | TE | ||||||
Luke Eakes | Sr. | St. Marys | N. Illinois | MAC | TE | 0 | 0 | 0 | 6 | 68 | 0 |
Dawson Elliott | Jr. | Butler CC | Kansas St. | Big 12 | WR | ||||||
Zach Epps | So. | BV West | Tulsa | American | WR | 0 | 0 | 0 | 1 | 2 | 0 |
Gerald Everett | Jr. | Hutchinson CC | UAB | C-USA | TE | 0 | 0 | 0 | 16 | 272 | 1 |
Kyle Foster | Jr. | Dodge City CC | Southern Miss | C-USA | WR | 1 | 0 | 0 | 10 | 153 | 0 |
Drew Goodger | Sr. | SM Northwest | Minnesota | Big Ten | TE | 0 | 0 | 0 | 1 | 9 | 0 |
DeAndre Goolsby | Fr. | Derby | Florida | SEC | TE | ||||||
Zach Heiman | Fr. | Chapman | Kansas St. | Big 12 | TE | ||||||
Taylor Hilgers | Fr. | Manhattan | Kansas St. | Big 12 | WR | ||||||
Tyreek Hill | Jr. | Garden City CC | Oklahoma St. | Big 12 | WR | 81 | 428 | 1 | 23 | 249 | 1 |
Jesse Hiss | So. | Basehor-Linwood | Colorado | Pac-12 | FB | ||||||
Justin Hobbs | Fr. | SM West | Tulsa | American | WR | ||||||
Greyson Hughes | Jr. | Kansas St. | Houston | American | WR | ||||||
Jacob Hurla | Jr. | Butler CC | N. Iowa | MVC | WR | ||||||
Martese Jackson | Sr. | Fort Scott CC | Fla. Atlantic | C-USA | RB | 13 | 29 | 0 | 2 | 29 | 0 |
Ben Johnson | Fr. | Basehor-Linwood | Kansas | Big 12 | TE | 0 | 0 | 0 | 6 | 51 | 0 |
Clarence Jones | So. | Olathe NW | Alabama A&M | SWAC | TE | ||||||
Larves Jones | Jr. | Fort Scott CC | S. Dakota St. | MVC | WR | 0 | 0 | 0 | 5 | 54 | 0 |
Austin Katsorelos | So. | Blue Valley | Kansas St. | Big 12 | FB | ||||||
Brett LeMaster | Sr. | W. Collegiate | N. Iowa | MVC | WR | 0 | 0 | 0 | 27 | 319 | 1 |
LaQua Mayes | Sr. | Hutchinson CC | Presbyterian | Big South | RB | 30 | 234 | 2 | 1 | 14 | 0 |
Justin McCay | Sr. | Miege | Kansas | Big 12 | WR | 0 | 0 | 0 | 15 | 169 | 2 |
Darrian Miller | Jr. | Kansas | N. Iowa | MVC | RB | 68 | 226 | 2 | 8 | 70 | 2 |
Levi Morss | Fr. | LaCrosse | Kansas St. | Big 12 | RB | 1 | 9 | 0 | 0 | 0 | 0 |
Zach Nemecheck | Sr. | Quinter | Kansas St. | Big 12 | FB | ||||||
Tre’ Parmalee | Jr. | Miege | Kansas | Big 12 | WR | 0 | 0 | 0 | 2 | 6 | 0 |
Aaron Ramsey | Fr. | BV Southwest | South Dakota | MVC | TE | 0 | 0 | 0 | 12 | 225 | 0 |
Preston Randall | So. | Veritas | Kansas | Big 12 | RB | ||||||
DeMarcus Robinson | Sr. | W. Northwest | Kansas St. | Big 12 | RB | 87 | 353 | 4 | 7 | 62 | 0 |
Jasper Sanders | Sr. | Butler CC | South Dakota | MVC | RB | 128 | 697 | 5 | 11 | 102 | 1 |
Collin Sexton | So. | Abilene | Kansas St. | Big 12 | WR | ||||||
Curry Sexton | So. | Abilene | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 53 | 723 | 4 |
Dreamius Smith | Sr. | Butler CC | W. Virginia | Big 12 | RB | 67 | 411 | 5 | 8 | 20 | 0 |
Zach Smith | Jr. | Pitt. Colgan | Princeton | Ivy | RB | ||||||
Lee Snell | Jr. | BV West | Drake | Pioneer | TE | 0 | 0 | 0 | 32 | 299 | 1 |
Raymond Taylor | Jr. | Kansas St. | Oklahoma St. | Big 12 | RB | 18 | 70 | 0 | 0 | 0 | 0 |
Michael Thomas | Jr. | Dodge City CC | Southern Miss | C-USA | WR | 0 | 0 | 0 | 34 | 500 | 5 |
Miles Thomas | Jr. | Butler CC | Minnesota | Big Ten | FB | 0 | 0 | 0 | 3 | 16 | 0 |
Jaxon Uhles | So. | Pittsburg St. | Oklahoma | Big 12 | FB | ||||||
Dayton Valentine | Fr. | Baldwin | Kansas St. | Big 12 | TE | ||||||
Vernon Vaughn | Fr. | KC Sumner | Kansas St. | Big 12 | WR | ||||||
Steven Walker | Jr. | Butler CC | Colorado St. | MWC | TE | 0 | 0 | 0 | 28 | 266 | 4 |
DeSean Warren | So. | BV West | N. Dakota St. | MVC | WR | ||||||
Adam Weber | Sr. | Garden City CC | Kansas St. | Big 12 | FB | ||||||
Stanton Weber | Jr. | Miege | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 1 | 21 | 0 |
K | Yr | HS/College | Team | Conf | FG | PAT | Pts |
Austin Barone | So. | Pitt. Colgan | Kansas | Big 12 | |||
Jack Cantele | Jr. | Kapaun | Kansas St. | Big 12 | 4 | 10 | 22 |
Collin Carter | Fr. | Miege | Indiana St. | MVC | |||
Justin Juenemann | Fr. | Phillipsburg | Minnesota | Big Ten | |||
Eric Kahn | Jr. | Spring Hill | Kansas | Big 12 | |||
Kaare Vedvik | Fr. | McPherson | Marshall | C-USA | |||
Ryan Weese | So. | Hutchinson CC | Hawaii | MWC |
P | Yr | HS/College | Team | Conf | Pnts | Yds | Avg |
Nick Walsh | Fr. | Lyndon | Kansas St. | Big 12 | 32 | 1290 | 40.3 |
Kansans in the NFL
QB | Home | Team | G | Cm-Att | Pct | Yds | YPP | TD | Int | Rsh | Yds | RTD |
Shaun Hill | Hutch CC | Rams | 2 | 8-13 | 61.5 | 81 | 6.2 | 0 | 1 | 1 | -1 | 0 |
Zach Mettenberger | Butler CC | Titans | 3 | 45-73 | 61.6 | 495 | 6.8 | 3 | 3 | 1 | -1 | 0 |
RB/WR/TE | Home/School | Team | Pos | G | Rsh | Yds | Avg | TD | Rec | Yds | Avg | TD |
Bryce Brown | Kansas St. | Bills | RB | 2 | 14 | 50 | 3.6 | 0 | 6 | 65 | 10.8 | 0 |
John Brown | Pittsburg St. | Cardinals | WR | 9 | 29 | 399 | 13.8 | 5 | 3 | -6 | -2.0 | 0 |
Jordy Nelson | Kansas St. | Packers | WR | 9 | 0 | 0 | 0.0 | 0 | 56 | 889 | 15.9 | 8 |
Cordarrelle Patterson | Hutch CC | Vikings | WR | 9 | 7 | 110 | 15.7 | 1 | 26 | 308 | 11.8 | 1 |
Joseph Randle | W. Southeast | Cowboys | RB | 10 | 29 | 201 | 6.9 | 1 | 1 | 14 | 14.0 | 0 |
Darren Sproles | Kansas St. | Eagles | RB | 7 | 35 | 228 | 6.5 | 3 | 20 | 244 | 12.2 | 0 |
Daniel Thomas | Kansas St. | Dolphins | RB | 6 | 32 | 115 | 3.6 | 0 | 9 | 97 | 10.8 | 0 |
Defense | Home/School | Team | Pos | G | Tck | Ast | Sck | Int | Yds |
Arthur Brown | Kansas St. | Ravens | LB | ||||||
Dashon Goldson | Coffeyville CC | Bucs | FS | 7 | 33 | 9 | 0 | 0 | 0 |
Chris Harris | Kansas | Broncos | CB | 9 | 28 | 2 | 0 | 2 | 14 |
Steven Johnson | Kansas | Broncos | LB | 7 | 7 | 3 | 0 | 0 | 0 |
Emmanuel Lamur | Kansas St. | Bengals | LB | 8 | 32 | 29 | 0 | 2 | 6 |
Jamari Lattimore | Dodge City CC | Packers | LB | 8 | 22 | 14 | 0 | 1 | 10 |
Elbert Mack | Butler CC | Texans | CB | 8 | 6 | 0 | 0 | 0 | 0 |
Bradley McDougald | Kansas | Bucs | S | 8 | 4 | 3 | 0 | 0 | 0 |
Jeremy Mincey | Butler CC | Cowboys | DE | 10 | 7 | 11 | 2.0 | 0 | 0 |
Reggie Nelson | Coffeyville | Bengals | FS | 9 | 36 | 25 | 1.5 | 2 | 31 |
Terence Newman | Kansas St. | Bengals | CB | 9 | 34 | 17 | 0 | 0 | 0 |
Jason Pierre-Paul | Fort Scott CC | Giants | DE | 9 | 29 | 18 | 3.5 | 0 | 0 |
Paul Soliai | Coffeyville CC | Dolphins | DT | 9 | 16 | 4 | 0 | 0 | 0 |
Darrell Stuckey | Kansas | Chargers | CB | 9 | 5 | 5 | 0 | 0 | 0 |
Aqib Talib | Kansas | Broncos | CB | 9 | 34 | 3 | 0 | 2 | 25 |
Justin Tuggle | Kansas St. | Texans | LB | 9 | 19 | 17 | 0 | 1 | 8 |
Reggie Walker | Kansas St. | Chargers | LB | 6 | 7 | 4 | 0.5 | 0 | 0 |
Michael Wilhoite | Washburn | 49ers | LB | 9 | 32 | 12 | 0 | 0 | 0 |
Cary Williams | Washburn | Eagles | CB | 8 | 30 | 4 | 0 | 0 | 0 |
Kamerion Wimbley | W. Northwest | Titans | DE | 9 | 13 | 11 | 2.0 | 0 | 0 |
109
This story was originally published November 10, 2014 at 11:13 AM with the headline "Kansans in Division I football, NFL (Nov. 10)."