Kansans in Division I football and the NFL (Sept. 14)
Kansans in Division I Football
This list covers all Division I players with ties to Kansas high school or colleges who have compiled offensive statistics at their position this season. If you notice we’ve missed someone who has compiled statistics, please call 316-268-6251 or e-mail sportsdesk@wichitaeagle.com.
FBS, FCS schools
Quarterbacks
QB | Yr | HS/College | Team | Conf | Cm-Att-Int | Yds | TD | Rsh | Yds | RTD |
Montell Cozart | Jr. | Miege | Kansas | Big 12 | 38-66-1 | 409 | 1 | 29 | 112 | 1 |
Alex Delton | Fr. | Hays HS | Kansas St. | Big 12 | 0-0-0 | 0 | 0 | 4 | 18 | 0 |
Joe Hubener | Jr. | Cheney | Kansas St. | Big 12 | 21-41-0 | 390 | 1 | 26 | 96 | 1 |
Daniel Sams | Sr. | Kansas St. | McNeese | Southland | 13-22-0 | 186 | 1 | 13 | 15 | 1 |
Running backs/receivers/tight ends
RB/WR/TE | Yr | HS/College | Team | Conf | Pos | Rsh | Yds | TD | Rec | Yds | TD |
Alan Barnwell | Jr. | Coffeyville | Ch. Southern | Big South | RB | 2 | -4 | 0 | 0 | 0 | 0 |
Brady Bodine | Fr. | Conway | N.C. State | ACC | RB | 3 | 3 | 0 | 0 | 0 | 0 |
Deante Burton | Jr. | Manhattan | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 3 | 66 | 1 |
Chris Carson | Jr. | Butler CC | Oklahoma St. | Big 12 | RB | 36 | 131 | 1 | 3 | 17 | 0 |
Kody Cook | Sr. | Hutch CC | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 4 | 75 | 18.8 |
Winston Dimel | Fr. | Manhattan | Kansas St. | Big 12 | FB | 16 | 47 | 3 | 2 | 80 | 0 |
Keegan Gallery | Jr. | Stilwell | Drake | Pioneer | WR | 0 | 0 | 0 | 6 | 91 | 0 |
DeAndre Goolsby | So. | Derby | Florida | SEC | TE | 0 | 0 | 0 | 6 | 132 | 1 |
Garrett Griffin | Sr. | Louisburg | Air Force | MWC | TE | 0 | 0 | 0 | 16 | 307 | 4 |
Gabe Guild | Jr. | Holy Cross | Holy Cross | Patriot | RB | 7 | 48 | 0 | 2 | 2 | 0 |
Ishmael Hyman | So. | Kansas | J. Madison | Colonial | WR | 0 | 0 | 0 | 4 | 98 | 1 |
Ben Johnson | So. | Basehor | Kansas | Big 12 | TE | 0 | 0 | 0 | 5 | 24 | 0 |
Alvin Kamara | So. | Hutch CC | Tennessee | SEC | RB | 19 | 148 | 2 | 3 | 4 | 0 |
Derek Lee | Sr. | Butler CC | Bowling Green | MAC | TE | 0 | 0 | 0 | 4 | 31 | 1 |
Tre’ Parmalee | Sr. | Miege | Kansas | Big 12 | WR | 0 | 0 | 0 | 5 | 97 | 0 |
Drew Potter | Jr. | Basehor | S. Dakota | MVC | FB | 0 | 0 | 0 | 2 | 15 | 0 |
Aaron Ramsey | So. | BV Southwest | S. Dakota | MVC | TE | 0 | 0 | 0 | 2 | 13 | 0 |
Devonte Robinson | Sr. | Dodge City CC | Utah St. | MWC | WR | 1 | 4 | 0 | 9 | 148 | 0 |
Ryan Schadler | Fr. | Hesston | Kansas | Big 12 | WR | 7 | 30 | 0 | 0 | 0 | 0 |
Bradan Smith | So. | Hutch CC | Charlotte | CUSA | RB | 4 | 20 | 0 | 1 | 9 | 1 |
Lee Snell | Sr. | BV West | Drake | Pioneer | TE | 0 | 0 | 0 | 2 | 28 | 0 |
Mike Thomas | Sr. | Dodge City CC | S. Miss | CUSA | WR | 0 | 0 | 0 | 4 | 33 | 0 |
Tyreis Thomas | Jr. | Dodge City CC | S. Alabama | Sun Belt | RB | 13 | 61 | 0 | 2 | 1 | 0 |
Deron Thompson | So. | W. Northwest | Colorado St. | MWC | RB | 6 | 49 | 0 | 0 | 0 | 0 |
Steven Walker | Sr. | Butler CC | Colorado St. | MWC | TE | 0 | 0 | 0 | 1 | 23 | 0 |
Will Young | So. | W. Southeast | SE Mo. St. | OVC | RB | 1 | -3 | 0 | 0 | 0 | 0 |
Kickers
K | Yr | HS/College | Team | Conf | FG | PAT | Pts |
Jack Cantele | Sr. | Kapaun | Kansas St. | Big 12 | 3 | 2 | 11 |
Austin Johnson | Jr. | Blue Valley | S. Illinois | MVC | 3 | 6 | 15 |
Punters
P | Yr | HS/College | Team | Conf | Pnts | Yds | Avg |
Eric Kahn | Sr. | Spring Hill | Kansas | Big 12 | 10 | 380 | 38.0 |
Nick Walsh | So. | Lyndon | Kansas St. | Big 12 | 8 | 326 | 40.8 |
Kansans in the NFL
Does not include Monday’s games
Quarterbacks
QB | Home | Team | G | Cm-Att | Pct | Yds | YPP | TD | Int | Rsh | Yds | RTD |
Zach Mettenberger | Butler CC | Titans | 1 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | -5 | 0 |
Running backs/receivers/tight ends
RB/WR/TE | Home/School | Team | Pos | G | Rsh | Yds | Avg | TD | Rec | Yds | Avg | TD |
John Brown | Pittsburg St. | Cardinals | WR | 1 | 0 | 0 | 0.0 | 0 | 4 | 46 | 11.5 | 1 |
Tyler Lockett | Kansas St. | Seahawks | WR | 1 | 0 | 0 | 0.0 | 0 | 4 | 34 | 8.5 | 0 |
Joseph Randle | W. Southeast | Cowboys | RB | 1 | 16 | 65 | 4.1 | 0 | 3 | 42 | 14.0 | 0 |
Defensive players
Defense | Home/School | Team | Pos | G | Tck | Ast | Sck | Int | Yds |
Arthur Brown | Kansas St. | Ravens | LB | 1 | 0 | 0 | 0 | 0 | 0 |
Markus Golden | Hutch CC | Cardinals | LB | 1 | 1 | 2 | 0 | 0 | 0 |
Dashon Goldson | Coffeyville CC | Bucs | FS | 1 | 6 | 0 | 0 | 0 | 0 |
Geneo Grissom | Hutchinson | Patriots | DL | 1 | 0 | 1 | 0 | 0 | 0 |
Chris Harris | Kansas | Broncos | CB | 1 | 3 | 0 | 0 | 0 | 0 |
Ben Heeney | Kansas | Raiders | LB | 1 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Lamur | Kansas St. | Bengals | LB | 1 | 2 | 1 | 0 | 0 | 0 |
Jamari Lattimore | Dodge City CC | Jets | LB | 1 | 1 | 0 | 0 | 0 | 0 |
Bradley McDougald | Kansas | Bucs | S | 1 | 3 | 1 | 0 | 0 | 0 |
Jeremy Mincey | Butler CC | Cowboys | DE | 1 | 0 | 1 | 0 | 0 | 0 |
Reggie Nelson | Coffeyville | Bengals | FS | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Phillips | Circle | Dolphins | DT | 1 | 1 | 0 | 1 | 0 | 0 |
Darrell Stuckey | Kansas | Chargers | CB | 1 | 0 | 0 | 0 | 0 | 0 |
Aqib Talib | Kansas | Broncos | CB | 1 | 2 | 1 | 0 | 1 | 51 |
Justin Tuggle | Kansas St. | Texans | LB | 1 | 0 | 0 | 0 | 0 | 0 |
Cary Williams | Washburn | Eagles | CB | 1 | 3 | 0 | 1 | 0 | 0 |
This story was originally published September 14, 2015 at 10:32 AM with the headline "Kansans in Division I football and the NFL (Sept. 14)."