Lemurs beat Wingnuts in 11 innings
The Lemurs beat the Wingnuts 5-4 in a game settled with the extra-inning tiebreaker rule in Laredo, Texas.
Beginning in the 11th inning, eaach team starts with a runner on second base. The Wingnuts failed to bring in their runner in the top of the 11th, then Laredo’s Juedy Valdez hit a one-out single in the bottom of the inning to drive in Dvontrey Richardson.
The Wingnuts built a 4-1 lead after five innings, scoring single runs in the first, third, fourth and fifth innings. The Lemurs cut the deficit to one run in the sixth inning when Juan Silverio hit a two-run homer off Wingnuts starter Jason Van Skike.
In the eighth, Wichita reliver Iden Nazario gave up a single then committed an error that allowed Silverio to reach first. After a sacrifice bunt moved the runners over, Nazzario intentionally walked Denis Phipps to load the bases. Brad Orosey replaced Nazario and got Richardson to pop out, but walked Dustin Geiger to force in the tying run.
Wichita | Laredo | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ray cf | 4 | 1 | 1 | 0 | Morrison cf | 5 | 1 | 1 | 0 |
Espinosa rf | 3 | 1 | 1 | 0 | Silverio 3b | 5 | 1 | 1 | 1 |
Mittelstdt 3b | 5 | 0 | 0 | 0 | Taylor lf | 4 | 1 | 2 | 0 |
LaRoche dh | 5 | 1 | 1 | 1 | Phipps rf | 3 | 1 | 2 | 2 |
Padgett 1b | 5 | 0 | 1 | 1 | Richardson dh | 5 | 1 | 0 | 0 |
Nester c | 2 | 1 | 0 | 0 | Geiger 1b | 2 | 0 | 1 | 1 |
Kain lf | 6 | 0 | 1 | 0 | Valdez 2b | 4 | 0 | 1 | 1 |
Smart ss | 4 | 0 | 0 | 0 | Peterson c | 3 | 0 | 0 | 0 |
Vargas 2b | 4 | 0 | 1 | 0 | Mederos ss | 4 | 0 | 0 | 0 |
Totals | 37 | 4 | 6 | 2 | Totals | 35 | 5 | 8 | 5 |
Wichita | 101 | 110 | 000 | 00 | — | 4 |
Laredo | 000 | 102 | 010 | 01 | — | 5 |
E— Nazario, Geiger. DP— Wichita 1, Laredo 1. LOB— Wichita 8, Laredo 8. 2B— Padgett, Taylor. HR — LaRoche (2), Silverio (9), Phipps (11). SB — Espinosa. CS — Richardson. S — Nester, Smart, Taylor, Geiger, Valdez.
Wichita | IP | H | R | ER | BB | SO |
Van Skike | 6 | 4 | 3 | 3 | 3 | 2 |
Bennett | 1 | 1 | 0 | 0 | 0 | 2 |
Nazario | 1/3 | 1 | 1 | 0 | 1 | 0 |
Orosey | 1 2/3 | 0 | 0 | 0 | 1 | 2 |
Boshers L,1-2 | 1 1/3 | 2 | 1 | 1 | 0 | 2 |
Laredo | IP | H | R | ER | BB | SO |
Pollorena | 6 | 6 | 4 | 3 | 3 | 2 |
De La Cruz | 1 | 0 | 0 | 0 | 1 | 1 |
Brebbia | 3 | 0 | 0 | 0 | 1 | 4 |
Hyatt W,3-0 | 1 | 0 | 0 | 0 | 0 | 0 |
WP — Pollorena.
T— 3:33. A— 1,340.
This story was originally published August 15, 2015 at 11:24 PM with the headline "Lemurs beat Wingnuts in 11 innings."