Big inning lifts Wingnuts past Ottawa
The Wichita Wingnuts scored four runs in the fourth inning on the way to a 5-3 win over the Ottawa Champions on Sunday in Ottawa, Ontario.
Wichita’s Scott Richmond — who won gold with Canada in Toronto in the Pan-Am Games last month — picked up the win after pitching seven innings, giving up eight hits and striking out three.
Trailing 1-0 headed into the fourth, Matt Padgett’s RBI single tied the score 1-1. Tyler Heil gave the Wingnuts the lead with an RBI double, and Wichita dded two more runs on a bases-loaded double by Ottawa first baseman Jon Talley.
The Wingnuts’ David Espinosa went 3 for 4 and added an RBI double in the seventh.
Wichita | ab | r | h | bi | Ottawa | ab | r | h | bi |
Ray cf | 5 | 1 | 1 | 0 | Cartwrt 3b | 5 | 0 | 2 | 0 |
Espinosa rf | 4 | 1 | 3 | 1 | Ramirez 2b | 2 | 1 | 0 | 0 |
Mittelst. 3b | 2 | 1 | 0 | 0 | Boucher cf | 3 | 1 | 0 | 0 |
Nester c | 2 | 0 | 0 | 0 | Schwrtz lf | 2 | 1 | 1 | 0 |
Padgett 1b | 4 | 1 | 1 | 1 | Mass dh | 3 | 0 | 2 | 1 |
Brodin lf | 4 | 0 | 2 | 0 | Talley 1b | 3 | 0 | 1 | 1 |
Heil dh | 4 | 1 | 1 | 1 | Winder rf | 4 | 0 | 2 | 0 |
Gonzlz 2b | 3 | 0 | 0 | 0 | Bick ss | 3 | 0 | 0 | 1 |
Vargas 2b | 4 | 0 | 0 | 0 | Caswell c | 3 | 0 | 0 | 0 |
Tenaglia ph | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 5 | 8 | 3 | Totals | 29 | 3 | 8 | 3 |
Wichita | 000 | 400 | 100 | — | 5 |
Ottawa | 010 | 000 | 020 | — | 3 |
2B—Heil, Winder. E— Talley. DP— Ottawa 1, Wichita 1. LOB— Wichita 6, Ottawa 7.
Wichita | IP | H | R | ER | BB | SO |
Richmond W,3-1 | 7 | 8 | 1 | 1 | 1 | 3 |
Reed | 0 | 0 | 2 | 2 | 2 | 0 |
Nazario | 1/3 | 0 | 0 | 0 | 2 | 0 |
Bennett | 2/3 | 0 | 0 | 0 | 0 | 0 |
Watts S,11 | 1 | 0 | 0 | 0 | 0 | 1 |
New Jersey | IP | H | R | ER | BB | SO |
Meyer L,0-2 | 4 | 3 | 4 | 2 | 4 | 4 |
Cisco | 3 | 4 | 1 | 1 | 0 | 0 |
Wilson | 1 | 1 | 0 | 0 | 2 | 2 |
DeRatt | 1 | 0 | 0 | 0 | 0 | 1 |
T— 2:49. A—3,261.
This story was originally published August 2, 2015 at 6:25 PM with the headline "Big inning lifts Wingnuts past Ottawa."