Kansans in Division I football and the NFL (Oct. 13)
Kansans in Division I Football
This list covers all Division I players with ties to Kansas high school or colleges who have compiled offensive statistics at their position this season. If you notice we’ve missed someone who has compiled statistics, please call 316-268-6251 or e-mail sportsdesk@wichitaeagle.com.
FBS, FCS schools
QB | Yr | HS/College | Team | Conf | Cm-Att-Int | Yds | TD | Rsh | Yds | RTD |
Joe Hubener | So. | Cheney | Kansas St. | Big 12 | 4-6-0 | 69 | 1 | 10 | 41 | 1 |
Nick Marshall | Sr. | Garden City CC | Auburn | SEC | 72-130-3 | 964 | 10 | 75 | 492 | 4 |
Daniel Sams | Jr. | Kansas St. | McNeese | Southland | 30-65-2 | 322 | 4 | 60 | 466 | 1 |
Jason Stewart | Jr. | Fort Scott CC | Memphis | American | 0-0-0 | 0 | 0 | 2 | 22 | 0 |
RB/WR/TE | Yr | HS/College | Team | Conf | Pos | Rsh | Yds | TD | Rec | Yds | TD |
Garrett Atzenweiler | Sr. | Coffeyville CC | N’western St. | Southland | RB | 87 | 422 | 5 | 5 | 30 | 1 |
Kayl Barkley | Jr. | Conway Springs | South Dakota | MVC | TE | 0 | 0 | 0 | 2 | 23 | 0 |
Dillon Barrett | Jr. | Fort Scott CC | Lamar | Southland | TE | 0 | 0 | 0 | 9 | 152 | 0 |
Blake Bell | Sr. | Carroll | Oklahoma | Big 12 | TE | 1 | 2 | 0 | 8 | 101 | 1 |
Eugene Bethea | Fr. | Fort Scott CC | SE Louisiana | Southland | RB | 33 | 148 | 2 | 0 | 0 | 0 |
Javess Blue | Sr. | Butler CC | Kentucky | SEC | WR | 0 | 0 | 0 | 12 | 125 | 2 |
Deante Burton | So. | Manhattan | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 8 | 86 | 0 |
Kody Cook | Jr. | Hutchinson CC | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 7 | 96 | 1 |
Jared Dangerfield | Jr. | Fort Scott CC | W. Kentucky | Big 12 | WR | 0 | 0 | 0 | 28 | 310 | 4 |
Matthew Denning | So. | Carroll | Drake | Pioneer | WR | 0 | 0 | 0 | 11 | 185 | 2 |
Luke Eakes | Sr. | St. Marys | N. Illinois | MAC | TE | 0 | 0 | 0 | 4 | 47 | 0 |
Zach Epps | So. | BV West | Tulsa | American | WR | 0 | 0 | 0 | 1 | 2 | 0 |
Gerald Everett | Jr. | Hutchinson CC | UAB | C-USA | TE | 0 | 0 | 0 | 8 | 179 | 1 |
Kyle Foster | Jr. | Dodge City CC | Southern Miss | C-USA | WR | 1 | 0 | 0 | 8 | 125 | 0 |
Drew Goodger | Sr. | SM Northwest | Minnesota | Big Ten | TE | 0 | 0 | 0 | 1 | 9 | 0 |
Tyreek Hill | Jr. | Garden City CC | Oklahoma St. | Big 12 | WR | 0 | 0 | 0 | 18 | 183 | 1 |
Martese Jackson | Sr. | Fort Scott CC | Fla. Atlantic | C-USA | RB | 6 | 11 | 0 | 0 | 0 | 0 |
Ben Johnson | Fr. | Basehor-Linwood | Kansas | Big 12 | TE | 0 | 0 | 0 | 3 | 26 | 0 |
Larves Jones | Jr. | Fort Scott CC | S. Dakota St. | MVC | WR | 0 | 0 | 0 | 1 | 9 | 0 |
Brett LeMaster | Sr. | W. Collegiate | N. Iowa | MVC | WR | 0 | 0 | 0 | 23 | 291 | 1 |
LaQua Mayes | Sr. | Hutchinson CC | Presbyterian | Big South | RB | 30 | 234 | 2 | 1 | 14 | 0 |
Justin McCay | Sr. | Miege | Kansas | Big 12 | WR | 0 | 0 | 0 | 7 | 112 | 1 |
Darrian Miller | Jr. | Kansas | N. Iowa | MVC | RB | 53 | 163 | 1 | 6 | 49 | 2 |
Tre’ Parmalee | Jr. | Miege | Kansas | Big 12 | WR | 0 | 0 | 0 | 1 | 7 | 0 |
Aaron Ramsey | Fr. | BV Southwest | South Dakota | MVC | TE | 0 | 0 | 0 | 12 | 125 | 0 |
DeMarcus Robinson | Sr. | W. Northwest | Kansas St. | Big 12 | RB | 52 | 208 | 3 | 6 | 64 | 0 |
Jasper Sanders | Sr. | Butler CC | South Dakota | MVC | RB | 58 | 402 | 3 | 4 | 49 | 0 |
Curry Sexton | So. | Abilene | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 28 | 335 | 2 |
Dreamius Smith | Sr. | Butler CC | W. Virginia | Big 12 | RB | 27 | 109 | 1 | 1 | 4 | 0 |
Lee Snell | Jr. | BV West | Drake | Pioneer | TE | 0 | 0 | 0 | 18 | 176 | 0 |
Raymond Taylor | Jr. | Kansas St. | Oklahoma St. | Big 12 | RB | 7 | 41 | 0 | 0 | 0 | 0 |
Michael Thomas | Jr. | Dodge City CC | Southern Miss | C-USA | WR | 0 | 0 | 0 | 21 | 294 | 3 |
Miles Thomas | Jr. | Butler CC | Minnesota | Big Ten | FB | 0 | 0 | 0 | 1 | 5 | 0 |
Steven Walker | Jr. | Butler CC | Colorado St. | MWC | TE | 0 | 0 | 0 | 20 | 209 | 3 |
Stanton Weber | Jr. | Miege | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 1 | 21 | 0 |
K | Yr | HS/College | Team | Conf | FG | PAT | Pts |
Jack Cantele | Jr. | Kapaun | Kansas St. | Big 12 | 4 | 10 | 22 |
P | Yr | HS/College | Team | Conf | Pnts | Yds | Avg |
Nick Walsh | Fr. | Lyndon | Kansas St. | Big 12 | 11 | 481 | 43.7 |
Kansans in the NFL
QB | Home | Team | G | Cm-Att | Pct | Yds | YPP | TD | Int | Rsh | Yds | RTD |
Shaun Hill | Hutch CC | Rams | 1 | 8-13 | 61.5 | 81 | 6.2 | 0 | 1 | 1 | -1 | 0 |
Zach Mettenberger | Butler CC | Titans | 1 | 2-5 | 40.0 | 17 | 3.4 | 0 | 1 | 0 | 0 | 0 |
RB/WR/TE | Home/School | Team | Pos | G | Rsh | Yds | Avg | TD | Rec | Yds | Avg | TD |
John Brown | Pittsburg St. | Cardinals | WR | 5 | 1 | 2 | 2.0 | 0 | 15 | 156 | 10.4 | 3 |
Jordy Nelson | Kansas St. | Packers | WR | 6 | 0 | 0 | 0.0 | 0 | 43 | 632 | 14.7 | 5 |
Cordarrelle Patterson | Hutch CC | Vikings | WR | 6 | 5 | 97 | 19.4 | 1 | 17 | 204 | 12.0 | 0 |
Joseph Randle | W. Southeast | Cowboys | RB | 6 | 16 | 113 | 7.1 | 0 | 0 | 0 | 0.0 | 0 |
Darren Sproles | Kansas St. | Eagles | RB | 6 | 32 | 211 | 6.6 | 3 | 16 | 198 | 12.4 | 0 |
Daniel Thomas | Kansas St. | Dolphins | RB | 2 | 7 | 50 | 7.1 | 0 | 2 | 46 | 23.0 | 0 |
Defense | Home/School | Team | Pos | G | Tck | Ast | Sck | Int | Yds |
Dashon Goldson | Coffeyville CC | Bucs | FS | 4 | 22 | 5 | 0 | 0 | 0 |
Chris Harris | Kansas | Broncos | CB | 5 | 14 | 1 | 0 | 1 | 13 |
Steven Johnson | Kansas | Broncos | LB | 5 | 5 | 3 | 0 | 0 | 0 |
Emmanuel Lamur | Kansas St. | Bengals | LB | 5 | 22 | 15 | 0 | 1 | 1 |
Jamari Lattimore | Dodge City CC | Packers | LB | 6 | 17 | 13 | 0 | 1 | 10 |
Elbert Mack | Butler CC | Texans | CB | 6 | 6 | 0 | 0 | 0 | 0 |
Bradley McDougald | Kansas | Bucs | S | 5 | 3 | 1 | 0 | 0 | 0 |
Jeremy Mincey | Butler CC | Cowboys | DE | 6 | 4 | 7 | 0 | 0 | 0 |
Reggie Nelson | Coffeyville | Bengals | FS | 5 | 23 | 12 | 1.5 | 2 | 31 |
Terence Newman | Kansas St. | Bengals | CB | 5 | 23 | 10 | 0 | 0 | 0 |
Jason Pierre-Paul | Fort Scott CC | Giants | DE | 6 | 16 | 15 | 1.5 | 0 | 0 |
Paul Soliai | Coffeyville CC | Dolphins | DT | 6 | 12 | 4 | 0.5 | 0 | 0 |
Darrell Stuckey | Kansas | Chargers | CB | 6 | 4 | 4 | 0 | 0 | 0 |
Aqib Talib | Kansas | Broncos | CB | 5 | 18 | 1 | 0 | 1 | 22 |
Justin Tuggle | Kansas St. | Texans | LB | 6 | 14 | 12 | 0 | 1 | 8 |
Reggie Walker | Kansas St. | Chargers | LB | 3 | 2 | 2 | 0.5 | 0 | 0 |
Michael Wilhoite | Washburn | 49ers | LB | 5 | 15 | 5 | 0 | 0 | 0 |
Cary Williams | Washburn | Eagles | CB | 6 | 25 | 4 | 0 | 0 | 0 |
Kamerion Wimbley | W. Northwest | Titans | DE | 6 | 9 | 8 | 1 | 0 | 0 |
109
This story was originally published October 13, 2014 at 9:46 AM with the headline "Kansans in Division I football and the NFL (Oct. 13)."