2017-18 NBA season salaries for players with Kansas ties
The 2017-18 NBA season salaries for players with Kansas ties. (Don’t feel bad for Andrew Wiggins or Joel Embiid, they’ll each make more than $25 million in the next season.)
Player | School/town | NBA team | 2017-18 salary |
Markieff Morris | Kansas | Wizards | $8,000,000 |
Darrell Arthur | Kansas | Nuggets | $7,464,912 |
Andrew Wiggins | Kansas | T-Wolves | $7,574,322 |
Cole Aldrich | Kansas | T-wolves | $7,300,000 |
Joel Embiid | Kansas | 76ers | $6,100,266 |
Ben McLemore | Kansas | Grizzlies | $5,200,000 |
Josh Jackson | Kansas | Suns | $5,090,040 |
Marcus Morris | Kansas | Celtics | $5,000,000 |
Ron Baker | Wichita St. | Knicks | $4,328,000 |
Willie Cauley-Stein | Spearville | Kings | $3,704,160 |
Buddy Hield | Sunrise | Kings | $3,675,480 |
Tarik Black | Kansas | Rockets | $3,290,000 |
Nick Collison | Kansas | Thunder | $2,328,652 |
Tony Allen | Butler CC | Pelicans | $2,116,955 |
Michael Beasley | Kansas St. | Knicks | $2,116,955 |
Mario Chalmers | Kansas | Grizzlies | $2,106,407 |
Kelly Oubre | Kansas | Wizards | $2,093,040 |
Jeff Withey | Kansas | Jazz | $1,577,320 |
Cheick Diallo | Kansas | Pelicans | $1,312,611 |
Rodney McGruder | Kansas St. | Heat | $1,312,611 |
Fred VanVleet | Wichita St. | Raptors | $1,312,611 |
Semi Ojeleye | Ottawa | Celtics | $1,291,892 |
Frank Mason | Kansas | Kings | $1,184,385 |
This story was originally published January 29, 2018 at 9:47 AM with the headline "2017-18 NBA season salaries for players with Kansas ties."