WSU, KU and K-State men’s basketball schedules
Wichita State
x-Nov. 4 | Henderson St. | 5 p.m. | Cox 22 |
x-Nov. 6 | Newman | 7 p.m. | |
Nov. 10 | UMKC | 7 p.m. | Cox 22 |
Nov. 13 | Charleston | 8 p.m. | CBS Sports |
m-Nov. 20 | vs. California | 4 p.m. | ESPN2 |
m-Nov. 21 | vs. Marquette/VCU | 12:30 / 3 p.m. | ESPN / 2 |
m-Nov. 22 | vs. tba | tba | ESPN2 / U |
Nov. 28 | Savannah State | 7 p.m. | Cox 22 |
Dec. 2 | at Baylor | 1 p.m. | ESPNU |
Dec. 5 | South Dakota State | 7 p.m. | Cox 22 |
Dec. 9 | at Oklahoma State | 3 p.m. | ESPN2 |
i-Dec. 16 | vs. Oklahoma | 3 p.m. | ESPN2 |
Dec. 19 | Arkansas State | 7 p.m. | Cox 22 |
Dec. 22 | Florida Gulf Coast | 6 p.m. | CBS Sports |
Dec. 30 | at Connecticut | 11 a.m. | CBS |
Jan. 4 | Houston | 6 p.m. | ESPN / 2 |
Jan. 7 | South Florida | 3 p.m. | CBS Sports |
Jan. 11 | at East Carolina | 8 p.m. | ESPN / 2 |
Jan. 13 | at Tulsa | 6:30 p.m. | ESPN / 2 |
Jan. 17 | SMU | 6 p.m. | ESPNU |
Jan. 20 | at Houston | 11 a.m. | ESPNU |
Jan. 25 | Central Florida | 8 p.m. | ESPN2 |
Jan. 28 | Tulsa | 5 p.m. | CBS Sports |
Feb. 1 | at Temple | 6 p.m. | ESPN2 |
Feb. 6 | at Memphis | 8 p.m. | CBS Sports |
Feb. 10 | Connecticut | tba | ESPN / 2 |
Feb. 15 | Temple | 6 p.m. | ESPN / 2 |
Feb. 18 | at Cincinnati | 3 p.m. | ESPN |
Feb. 21 | Tulane | 6:30 p.m. | CBS Sports |
Feb. 24 | at SMU | 1 p.m. | ESPN / 2 |
March 1 | at Central Florida | 6 p.m. | ESPN |
March 4 | Cincinati | 11 a.m. | CBS |
March 8-11 | AAC tournament | Orlando |
m-Maui Invitational
i-Intrust Bank Arena
Kansas
x-Oct. 22 | Missouri | ||
x-Oct. 31 | Pittsburg State | ||
x-Nov. 7 | Fort Hays State | 7 p.m. | Cox 22 |
Nov. 10 | Tennessee State | 8 p.m. | ESPNU |
c-Nov. 14 | vs. Kentucky | 8:30 p.m. | ESPN |
Nov. 17 | South Dakota State | 7 p.m. | Cox 22 |
Nov. 21 | Texas Southern | 7 p.m. | |
Nov. 24 | Oakland | 7 p.m. | Cox 22 |
Nov. 28 | Toledo | 7 p.m. | Cox 22 |
m-Dec. 2 | vs. Syracuse | 4:30 p.m. | ESPN |
k-Dec. 6 | vs. Washington | 8 p.m. | ESPN2 |
Dec. 10 | Arizona State | noon | ESPN |
Dec. 16 | at Nebraska | 7 p.m. | FS1 |
Dec. 18 | Omaha | 6 p.m. | ESPN2 |
Dec. 21 | at Stanford | 10 p.m. | ESPN2 |
Dec. 29 | at Texas | 8 p.m. | ESPN2 |
Jan. 2 | Texas Tech | 8 p.m. | ESPN2 |
Jan. 6 | at TCU | 8:15 p.m. | ESPN / 2 |
Jan. 9 | Iowa State | 8 p.m. | ESPN2 |
Jan. 13 | Kansas State | 11 a.m. | ESPN / 2 |
Jan. 15 | at West Virginia | 8 p.m. | ESPN |
Jan. 20 | Baylor | 5 p.m. | ESPN |
Jan. 23 | at Oklahoma | 6 p.m. | ESPN2 |
Jan. 27 | Texas A&M | 3:30 or 6 | ESPN |
Jan. 29 | at Kansas State | 8 p.m. | ESPN |
Feb. 3 | Oklahoma State | 11 a.m. | CBS |
Feb. 6 | TCU | 8 p.m. | ESPN2 |
Feb. 10 | at Baylor | 1 p.m. | CBS |
Feb. 13 | at Iowa State | 6 p.m. | ESPN2 |
Feb. 17 | West Virginia | 5 p.m. | ESPN |
Feb. 19 | Oklahoma | 8 p.m. | ESPN |
Feb. 24 | at Texas Tech | 3 p.m. | ESPN / 2 |
Feb. 26 | Texas | 8 p.m. | ESPN |
March 3 | at Oklahoma State | 3 p.m. | ESPN / 2 |
March 7-10 | Big 12 tournament | Kansas City |
c-Chicago
m-Miami
k-Sprint Center, Kansas City
Kansas State
x-Oct. 21 | Misouri St. | ||
x-Oct. 29 | Fort Hays St. | ||
x-Nov. 3 | Emporia St. | 8 p.m. | FSKC |
Nov. 10 | American | 8 p.m. | FSKC |
Nov. 14 | UMKC | 7 p.m. | FSKC |
Nov. 17 | UC Irvine | 8 p.m. | FSKC |
Nov. 20 | Northern Arizona | 7 p.m. | FSKC |
l-Nov. 23 | vs. Arizona State | 6:30 p.m. | FS1 |
l-Nov. 24 | vs. TBA | 4:30 / 7 | FS1 |
Nov. 29 | Oral Roberts | 7 p.m. | FSKC |
Dec. 3 | at Vanderbilt | 1:30 p.m. | SEC |
Dec. 5 | South Carolina Upstate | 7 p.m. | FSKC |
i-Dec. 9 | vs. Tulsa | 7 p.m. | FSKC |
Dec. 16 | SE Missouri State | 7 p.m. | FSKC |
Dec. 20 | at Washington State | 10 p.m. | ESPN |
Dec. 29 | at Iowa State | 8 p.m. | ESPN |
Jan. 1 | West Virginia | 4 p.m. | ESPN |
Jan. 6 | at Texas Tech | 3 p.m. | FSKC |
Jan. 10 | Oklahoma State | 7 p.m. | ESPNEWS |
Jan. 13 | at Kansas | 11 a.m. | ESPN / 2 |
Jan. 16 | Oklahoma | 8 p.m. | ESPN |
Jan. 20 | TCU | 3 p.m. | ESPN |
Jan. 22 | at Baylor | 8 p.m. | ESPN |
Jan. 27 | Georgia | 1 p.m. | ESPN |
Jan. 29 | Kansas | 8 p.m. | ESPN |
Feb. 3 | at West Virginia | 3 p.m. | ESPN / 2 |
Feb. 7 | at Texas | 7 p.m. | LONG |
Feb. 10 | Texas Tech | 7 p.m. | ESPN |
Feb. 14 | at Oklahoma State | 6 p.m. | ESPN |
Feb. 17 | Iowa State | noon | ESPN |
Feb. 21 | Texas | 8 p.m. | ESPN |
Feb. 24 | at Oklahoma | 5 p.m. | ESPN |
Feb. 27 | at TCU | 8 p.m. | ESPN |
March 3 | Baylor | 1 p.m. | |
March 7-10 | Big 12 tournament | Kansas City |
l-Las Vegas
i-Intrust Bank Arena
This story was originally published November 1, 2017 at 5:02 PM with the headline "WSU, KU and K-State men’s basketball schedules."