Kansas primary election results 2018
These are unofficial results. They will not be official until the state canvass.
Listed below are the 2018 Primary General Election unofficial results for Kansas.
| County Commissioner 4th District (R) | ||
| Precincts Reporting:51 of 51 | ||
| Candidate | Votes | % |
| Clyde Hugh Nicks | 3368 | 49.4% |
| Richard Ranzau | 3455 | 50.6% |
County Commissioner 4th District (D) | ||
Precincts Reporting:51 of 51 | ||
| Candidate | Votes | % |
| Lacey Cruse | 3074 | 57% |
| Michael Kinard | 2318 | 43% |
| United States House of Representatives 001 (R) | ||
| Precincts Reporting:1371 of 1371 | ||
| Candidate | Votes | % |
| R-Roger Marshall | 63563 | 79% |
| R-Nick Reinecker | 17139 | 21% |
| United States House of Representatives 002 (R) | ||
| Precincts Reporting: 917 of 917 | ||
| Candidate | Votes | % |
| R-Vernon J. Fields | 1950 | 3% |
| R-Steve Fitzgerald | 9098 | 12% |
| R-Kevin Jones | 12033 | 16% |
| R-Doug Mays | 6135 | 8% |
| R-Dennis Pyle | 8997 | 12% |
| R-Caryn Tyson | 17499 | 23% |
| R-Steve Watkins | 19753 | 26% |
| United States House of Representatives 003 (D) | ||
| Precincts Reporting: 628 of 628 | ||
| Candidate | Votes | % |
| D-Sharice Davids | 22891 | 37% |
| D-Mike McCamon | 4243 | 7% |
| D-Tom Niermann | 8740 | 14% |
| D-Jay Sidie | 1748 | 3% |
| D-Brent Welder | 20803 | 34% |
| D-Sylvia D. Williams | 2896 | 5% |
| United States House of Representatives 003 (R) | ||
| Precincts Reporting: 628 of 628 | ||
| Candidate | Votes | % |
| R-Trevor Keegan | 14252 | 19% |
| R-Joe Myers | 10059 | 13% |
| R-Kevin Yoder | 51973 | 68% |
| United States House of Representatives 004 (D) | ||
| Precincts Reporting: 623 of 623 | ||
| Candidate | Votes | % |
| D-Laura Lombard | 10468 | 35% |
| D-James A. Thompson | 19668 | 65% |
| United States House of Representatives 004 (R) | ||
| Precincts Reporting: 623 of 623 | ||
| Candidate | Votes | % |
| R-Rep. Ron Estes | 56507 | 81% |
| R-Ron M. Estes | 12896 | 19% |
| Governor / Lt. Governor (D) | ||
| Precincts Reporting:3539 of 3539 | ||
| Candidate | Votes | % |
| D-Arden Andersen | 12845 | 8% |
| D-Jack Bergeson | 3850 | 3% |
| D-Carl Brewer | 30693 | 20% |
| D-Laura Kelly | 78746 | 52% |
| D-Joshua Svaty | 26722 | 18% |
| Governor / Lt. Governor (R) | ||
| Precincts Reporting:3354 of 3539 | ||
| Candidate | Votes | % |
| R-Jim Barnett | 26072 | 9% |
| R-Jeff Colyer | 120662 | 41% |
| R-Kris Kobach | 121203 | 41% |
| R-Patrick “PK” Kucera | 2846 | 1% |
| R-Tyler Ruzich | 1985 | 1% |
| R-Ken Selzer | 23678 | 8% |
| R-Joseph Tutera Jr. | 1381 | 1% |
| Secretary of State (R) | ||
| Precincts Reporting:3354 of 3539 | ||
| Candidate | Votes | % |
| R-Randy Duncan | 55257 | 21% |
| R-Keith Esau | 26009 | 10% |
| R-Craig McCullah | 30933 | 12% |
| R-Scott Schwab | 99854 | 38% |
| R-Dennis Taylor | 54175 | 20% |
| Commissioner of Insurance (R) | ||
| Precincts Reporting:3354 of 3539 | ||
| Candidate | Votes | % |
| R-Vicki Schmidt | 141936 | 52% |
| R-Clark Shultz | 132600 | 48% |
| Kansas House of Representatives 005 (R) | ||
| Precincts Reporting: 35 of 35 | ||
| Candidate | Votes | % |
| R-Mark Samsel | 1425 | 54% |
| R-Renee Slinkard | 1241 | 47% |
| Kansas House of Representatives 006 (R) | ||
| Precincts Reporting: 31 of 31 | ||
| Candidate | Votes | % |
| R-Clifford F. Blackmore | 1178 | 38% |
| R-Jene Vickrey | 1898 | 62% |
| Kansas House of Representatives 008 (R) | ||
| Precincts Reporting: 12 of 18 | ||
| Candidate | Votes | % |
| R-Chris Croft | 1224 | 56% |
| R-Patty Markley | 963 | 44% |
| Kansas House of Representatives 011 (R) | ||
| Precincts Reporting: 34 of 34 | ||
| Candidate | Votes | % |
| R-Jim Kelly | 1535 | 76% |
| R-John Lowrance | 487 | 24% |
| Kansas House of Representatives 012 (R) | ||
| Precincts Reporting: 64 of 64 | ||
| Candidate | Votes | % |
| R-Doug Blex | 1879 | 69% |
| R-Brad Hall | 851 | 31% |
| Kansas House of Representatives 013 (R) | ||
| Precincts Reporting: 62 of 62 | ||
| Candidate | Votes | % |
| R-Larry P. Hibbard | 2113 | 55% |
| R-Londa R. Tindle | 1725 | 45% |
| Kansas House of Representatives 014 (R) | ||
| Precincts Reporting: 14 of 21 | ||
| Candidate | Votes | % |
| R-Charlotte Esau | 1442 | 46% |
| R-Tom Stanion | 1128 | 36% |
| R-Aaron V. Young | 594 | 19% |
| Kansas House of Representatives 017 (R) | ||
| Precincts Reporting: 12 of 18 | ||
| Candidate | Votes | % |
| R-Tom Cox | 1803 | 74% |
| R-Jim Eschrich | 637 | 26% |
| Kansas House of Representatives 018 (D) | ||
| Precincts Reporting: 12 of 18 | ||
| Candidate | Votes | % |
| D-Andrew “Andy” Hurla | 237 | 18% |
| D-Cindy Neighbor | 1064 | 82% |
| Kansas House of Representatives 018 (R) | ||
| Precincts Reporting: 12 of 18 | ||
| Candidate | Votes | % |
| R-Cathy Gordon | 554 | 5% |
| R-Eric Jenkins | 10226 | 95% |
| Kansas House of Representatives 022 (D) | ||
| Precincts Reporting: 11 of 16 | ||
| Candidate | Votes | % |
| D-Michael L. Coleman III | 180 | 11% |
| D-Nancy Lusk | 1488 | 89% |
| Kansas House of Representatives 027 (R) | ||
| Precincts Reporting: 16 of 25 | ||
| Candidate | Votes | % |
| R-Rochelle Bird | 1158 | 31% |
| R-Karen Snyder | 874 | 23% |
| R-Sean E. Tarwater Sr. | 1714 | 46% |
| Kansas House of Representatives 028 (R) | ||
| Precincts Reporting: 9 of 14 | ||
| Candidate | Votes | % |
| R-Joy Koesten | 1278 | 44% |
| R-Kellie Warren | 1658 | 57% |
| Kansas House of Representatives 029 (R) | ||
| Precincts Reporting: 11 of 17 | ||
| Candidate | Votes | % |
| R-Peggy Galvin | 953 | 45% |
| R-James Todd | 1163 | 55% |
| Kansas House of Representatives 030 (D) | ||
| Precincts Reporting: 12 of 18 | ||
| Candidate | Votes | % |
| D-Matthew Calcara | 650 | 34% |
| D-Brandon Woodard | 1275 | 66% |
| Kansas House of Representatives 030 (R) | ||
| Precincts Reporting: 12 of 18 | ||
| Candidate | Votes | % |
| R-Wendy Bingesser | 1349 | 54% |
| R-Colleen Webster | 1171 | 47% |
| Kansas House of Representatives 038 (R) | ||
| Precincts Reporting: 21 of 27 | ||
| Candidate | Votes | % |
| R-Willie Dove | 2018 | 64% |
| R-Noel Hull | 1140 | 36% |
| Kansas House of Representatives 039 (R) | ||
| Precincts Reporting: 9 of 14 | ||
| Candidate | Votes | % |
| R-Kristy Acree | 1171 | 47% |
| R-Owen Donohoe | 1339 | 53% |
| Kansas House of Representatives 040 (D) | ||
| Precincts Reporting: 11 of 11 | ||
| Candidate | Votes | % |
| D-Debbie Deere | 1020 | 90% |
| D-Donald G Terrien | 118 | 10% |
| Kansas House of Representatives 042 (R) | ||
| Precincts Reporting: 17 of 17 | ||
| Candidate | Votes | % |
| R-Jim Karleskint | 1330 | 53% |
| R-Lance Neelly | 1167 | 47% |
| Kansas House of Representatives 045 (D) | ||
| Precincts Reporting: 29 of 29 | ||
| Candidate | Votes | % |
| D-Mike Amyx | 1631 | 56% |
| D-Steven X. Davis | 633 | 22% |
| D-Aidan Loveland Koster | 633 | 22% |
| Kansas House of Representatives 045 (R) | ||
| Precincts Reporting: 29 of 29 | ||
| Candidate | Votes | % |
| R-Cynthia Smith | 1371 | 57% |
| R-Ronald Thacker | 1050 | 43% |
| Kansas House of Representatives 046 (D) | ||
| Precincts Reporting: 25 of 25 | ||
| Candidate | Votes | % |
| D-Benjamin Ferlo | 396 | 12% |
| D-Dennis “Boog” Highberger | 2850 | 88% |
| Kansas House of Representatives 049 (R) | ||
| Precincts Reporting: 8 of 12 | ||
| Candidate | Votes | % |
| R-Fsehazion Desalegn | 191 | 11% |
| R-Megan Lynn | 1504 | 89% |
| Kansas House of Representatives 055 (D) | ||
| Precincts Reporting: 28 of 28 | ||
| Candidate | Votes | % |
| D-Annie Kuether | 1826 | 88% |
| D-Joseph Stringer | 239 | 12% |
| Kansas House of Representatives 059 (R) | ||
| Precincts Reporting: 23 of 23 | ||
| Candidate | Votes | % |
| R-Blaine Finch | 2116 | 71% |
| R-Shari Weber | 847 | 29% |
| Kansas House of Representatives 064 (R) | ||
| Precincts Reporting: 34 of 34 | ||
| Candidate | Votes | % |
| R-Susan “Suzi” L. Carlson | 1296 | 53% |
| R-Kathy Martin | 1150 | 47% |
| Kansas House of Representatives 074 (R) | ||
| Precincts Reporting: 38 of 38 | ||
| Candidate | Votes | % |
| R-Stephen Owens | 2037 | 55% |
| R-Don Schroeder | 1672 | 45% |
| Kansas House of Representatives 075 (R) | ||
| Precincts Reporting: 17 of 17 | ||
| Candidate | Votes | % |
| R-Will Carpenter | 1748 | 60% |
| R-Mary Martha Good | 1164 | 40% |
| Kansas House of Representatives 080 (R) | ||
| Precincts Reporting: 39 of 39 | ||
| Candidate | Votes | % |
| R-Anita Judd-Jenkins | 964 | 42% |
| R-Bill Rhiley | 1337 | 58% |
| Kansas House of Representatives 086 (D) | ||
| Precincts Reporting: 10 of 10 | ||
| Candidate | Votes | % |
| D-Alexander Vulgamore | 139 | 14% |
| D-Jim Ward | 853 | 86% |
| Kansas House of Representatives 087 (R) | ||
| Precincts Reporting: 11 of 11 | ||
| Candidate | Votes | % |
| R-Renee Erickson | 1618 | 56% |
| R-Jeff Kennedy | 1293 | 44% |
| Kansas House of Representatives 089 (D) | ||
| Precincts Reporting: 13 of 13 | ||
| Candidate | Votes | % |
| D-Marty Keenan | 312 | 17% |
| D-KC Ohaebosim | 1244 | 66% |
| D-LeSean Tarkington | 320 | 17% |
| Kansas House of Representatives 093 (R) | ||
| Precincts Reporting: 18 of 18 | ||
| Candidate | Votes | % |
| R-J.C. Moore | 1136 | 51% |
| R-John Whitmer | 1084 | 49% |
| Kansas House of Representatives 097 (R) | ||
| Precincts Reporting: 13 of 13 | ||
| Candidate | Votes | % |
| R-Nick J. Hoheisel | 778 | 54% |
| R-Michael E. Walker | 670 | 46% |
| Kansas House of Representatives 099 (D) | ||
| Precincts Reporting: 15 of 15 | ||
| Candidate | Votes | % |
| D-Kristi Kirk | 766 | 88% |
| D-Gerald A. Winget | 106 | 12% |
| Kansas House of Representatives 100 (R) | ||
| Precincts Reporting: 12 of 12 | ||
| Candidate | Votes | % |
| R-James Francis Breitenbach | 690 | 24% |
| R-Daniel Hawkins | 2162 | 76% |
| Kansas House of Representatives 104 (R) | ||
| Precincts Reporting: 20 of 20 | ||
| Candidate | Votes | % |
| R-Steven R. Becker | 2013 | 50% |
| R-Paul Waggoner | 2014 | 50% |
| Kansas House of Representatives 107 (R) | ||
| Precincts Reporting: 89 of 89 | ||
| Candidate | Votes | % |
| R-Susan L Concannon | 2220 | 56% |
| R-Sam J Sacco | 1776 | 44% |
| Kansas House of Representatives 113 (D) | ||
| Precincts Reporting: 55 of 55 | ||
| Candidate | Votes | % |
| D-David W. Curtis | 312 | 58% |
| D-David Serrault | 223 | 42% |
| Kansas House of Representatives 113 (R) | ||
| Precincts Reporting: 55 of 55 | ||
| Candidate | Votes | % |
| R-Brett Fairchild | 1276 | 34% |
| R-Greg Lewis | 2487 | 66% |
| Kansas House of Representatives 124 (R) | ||
| Precincts Reporting: 43 of 43 | ||
| Candidate | Votes | % |
| R-Jeffrey G. Locke | 973 | 37% |
| R-Martin (Marty) Long | 1679 | 63% |
| Member, State Board of Education 003 (R) | ||
| Precincts Reporting: 198 of 294 | ||
| Candidate | Votes | % |
| R-Michelle Dombrosky | 17258 | 64% |
| R-Jason C Winbolt | 9792 | 36% |
| Member, State Board of Education 007 (R) | ||
| Precincts Reporting: 416 of 416 | ||
| Candidate | Votes | % |
| R-Robert M D’Andrea | 14017 | 48% |
| R-Ben Jones | 15172 | 52% |
| District Court Judge 018- 07 (R) | ||
| Precincts Reporting: 259 of 259 | ||
| Candidate | Votes | % |
| R-Jon Von Achen | 9768 | 27% |
| R-Rodger L. Woods | 27076 | 74% |
| District Court Judge 018- 17 (R) | ||
| Precincts Reporting: 259 of 259 | ||
| Candidate | Votes | % |
| R-Scott L. Anderson | 4886 | 13% |
| R-Linda Kirby | 19087 | 50% |
| R-David Lowden | 12036 | 31% |
| R-Richard C. Paugh | 2442 | 6% |
| District Court Judge 020- 01 (R) | ||
| Precincts Reporting: 133 of 133 | ||
| Candidate | Votes | % |
| R-Carey Hipp | 4189 | 53% |
| R-Scott McPherson | 3692 | 47% |
| District Court Judge 029- 05 (D) | ||
| Precincts Reporting: 113 of 113 | ||
| Candidate | Votes | % |
| D-Tony Martinez | 5371 | 40% |
| D-Mike Nichols | 3508 | 26% |
| D-Jane Sieve Wilson | 4699 | 35% |
| District Magistrate Judge 017- 03 (R) | ||
| Precincts Reporting: 13 of 13 | ||
| Candidate | Votes | % |
| R-Debra S. Anderson | 868 | 78% |
| R-Jeff Delimont | 244 | 22% |
| District Magistrate Judge 022- 03 (R) | ||
| Precincts Reporting: 30 of 30 | ||
| Candidate | Votes | % |
| R-Scott Anson | 900 | 54% |
| R-Eliz. Ensley Deiter | 776 | 46% |
| District Magistrate Judge 024- 04 (R) | ||
| Precincts Reporting: 12 of 12 | ||
| Candidate | Votes | % |
| R-R. Scott Barrows | 361 | 63% |
| R-Eric Woodside | 211 | 37% |
x
This story was originally published August 7, 2018 at 7:41 PM.