How Kansas school districts would fare under equalization
Here’s how Kansas school districts would be affected if the state restored the old equalization formula, which gave districts more aid based on a variety of factors, including property values and student population. The state Supreme Court said returning to the old formula would satisfy concerns about inequitable funding.
But doing that would be politically unpopular in some areas of the state. Under the old formula, most Wichita area districts would get more money. Other districts, including those in Johnson County, would lose state aid.
Here are numbers provided by the Kansas Department of Education that show how each district would fare.
USD | COUNTY | SCHOOL DISTRICT | Total change under equalization |
101 | Neosho | Erie-Galesburg | $ 67,056 |
102 | Gray | Cimmaron-Ensign | $ (82,029) |
103 | Cheyenne | Cheylin | -- |
105 | Rawlins | Rawlins County | $ (104,407) |
106 | Ness | Western Plains | -- |
107 | Jewell | Rock Hills | $ (21,459) |
108 | Washington | Washington Co. Schools | $ 11,436 |
109 | Republic | Republic County | $ (19,805) |
110 | Phillips | Thunder Ridge Schools | $ (69,674) |
111 | Doniphan | Doniphan West Schools | -- |
112 | Ellsworth | Central Plains | -- |
113 | Nemaha | Prairie Hills | $ 96,532 |
114 | Doniphan | Riverside | $ 101,380 |
115 | Nemaha | Nemaha Central | $ (15,619) |
200 | Greeley | Greeley County Schools | -- |
202 | Wyandotte | Turner-Kansas City | $ 426,214 |
203 | Wyandotte | Piper-Kansas City | $ 522,805 |
204 | Wyandotte | Bonner Springs | $ 463,642 |
205 | Butler | Bluestem | $ 185,341 |
206 | Butler | Remington-Whitewater | $ 74,393 |
207 | Leavenworth | Ft Leavenworth | $ 72,450 |
208 | Trego | Wakeeney | -- |
209 | Stevens | Moscow Public Schools | -- |
210 | Stevens | Hugoton Public Schools | $ 4,663 |
211 | Norton | Norton Community Schools | $ (5,277) |
212 | Norton | Northern Valley | $ 11,056 |
214 | Grant | Ulysses | $ 470,757 |
215 | Kearny | Lakin | -- |
216 | Kearny | Deerfield | -- |
217 | Morton | Rolla | -- |
218 | Morton | Elkhart | $ 342,452 |
219 | Clark | Minneola | $ 42,444 |
220 | Clark | Ashland | $ 1,894 |
223 | Washington | Barnes | $ (139,533) |
224 | Washington | Clifton-Clyde | $ 41,923 |
225 | Meade | Fowler | $ (64,839) |
226 | Meade | Meade | -- |
227 | Hodgeman | Hodgeman County Schools | -- |
229 | Johnson | Blue Valley | $ (2,407,372) |
230 | Johnson | Spring Hill | $ 153,831 |
231 | Johnson | Gardner Edgerton | $ 858,204 |
232 | Johnson | De Soto | $ 242,817 |
233 | Johnson | Olathe | $ (760,991) |
234 | Bourbon | Fort Scott | $ (140,511) |
235 | Bourbon | Uniontown | $ (1,788) |
237 | Smith | Smith Center | $ (61,728) |
239 | Ottawa | North Ottawa County | $ (58,416) |
240 | Ottawa | Twin Valley | $ 16,278 |
241 | Wallace | Wallace County Schools | -- |
242 | Wallace | Weskan | $ 12,635 |
243 | Coffey | Lebo-Waverly | $ (86,486) |
244 | Coffey | Burlington | -- |
245 | Coffey | LeRoy-Gridley | $ 48,830 |
246 | Crawford | Northeast | $ 21,226 |
247 | Crawford | Cherokee | $ (143,680) |
248 | Crawford | Girard | $ 51,926 |
249 | Crawford | Frontenac Public Schools | $ 47,572 |
250 | Crawford | Pittsburg | $ 469,630 |
251 | Lyon | North Lyon County | -- |
252 | Lyon | Southern Lyon County | $ 106,543 |
253 | Lyon | Emporia | $ 718,535 |
254 | Barber | Barber County North | -- |
255 | Barber | South Barber | -- |
256 | Allen | Marmaton Valley | $ (30,813) |
257 | Allen | Iola | $ 149,628 |
258 | Allen | Humboldt | $ (247,137) |
259 | Sedgwick | Wichita | $ 10,116,923 |
260 | Sedgwick | Derby | $ 1,648,999 |
261 | Sedgwick | Haysville | $ 219,163 |
262 | Sedgwick | Valley Center Pub Sch | $ 327,358 |
263 | Sedgwick | Mulvane | $ 599,209 |
264 | Sedgwick | Clearwater | $ 102,474 |
265 | Sedgwick | Goddard | $ 761,193 |
266 | Sedgwick | Maize | $ 767,171 |
267 | Sedgwick | Renwick | $ 158,793 |
268 | Sedgwick | Cheney | $ 56,540 |
269 | Rooks | Palco | -- |
270 | Rooks | Plainville | $ 122,444 |
271 | Rooks | Stockton | $ 11,765 |
272 | Mitchell | Waconda | $ (17,346) |
273 | Mitchell | Beloit | $ 56,729 |
274 | Logan | Oakley | -- |
275 | Logan | Triplains | -- |
281 | Graham | Graham County | -- |
282 | Elk | West Elk | $ 102,962 |
283 | Elk | Elk Valley | $ (103,762) |
284 | Chase | Chase County | $ (4,647) |
285 | Chautauqua | Cedar Vale | $ 35,299 |
286 | Chautauqua | Chautauqua Co Community | $ 75,206 |
287 | Franklin | West Franklin | $ 131,782 |
288 | Franklin | Central Heights | $ 53,636 |
289 | Franklin | Wellsville | $ 91,237 |
290 | Franklin | Ottawa | $ 313,558 |
291 | Gove | Grinnell Public Schools | -- |
292 | Gove | Wheatland | -- |
293 | Gove | Quinter Public Schools | $ 142,677 |
294 | Decatur | Oberlin | $ (49,926) |
297 | Cheyenne | St Francis Comm Sch | $ 20,519 |
298 | Lincoln | Lincoln | $ (169,127) |
299 | Lincoln | Sylvan Grove | $ (72,558) |
300 | Comanche | Comanche County | -- |
303 | Ness | Ness City | -- |
305 | Saline | Salina | $ 1,088,665 |
306 | Saline | Southeast Of Saline | $ 26,288 |
307 | Saline | Ell-Saline | $ (79,458) |
308 | Reno | Hutchinson Public Schools | $ 287,688 |
309 | Reno | Nickerson | $ 86,621 |
310 | Reno | Fairfield | -- |
311 | Reno | Pretty Prairie | $ (46,204) |
312 | Reno | Haven Public Schools | $ 12,780 |
313 | Reno | Buhler | $ 517,078 |
314 | Thomas | Brewster | -- |
315 | Thomas | Colby Public Schools | $ 35,369 |
316 | Thomas | Golden Plains | $ (58,954) |
320 | Pottawatomie | Wamego | $ 65,603 |
321 | Pottawatomie | Kaw Valley | -- |
322 | Pottawatomie | Onaga-Havensville-Wheaton | $ (6,159) |
323 | Pottawatomie | Rock Creek | $ 45,104 |
325 | Phillips | Phillipsburg | $ 91,511 |
326 | Phillips | Logan | $ 53,639 |
327 | Ellsworth | Ellsworth | $ 56,066 |
329 | Wabaunsee | Mill Creek Valley | $ (81,019) |
330 | Wabaunsee | Mission Valley | $ 105,612 |
331 | Kingman | Kingman - Norwich | $ 395,996 |
332 | Kingman | Cunningham | -- |
333 | Cloud | Concordia | $ 70,445 |
334 | Cloud | Southern Cloud | $ (116,904) |
335 | Jackson | North Jackson | $ (42,680) |
336 | Jackson | Holton | $ 25,360 |
337 | Jackson | Royal Valley | $ (18,426) |
338 | Jefferson | Valley Falls | $ (14,301) |
339 | Jefferson | Jefferson County North | $ (9,417) |
340 | Jefferson | Jefferson West | $ 118,674 |
341 | Jefferson | Oskaloosa Public Schools | $ 45,169 |
342 | Jefferson | McLouth | $ 2,740 |
343 | Jefferson | Perry Public Schools | $ 50,382 |
344 | Linn | Pleasanton | $ (72,835) |
345 | Shawnee | Seaman | $ 532,179 |
346 | Linn | Jayhawk | $ (483,794) |
347 | Edwards | Kinsley-Offerle | $ 74,723 |
348 | Douglas | Baldwin City | $ 185,348 |
349 | Stafford | Stafford | $ (10,847) |
350 | Stafford | St John-Hudson | $ 123,624 |
351 | Stafford | Macksville | -- |
352 | Sherman | Goodland | $ (289,749) |
353 | Sumner | Wellington | $ 126,532 |
355 | Barton | Ellinwood Public Schools | $ 390,358 |
356 | Sumner | Conway Springs | $ 40,272 |
357 | Sumner | Belle Plaine | $ 34,852 |
358 | Sumner | Oxford | $ 94,984 |
359 | Sumner | Argonia Public Schools | $ 2,429 |
360 | Sumner | Caldwell | $ (35,188) |
361 | Harper | Anthony-Harper | $ (80,374) |
362 | Linn | Prairie View | -- |
363 | Finney | Holcomb | -- |
364 | Marshall | Marysville | $ (149,399) |
365 | Anderson | Garnett | $ (17,592) |
366 | Woodson | Woodson | $ 127,252 |
367 | Miami | Osawatomie | $ 44,131 |
368 | Miami | Paola | $ 719,125 |
369 | Harvey | Burrton | $ 197,411 |
371 | Gray | Montezuma | $ (55,154) |
372 | Shawnee | Silver Lake | $ 48,418 |
373 | Harvey | Newton | $ 149,847 |
374 | Haskell | Sublette | -- |
375 | Butler | Circle | $ 252,362 |
376 | Rice | Sterling | $ 30,787 |
377 | Atchison | Atchison Co Comm Schools | $ (203,002) |
378 | Riley | Riley County | $ (15,087) |
379 | Clay | Clay Center | $ (119,049) |
380 | Marshall | Vermillion | $ (53,337) |
381 | Ford | Spearville | $ (7,744) |
382 | Pratt | Pratt | $ (228,446) |
383 | Riley | Manhattan-Ogden | $ 261,667 |
384 | Riley | Blue Valley | $ (5,002) |
385 | Butler | Andover | $ 136,846 |
386 | Greenwood | Madison-Virgil | $ 15,187 |
387 | Wilson | Altoona-Midway | $ (39,888) |
388 | Ellis | Ellis | $ 265,571 |
389 | Greenwood | Eureka | $ 4,285 |
390 | Greenwood | Hamilton | $ (1,957) |
392 | Osborne | Osborne County | $ (8,303) |
393 | Dickinson | Solomon | $ 2,810 |
394 | Butler | Rose Hill Public Schools | $ 159,896 |
395 | Rush | LaCrosse | $ 49,138 |
396 | Butler | Douglass Public Schools | $ 127,903 |
397 | Marion | Centre | $ (114,431) |
398 | Marion | Peabody-Burns | $ 24,301 |
399 | Russell | Paradise | -- |
400 | McPherson | Smoky Valley | $ 170,038 |
401 | Rice | Chase-Raymond | -- |
402 | Butler | Augusta | $ 183,717 |
403 | Rush | Otis-Bison | $ 58,912 |
404 | Cherokee | Riverton | $ 59,043 |
405 | Rice | Lyons | $ 267,436 |
407 | Russell | Russell County | $ 605,693 |
408 | Marion | Marion-Florence | $ 3,785 |
409 | Atchison | Atchison Public Schools | $ 88,869 |
410 | Marion | Durham-Hillsboro-Lehigh | $ 48,603 |
411 | Marion | Goessel | $ 2,910 |
412 | Sheridan | Hoxie Community Schools | $ (30,471) |
413 | Neosho | Chanute Public Schools | $ 309,021 |
415 | Brown | Hiawatha | $ (96,393) |
416 | Miami | Louisburg | $ 419,858 |
417 | Morris | Morris County | $ 155,698 |
418 | McPherson | McPherson | $ 225,570 |
419 | McPherson | Canton-Galva | $ 22,409 |
420 | Osage | Osage City | $ 43,901 |
421 | Osage | Lyndon | $ 26,110 |
422 | Kiowa | Kiowa County | -- |
423 | McPherson | Moundridge | $ (106,041) |
426 | Republic | Pike Valley | $ (30,845) |
428 | Barton | Great Bend | $ 230,796 |
429 | Doniphan | Troy Public Schools | $ (5,993) |
430 | Brown | South Brown County | $ (54,065) |
431 | Barton | Hoisington | $ 385,505 |
432 | Ellis | Victoria | $ 105,387 |
434 | Osage | Santa Fe Trail | $ 61,484 |
435 | Dickinson | Abilene | $ 266,503 |
436 | Montgomery | Caney Valley | $ 116,411 |
437 | Shawnee | Auburn Washburn | $ 1,876,970 |
438 | Pratt | Skyline Schools | $ (22,416) |
439 | Harvey | Sedgwick Public Schools | $ 57,830 |
440 | Harvey | Halstead | $ (31,752) |
443 | Ford | Dodge City | $ 727,118 |
444 | Rice | Little River | -- |
445 | Montgomery | Coffeyville | $ 252,566 |
446 | Montgomery | Independence | $ (12,424) |
447 | Montgomery | Cherryvale | $ 39,875 |
448 | McPherson | Inman | $ 490 |
449 | Leavenworth | Easton | $ (16,538) |
450 | Shawnee | Shawnee Heights | $ 481,783 |
452 | Stanton | Stanton County | -- |
453 | Leavenworth | Leavenworth | $ 416,303 |
454 | Osage | Burlingame Public School | $ 1,780 |
456 | Osage | Marais Des Cygnes Valley | $ (65,516) |
457 | Finney | Garden City | $ 1,031,916 |
458 | Leavenworth | Basehor-Linwood | $ 316,868 |
459 | Ford | Bucklin | -- |
460 | Harvey | Hesston | $ (532) |
461 | Wilson | Neodesha | $ 20,541 |
462 | Cowley | Central | $ (19,337) |
463 | Cowley | Udall | $ (71,492) |
464 | Leavenworth | Tonganoxie | $ 43,762 |
465 | Cowley | Winfield | $ 63,853 |
466 | Scott | Scott County | $ 164,043 |
467 | Wichita | Leoti | $ (84,597) |
468 | Lane | Healy Public Schools | -- |
469 | Leavenworth | Lansing | $ 208,894 |
470 | Cowley | Arkansas City | $ 99,594 |
471 | Cowley | Dexter | $ 30,224 |
473 | Dickinson | Chapman | $ 85,616 |
474 | Kiowa | Haviland | -- |
475 | Geary | Geary County Schools | $ (518,883) |
476 | Gray | Copeland | -- |
477 | Gray | Ingalls | $ 147,149 |
479 | Anderson | Crest | $ (16,040) |
480 | Seward | Liberal | $ 386,077 |
481 | Dickinson | Rural Vista | $ (21,113) |
482 | Lane | Dighton | -- |
483 | Seward | Kismet-Plains | $ 168,496 |
484 | Wilson | Fredonia | $ 101,000 |
487 | Dickinson | Herington | $ 26,439 |
489 | Ellis | Hays | $ 463,176 |
490 | Butler | El Dorado | $ 384,762 |
491 | Douglas | Eudora | $ 194,674 |
492 | Butler | Flinthills | $ (56,490) |
493 | Cherokee | Columbus | $ (23,113) |
494 | Hamilton | Syracuse | $ 236,803 |
495 | Pawnee | Ft Larned | $ (179,732) |
496 | Pawnee | Pawnee Heights | $ (59,611) |
497 | Douglas | Lawrence | $ 2,368,943 |
498 | Marshall | Valley Heights | $ (19,658) |
499 | Cherokee | Galena | $ 42,891 |
500 | Wyandotte | Kansas City | $ 2,143,470 |
501 | Shawnee | Topeka Public Schools | $ 1,341,447 |
502 | Edwards | Lewis | -- |
503 | Labette | Parsons | $ 90,717 |
504 | Labette | Oswego | $ 40,966 |
505 | Labette | Chetopa-St. Paul | $ 15,110 |
506 | Labette | Labette County | $ 123,903 |
507 | Haskell | Satanta | -- |
508 | Cherokee | Baxter Springs | $ 167,571 |
509 | Sumner | South Haven | $ 113,119 |
511 | Harper | Attica | $ 76,518 |
512 | Johnson | Shawnee Mission Pub Sch | $ (3,040,285) |
TOTALS | $ 35,636,705 |
This story was originally published March 2, 2016 at 7:29 PM with the headline "How Kansas school districts would fare under equalization."