See which Kansas cities have the most affordable rent
It’s going to take more than one person’s income for many people in Kansas to be able to afford their rent, according to a recent study by the National Low Income Housing Coalition.
The study compares different parts of the country, including different cities in Kansas, and finds that it would take more than two full time workers earning minimum wage to afford a two-bedroom apartment in some parts of Kansas. Kansas City is the most expensive – requiring 2.4 full-time workers at minimum wage to afford the rent.
In Wichita, the study estimates that it would take 1.9 workers working full time to afford a two-bedroom apartment.
The wage required for the average Kansas worker to afford a two-bedroom apartment is higher than that of Oklahoma, Nebraska, Missouri, Iowa and Arkansas, but lower than Colorado, Wyoming and New Mexico.
The study defines affordable housing as housing that costs no more than 30 percent of a person’s income, a commonly used measure to compare affordable housing.
Affordable housing in Kansas
Wage required to afford 2BR | 2 BR cost | Annual income needed to afford 2 BR | Full time jobs at min wage needed | # of Renter households | % of total households | estimated hourly renter wage | Full-time jobs at mean renter wage need to afford 2 BR | |
Franklin County HMFA | 14.62 | 760 | 30,400 | 2.0 | 2,885 | 29 | 9.85 | 1.5 |
Kansas City HMFA | 17.13 | 891 | 35,640 | 2.4 | 99,305 | 31 | 14.46 | 1.2 |
Lawrence MSA | 15.67 | 815 | 32,600 | 2.2 | 20,837 | 48 | 8.77 | 1.8 |
Manhattan MSA | 14.92 | 776 | 31,040 | 2.1 | 23,338 | 50 | 10.74 | 1.4 |
St. Joseph MSA | 13.02 | 677 | 27,080 | 1.8 | 820 | 26 | 12.65 | 1.0 |
Sumner County HMFA | 12.29 | 639 | 25,560 | 1.7 | 2,062 | 23 | 8.48 | 1.4 |
Topeka MSA | 13.48 | 701 | 28,040 | 1.9 | 30,035 | 32 | 11.29 | 1.2 |
Wichita HMFA | 13.9 | 723 | 28,920 | 1.9 | 77,087 | 33 | 12.47 | 1.1 |
Kansas (state) | 14.54 | 756 | 30,247 | 2.0 | 360,703 | 32 | 12.35 | 1.2 |
Kansas (combined non-metro areas) | 12.59 | 655 | 26,195 | 1.7 | 104,334 | 29 | 10.58 | 1.2 |
This story was originally published June 30, 2015 at 10:04 AM with the headline "See which Kansas cities have the most affordable rent."