Top spots for tickets issued by Wichita police in past three years, by violation
No driver’s license
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 7,670 | 6,549 | 5,805 | 20,024 |
| 1 | Broadway and Kellogg Drive | 88 | 58 | 25 | 171 |
| 2 | 21st and Broadway | 62 | 85 | 23 | 170 |
| 3 | 21st and Waco | 57 | 31 | 34 | 122 |
| 4 | 21st and Arkansas | 22 | 68 | 27 | 117 |
| 5 | 800 N. Hillside | 60 | 39 | 17 | 116 |
| 6 | 9400 W. Kellogg | 33 | 25 | 35 | 93 |
| 7 | Ninth and I-135 ramp | 44 | 33 | 7 | 84 |
| 8 | 5300 E. Kellogg | 62 | 18 | 1 | 81 |
| 9 | Douglas and Washington | 27 | 32 | 21 | 80 |
| 10 | 13th and Hillside | 26 | 40 | 11 | 77 |
Seat-belt violations
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 4,900 | 6,695 | 7,193 | 18,788 |
| 1 | 21st and Arkansas | 12 | 245 | 62 | 319 |
| 2 | 3100 S. Seneca | 4 | 2 | 260 | 266 |
| 3 | 200 W. Pawnee | 0 | 95 | 126 | 221 |
| 4 | Kellogg and Webb | 14 | 72 | 86 | 172 |
| 5 | 21st and Waco | 16 | 81 | 73 | 170 |
| 6 | 2100 S. Broadway | 38 | 78 | 40 | 156 |
| 7 | 1000 N. Broadway | 20 | 13 | 111 | 144 |
| 8 | 700 N. Grove | 95 | 36 | 3 | 134 |
| 9 | 8100 E. Harry | 0 | 127 | 4 | 131 |
| 10 | 2600 N. Arkansas | 61 | 63 | 4 | 128 |
Speeding in a 30 mph zone
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 4,679 | 6,203 | 5,016 | 15,898 |
| 1 | 1700 S. Broadway | 370 | 632 | 112 | 1,114 |
| 2 | 1800 S. Broadway | 253 | 424 | 88 | 765 |
| 3 | 800 N. Hillside | 174 | 316 | 147 | 637 |
| 4 | 300 S. Edgemoor | 6 | 33 | 502 | 541 |
| 5 | 1400 E. First | 186 | 172 | 113 | 471 |
| 6 | 900 S. Main | 74 | 231 | 131 | 436 |
| 7 | 300 N. Edgemoor | 17 | 211 | 195 | 423 |
| 8 | 200 S. Washington | 15 | 144 | 254 | 413 |
| 9 | 900 W. 13th | 142 | 139 | 120 | 401 |
| 10 | 1400 E. Second | 66 | 57 | 211 | 334 |
Defective lights
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 5,391 | 5,200 | 4,719 | 15,310 |
| 1 | 21st and Oliver | 75 | 57 | 51 | 183 |
| 2 | 21st and Hillside | 37 | 48 | 37 | 122 |
| 3 | 21st and Woodlawn | 45 | 30 | 23 | 98 |
| 4 | 13th and Hillside | 34 | 28 | 19 | 81 |
| 5 | Harry and Rock | 36 | 16 | 26 | 78 |
| 6 | 21st and Broadway | 9 | 39 | 25 | 73 |
| 7 | Harry and Oliver | 23 | 20 | 27 | 70 |
| 8 | Broadway and Pawnee | 22 | 33 | 13 | 68 |
| 9 | 21st and Grove | 23 | 26 | 17 | 66 |
| 10 | 13th and Broadway | 13 | 27 | 25 | 65 |
Driving with a suspended license
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 3,532 | 3,165 | 3,547 | 10,244 |
| 1 | Broadway and Kellogg Drive | 16 | 18 | 15 | 49 |
| 2 | Ninth and I-135 ramp | 11 | 22 | 7 | 40 |
| 3 | Pawnee and Seneca | 14 | 12 | 11 | 37 |
| 4 | 27th and Osage | 16 | 11 | 6 | 33 |
| 5 | Ninth and Grove | 7 | 23 | 3 | 33 |
| 6 | Broadway and Harry | 13 | 7 | 11 | 31 |
| 7 | Harry and Oliver | 13 | 7 | 11 | 31 |
| 8 | 13th and Oliver | 12 | 9 | 9 | 30 |
| 9 | 21st and Oliver | 13 | 9 | 8 | 30 |
| 10 | 21st and Grove | 6 | 7 | 16 | 29 |
Inattentive driving
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 3,310 | 3,067 | 3,101 | 9,478 |
| 1 | Kellogg and Webb | 22 | 28 | 23 | 73 |
| 2 | Kellogg ramp and Seneca | 12 | 25 | 26 | 63 |
| 3 | Harry and Rock | 15 | 7 | 13 | 35 |
| 4 | 21st and Maize | 14 | 9 | 7 | 30 |
| 5 | 21st and Tyler | 10 | 12 | 8 | 30 |
| 6 | Central and Ridge | 15 | 5 | 9 | 29 |
| 7 | 500 N. Rock | 15 | 7 | 6 | 28 |
| 8 | Central and Rock | 10 | 10 | 8 | 28 |
| 9 | Mid-Continent and Kellogg Drive | 8 | 11 | 8 | 27 |
| 10 | 21st and Ridge | 8 | 9 | 8 | 25 |
Driving under the influence
| Rank |
Stop sign violations
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 3,012 | 2,469 | 2,171 | 7,652 |
| 1 | Ninth and I-135 ramp | 218 | 141 | 36 | 395 |
| 2 | Main and Mount Vernon | 117 | 80 | 42 | 239 |
| 3 | Hillside and Ross Pkwy | 19 | 72 | 135 | 226 |
| 4 | 27th and Osage | 94 | 73 | 45 | 212 |
| 5 | Rosalie and Zimmerly | 74 | 73 | 53 | 200 |
| 6 | 55th and Hydraulic | 50 | 57 | 37 | 144 |
| 7 | 27th and Exchange Pl | 19 | 42 | 61 | 122 |
| 8 | 750 N. Gilda | 0 | 7 | 59 | 66 |
| 9 | Douglas and Tara | 0 | 0 | 60 | 60 |
| 10 | I-235 ramp and West | 0 | 0 | 34 | 34 |
Turn signal violations
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 2,778 | 2,417 | 2,271 | 7,466 |
| 1 | Kellogg and Webb | 8 | 10 | 20 | 38 |
| 2 | Harry and Rock | 16 | 5 | 16 | 37 |
| 3 | Central and Rock | 2 | 15 | 13 | 30 |
| 4 | 13th and Broadway | 11 | 7 | 10 | 28 |
| 5 | Harry and Webb | 3 | 10 | 13 | 26 |
| 6 | 29th and Penstemon | 9 | 7 | 10 | 26 |
| 7 | 21st and Waco | 5 | 3 | 10 | 18 |
| 8 | Central and West | 0 | 7 | 10 | 17 |
| 9 | Kellogg Drive and Oliver | 3 | 4 | 10 | 17 |
| 10 | Hillside and Oakland | 1 | 1 | 12 | 14 |
Expired tag
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 2,490 | 2,361 | 2,373 | 7,224 |
| 1 | 21st and Oliver | 19 | 19 | 17 | 55 |
| 2 | Broadway and Pawnee | 10 | 22 | 9 | 41 |
| 3 | Pawnee and Seneca | 12 | 16 | 12 | 40 |
| 4 | Oliver and Kellogg Drive | 9 | 19 | 11 | 39 |
| 5 | 21st and Hillside | 8 | 17 | 13 | 38 |
| 6 | Central and Ridge | 9 | 11 | 14 | 34 |
| 7 | Seneca and Kellogg ramp | 7 | 9 | 17 | 33 |
| 8 | 13th and Oliver | 8 | 11 | 13 | 32 |
| 9 | 21st and Woodlawn | 13 | 10 | 9 | 32 |
| 10 | Douglas and Washington | 19 | 8 | 4 | 31 |
Red light violations
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 2,146 | 2,094 | 1,864 | 6,104 |
| 1 | 13th and St. Francis | 24 | 106 | 105 | 235 |
| 2 | Douglas and Washington | 97 | 58 | 48 | 203 |
| 3 | Douglas and Topeka | 87 | 52 | 26 | 165 |
| 4 | Broadway and Douglas | 33 | 35 | 37 | 105 |
| 5 | Broadway and Kellogg Dr | 42 | 28 | 33 | 103 |
| 6 | Broadway and Waterman | 27 | 47 | 26 | 100 |
| 7 | Broadway and Lewis | 46 | 23 | 27 | 96 |
| 8 | First and Washington | 16 | 19 | 24 | 59 |
| 9 | Central and Gilda | 10 | 14 | 23 | 47 |
| 10 | Central and Tyler | 15 | 8 | 23 | 46 |
Child restraint violations
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 540 | 508 | 467 | 1,515 |
| 1 | 3100 S. Seneca | 0 | 0 | 56 | 56 |
| 2 | 800 N. Hillside | 9 | 10 | 2 | 21 |
| 3 | 21st and Oliver | 8 | 5 | 6 | 19 |
| 4 | 21st and Arkansas | 0 | 10 | 4 | 14 |
| 5 | 3600 E. 13th | 9 | 4 | 0 | 13 |
| 6 | 21st and Broadway | 3 | 7 | 1 | 11 |
| 7 | 21st and Grove | 4 | 7 | 0 | 11 |
| 8 | 1000 N. Broadway | 4 | 1 | 4 | 9 |
| 9 | 13th and Hillside | 0 | 8 | 1 | 9 |
| 10 | 1900 S. Oliver | 1 | 7 | 1 | 9 |
Speeding in a school zone
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 241 | 532 | 447 | 1,220 |
| 1 | 700 N. Webb | 29 | 146 | 95 | 270 |
| 2 | 2901 S. Seneca | 28 | 129 | 46 | 203 |
| 3 | Hiram and Pawnee | 53 | 88 | 141 | |
| 4 | 2600 S. Seneca | 37 | 39 | 12 | 88 |
| 5 | 1700 N. Broadway | 1 | 3 | 42 | 46 |
| 6 | 1200 E. Pawnee | 18 | 21 | 1 | 40 |
| 7 | 8300 E. Douglas | 0 | 4 | 28 | 32 |
| 8 | 6900 E. Lincoln | 11 | 10 | 9 | 30 |
| 9 | 2700 E. 21st | 4 | 20 | 5 | 29 |
| 10 | 900 N. Tyler | 0 | 14 | 8 | 22 |
Improper left turn
| Rank |
Improper right turn
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 2,232 | 1,827 | 1,051 | 5,110 |
| 1 | Broadway and Kellogg Drive | 708 | 417 | 127 | 1,252 |
| 2 | Pawnee and Seneca | 148 | 54 | 31 | 233 |
| 3 | Taft and West | 48 | 44 | 125 | 217 |
| 4 | Douglas and Washington | 48 | 85 | 23 | 156 |
| 5 | Kellogg and Webb | 69 | 10 | 16 | 95 |
| 6 | Central and Rock | 33 | 43 | 17 | 93 |
| 7 | First and Washington | 23 | 38 | 28 | 89 |
| 8 | Broadway and Harry | 26 | 9 | 22 | 57 |
| 9 | Central and West | 3 | 12 | 14 | 29 |
| 10 | 21st and Broadway | 3 | 10 | 10 | 23 |
Parking violations
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 15,389 | 11,941 | 10,120 | 37,450 |
| 1 | 214 S. Broadway | 1,165 | 1,859 | 2,344 | 5,368 |
| 2 | 200 S. Broadway | 817 | 344 | 503 | 1,664 |
| 3 | 2299 S. Airport | 606 | 672 | 322 | 1,600 |
| 4 | 100 N. Broadway | 500 | 392 | 444 | 1,336 |
| 5 | 222 E. Elm | 602 | 119 | 357 | 1,078 |
| 6 | 604 N. Main | 343 | 333 | 110 | 786 |
| 7 | 200 E. William | 188 | 358 | 237 | 783 |
| 8 | 500 N. Main | 385 | 169 | 153 | 707 |
| 9 | 100 N. Topeka | 257 | 222 | 128 | 607 |
| 10 | 100 N. Water | 196 | 172 | 182 | 550 |
Meter violations
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 5,583 | 5,054 | 4,448 | 15,085 |
| 1 | 300 S. Main | 1,161 | 715 | 520 | 2,396 |
| 2 | 455 N. Main | 0 | 714 | 956 | 1,670 |
| 3 | 200 S. Main | 318 | 586 | 402 | 1,306 |
| 4 | 100 E. Elm | 602 | 315 | 355 | 1,272 |
| 5 | 100 S. Main | 334 | 291 | 500 | 1,125 |
| 6 | 500 N. Market | 356 | 174 | 191 | 721 |
| 7 | 100 W. First | 301 | 242 | 107 | 650 |
| 8 | 100 E. First | 177 | 273 | 193 | 643 |
| 9 | 100 E. William | 225 | 148 | 222 | 595 |
| 10 | 223 S. Main | 400 | 166 | 23 | 589 |
Handicapped parking violations
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 1,422 | 961 | 763 | 3,146 |
| 1 | 501 E. Pawnee | 171 | 34 | 16 | 221 |
| 2 | 3333 E. Central | 56 | 56 | 29 | 141 |
| 3 | 4600 W. Kellogg | 77 | 33 | 26 | 136 |
| 4 | 3540 N. Inwood | 56 | 34 | 22 | 112 |
| 5 | 500 N. Main | 50 | 28 | 33 | 111 |
| 6 | 6110 W. Kellogg | 50 | 35 | 25 | 110 |
| 7 | 6200 W. Kellogg | 40 | 38 | 28 | 106 |
| 8 | 11611 E. 13th | 32 | 17 | 27 | 76 |
| 9 | 7700 E. Kellogg | 27 | 11 | 20 | 58 |
| 10 | 100 N. Mosley | 16 | 18 | 4 | 38 |
Speeding
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 20,626 | 20,360 | 19,571 | 60,557 |
| 1 | 9400 W. Kellogg | 933 | 701 | 914 | 2,548 |
| 2 | 5300 E. Kellogg | 1,258 | 302 | 7 | 1,567 |
| 3 | 8000 W. 21st | 274 | 716 | 274 | 1,264 |
| 4 | 6800 E. 13th | 45 | 506 | 529 | 1,080 |
| 5 | 9500 W. Kellogg | 416 | 387 | 197 | 1,000 |
| 6 | 9000 E. Kellogg | 139 | 303 | 380 | 822 |
| 7 | 8300 E. Kellogg | 357 | 268 | 157 | 782 |
| 8 | 5800 E. 13th | 175 | 371 | 211 | 757 |
| 9 | 1000 S. Woodlawn | 56 | 401 | 281 | 738 |
| 10 | 5900 E. Kellogg | 176 | 402 | 136 | 714 |
No proof of insurance
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 10,690 | 10,237 | 9,965 | 30,892 |
| 1 | 9400 W. Kellogg | 133 | 69 | 141 | 343 |
| 2 | 800 N. Hillside | 97 | 125 | 40 | 262 |
| 3 | 6800 E. 13th | 9 | 119 | 127 | 255 |
| 4 | Broadway and Kellogg Drive | 105 | 73 | 44 | 222 |
| 5 | 21st and Broadway | 45 | 105 | 29 | 179 |
| 6 | 900 E. Kellogg | 49 | 53 | 61 | 163 |
| 7 | 21st and Oliver | 55 | 57 | 39 | 151 |
| 8 | 5800 E. 13th | 40 | 73 | 35 | 148 |
| 9 | 2300 N. Hillside | 55 | 54 | 30 | 139 |
| 10 | 500 W. Pawnee | 55 | 41 | 33 | 129 |
Bicycle violations
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 491 | 428 | 414 | 1,333 |
| 1 | 1800 S. Broadway | 10 | 7 | 6 | 23 |
| 2 | 1900 S. Broadway | 2 | 2 | 8 | 12 |
| 3 | 2100 S. Broadway | 5 | 2 | 4 | 11 |
| 4 | Broadway and Harry | 3 | 7 | 1 | 11 |
| 5 | Douglas and Topeka | 3 | 5 | 2 | 10 |
| 6 | 2000 S. Broadway | 3 | 4 | 2 | 9 |
| 7 | 2300 S. Broadway | 5 | 3 | 1 | 9 |
| 8 | 100 N. Mosley | 4 | 3 | 1 | 8 |
| 9 | 13th and Maize | 0 | 8 | 0 | 8 |
| 10 | Broadway and Douglas | 5 | 2 | 1 | 8 |
Pedestrian violations
| Rank | Location | 2010 | 2011 | 2012 | Total |
| All | Citywide | 487 | 468 | 357 | 1,312 |
| 1 | 500 N. Broadway | 3 | 45 | 27 | 75 |
| 2 | 300 N. Market | 16 | 12 | 0 | 28 |
| 3 | Broadway and Murdock | 9 | 6 | 8 | 23 |
| 4 | Broadway and Mount Vernon | 5 | 11 | 7 | 23 |
| 5 | Broadway and Kellogg Drive | 5 | 1 | 9 | 15 |
| 6 | 200 S. Main | 10 | 0 | 4 | 14 |
| 7 | 1100 N. Broadway | 7 | 1 | 5 | 13 |
| 8 | 525 N. Broadway | 0 | 5 | 6 | 11 |
| 9 | Broadway and Lincoln | 1 | 4 | 6 | 11 |
| 10 | Central and Topeka | 3 | 4 | 4 | 11 |
Source: Wichita Municipal Court
This story was originally published February 24, 2013 at 7:13 AM with the headline "Top spots for tickets issued by Wichita police in past three years, by violation."