The Wingnuts blasted three home runs and beat the Lemurs 10-7 on Sunday night in Laredo, Texas.
Chris McMurray hit a two-run homer in the fourth, then Carlo Testa hit a three-run homer and Taylor Oldham added a solo shot in the sixth as the Wingnuts built a 9-2 lead.
Eight of the nine players in the Wingnuts lineup scored runs.
Wichita took a 2-0 lead in the first inning when Abel Nieves’ double scored Ryan Khoury and David Espinosa. Laredo scored single runs in the second and third innings to pull even before the Wingnuts took the lead for good with a three-run third.
Pitchers combined to walk 19 batters in the game. Wingnuts starter Frank Del Valle picked up his first win of the season, though he walked seven in five innings; Laredo’s Tyler Pearson walked eight in seven innings. Pearson threw 149 pitches.
Wichita | Laredo | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Khoury ss | 4 | 1 | 2 | 0 | VanStrttn cf | 4 | 1 | 2 | 0 |
Luce lf | 5 | 0 | 0 | 0 | Phipps rf | 4 | 0 | 1 | 0 |
Espinosa 1b | 4 | 2 | 1 | 0 | Denker 2b | 3 | 2 | 1 | 1 |
Diaz dh | 5 | 1 | 2 | 0 | Alonso 1b | 3 | 0 | 0 | 0 |
Nieves 2b | 2 | 1 | 1 | 2 | Goodwin ss | 3 | 2 | 0 | 0 |
Testa rf | 4 | 2 | 1 | 3 | C.Ramirez c | 2 | 0 | 0 | 0 |
McMurray c | 4 | 1 | 1 | 2 | Taveras c | 3 | 1 | 2 | 1 |
Oldham 3b | 4 | 1 | 2 | 2 | Wiley dh | 4 | 1 | 2 | 1 |
McDonld cf | 4 | 1 | 1 | 0 | Brndnbrg 3b | 4 | 0 | 1 | 0 |
Kain lf | 4 | 0 | 2 | 2 | |||||
Totals | 36 | 10 | 11 | 9 | Totals | 34 | 7 | 11 | 5 |
Wichita | 200 | 340 | 001 | — | 10 |
Laredo | 011 | 003 | 101 | — | 7 |
E— Espinosa (3), McMurray (7), C.Ramirez (9). DP— Wichita 2. LOB— Wichita 9, laredo 9. 2B— Diaz 1, Nieves 18, Wiley 2 (14). HR — Testa (10), McMurray (6), Oldham (3), Denker (25). SB — Testa (23),. McDonald 2 (5), Van Stratten (15), Goodwin (26). CS — Oldham, Wiley.
Wichita | IP | H | R | ER | BB | SO |
Del Valle W,1-1 | 5 | 5 | 5 | 4 | 7 | 4 |
Zouzalik | 2 | 2 | 1 | 1 | 1 | 1 |
Johnson | 1 | 3 | 0 | 0 | 0 | 2 |
Sattler | 1 | 1 | 1 | 1 | 1 | 0 |
Laredo | IP | H | R | ER | BB | SO |
Pearson W,7-7 | 7 | 9 | 9 | 9 | 8 | 6 |
Uriegas | 1 | 0 | 0 | 0 | 0 | 0 |
Minnich | 1 | 2 | 1 | 1 | 2 | 2 |
WP — Del Valle, Zouzalik, Minnich. Umpires—Home, Derek Ivinski; first, Sean Hicks; third, Marty Bauer.
T— 3:32. A— 1,233.
Comments