All times p.m. unless noted
Date | Opponent | TV | Time |
Tuesday | Fort Hays St. (exh.) | Cox 22 | 7 |
Friday | La.-Monroe | Cox 22 | 7 |
Nov. 12 | x-Duke | ESPN | 8:30 |
Nov. 19 | Iona | Cox 22 | 7 |
Nov. 22 | Towson | Cox 22 | 7 |
Nov. 28 | y-Wake Forest | AXS | 2:30 |
Nov. 29 | y-Villanova or USC | TBA | TBA |
Nov. 30 | y-TBA | TBA | TBA |
Dec. 7 | at Colorado | ESPN2 | 2:15 |
Dec. 10 | at Florida | ESPN | 6 |
Dec. 14 | z-New Mexico | ESPN2 | 6 |
Dec. 21 | Georgetown | ESPN | 11 a.m. |
Dec. 30 | Toledo | Cox 22 | 7 |
Jan. 5 | San Diego St. | KWCH | TBA |
Jan. 8 | at Oklahoma | ESPN2 | 6 |
Jan. 11 | Kansas St. | ESPN | 1 |
Jan. 13 | at Iowa St. | ESPN | 8 |
Jan. 18 | Oklahoma St. | KWCH | 3 |
Jan. 20 | Baylor | ESPN | 8 |
Jan. 25 | at TCU | ESPNU | 8 |
Jan. 29 | Iowa St. | ESPNU | 8 |
Feb. 1 | at Texas | ESPN/2 | 3 |
Feb. 4 | at Baylor | ESPN/2 | 6 |
Feb. 8 | West Virginia | ESPN | 3 |
Feb. 10 | at Kansas St. | ESPN | 8 |
Feb. 15 | TCU | KSAS | 3 |
Feb. 18 | at Texas Tech | KMTW | 7 |
Feb. 22 | Texas | ESPNU | 6:30 |
Feb. 24 | Oklahoma | ESPN | 8 |
March 1 | at Oklahoma St. | ESPN | TBA |
March 5 | Texas Tech | KMTW | 7 |
March 8 | at West Virginia | ESPN/2 | 11 a.m. |
March 12-15 | z-Big 12 Tournament | ||
x-at Chicago | |||
y-at Paradise Island, Bahamas | |||
z-at Kansas City, Mo. |
Comments