Rank | School | District | Score |
---|
1 | Fairfield East Elementary | Fairfield | 300.0 |
1 | Pawnee Heights Elementary | Pawnee Heights | 300.0 |
3 | St Benedict Elem | B & B | 299.7 |
4 | St Patrick Catholic Elem [Kingman] | Wichita Catholic Diocese | 299.0 |
5 | Jennie Barker Elem | Garden City | 298.8 |
6 | Kathryn O'Loughlin McCarthy Elem | Hays | 298.5 |
7 | Claflin Elem | Claflin | 298.4 |
8 | Phillipsburg Elem | Phillipsburg | 298.2 |
9 | Frances Willard Elem | Arkansas City | 297.8 |
10 | Mission Trail Elementary | Blue Valley | 297.7 |
11 | Timber Creek Elementary School | Blue Valley | 297.6 |
12 | Edgerton Elem | Gardner Edgerton | 297.4 |
13 | Stilwell Elementary | Blue Valley | 297.1 |
13 | Westwood View Elem | Shawnee Mission Pub Sch | 297.1 |
13 | Frankfort Elem | Vermillion | 297.1 |
16 | St John Elem [Hanover] | Salina Catholic Diocese | 297.0 |
17 | Morse Elementary | Blue Valley | 296.9 |
18 | Harmony Elementary | Blue Valley | 296.7 |
19 | Nike Elementary | Gardner Edgerton | 296.6 |
19 | Madison Elementary | Gardner Edgerton | 296.6 |
21 | Brookwood Elem | Shawnee Mission Pub Sch | 296.5 |
22 | Bartlett Elem | Labette County | 296.1 |
23 | Goessel Elem | Goessel | 296.0 |
23 | Olsburg Elem | Blue Valley | 296.0 |
25 | Bostic Traditional Magnet Elem | Wichita | 295.9 |
26 | St Andrews Elem | Salina Catholic Diocese | 295.7 |
27 | White Church Elem | Kansas City | 295.4 |
27 | Jay Shideler Elementary | Auburn Washburn | 295.4 |
29 | Sunflower Elementary | Gardner Edgerton | 295.3 |
30 | Fairfield West Elementary | Fairfield | 295.2 |
31 | St George Elem | Rock Creek | 295.1 |
31 | Blue River Elementary | Blue Valley | 295.1 |
33 | St Joseph Elem [McPherson] | Wichita Catholic Diocese | 295.0 |
33 | Ellsworth Elem | Ellsworth | 295.0 |
33 | Holy Family School | Dodge City Catholic Diocese | 295.0 |
36 | Lakewood Elementary | Blue Valley | 294.8 |
36 | Prairie Elem | Shawnee Mission Pub Sch | 294.8 |
38 | Westmoreland Elem | Rock Creek | 294.7 |
39 | St. Mark's Charter School | Renwick | 294.6 |
40 | Meadowlark Elementary | Andover | 294.4 |
40 | Blue Ridge Elem | Chapman | 294.4 |
40 | St Dominic Elem | Dodge City Catholic Diocese | 294.4 |
43 | Yoder Charter Elem School | Haven Public Schools | 294.3 |
44 | Regency Place Elementary | Olathe | 294.2 |
44 | Lincoln Elem | Hays | 294.2 |
44 | Sheridan Elem | Geary County Schools | 294.2 |
47 | Good Shepherd School | Kansas City Catholic Diocese | 293.8 |
48 | Jennie Wilson Elem | Garden City | 293.7 |
49 | Oatville Elem | Haysville | 293.6 |
50 | Prairie Heights Elem | Morris County | 293.3 |
51 | Deerfield Elem | Deerfield | 293.1 |
52 | Briarwood Elem | Olathe | 292.9 |
52 | Valley Park Elementary | Blue Valley | 292.9 |
52 | St Joseph Elem | Dodge City Catholic Diocese | 292.9 |
55 | Gardner Elem | Gardner Edgerton | 292.8 |
56 | Wheatland Elementary | Andover | 292.4 |
56 | Nickerson Elem | Nickerson | 292.4 |
58 | Most Pure Heart Mary Elem | Kansas City Catholic Diocese | 292.3 |
59 | Cottonwood Point Elementary | Blue Valley | 292.2 |
59 | Valley Falls Elem | Valley Falls | 292.2 |
61 | St Joseph Elem [Conway Springs] | Wichita Catholic Diocese | 292.0 |
61 | Holy Cross Catholic Elem | Wichita Catholic Diocese | 292.0 |
63 | Sunnyside Elementary School | Olathe | 291.9 |
63 | Neosho Rapids K Thru 6 | Southern Lyon County | 291.9 |
65 | All Saints Catholic Elem | Wichita Catholic Diocese | 291.8 |
65 | Burlingame Elementary | Burlingame Public School | 291.8 |
65 | Wanamaker Elem | Auburn Washburn | 291.8 |
65 | Corinth Elem | Shawnee Mission Pub Sch | 291.8 |
69 | Ewalt Elementary | Augusta | 291.7 |
69 | St Ann Elem | Kansas City Catholic Diocese | 291.7 |
71 | Marshall Elementary School | Eureka | 291.6 |
71 | Almena Elem | Northern Valley | 291.6 |
73 | Westphalia | Garnett | 291.5 |
73 | Ray Marsh Elem | Shawnee Mission Pub Sch | 291.5 |
73 | St Mary Parish Catholic Elem [Derby] | Wichita Catholic Diocese | 291.5 |
76 | Enterprise Elem | Chapman | 291.4 |
76 | Sunset Ridge Elementary | Blue Valley | 291.4 |
78 | Ravenwood Elementary | Olathe | 291.3 |
79 | Olpe Elem K-6 | Southern Lyon County | 291.2 |
80 | Meadowview Elem | Labette County | 291.1 |
80 | Soderstrom Elem | Smoky Valley | 291.1 |
80 | Leawood Elementary | Blue Valley | 291.1 |
83 | South Hutchinson Elem | Nickerson | 291.0 |
84 | Fort Riley Elem | Geary County Schools | 290.9 |
84 | St Marys Elem [Ellis] | Salina Catholic Diocese | 290.9 |
86 | North Fairview | Seaman | 290.8 |
87 | Forest View Elem | Olathe | 290.7 |
87 | Broken Arrow Elem | Lawrence | 290.7 |
89 | Sunrise Point Elementary | Blue Valley | 290.6 |
89 | Holy Trinity Elem [Lenexa] | Kansas City Catholic Diocese | 290.6 |
91 | Cedar Hills Elementary | Blue Valley | 290.4 |
92 | Washington Elem | Wellington | 290.3 |
93 | Garfield Elem | Augusta | 290.2 |
94 | Cheney Elem | Cheney | 290.1 |
94 | Smith Center Elem | Smith Center | 290.1 |
94 | Mound Valley Elem | Labette County | 290.1 |
97 | St Joseph Catholic Elem (Ost) | Wichita Catholic Diocese | 289.8 |
97 | Medicine Lodge Grade School | Barber County North | 289.8 |
99 | Moonlight Elementary School | Gardner Edgerton | 289.7 |
100 | Piper Elementary School | Piper-Kansas City | 289.6 |
101 | Lincoln Elem | Geary County Schools | 289.4 |
102 | Hanover Elem | Barnes | 289.3 |
103 | Ascension School | Kansas City Catholic Diocese | 289.2 |
103 | Royal Valley Elementary | Royal Valley | 289.2 |
103 | Prairie Creek Elementary | Andover | 289.2 |
106 | Heartland Elementary | Blue Valley | 289.0 |
106 | Brougham Elem | Olathe | 289.0 |
106 | Victoria Elem | Victoria | 289.0 |
106 | Haviland Elem | Haviland | 289.0 |
106 | Ashland Elem | Ashland | 289.0 |
111 | Silver Lake Elem | Silver Lake | 288.9 |
111 | Linn Elem | Barnes | 288.9 |
111 | Udall Elem | Udall | 288.9 |
114 | Santa Fe Trail Elem | Shawnee Mission Pub Sch | 288.7 |
114 | St Michael the Archangel Catholic School | Kansas City Catholic Diocese | 288.7 |
114 | Maize South Elementary | Maize | 288.7 |
117 | Circle Oil Hill Elementary | Circle | 288.6 |
117 | South Breeze Elem | Newton | 288.6 |
119 | Oswego Neosho Hgts Elem | Oswego | 288.5 |
119 | Liberty View Elementary | Blue Valley | 288.5 |
121 | Scranton Attendance Center | Santa Fe Trail | 288.3 |
121 | Kinsley-Offerle Elementary School K-6 | Kinsley-Offerle | 288.3 |
123 | Lincoln Memorial Elem | Caney Valley | 288.2 |
123 | Chapman Elem | Chapman | 288.2 |
125 | Mahaffie Elem | Olathe | 288.1 |
126 | Lincoln Elem | Lincoln | 288.0 |
127 | Robinson Elem | Augusta | 287.9 |
128 | Dighton Elem | Dighton | 287.8 |
128 | Sacred Heart Elem [Ottawa] | Kansas City Catholic Diocese | 287.8 |
128 | St Francis Of Assisi Elem | Wichita Catholic Diocese | 287.8 |
128 | Oak Park-Carpenter Elementary | Shawnee Mission Pub Sch | 287.8 |
132 | Eisenhower Elem | Norton Community Schools | 287.6 |
132 | Mill Creek Elem | Shawnee Mission Pub Sch | 287.6 |
132 | Amelia Earhart Elementary School | Goddard | 287.6 |
135 | Woodrow Wilson Elem | Hays | 287.5 |
135 | Roosevelt Elem | Hays | 287.5 |
137 | Bentwood Elem | Olathe | 287.4 |
137 | Sunflower Elementary School | Andover | 287.4 |
137 | St Thomas Aquinas Elem | Wichita Catholic Diocese | 287.4 |
137 | Lincoln Elementary | Hoisington | 287.4 |
141 | Sterling Grade School | Sterling | 287.3 |
141 | Robert M. Martin Elementary | Andover | 287.3 |
143 | Remington Elementary at Potwin | Remington-Whitewater | 287.0 |
144 | Meadowlark Ridge Elem | Salina | 286.9 |
144 | C 4 Elem | Arkansas City | 286.9 |
144 | Farley Elementary | Auburn Washburn | 286.9 |
147 | Wilson Elem | Lorraine | 286.8 |
147 | Garnett Elem | Garnett | 286.8 |
147 | Bradley Elem | Ft Leavenworth | 286.8 |
150 | Colwich Elem | Renwick | 286.7 |
150 | Garfield Elem | Clay Center | 286.7 |
150 | Broadmoor Elementary | Louisburg | 286.7 |
153 | St Elizabeth Ann Seton Catholic Elem | Wichita Catholic Diocese | 286.6 |
153 | Lecompton Elem | Perry Public Schools | 286.6 |
153 | Americus Elem | North Lyon County | 286.6 |
153 | Arbor Creek Elementary | Olathe | 286.6 |
153 | Prairie Star Elementary | Blue Valley | 286.6 |
158 | Trailwood Elem | Shawnee Mission Pub Sch | 286.5 |
159 | Ware Elem | Geary County Schools | 286.4 |
160 | St Peter Catholic Elem [Schulte] | Wichita Catholic Diocese | 286.3 |
160 | Washington Elem | El Dorado | 286.3 |
162 | Southeast Saline Elem | Southeast Of Saline | 286.2 |
162 | Prairie Creek Elementary | Spring Hill | 286.2 |
162 | Deerfield Elem | Lawrence | 286.2 |
162 | Belleville East Elementary | Republic County | 286.2 |
166 | Ruth Clark Elementary K-5 | Haysville | 286.1 |
166 | Circle Benton Elementary | Circle | 286.1 |
168 | Indian Valley Elementary | Blue Valley | 286.0 |
169 | Argonia Elem | Argonia Public Schools | 285.8 |
169 | Clearwater Creek Elementary | Olathe | 285.8 |
171 | Reading Elem | North Lyon County | 285.7 |
171 | Centralia Elem | Vermillion | 285.7 |
171 | Prairie Center Elem | Olathe | 285.7 |
174 | Obee Elem | Buhler | 285.6 |
175 | Ingalls Elem | Ingalls | 285.5 |
176 | Hillsboro Elem | Durham-Hillsboro-Lehigh | 285.4 |
176 | Holy Cross Catholic | Kansas City Catholic Diocese | 285.4 |
176 | West Bourbon Elementary | Uniontown | 285.4 |
176 | Eisenhower Elem | Geary County Schools | 285.4 |
180 | Oak Hill Elementary | Blue Valley | 285.2 |
180 | Winona Elem | Triplains | 285.2 |
180 | Montezuma Elem | Montezuma | 285.2 |
183 | Jefferson Elem | Great Bend | 285.1 |
184 | McCarter Elem | Topeka Public Schools | 285.0 |
184 | Explorer Elementary School | Goddard | 285.0 |
186 | Maize Central Elementary | Maize | 284.8 |
186 | Green Springs Elem | Olathe | 284.8 |
186 | Stanley Elementary | Blue Valley | 284.8 |
186 | Stafford Elementary | Stafford | 284.8 |
190 | Admire Elem | North Lyon County | 284.7 |
190 | Jackson Heights Elementary School | North Jackson | 284.7 |
192 | Hill City Elem | Graham County | 284.6 |
193 | Ellinwood Elem | Ellinwood Public Schools | 284.5 |
193 | Corpus Christi Catholic School | Kansas City Catholic Diocese | 284.5 |
195 | Meadow Lane Elem | Olathe | 284.3 |
195 | Quinter Elem | Quinter Public Schools | 284.3 |
197 | Edna Elem | Labette County | 284.2 |
197 | Clark Davidson Elem | Goddard | 284.2 |
199 | Black Bob Elem | Olathe | 284.1 |
199 | Lincoln Elem | Augusta | 284.1 |
201 | Morris Hill Elem | Geary County Schools | 283.9 |
201 | Beloit Elem | Beloit | 283.9 |
203 | Walton Rural Life Center | Newton | 283.8 |
204 | Grandview Elem | Geary County Schools | 283.7 |
205 | Wineteer Elem | Derby | 283.6 |
205 | Oak Street Elementary School K-4 | Goddard | 283.6 |
205 | Woodlawn Elem | Lawrence | 283.6 |
208 | St Jude Catholic Elem | Wichita Catholic Diocese | 283.5 |
208 | Indian Hills Elementary | Auburn Washburn | 283.5 |
208 | Jetmore Elem | Jetmore | 283.5 |
208 | Herington Elem | Herington | 283.5 |
212 | Prairie Ridge Elementary School | De Soto | 283.4 |
213 | St Marys Elem | Kaw Valley | 283.3 |
213 | St Gregory Elem | Kansas City Catholic Diocese | 283.3 |
215 | Amanda Arnold Elem | Manhattan-Ogden | 283.2 |
216 | New York Elem | Lawrence | 283.1 |
217 | Auburn Elementary | Auburn Washburn | 282.9 |
218 | Holy Family Elementary [Hays] | Salina Catholic Diocese | 282.8 |
218 | Moundridge Elem | Moundridge | 282.8 |
218 | Tomahawk Elem | Olathe | 282.8 |
221 | Minneola Elem | Minneola | 282.7 |
222 | Eisenhower Elem | Ft Leavenworth | 282.6 |
222 | Marion Elem | Marion-Florence | 282.6 |
224 | Lincoln Elem | Iola | 282.5 |
224 | Cure Of Ars Elem | Kansas City Catholic Diocese | 282.5 |
224 | Glenwood Ridge Elementary School | Basehor-Linwood | 282.5 |
227 | R V Haderlein Elem | Girard | 282.4 |
227 | Lincoln Elem | El Dorado | 282.4 |
227 | Quail Run Elementary | Lawrence | 282.4 |
230 | Tanglewood Elem | Derby | 282.3 |
231 | Oxford Elem | Oxford | 282.2 |
232 | Sumner Academy of Arts & Science | Kansas City | 282.1 |
232 | Northwest Elem | Dodge City | 282.1 |
232 | Pleasanton Elem | Pleasanton | 282.1 |
232 | West Indianola Elem | Seaman | 282.1 |
232 | Valley Heights Elem | Valley Heights | 282.1 |
232 | Valley Heights Elem | Valley Heights | 282.1 |
238 | St. Joseph Elementary - Shawnee | Kansas City Catholic Diocese | 282.0 |
239 | Lincoln Elem | Great Bend | 281.8 |
239 | Madison Elem | Madison-Virgil | 281.8 |
239 | Northview Elem | Manhattan-Ogden | 281.8 |
242 | South Central Elementary School | Comanche County | 281.7 |
243 | Yates Center Elem | Woodson | 281.6 |
243 | Altamont Elem | Labette County | 281.6 |
243 | Circle Towanda Elementary | Circle | 281.6 |
246 | Hyde Intl Studies/Commun Elem Magnet | Wichita | 281.5 |
246 | Cedar Creek Elem | Olathe | 281.5 |
248 | Scammon Elem | Columbus | 281.4 |
248 | Sublette Elem | Sublette | 281.4 |
248 | Roesland Elem | Shawnee Mission Pub Sch | 281.4 |
251 | Tomahawk Elem | Shawnee Mission Pub Sch | 281.2 |
251 | Manchester Park Elementary | Olathe | 281.2 |
253 | Chetopa Elem | Chetopa-St. Paul | 281.1 |
253 | Woodrow Wilson Elem | Manhattan-Ogden | 281.1 |
255 | Swaney Elem | Derby | 281.0 |
255 | Logan Elem | Logan | 281.0 |
257 | St Marys Elem | Dodge City Catholic Diocese | 280.9 |
258 | Garden Plain Elem | Renwick | 280.8 |
258 | White City Elem | Rural Vista | 280.8 |
258 | Prince Of Peace | Kansas City Catholic Diocese | 280.8 |
258 | Woodland Elem | Olathe | 280.8 |
262 | Crestview Elem | Shawnee Mission Pub Sch | 280.7 |
262 | Horizon Elementary | De Soto | 280.7 |
262 | Marais Des Cygnes Valley Elem | Marais Des Cygnes Valley | 280.7 |
265 | St Patrick Catholic Elem [Wichita] | Wichita Catholic Diocese | 280.5 |
265 | St. John Catholic School | Kansas City Catholic Diocese | 280.5 |
265 | West Elem | Wamego | 280.5 |
268 | Sunflower Elem | Shawnee Mission Pub Sch | 280.4 |
269 | Lebo Elem | Lebo-Waverly | 280.3 |
269 | Lyons Central Elementary | Lyons | 280.3 |
271 | Manhattan Catholic Schools | Salina Catholic Diocese | 280.2 |
272 | John Paul II Catholic School | Kansas City Catholic Diocese | 280.0 |
272 | Alma Grade School | Mill Creek Valley | 280.0 |
274 | Centre Elem | Centre | 279.8 |
275 | Heritage Elementary | Olathe | 279.7 |
276 | Spearville Elem | Spearville | 279.6 |
276 | Brookridge Elem | Shawnee Mission Pub Sch | 279.6 |
276 | Riverside Leadership Magnet Elementary | Wichita | 279.6 |
276 | Holy Spirit Catholic | Kansas City Catholic Diocese | 279.6 |
280 | Bluestem Elementary School | Bluestem | 279.4 |
281 | Washington Elem | Hays | 279.3 |
281 | Riley County Grade School | Riley County | 279.3 |
281 | Overland Trail Elementary | Blue Valley | 279.3 |
281 | Cottonwood Elementary | Andover | 279.3 |
285 | Bennington Elem | Twin Valley | 279.1 |
286 | Walnut Grove Elem | Olathe | 279.0 |
287 | St Patrick Catholic Elem | Wichita Catholic Diocese | 278.9 |
287 | Central Elem | Central | 278.9 |
289 | Belinder Elem | Shawnee Mission Pub Sch | 278.8 |
290 | Marion Springs | Baldwin City | 278.7 |
291 | Northridge Elem | Newton | 278.6 |
291 | John Diemer Elem | Shawnee Mission Pub Sch | 278.6 |
291 | Stockton Elem | Stockton | 278.6 |
291 | Madison Place Elementary | Olathe | 278.6 |
295 | McEachron Elem | Topeka Public Schools | 278.5 |
295 | Briarwood Elem | Shawnee Mission Pub Sch | 278.5 |
295 | Stewart Elem | Salina | 278.5 |
298 | Logan Ave Elem | Emporia | 278.4 |
299 | Sacred Heart Elem [Ness City] | Dodge City Catholic Diocese | 278.3 |
299 | Bonjour Elem | Shawnee Mission Pub Sch | 278.3 |
299 | Concordia Elementary | Concordia | 278.3 |
299 | Delaware Ridge Elementary | Bonner Springs | 278.3 |
299 | Sabetha Elem | Sabetha | 278.3 |
304 | Parker Elem | Prairie View | 278.2 |
304 | St Anne Catholic Elementary | Wichita Catholic Diocese | 278.2 |
306 | Humboldt Elementary Charter School | Humboldt | 278.0 |
306 | St Mary's Elem [Pittsburg] | Wichita Catholic Diocese | 278.0 |
306 | Hesston Elem | Hesston | 278.0 |
309 | Price-Harris Communications Magnet | Wichita | 277.9 |
310 | Scarborough Elem | Olathe | 277.8 |
311 | Sacred Heart Elem | Salina Catholic Diocese | 277.7 |
312 | Windom Elem | Little River | 277.6 |
312 | Cherokee Elem | Cherokee | 277.6 |
314 | St. Paul Elementary School | Chetopa-St. Paul | 277.5 |
314 | Timmerman Elementary | Emporia | 277.5 |
316 | Plymell Elementary | Garden City | 277.4 |
317 | Central Elem | Baxter Springs | 277.3 |
318 | Haven Elem | Haven Public Schools | 277.2 |
318 | Conway Springs Kyle Trueblood | Conway Springs | 277.2 |
318 | Skyline Elem | Skyline Schools | 277.2 |
321 | Spring Valley Elementary | Geary County Schools | 277.0 |
321 | Franklin Elem | Geary County Schools | 277.0 |
321 | East Antioch Elem | Shawnee Mission Pub Sch | 277.0 |
321 | Heusner Elem | Salina | 277.0 |
325 | Nativity Parish School | Kansas City Catholic Diocese | 276.8 |
326 | Hillsdale Elem | Paola | 276.7 |
327 | Dorothy Moody Elem | Shawnee Mission Pub Sch | 276.5 |
328 | Prosperity Elem | Buhler | 276.4 |
328 | St. Rose Philippine Duchesne | Kansas City Catholic Diocese | 276.4 |
328 | Dodge Literacy Magnet | Wichita | 276.4 |
331 | Garfield Elem | Parsons | 276.3 |
331 | Lincoln Elem | Ottawa | 276.3 |
331 | Harper Elem | Anthony-Harper | 276.3 |
331 | Sacred Heart Elem | Kansas City Catholic Diocese | 276.3 |
335 | Riverview Elementary | De Soto | 276.2 |
335 | Inman Elem | Inman | 276.2 |
337 | Sunset Hill Elem | Lawrence | 276.1 |
337 | Holy Trinity Elem [Paola] | Kansas City Catholic Diocese | 276.1 |
339 | Grandview Elem | El Dorado | 276.0 |
340 | Meade Elem | Meade | 275.9 |
341 | Heatherstone Elem | Olathe | 275.7 |
342 | Hope Elem | Rural Vista | 275.5 |
342 | Morgan Elementary | Hutchinson Public Schools | 275.5 |
342 | Vinland Elem | Baldwin City | 275.5 |
345 | Prairie Park Elem | Lawrence | 275.3 |
345 | Clear Creek Elem | De Soto | 275.3 |
347 | Thayer Schools | Cherryvale | 275.1 |
347 | Sharon Springs Elem | Wallace County Schools | 275.1 |
347 | Bethel Life School | Bethel Life School | 275.1 |
350 | Pleasant Hill Elem | Seaman | 275.0 |
351 | Brewster Elem | Brewster | 274.9 |
351 | Washington Elem | Ellis | 274.9 |
351 | Wakefield Elem | Clay Center | 274.9 |
354 | Atchison County Community Elementary School | Atchison Co Comm Schools | 274.8 |
354 | Derby Hills Elem | Derby | 274.8 |
354 | Mulvane Grade School | Mulvane | 274.8 |
354 | Christa McAuliffe Elem | Shawnee Mission Pub Sch | 274.8 |
358 | Coronado Elem | Salina | 274.6 |
359 | Mater Dei Catholic School | Kansas City Catholic Diocese | 274.4 |
359 | Mize Elementary School | De Soto | 274.4 |
359 | St James Catholic Elem | Wichita Catholic Diocese | 274.4 |
362 | Rossville Elem | Kaw Valley | 274.2 |
362 | St Francis Elem | St Francis Comm Sch | 274.2 |
364 | Sts Peter And Paul Elem | Kansas City Catholic Diocese | 274.1 |
364 | Plains Elem | Kismet-Plains | 274.1 |
364 | Long Island Elem | Northern Valley | 274.1 |
367 | Rhein Benninghoven Elem | Shawnee Mission Pub Sch | 274.0 |
367 | Lyndon Elem | Lyndon | 274.0 |
369 | Washington Elem | Olathe | 273.9 |
369 | Jefferson Elem | Arkansas City | 273.9 |
371 | Guthridge Elem | Parsons | 273.7 |
371 | Xavier Elem | Kansas City Catholic Diocese | 273.7 |
371 | McCollom Elem | Wichita | 273.7 |
374 | Plainville Elem | Plainville | 273.6 |
375 | Crest Elementary | Crest | 273.5 |
375 | Pleasant Ridge Elem | Olathe | 273.5 |
375 | Troy Elem | Troy Public Schools | 273.5 |
378 | Langston Hughes Elem | Lawrence | 273.4 |
378 | Starside Elem | De Soto | 273.4 |
380 | Hugoton Elem | Hugoton Public Schools | 273.3 |
381 | Westview Elem | Olathe | 273.2 |
381 | Wilroads Gardens Elem | Dodge City | 273.2 |
383 | Wakarusa Valley Elem | Lawrence | 273.1 |
383 | Pray-Woodman Elementary 2-5 | Maize | 273.1 |
385 | Sunflower Elem | Paola | 273.0 |
386 | Mt Hope Elem | Haven Public Schools | 272.9 |
387 | Lincoln Elem | Parsons | 272.8 |
387 | Shawnee Heights Elem | Shawnee Heights | 272.8 |
389 | Solomon Elem | Solomon | 272.7 |
390 | Onaga Elem | Onaga-Havensville-Wheaton | 272.6 |
390 | Havencroft Elem | Olathe | 272.6 |
390 | Country View Elem | Winfield | 272.6 |
393 | McLouth Elem | McLouth | 272.5 |
393 | Elmont Elem | Seaman | 272.5 |
395 | Osborne Elem | Osborne County | 272.4 |
396 | Wellsville Elem | Wellsville | 272.2 |
397 | Southwest Elem | Pratt | 272.1 |
398 | Park Hill Elementary | Derby | 272.0 |
398 | Gertrude Walker Elem | Garden City | 272.0 |
398 | Holy Name Catholic Elem [Winfield] | Wichita Catholic Diocese | 272.0 |
398 | Berryton Elem | Shawnee Heights | 272.0 |
402 | Bluemont Elementary School | Manhattan-Ogden | 271.9 |
402 | Graber Elementary | Hutchinson Public Schools | 271.9 |
402 | Hope Lutheran | Lutheran Schools (Topeka) | 271.9 |
405 | Tecumseh South Elem | Shawnee Heights | 271.8 |
406 | St Matthew Elem | Kansas City Catholic Diocese | 271.6 |
406 | Fairview Elem | Olathe | 271.6 |
408 | Rock Hills Elementary School | Rock Hills | 271.5 |
408 | Overland Park Elem | Shawnee Mission Pub Sch | 271.5 |
408 | Merriam Park Elementary | Shawnee Mission Pub Sch | 271.5 |
408 | MacArthur Elem | Ft Leavenworth | 271.5 |
408 | Irving Elem | Winfield | 271.5 |
413 | Chase Co Elem | Chase County | 271.4 |
414 | Cimarron Elem | Cimarron-Ensign | 271.3 |
415 | Trego Grade School | Wakeeney | 271.2 |
415 | R B Stewart Elem | Leoti | 271.2 |
415 | Washington Elementary | Washington Co. Schools | 271.2 |
418 | Christ The King [Topeka] | Kansas City Catholic Diocese | 271.1 |
419 | Marlatt Elem | Manhattan-Ogden | 271.0 |
420 | Ell-Saline Elementary | Ell-Saline | 270.9 |
421 | Lincoln Elementary | Fredonia | 270.7 |
421 | Eudora Elementary School | Eudora | 270.7 |
421 | Central Elem | Olathe | 270.7 |
424 | Earhart Environ Magnet Elem | Wichita | 270.5 |
425 | Eisenhower Elem | Great Bend | 270.4 |
425 | Sunflower Elementary | Lawrence | 270.4 |
425 | McLean Science/Tech Magnet Elem | Wichita | 270.4 |
428 | Tonganoxie Elem | Tonganoxie | 270.2 |
428 | Bonner Springs Elementary | Bonner Springs | 270.2 |
430 | Rochester Elem | Seaman | 270.1 |
430 | Basehor Elem School | Basehor-Linwood | 270.1 |
432 | Roosevelt Elem | Arkansas City | 270.0 |
432 | Rising Star Elem | Shawnee Mission Pub Sch | 270.0 |
434 | Oakley Elem | Oakley | 269.9 |
435 | Holy Rosary - WEA Catholic School | Kansas City Catholic Diocese | 269.8 |
436 | Isely Traditional Magnet Elem | Wichita | 269.7 |
436 | Buhler Elem | Buhler | 269.7 |
438 | Central Elem | Holton | 269.5 |
439 | Roosevelt Elem | McPherson | 269.2 |
439 | Pretty Prairie Elem | Pretty Prairie | 269.2 |
441 | Rolling Ridge Elem | Olathe | 269.1 |
441 | Miller Elem | Dodge City | 269.1 |
441 | Caldwell Elem | Caldwell | 269.1 |
444 | Holcomb Elem 4-5 | Holcomb | 268.9 |
445 | Lee Elem | Manhattan-Ogden | 268.8 |
445 | Pike Valley Elem | Pike Valley | 268.8 |
445 | Beeson Elementary | Dodge City | 268.8 |
448 | Partridge Elem | Haven Public Schools | 268.7 |
449 | Westside Elem | Pittsburg | 268.6 |
450 | Pleasantview Elem | Derby | 268.2 |
450 | Rushton Elem | Shawnee Mission Pub Sch | 268.2 |
452 | St. Paul Elementary | Kansas City Catholic Diocese | 268.0 |
452 | Canton-Galva Elem at Galva | Canton-Galva | 268.0 |
452 | Topeka Lutheran Elem | Lutheran Schools (Topeka) | 268.0 |
455 | Wetmore Elem | Sabetha | 267.9 |
456 | Lincoln Elem | Wellington | 267.8 |
457 | Lincoln Elem | McPherson | 267.7 |
458 | Walnut Elem | Emporia | 267.5 |
459 | McCune Elem | Cherokee | 267.4 |
460 | Hillcrest Elem | Lawrence | 267.3 |
461 | Schilling Elem | Salina | 267.2 |
462 | Bickerdyke Elem | Russell County | 266.9 |
463 | El Paso Elem | Derby | 266.7 |
463 | Wheatland Elem | Valley Center Pub Sch | 266.7 |
465 | Marysville Elem | Marysville | 266.4 |
466 | Sedan Elem | Chautauqua Co Community | 266.3 |
466 | Marquette Elem | Smoky Valley | 266.3 |
468 | Liberty Elem | Galena | 266.1 |
469 | Holy Cross Lutheran | Lutheran Schools (Topeka) | 266.0 |
470 | Garfield Elem | Garden City | 265.8 |
471 | Indian Creek Elem | Olathe | 265.7 |
471 | Leonard C Seal Elem | Douglass Public Schools | 265.7 |
473 | Theo Roosevelt Elem | Manhattan-Ogden | 265.6 |
474 | Linwood Elem | Basehor-Linwood | 265.5 |
475 | Frank Layden Elem | Frontenac Public Schools | 265.4 |
475 | Lakin Elem | Lakin | 265.4 |
475 | Apache Elem | Shawnee Mission Pub Sch | 265.4 |
478 | Hutchinson Magnet School at Allen | Hutchinson Public Schools | 265.3 |
478 | Jayhawk Elementary | Jayhawk | 265.3 |
478 | Bluejacket-Flint | Shawnee Mission Pub Sch | 265.3 |
481 | Zion Lutheran Elem | Lutheran Schools (Topeka) | 265.1 |
482 | Rawlins County Elementary | Rawlins County | 265.0 |
483 | Cordley Elem | Lawrence | 264.7 |
483 | McClure Elem | Topeka Public Schools | 264.7 |
485 | Elkhart Elem | Elkhart | 264.6 |
485 | Doniphan West Elementary School | Doniphan West Schools | 264.6 |
485 | Minneapolis Elementary | North Ottawa County | 264.6 |
485 | Pinckney Elem | Lawrence | 264.6 |
489 | Bethany Lutheran School | Lutheran Schools (Topeka) | 264.5 |
490 | Village Elem | Emporia | 264.4 |
491 | Waverly Elem | Lebo-Waverly | 264.3 |
