'); } -->
Print edition: Subscribe | Manage Account | E-Eagle: Digital Edition
| 1 | 280 4/8 | Joeseph Waters, Topeka | 1987 | Shawnee |
| 2 | 279 1/8 | Chris Theis, Shawnee | 1992 | Leavenworth |
| 3 | 266 2/8 | Gerald Rightmyer | 2007 | Morris |
| 4 | 258 6/7 | John O. Band, Courtland | 1965 | Republic |
| 5 | 258 1/8 | Jamie Remmers, Marion | 1997 | Marion |
| 6 | 251 1/8 | Theron Wilson, Beloit | 1974 | Mitchell |
| 7 | 250 5/8 | Gale Sup 1988 | Washington | |
| 8 | 248 | Rich Bochey | 2005 | Osborne |
| 9 | 245 | John Payne, Huntington,PA | 2003 | Washington |
| 10 | 244 | Burt Nichols | 1997 | Morris |
@Nyx.CommentBody@