- Site Services
- Contact Us
- Newsroom
- Buy Photos & Pages
- Celebrations
- Eagle Front Page
- Advertise
- Archives
- Discussion Boards
- Maps & Directions
- Mortgage Rates
- RSS &

- Yellow Pages
- Partners
- Newspaper in Education
Game 1, Nov. 9
The game: Darnell Jackson starts his senior season with a career-high 21 points. Sherron Collins, starting in place of injured Brandon Rush, has 22 points on 9-of-13 shooting.
The quote: "The points and all that don't matter," Jackson said. "Sure, I had fun. We all had fun. We came out with the right mindset."
LOUISIANA-MONROE (78)
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Nweke | 23 | 1-2 | 0-0 | 5 | 2 | 0 | 2 | 2 |
| Roberts | 28 | 4-5 | 0-0 | 0 | 4 | 4 | 1 | 9 |
| Hooper | 27 | 6-11 | 5-6 | 4 | 1 | 5 | 4 | 19 |
| Brasher | 25 | 5-10 | 0-2 | 5 | 2 | 3 | 4 | 12 |
| Brown | 33 | 3-7 | 0-0 | 4 | 4 | 4 | 3 | 8 |
| Payne | 30 | 4-11 | 7-8 | 2 | 1 | 5 | 3 | 17 |
| Turner | 17 | 1-3 | 3-4 | 4 | 1 | 1 | 1 | 5 |
| Hampton | 8 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 2 |
| Melendez | 5 | 1-1 | 0-1 | 0 | 0 | 1 | 2 | 2 |
| Averette | 2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 2 |
| Paye | 2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 200 | 26-51 | 17-23 | 26 | 16 | 24 | 21 | 78 |
| Team | 2 | |||||||
| Percent | 51.0 | 73.9 |
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Chalmers | 26 | 2-6 | 3-4 | 3 | 6 | 3 | 3 | 8 |
| Arthur | 25 | 4-12 | 2-3 | 6 | 0 | 0 | 1 | 11 |
| Kaun | 22 | 4-6 | 0-1 | 5 | 1 | 1 | 3 | 8 |
| Collins | 26 | 9-13 | 0-0 | 0 | 6 | 0 | 2 | 22 |
| Robinson | 26 | 3-7 | 2-2 | 4 | 3 | 2 | 2 | 10 |
| Reed | 11 | 4-5 | 0-0 | 1 | 1 | 0 | 1 | 11 |
| Jackson | 18 | 8-9 | 5-5 | 4 | 0 | 2 | 2 | 21 |
| Stewart | 16 | 1-4 | 1-2 | 2 | 8 | 2 | 0 | 3 |
| Aldrich | 10 | 2-3 | 2-2 | 6 | 0 | 0 | 1 | 6 |
| Case | 9 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 5 |
| Buford | 2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Bechard | 2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Teahen | 2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Withrspn | 2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 200 | 40-72 | 12-24 | 33 | 26 | 13 | 20 | 107 |
| Team | 2 | |||||||
| Percent | 55.6 | 78.9 |
| Louisiana-Monroe (0-1) | 35 43 -- 78 |
| Kansas (1-0) | 50 57 -- 107 |
x KU 85, UMKC 62
Game 2, Nov. 11
The game: UMKC is within a point with eight minutes remaining in the first half, but KU closes the half with a 16-4 run. Mario Chalmers' 8-of-13 shooting night, in addition to six assists, is part of his game-high 23 points.
The quote: "They're a terrific team. They have a chance to go to the Final Four," UMKC coach Matt Brown said. "But in terms of effort, I thought we were right there with them."
UMKC (62)
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Brumagin | 22 | 3-10 | 3-4 | 4 | 3 | 2 | 3 | 11 |
| Stephens | 31 | 4-15 | 1-2 | 4 | 1 | 3 | 4 | 11 |
| Gettinger | 8 | 0-3 | 0-0 | 2 | 0 | 0 | 4 | 0 |
| Hamilton | 33 | 7-9 | 0-0 | 2 | 7 | 6 | 1 | 16 |
| Hemingway | 31 | 1-4 | 0-0 | 1 | 4 | 3 | 2 | 2 |
| Hartsock | 28 | 6-7 | 3-5 | 8 | 1 | 3 | 2 | 16 |
| Humphrey | 23 | 2-4 | 0-0 | 7 | 0 | 3 | 2 | 4 |
| Johnson | 10 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 2 |
| Jurczak | 5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Balch | 5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pledger | 4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 200 | 24-55 | 7-11 | 29 | 16 | 22 | 22 | 62 |
| Team reb. | 2 | |||||||
| Percent | 43.6 | 63.6 |
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Chalmers | 32 | 8-13 | 1-2 | 2 | 6 | 2 | 3 | 23 |
| Arthur | 27 | 5-12 | 3-5 | 10 | 3 | 2 | 4 | 13 |
| Kaun | 24 | 2-2 | 6-13 | 3 | 0 | 1 | 2 | 10 |
| Collins | 29 | 3-10 | 4-4 | 7 | 4 | 3 | 3 | 10 |
| Robinson | 35 | 5-8 | 2-4 | 3 | 9 | 1 | 3 | 15 |
| Jackson | 22 | 3-7 | 0-2 | 4 | 1 | 0 | 0 | 6 |
| Stewart | 18 | 4-4 | 0-1 | 4 | 1 | 3 | 0 | 8 |
| Reed | 9 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Aldrich | 3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 |
| Case | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 30-57 | 16-31 | 35 | 24 | 14 | 16 | 85 |
| Team reb. | 1 | |||||||
| Percent | 52.6 | 51.6 |
| UMKC (0-1) | 30 32 -- 62 |
| Kansas (2-0) | 43 42 -- 85 |
x KU 92, Washburn 60
Game 3, Nov. 15
The game: Rush returns six months after a torn anterior cruciate ligament sidetracks his NBA Draft plans.
The quote: "I was a little nervous," Rush said. "I haven't been on the court for a while, except for practice. I was a little nervous, but I wasn't worried about my knee at all."
WASHBURN (60)
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Byers | 13 | 1-2 | 0-0 | 1 | 0 | 2 | 3 | 2 |
| Kimble | 18 | 4-10 | 0-0 | 5 | 0 | 2 | 4 | 9 |
| Meile | 25 | 3-5 | 0-0 | 4 | 1 | 3 | 1 | 7 |
| Scott | 24 | 3-7 | 4-6 | 2 | 1 | 4 | 1 | 10 |
| Williams | 23 | 3-11 | 4-5 | 2 | 2 | 3 | 2 | 11 |
| Hargett | 24 | 1-7 | 0-0 | 4 | 4 | 2 | 1 | 3 |
| Sisk | 21 | 2-7 | 1-1 | 8 | 3 | 1 | 4 | 5 |
| Santiago | 13 | 4-6 | 0-0 | 0 | 1 | 0 | 2 | 11 |
| Daniels | 10 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 |
| Snyder | 10 | 0-2 | 0-0 | 0 | 0 | 1 | 3 | 0 |
| Dei | 5 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 2 |
| DeCoteau | 4 | 1-1 | 0-0 | 10 | 0 | 0 | 1 | 2 |
| Love | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 22-61 | 9-14 | 36 | 13 | 20 | 24 | 60 |
| Team reb. | 2 | |||||||
| Percent | 36.1 | 64.3 |
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Stewart | 19 | 3-5 | 2-4 | 4 | 4 | 1 | 3 | 9 |
| Arthur | 25 | 4-8 | 6-8 | 5 | 0 | 1 | 3 | 14 |
| Kaun | 12 | 4-4 | 2-6 | 7 | 0 | 2 | 3 | 10 |
| Chalmers | 29 | 4-6 | 1-2 | 4 | 5 | 0 | 1 | 10 |
| Robinson | 27 | 2-5 | 3-5 | 3 | 6 | 4 | 1 | 8 |
| Aldrich | 15 | 1-5 | 1-3 | 4 | 0 | 0 | 0 | 3 |
| Reed | 14 | 3-6 | 0-0 | 2 | 2 | 1 | 1 | 8 |
| Rush | 12 | 3-5 | 0-1 | 3 | 2 | 0 | 0 | 7 |
| Jackson | 10 | 4-7 | 2-2 | 7 | 0 | 2 | 1 | 10 |
| Case | 10 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 2 |
| Teahan | 5 | 2-2 | 2-2 | 0 | 0 | 0 | 2 | 8 |
| Kleinmann | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bechard | 2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 3 |
| Buford | 2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Witherspoon | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 32-61 | 19-33 | 43 | 22 | 14 | 17 | 92 |
| Team reb. | 1 | |||||||
| Percent | 52.5 | 57.6 |
| Washburn (0-1) | 18 42 -- 60 |
| Kansas (3-0) | 34 58 -- 92 |
KU 87, N. Arizona 46
Game 4, Nov. 21
The game: The Jayhawks lead 44-10 at halftime.
The quote: "We were better than we've been," Bill Self said. "I haven't been overly pleased with how we've played. But I'm not going to get overly excited, because the real games start Sunday."
NORTHERN ARIZONA (46)
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Landry | 27 | 2-8 | 0-0 | 5 | 0 | 1 | 4 | 4 |
| Comagic | 23 | 2-8 | 4-4 | 4 | 0 | 4 | 1 | 8 |
| Johnson | 28 | 2-8 | 0-0 | 1 | 2 | 4 | 0 | 5 |
| Geiser | 18 | 2-5 | 0-0 | 0 | 0 | 1 | 3 | 5 |
| Wilson | 26 | 3-6 | 0-0 | 3 | 2 | 5 | 0 | 8 |
| Jones | 21 | 3-7 | 2-2 | 3 | 3 | 1 | 1 | 8 |
| Filzen | 17 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 2 |
| Larson | 17 | 2-6 | 0-0 | 2 | 1 | 2 | 3 | 6 |
| Johannsen | 13 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Sharp | 10 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 17-54 | 6-6 | 28 | 10 | 18 | 15 | 46 |
| Team reb | 7 | |||||||
| Percentages | 31.5 | 100 |
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Stewart | 19 | 3-3 | 1-1 | 1 | 4 | 1 | 2 | 8 |
| Arthur | 24 | 8-10 | 1-2 | 6 | 1 | 1 | 0 | 17 |
| Kaun | 16 | 3-3 | 1-3 | 3 | 0 | 0 | 2 | 7 |
| Chalmers | 20 | 3-6 | 1-1 | 2 | 6 | 1 | 3 | 7 |
| Robinson | 23 | 2-6 | 0-0 | 3 | 3 | 2 | 0 | 5 |
| Reed | 21 | 3-4 | 0-1 | 1 | 5 | 0 | 0 | 8 |
| Aldrich | 17 | 3-3 | 1-4 | 3 | 1 | 0 | 0 | 7 |
| Rush | 16 | 2-5 | 0-0 | 2 | 1 | 2 | 1 | 6 |
| Jackson | 15 | 5-8 | 2-2 | 8 | 0 | 1 | 0 | 13 |
| Case | 9 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Teahan | 7 | 3-3 | 0-0 | 0 | 1 | 0 | 1 | 9 |
| Kleinmann | 5 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Bechard | 3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Buford | 3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Witherspoon | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 35-57 | 7-14 | 32 | 25 | 9 | 11 | 87 |
| Team reb | 4 | |||||||
| Percentages | 61.4 | 50.0 |
| Northern Arizona (3-2) | 10 36 -- 46 |
| Kansas (4-0) | 44 43 -- 87 |
x KU 76, Arizona 72, OT
Game 5, Nov. 25
The game: Rush is expected to play about 20 minutes, but winds up playing 36 in the overtime game. He scores 17 points with eight rebounds, scoring five critical points in overtime. Arizona outrebounds KU but commits 25 turnovers.
The quote: "When Rush is your leading rebounder playing on one leg, that's not a good sign," Self said. "We've got to get our big guys going after the ball. To me, it's a matter of toughness."
ARIZONA (72)
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Budinger | 38 | 10-23 | 1-3 | 6 | 1 | 5 | 5 | 27 |
| Hill | 24 | 2-5 | 1-2 | 5 | 0 | 2 | 4 | 5 |
| Walters | 19 | 0-1 | 1-4 | 3 | 0 | 2 | 2 | 1 |
| Bayless | 31 | 5-9 | 7-7 | 3 | 2 | 7 | 2 | 19 |
| McClellan | 33 | 2-4 | 0-0 | 3 | 2 | 4 | 1 | 6 |
| Wise | 32 | 2-6 | 3-4 | 3 | 6 | 3 | 3 | 7 |
| Brielmaier | 30 | 1-3 | 1-1 | 8 | 3 | 1 | 5 | 3 |
| Horne | 16 | 2-2 | 0-0 | 3 | 0 | 0 | 3 | 4 |
| Dillon | 2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 225 | 24-54 | 14-21 | 34 | 14 | 25 | 25 | 72 |
| Team reb | 4 | |||||||
| Percent | 44.4 | 66.7 |
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Stewart | 27 | 5-8 | 3-4 | 6 | 2 | 0 | 3 | 13 |
| Arthur | 34 | 8-13 | 4-6 | 6 | 0 | 5 | 4 | 20 |
| Kaun | 25 | 3-5 | 0-0 | 2 | 1 | 1 | 2 | 6 |
| Chalmers | 37 | 5-11 | 4-6 | 1 | 7 | 2 | 4 | 14 |
| Robinson | 25 | 0-3 | 2-2 | 0 | 3 | 3 | 4 | 2 |
| Rush | 36 | 6-12 | 3-4 | 8 | 2 | 1 | 0 | 17 |
| Jackson | 29 | 25 | 0-0 | 5 | 1 | 3 | 3 | 4 |
| Reed | 7 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Case | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Aldrich | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 225 | 29-58 | 16-22 | 28 | 17 | 15 | 20 | 76 |
| Team reb | 1 | |||||||
| Percent | 50.0 | 72.7 |
| Arizona (3-2) | 40 22 10 -- 72 |
| Kansas (5-0) | 40 22 14 -- 76 |
x KU 87, Fla. Atlantic 49
Game 6, Nov. 28
The game: Jackson replaces Sasha Kaun in the starting lineup and hits 4 of 5 shots for 13 points. Kaun adds seven points and seven boards in 16 minutes. Florida Atlantic is held to 31.4-percent shooting.
The quote: "He's earned that," Self said. "He's played well and Sasha has labored. Maybe this will get Sasha going."
FLORIDA ATLANTIC (49)
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Simmons | 20 | 1-2 | 0-0 | 0 | 1 | 2 | 3 | 2 |
| Parmer | 26 | 2-7 | 0-0 | 3 | 3 | 5 | 1 | 5 |
| Monroe | 30 | 1-8 | 2-8 | 5 | 4 | 1 | 2 | 4 |
| Nwoji | 35 | 3-10 | 5-6 | 5 | 3 | 3 | 2 | 14 |
| Hughley | 25 | 5-8 | 4-5 | 4 | 0 | 2 | 2 | 14 |
| Perkins | 21 | 0-5 | 1-2 | 5 | 0 | 2 | 2 | 1 |
| Royster | 20 | 2-7 | 0-0 | 5 | 0 | 1 | 3 | 4 |
| Alarcon | 18 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 5 |
| Rodriguez | 5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 200 | 16-51 | 12-21 | 32 | 8 | 19 | 17 | 49 |
| Team reb | 5 | |||||||
| Percent | 31.4 | 57.1 |
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Arthur | 17 | 6-9 | 0-0 | 2 | 2 | 1 | 3 | 12 |
| Jackson | 22 | 4-5 | 4-4 | 4 | 0 | 0 | 3 | 13 |
| Robinson | 27 | 1-4 | 1-2 | 5 | 2 | 2 | 1 | 3 |
| Stewart | 21 | 1-4 | 1-2 | 1 | 8 | 0 | 0 | 3 |
| Chalmers | 25 | 4-5 | 0-0 | 3 | 2 | 2 | 3 | 11 |
| Rush | 19 | 6-14 | 2-2 | 1 | 0 | 0 | 0 | 17 |
| Kaun | 16 | 3-4 | 1-4 | 7 | 0 | 1 | 2 | 7 |
| Case | 15 | 3-4 | 0-0 | 3 | 6 | 0 | 0 | 7 |
| Aldrich | 15 | 2-2 | 0-0 | 5 | 0 | 2 | 4 | 4 |
| Teahan | 9 | 3-4 | 0-0 | 1 | 1 | 1 | 1 | 9 |
| Bechard | 4 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 1 |
| Kleinmann | 4 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
| Buford | 3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Witherspoon | 3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 200 | 33-58 | 10-17 | 37 | 22 | 10 | 19 | 87 |
| Team reb | 2 | |||||||
| Percent | 56.9 | 58.8 |
| Florida Atlantic (1-6) | 19 30 -- 49 |
| Kansas (6-0) | 38 49 -- 87 |
x KU 59, USC 55
Game 7, Dec. 2
The game: Chalmers hits a long three-point shot with 20 seconds to play, sealing the victory. USC plays a low-possession game in the first half, holding KU to 25 points, but the Jayhawks speed up the tempo and watch USC freshman phenom O.J. Mayo take some ill-advised shots at ill-advised times. Twenty-nine NBA scouts are in attendance.
The quote: "We never had the game totally under control, but we're up eight with three minutes left -- we're supposed to put that game away," Self said. "We certainly made it entertaining for the fans, but that shouldn't happen with a veteran ballclub. Hopefully that won't happen again."
KANSAS (59)
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Stewart | 29 | 2-7 | 0-0 | 7 | 1 | 5 | 1 | 4 |
| Arthur | 25 | 5-11 | 0-2 | 8 | 0 | 5 | 5 | 10 |
| Jackson | 33 | 4-10 | 1-2 | 13 | 2 | 1 | 2 | 9 |
| Chalmers | 33 | 6-11 | 5-8 | 7 | 0 | 5 | 3 | 20 |
| Robinson | 33 | 2-7 | 0-0 | 0 | 1 | 4 | 3 | 5 |
| Rush | 26 | 2-11 | 2-2 | 3 | 2 | 1 | 0 | 6 |
| Kaun | 19 | 1-1 | 3-4 | 2 | 0 | 1 | 4 | 5 |
| Aldrich | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 200 | 22-58 | 11-18 | 40 | 6 | 22 | 20 | 59 |
| Team reb | 2 | |||||||
| Percent | 37.9 | 61.1 |
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Jefferson | 35 | 6-11 | 5-7 | 3 | 1 | 3 | 3 | 17 |
| Lewis | 25 | 2-3 | 0-0 | 0 | 3 | 5 | 3 | 4 |
| Gibson | 35 | 1-4 | 0-3 | 5 | 0 | 2 | 5 | 2 |
| Mayo | 40 | 6-21 | 4-6 | 5 | 2 | 5 | 3 | 19 |
| Hackett | 40 | 4-9 | 1-2 | 6 | 2 | 3 | 1 | 11 |
| Johnson | 15 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| Wilkinson | 10 | 1-2 | 0-0 | 2 | 1 | 0 | 2 | 2 |
| Cunningham | 9 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Cromwell | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 20-52 | 10-18 | 25 | 11 | 18 | 20 | 55 |
| Team reb | 5 | |||||||
| Percent | 38.5 | 55.6 |
| Kansas (7-0) | 25 34 -- 59 |
| Southern California (6-2) | 27 28 -- 55 |
x KU 85, E. Washington 47
Game 8, Dec. 5
The game: Kansas decides to work on its inside game -- the Jayhawks' first 10 shots are in the lane. Amazingly with 85 points, only two Hawks are in double figures.
The quote: "I made sure my early shots were easy ones," Darrell Arthur said. "I wasn't going to force anything."
EASTERN WASHINGTON (47)
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Brunell | 23 | 1-5 | 0-0 | 2 | 1 | 2 | 3 | 3 |
| Williams | 35 | 5-9 | 0-0 | 11 | 0 | 2 | 1 | 13 |
| Hinton | 14 | 0-4 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| Gibson | 19 | 2-4 | 0-0 | 2 | 1 | 2 | 5 | 5 |
| Gross | 33 | 1-7 | 0-0 | 0 | 1 | 5 | 2 | 2 |
| Stanojevic | 29 | 0-6 | 0-0 | 2 | 0 | 2 | 1 | 0 |
| DeLeon | 25 | 8-11 | 5-5 | 1 | 2 | 4 | 1 | 24 |
| Moore | 21 | 0-6 | 0-2 | 8 | 0 | 2 | 3 | 0 |
| Loofburrow | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 17-52 | 5-7 | 27 | 5 | 22 | 17 | 47 |
| Team | 0 | |||||||
| Percent | 32.7 | 71.4 |
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Stewart | 17 | 2-6 | 2-2 | 3 | 2 | 1 | 1 | 7 |
| Arthur | 25 | 7-12 | 0-0 | 6 | 0 | 2 | 2 | 15 |
| Jackson | 25 | 6-8 | 5-8 | 9 | 0 | 4 | 3 | 17 |
| Chalmers | 27 | 2-7 | 2-2 | 3 | 8 | 1 | 3 | 6 |
| Robinson | 26 | 1-4 | 6-6 | 2 | 3 | 0 | 1 | 9 |
| Rush | 22 | 4-11 | 0-1 | 10 | 0 | 2 | 1 | 9 |
| Reed | 15 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 2 |
| Aldrich | 15 | 2-4 | 2-2 | 7 | 0 | 0 | 1 | 6 |
| Kaun | 12 | 2-3 | 3-4 | 3 | 2 | 1 | 2 | 7 |
| Case | 8 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Kleinmann | 3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 2 |
| Teahan | 2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| Witherspoon | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Buford | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bechard | 1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 200 | 30-66 | 20-25 | 48 | 20 | 11 | 15 | 85 |
| Team | 0 | |||||||
| Percent | 45.5 | 80.0 |
| Eastern Washington (3-7) | 23 24 -- 47 |
| Kansas (8-0) | 37 48 -- 85 |
KU 84, DePaul 66
Game 9, Dec. 8
The game: Kaun has his first good game of the season, hitting 6 of 7 shots for 15 points in 15 minutes.
The quote: "I hope Sasha didn't tease us," Russell Robinson said, "because he can play like that every day."
DePAUL (66)
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Tucker | 30 | 7-18 | 2-2 | 11 | 2 | 1 | 3 | 18 |
| Clarke | 28 | 3-6 | 2-2 | 4 | 0 | 1 | 3 | 10 |
| Koshwal | 33 | 3-7 | 2-8 | 10 | 0 | 4 | 2 | 9 |
| Currie | 21 | 1-5 | 1-2 | 0 | 4 | 4 | 1 | 3 |
| Burns | 24 | 311 | 2-4 | 2 | 2 | 5 | 2 | 10 |
| Walker | 20 | 2-3 | 1-2 | 1 | 1 | 2 | 1 | 6 |
| Poscic | 20 | 1-3 | 0-0 | 2 | 1 | 2 | 4 | 2 |
| Cinkscales | 18 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 6 |
| Bizoukas | 4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 2 |
| Handler | 2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 200 | 23-59 | 10-20 | 32 | 12 | 22 | 16 | 66 |
| Team reb | 7 | |||||||
| Percent | 39.0 | 50.0 |
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Stewart | 17 | 1-3 | 2-2 | 2 | 1 | 1 | 2 | 4 |
| Arthur | 22 | 6-12 | 1-1 | 0 | 1 | 2 | 3 | 13 |
| Jackson | 22 | 4-6 | 0-1 | 8 | 2 | 3 | 4 | 8 |
| Chalmers | 32 | 5-9 | 0-0 | 9 | 7 | 2 | 3 | 12 |
| Robinson | 31 | 2-3 | 34 | 1 | 9 | 1 | 2 | 7 |
| Rush | 29 | 5-14 | 0-0 | 2 | 1 | 1 | 1 | 13 |
| Kaun | 15 | 6-7 | 3-4 | 5 | 1 | 2 | 2 | 15 |
| Collins | 13 | 2-4 | 0-1 | 0 | 1 | 1 | 1 | 6 |
| Aldrich | 8 | 3-4 | 0-0 | 3 | 0 | 1 | 1 | 6 |
| Teahan | 4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Case | 4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Bechard | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Buford | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 34-65 | 9-13 | 32 | 25 | 14 | 19 | 84 |
| Team reb | 2 | |||||||
| Percent | 52.3 | 69.2 |
| DePaul (2-3) | 22 44 -- 66 |
| Kansas (9-0) | 39 45 -- 84 |
x KU 88, Ohio 51
Game 10, Dec. 15
The game: Robinson hands out a career-high 11 assists in the team's first appearance at the Sprint Center in Kansas City. KU wears red uniforms (Ohio's in green for a holiday effect) for the only time this season.
The quote: "The reason we've played better here of late is because of the guard play," Self said.
OHIO (51)
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Williams | 32 | 3-8 | 3-4 | 11 | 2 | 2 | 4 | 9 |
| Orr | 21 | 3-6 | 0-0 | 2 | 1 | 3 | 0 | 7 |
| Tillman | 30 | 2-12 | 2-2 | 6 | 1 | 0 | 3 | 7 |
| Allen | 30 | 1-5 | 1-2 | 3 | 2 | 1 | 3 | 4 |
| Walther | 25 | 2-8 | 2-2 | 1 | 3 | 3 | 0 | 8 |
| Whittington | 17 | 4-10 | 0-0 | 0 | 0 | 4 | 0 | 10 |
| vanKempen | 16 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 1 |
| Hester | 13 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Freeman | 13 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 5 |
| Washington | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 17-60 | 9-12 | 27 | 9 | 17 | 13 | 51 |
| Team reb | 2 | |||||||
| Percent | 28.3 | 75.0 |
| Min | Fg-a | Ft-a | R | A | TO | F | TP | |
| Rush | 25 | 4-11 | 2-2 | 3 | 3 | 1 | 0 | 13 |
| Arthur | 25 | 5-10 | 4-6 | 8 | 0 | 2 | 2 | 14 |
| Jackson | 23 | 5-5 | 1-2 | 8 | 2 | 1 | 2 | 11 |
| Chalmers | 25 | 7-9 | 0-0 | 3 | 5 | 2 | 0 | 17 |
| Robinson | 25 | 2-3 | 0-0 | 3 | 11 | 2 | 0 | 6 |
| Collins | 21 | 2-6 | 0-2 | 3 | 0 | 2 | 1 | 6 |
| Kaun | 17 | 4-6 | 0-1 | 7 | 0 | 0 | 2 | 8 |
| Stewart | 10 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 2 |
| Aldrich | 10 | 3-4 | 0-0 | 4 | 0 | 1 | 2 | 6 |
| Reed | 8 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Case | 6 | 1-4 | 0-0 | 0 | 3 | 0 | 1 | 3 |
| Teahan | 3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 2 |
