'); } -->
Print edition: Subscribe | Manage Account | E-Eagle: Digital Edition
With the help of Google Maps, view the worst paved road in each Wichita City Council district:
Following are the 25 worst paved road segments in Wichita, according to city data. Click the arrows to search the categories to find out, for example, how the road conditions compare or which Wichita City Council districts the roads fall in.
These figures reflect the pavement condition index (PCI), which is created when city of Wichita inspectors survey streets. It takes two to three years to update the PCI citywide, so you may find that a road with a low bad PCI has been fixed or that a road with a high PCI has deteriorated. There are 260 street segments – or about 21 miles – that have a PCI of 100, indicating they were just paved or are in superb condition.
| Street | District | Class | Surface | PCI |
|---|---|---|---|---|
| Wetmore, from Wetmore to Maize | District 5 | Residential | Asphalt Mat | 19.19 |
| Dooley, from Seneca to Dodge | District 4 | Residential | Concrete | 19.96 |
| Porter, from Perry to 16th | District 6 | Collector | Concrete | 20.62 |
| Custer, from University to Taft | District 4 | Residential | Concrete | 21.31 |
| Amidon, from Sim Park to Murdock | District 6 | Residential | Asphalt Mat | 21.93 |
| Southwest, from Leonine to West | District 4 | Residential | Concrete | 22.33 |
| Southwest, from Southwest to Southwest | District 4 | Residential | Concrete | 22.33 |
| Oak Park, from Pearce to Forest | District 6 | Residential | Concrete | 23.78 |
| Marys, from McCormick to Marys | District 4 | Residential | Concrete | 23.90 |
| Gordon, from St. Paul to Catherine | District 4 | Residential | Concrete | 23.94 |
| Richmond, from end of pavement to McCormick | District 4 | Residential | Concrete | 24.31 |
| Edwards, from St. Louis to Newell | District 6 | Residential | Concrete | 24.35 |
| St. Louis, from St. Paul to Clayton | District 6 | Residential | Concrete | 24.47 |
| 61st, from Seneca to Dodge | District 6 | Residential | Asphalt Mat | 24.48 |
| 61st, from Dodge to Sullivan | District 6 | Residential | Asphalt Mat | 24.48 |
| Oak Park, from Forest to 11th | District 6 | Residential | Concrete | 24.73 |
| Kellogg, from end of pavement to Fawnwood | District 5 | Residential | Asphalt Mat | 25.28 |
| Zimmerly, from Mead to Mosley | District 1 | Residential | Concrete | 26 |
| Legion, from 60th to Bella | District 6 | Residential | Asphalt Mat | 26.14 |
| Boston Heights, from Palisade to end of pavement | District 1 | Residential | Concrete | 26.33 |
| Sedgwick, from Harry to Merton | District 4 | Residential | Concrete | 26.37 |
| Robin, from Robin to Maple | District 5 | Residential | Asphalt Mat | 26.37 |
| Catherine, from Dora to Gordon | District 4 | Residential | Concrete | 26.94 |
| St. Paul, from Harry to Merton | District 4 | Residential | Concrete | 26.94 |
| Sheridan, from Lydia to Pawnee | District 4 | Residential | Concrete | 26.94 |
| Murdock, from Buffum to Faulkner | District 6 | Residential | Composite | 27.10 |
@Nyx.CommentBody@