Track result central
Track and field season has begun. Like last year, The Wichita Eagle and VarsityKansas.com will be the place to find meet results from throughout the state. Please send complete meet results (no matter the class) to stats@varsitykansas.com or fax them to 316.268.6536.
PDFs are the preferred method, but we'll take what we can get. Right now, we're not planning to run dual meets, but if there three or more schools (outside of a league triangular), please send the results. We'd also like to keep the results exclusively to varsity. If there are JV heats as part of the varsity meet, we'll take the whole thing, but please indicate a meet is JV otherwise.
Throughout the season, we'll also run our Honor Roll form chart. This will be the best place to make additions or corrections to this list, so we can get the latest times and marks, as well as first names of the athletes.
If you have questions, please contact Josh Wood directly at jwood@wichitaeagle.com. Good luck with the season.
The Eagle track honor roll lists the top three times, distances and heights, regardless of class. Then the remaining class leaders, not covered in the top three, are listed. Look for Track Result Central at VarsityKansas.com for complete meet results from throughout the state. The Eagle thanks Carol Swenson for his assistance in compiling this honor roll. Thank you to all coaches for your help this season.
Boys
100 meters
| Morgan Burns, Wichita Trinity (4A) | 10.42 |
| Adonis Saunders, Olathe North (6A) | 10.47 |
| Duone Maxwell, KC Washington (5A) | 10.50 |
| 2A: Austin Riggs, Pittsburg Colgan | 10.60 |
| 3A: Austen Moore, Wellsville | 10.70 |
| 1A: Bobby Krahn, Ashland | 10.89 |
200 meters
| Oliver Bradwell, Wichita East (6A) | 21.61 |
| Morgan Burns, Wichita Trinity (4A) | 21.67 |
| Alex Reed, Great Bend (5A) | 21.77 |
| 1A: Craig Banman, Goessel | 21.88 |
| 2A: Sonny Lee, West Elk | 21.98 |
| 3A: Kurt Pauly, Garden Plain | 22.17 |
400 meters
| Sonny Lee, West Elk (2A) | 47.94 |
| Miles Ukaoma, Maize (6A) | 47.95 |
| Craig Banman, Goessel (1A) | 48.29 |
| 3A: Kurt Pauly, Garden Plain | 48.32 |
| 5A: Alex Reed, Great Bend | 48.37 |
| 4A: Nate Southard, Pratt | 48.52 |
800 meters
| Adam Porter, McPherson (5A) | 1:54.60 |
| Robbie Garcia-Martinez, W. Northwest (6A) | 1:55.45 |
| Travis Boyett, SM West (6A) | 1:56.10 |
| 4A: Paul Harris, Pratt | 1:56.23 |
| 2A: Bradley Argabright, Olpe | 1:57.96 |
| 3A: Travis McDaniel, Sedgwick | 1:58.75 |
| 1A: Kellum Schneider, Tribune | 2:00.09 |
1600 meters
| Adam Porter, McPherson (5A) | 4:18.54 |
| Daniel Herbert, Wichita Northwest (6A) | 4:21.77 |
| James Wilson, Abilene (4A) | 4:22.38 |
| 3A: Zach Bainter, Norton | 4:28.86 |
| 2A: Daniel Ellis, Ell-Saline | 4:31.20 |
| 1A: Tyler Bodlak, Wakefield | 4:31.58 |
3200 meters
| Adam Porter, McPherson (5A) | 9:28.17 |
| Kyle Hanson, St. Thomas Aquinas (5A) | 9:28.86 |
| Jake Wike, Derby (6A) | 9:33.89 |
| 4A: David Roberts, Mulvane | 9:34.83 |
| 1A: Kyle Calvin, Ness City | 9:42.66 |
| 3A: Zach Bainter, Norton | 9:48.13 |
| 2A: Eric Ruth, Stanton County | 9:57.08 |
110-meter hurdles
| Andrew Etheridge, Wichita Northwest (6A) | 14.09 |
| Jonathan Walker, Bonner Springs (5A) | 14.30 |
| Robert Saunders, Olathe North (6A) | 14.37 |
| 4A: Joe Stephens, Paola | 14.40 |
| 3A: Briar Snyder, Jayhawk-Linn | 14.40 |
| 2A: Taylor Headrick, Meade | 14.70 |
| 1A: Grant Miller, Claflin | 15.10 |
300-meter hurdles
| Robert Saunders, Olathe North (6A) | 38.46 |
| Kyle Long, Bishop Carroll (5A) | 38.68 |
| Joe Stephens, Paola (4A) | 39.22 |
| Miguel Johns, Newton (5A) | 39.22 |
| 3A: Briar Snyder, Jayhawk-Linn | 39.30 |
| 2A: Trent Kinen, St. Francis | 39.77 |
| 1A: Grant Miller, Claflin | 40.49 |
400-meter relay
| Olathe North (6A) | 42.10 |
| Newton (5A) | 42.23 |
| Bonner Springs (5A) | 42.26 |
| 4A: Atchison | 43.14 |
| 2A: Smith Center | 43.28 |
| 3A: Garden Plain | 43.54 |
| 1A: Jetmore | 44.67 |
1600-meter relay
| Maize (6A) | 3:18.46 |
| SM West (6A) | 3:18.48 |
| Hutchinson (5A) | 3:19.27 |
| 2A: Sublette | 3:23.05 |
| 4A: Tonganoxie | 3:23.50 |
| 3A: Beloit | 3:27.30 |
| 1A: Goessel | 3:28.62 |
3200-meter relay
| Olathe East (6A) | 7:54.39 |
| Topeka West (5A) | 7:54.99 |
| SM Northwest (6A) | 7:55.17 |
| 4A: Mulvane | 7:58.83 |
| 3A: Holcomb | 8:14.55 |
| 2A: Olpe | 8:15.84 |
| 1A: Ness City | 8:23.57 |
High jump
| Briar Ploude, Jefferson West (4A) | 7-2 |
| Michael Hollembeak, Olathe South (6A) | 6-11 |
| Taylor Buck, Medicine Lodge (3A) | 6-10 |
| 5A: Nikolos Giancana, Topeka West; | 6-8 |
Jordan Bicknell, Pittsburg
| 2A: Sonny Lee, West Elk | 6-8 |
| 1A: Spencer Amerin, Ashland | 6-6 |
Pole vault
| Issac Mallory, Gardner-Edgerton (5A) | 16-3 |
| Nate Arnold, Bishop Carroll (5A) | 15-3 |
| Kyle Wait, Gardner-Edgerton (5A); Casey Bowen, | 15-0 |
Gardner-Edgerton (5A)
| Bryon Bridges, Halstead (3A) | 15-0 |
| 6A: Scott Duesing, Garden City; Toby Boese | 14-6 |
Dodge City; Landon Rosevear, BV North
| 4A: Michael Baalman, Andale; Andrew Rowland, | 14-6 |
| Andale |
| 2A: George Huser, Syracuse | 14-6 |
| 1A: Philip Steinlage, Centralia | 13-10 |
Long jump
| Cameron Taylor, Bishop Miege (5A) | 23-10 ¼ |
| Jamel Townsend, DeSoto (4A) | 23-4 |
| Joe Stephens, Paola (4A) | 23-2 |
| 6A: Reggie Harris, Olathe South | 22-11 |
| 1A: Nolan Dreiling, Pawnee Heights | 22-8 ½ |
| 2A: Garrett Breech, Flinthills | 22-8 ¼ |
| 3A: Steven Mann, Jayhawk-Linn | 22-7 ½ |
Triple jump
| Joe Stephens, Paola (4A) | 47-3 |
| Jacob Rowe, Leavenworth (6A) | 46-7 ¾ |
| Romaine Green, Wichita Southeast (6A) | 46-6 |
| 3A: Steven Mann, Jayhawk-Linn | 46-4 ½ |
| 5A: Cameron Taylor, Bishop Miege | 45-8 ½ |
| 2A: Garrett Breech, Flinthills | 44-6 ½ |
| 1A: Rilee Spresser, Golden Plains | 41-10 ¼ |
Shot put
| Ryan Hershberger, Clay Center (4A) | 59-1 ¼ |
| Luke Wilson, Paola (4A) | 56-3 ½ |
| Dustin Green, Conway Springs (3A) | 55-6 ½ |
| 5A: Evan Kaufman, Newton | 54-8 |
| 1A: Adam Haskin, Greensburg | 54-5 ¼ |
| 6A: Chris Butler, Leavenworth | 54-3 |
| 2A: Louis Novak, Leavenworth Immaculata | 53-11 |
Discus
| Alex Roe, Maize (6A) | 172-6 |
| Ryan Hershberger, Clay Center (4A) | 168-11 |
| Robert Dunn, Manhattan (6A) | 167-7 |
| 3A: Nick Klenda, Marion | 167-0 |
| 1A: Ben Steinlage, Centralia | 163-2 |
| 5A: Tyler Rathke, Hays | 162-10 |
| 2A: Denton Dittmer, Washington County | 157-11 |
Javelin
| Johannes Swanepoel, SM South (6A) | 216-2 |
| Matt Byers, Wichita East (6A) | 213-1 |
| Jesse Vaughn, Shawnee Heights (5A) | 205-11 |
| 3A: Jake Durham, Sterling | 191-9 |
| 4A: Alex Gardinier, Circle | 191-3 |
| 1A: Henry Ott, Madison | 184-6 |
| 2A: Brice Peters, Sublette | 180-0 |
Girls
100 meters
| Breeanna Coleman, Olathe East (6A) | 11.50 |
| Chelsey Borders, Olathe East (6A) | 11.90 |
| Danyelle Cole, KC Piper (4A) | 11.90 |
| 5A: Abreanna Parker, Shawnee Heights | 11.91 |
| 3A: Aleni Zavesky, Ellsworth | 12.02 |
| 2A: Whitney Taylor, Ellis | 12.10 |
| 1A: Hallie Kuhlman, Sharon Springs | 12.40 |
200 meters
| Breeanna Coleman, Olathe East (6A) | 24.74 |
| Karina Expose, Leavenworth (6A) | 24.97 |
| Abreanna Parker, Shawnee Heights (5A) | 25.09 |
| 3A: Aleni Zavesky, Ellsworth | 25.32 |
| 2A: Whitney Taylor, Ellis | 25.40 |
| 4A: Danyelle Cole, KC Piper | 25.62 |
| 1A: Toni Peetoom, Argonia | 26.14 |
400 meters
| Tiffany Bias, Andover Central (5A) | 56.42 |
| Lauren Pickens, Peabody-Burns (2A) | 56.62 |
| Allison Walter, Bishop Miege (5A) | 56.79 |
| 6A: Karina Expose, Leavenworth | 57.22 |
| 4A: Karly Buer, Concordia | 57.52 |
| 1A: Hallie Kuhlman, Sharon Springs | 57.80 |
| 3A: Mandy Wilson, Rossville | 58.39 |
800 meters
| Amanda Callaway, Belle Plaine (3A) | 2:16.90 |
| Danielle Walker, Maize (6A) | 2:17.19 |
| Molly Milbourn, El Dorado (4A) | 2:19.64 |
| 5A: Anna Church, Bishop Miege | 2:19.74 |
| 2A: Dayna Kuhlman, Oakley | 2:22.12 |
| 1A: Hallie Kuhlman, Sharon Springs | 2:22.31 |
1600 meters
| Mackenzie Maki, Kapaun Mount Carmel (5A) | 5:01.40 |
| Avery Clifton, Washburn Rural (6A) | 5:02.04 |
| Danielle Walker, Maize (6A) | 5:04.64 |
| 4A: Molly Milbourn, El Dorado | 5:06.60 |
| 3A: Amanda Callaway, Belle Plaine | 5:08.30 |
| 2A: Haley Wolf, Ellis | 5:15.42 |
| 1A: Kylie Stoecklein, Ness City | 5:21.88 |
3200 meters
| Avery Clifton, Washburn Rural (6A) | 10:40.09 |
| Mackenzie Maki, Kapaun Mount Carmel (5A) | 10:53.52 |
| BreAnna Briggs, Wamego (4A) | 11:13.14 |
| 3A: Amanda Callaway, Belle Plaine | 11:34.22 |
| 2A: Katelyn Henderson, Olpe | 11:35.54 |
| 1A: Naomi Reeh, Cheylin | 11:58.99 |
100-meter hurdles
| Breeanna Coleman, Olathe East (6A) | 14.00 |
| LeTristan Pledger, KC Washington (5A) | 14.44 |
| Cara Barnes, Douglass (3A) | 14.60 |
| Alex Muff, Concordia (4A) | 14.60 |
| 1A: Erin Merklein, South Barber | 14.95 |
| 2A: Dayna Kuhlman, Oakley | 15.47 |
300-meter hurdles
| Storm Simons, SM North (6A) | 44.02 |
| Tyler Sloan, KC Sumner (4A) | 44.33 |
| Jill Kurtz, Chapman (4A) | 44.34 |
| 1A: Erin Merklein, South Barber | 44.75 |
| 5A: Caitlyn Murray, Great Bend | 45.14 |
| 3A: Cara Barnes, Douglass | 45.30 |
| 2A: Aileen Gonzalez, Sublette | 45.64 |
400-meter relay
| Leavenworth (6A) | 47.27 |
| Olathe East (6A) | 47.98 |
| Wichita Southeast (6A) | 48.33 |
| 5A: Shawnee Heights | 48.664A: KC Piper | 49.25 |
| 3A: Douglass | 49.99 |
| 2A: Sublette | 50.55 |
| 1A: South Barber | 51.37 |
1600-meter relay
| Leavenworth (6A) | 3:54.86 |
| Andover Central (5A) | 3:58.35 |
| Gardner-Edgerton (5A) | 3:58.70 |
| 4A: Concordia | 3:59.15 |
| 3A: Beloit | 4:07.45 |
| 1A: South Barber | 4:09.28 |
| 2A: Bennington | 4:09.96 |
3200-meter relay
| SM East (6A) | 9:21.92 |
| Leavenworth (6A) | 9:40.39 |
| Wamego (4A) | 9:41.50 |
| 5A: Gardner-Edgerton | 9:50.10 |
| 3A: Rossville | 9:55.29 |
| 1A: Hoxie | 10:00.78 |
| 2A: KC Maranatha | 10:07.38 |
High jump
| J'Lynn Ledesma, Wellington (4A) | 5-8 |
| Ashley Reid, Olathe East (6A); Melissa Hartsel | 5-6 |
Concordia (4A)
| Jasa DuMontelle, Shawnee Mill Valley (5A) | 5-5 ½ |
| 3A: Shannon Parr, Rossville; MacKenzie Fisher; | 5-4 |
Garden Plain
| 1A: Amanda Lewallen, Quivira Heights | 5-4 |
| 2A: Maggie Terrell, Wabaunsee; Emily Lucas, | 5-2 |
Sublette; Julie Sperfslage, Nemaha Valley;
Lindsy Walker, Moundridge; Kaitlyn Davis, Hill City
Pole vault
| Jaimie House, El Dorado (4A) | 12-2 |
| Cara Detmer, Bishop Carroll (5A) | 12-1 |
| Ashley Bowman, Shawnee Mill Valley (5A) | 11-6 |
| 6A: Abby Row, SM North; Drue Davis, | 11-6 |
Lawrence Free State
| 3A: Page Stuhlsatz, Garden Plain | 11-0 |
| 2A: Keegan Williams, KC Maranatha | 10-6 |
| 1A: Mikayla Skidmore, South Gray | 9-7 |
Long jump
| LeTristan Pledger, KC Washington (5A) | 19-10 ¾ |
| Abreanna Parker, Shawnee Heights (5A) | 19-8 ½ |
| Dana Gates, Wichita Southeast (6A); | 18-8 |
Sarah Buschmann, BV West (6A)
| 3A: Julia Zeiner, Marion | 18-6 ¼ |
| 4A: Tanya Friesen, Buhler | 18-2 ½ |
| 2A: Mariah Jones, Ell-Saline | 17-3 |
| 1A: Shelby Birk, Southern Coffey County | 16-11 ½ |
Triple jump
| Courtney Reinke, Olathe East (6A) | 39-9 ¼ |
| Jamillah Bonner, Wichita Southeast (6A) | 39-9 |
| Sarah Buschmann, BV West (6A) | 39-2 ½ |
| 3A: Julia Zeiner, Marion | 39-0 |
| 5A: Sarah Kolmer, Emporia | 38-3 |
| 4A: Edin VanAnne, Chanute | 37-7 ½ |
| 1A: Ashley Shearer, Cunningham | 37-7 |
| 2A: Mariah Jones, Ell-Saline; Dayna Kuhlman, | 36-10 ½ |
Oakley
Shot put
| Kearsten Peoples, Ottawa (4A) | 47-4 |
| Alex Hartig, Great Bend (5A) | 45-7 |
| Hayli Bozarth, Norton (3A) | 45-5 ½ |
| 6A: Erica Brand, SM Northwest | 44-3 ½ |
| 2A: Misty Lowe, St. Marys | 43-6 ½ |
| 1A: Chelsea Keating, Frankfort | 40-6 ½ |
Discus
| Erica Brand, SM Northwest (6A) | 153-3 |
| Chey Harper, Leavenworth (6A) | 147-1 |
| Alex Hartig, Great Bend (5A) | 146-2 |
| 2A: Whitney Taylor, Ellis | 144-2 |
| 3A: Hayli Bozarth, Norton | 142-0 |
| 4A: Kearsten Peoples, Ottawa | 137-1 |
| 1A: Shelby Smith, Rock Hills | 130-5 |
Javelin
| Heather Bergmann, Concordia (4A) | 162-8 |
| Hailey Twietmeyer, Cheney (4A) | 151-4 |
| Amber Kloster, Pittsburg (5A) | 147-4 |
| 2A: Sara Timmons, Smith Center | 145-7 |
| 6A: Lindsey Curtis, Manhattan | 139-0 |
| 1A: Andrea Markel, Pretty Prairie | 137-8 |
| 3A: Shanise Rice, Medicine Lodge | 128-9 |
@Nyx.CommentBody@