Track honor roll May 4
The Eagle track honor roll lists the top three times, distances and heights, regardless of class. Then the remaining class leaders, not covered in the top three, are listed. Even if a team goes to an out-of-town meet, it is the responsibility of coaches to report statistics (1-800-825-NEWS or 268-6252.) One may also e-mail results to stats@varsitykansas.com. The Eagle wishes to thank Carol Swenson for his assistance in compiling this honor roll.
Boys
100 meters
| Jeremy Walker, Bonner Springs (5A) | 10.30 |
| Evan Pierson, Olathe South (6A) | 10.50 |
| Grant Loescher, Newton (5A) | 10.50 |
| Dominique Banks, KC Turner (5A) | 10.50 |
| 4A: Bubbie Nixon, Augusta | 10.66 |
| 3A: Robbie Biehler, Lyons | 10.70 |
| 2A: Michael Lambert, Clifton-Clyde | 10.80 |
| 1A: Adam Hickel, Claflin | 10.80 |
200 meters
| Terrance Thomas, SM East (6A) | 21.90 |
| Aaron Babbidge, Valley Center (5A) | 21.96 |
| Logan Cares, Parsons (4A) | 22.00 |
| 3A: Field, Riley County | 22.30 |
| 2A: K. Lonberger, Minneapolis | 22.591A: Craig Banman, Goessel | 23.05 |
400 meters
| Mike Flores, Maize (6A) | 48.79 |
| Dylan Hartnett, Dodge City (6A) | 48.98 |
| Clarence Anderson, Wichita Southeast (6A) | 49.80 |
| 5A: Jacob Davies, Emporia | 50.19 |
| 4A: Dustin Schmitz, Conordia | 50.60 |
| 3A: Kurt Pauly, Garden Plain | 50.34 |
| 2A: Steven Fankhauser, Sterling | 50.41 |
| 1A: Dustin Morgan, Stafford | 51.66 |
800 meters
| Jacob Davies, Emporia (5A) | 1:55.60 |
| Ben Schmitz, Olathe East (6A) | 1:56.60 |
| Scott Gillespie, SM South (6A) | 1:56.70 |
| 4A: Jeremy Carlisle, Tonganoxie | 1:57.98 |
| 3A: Trace Kendrick, Scott City | 1:58.83 |
| 2A: Justin Ross, Central-Burden | 1:59.32 |
| 1A: Kaman Schneider, Tribune | 2:02.30 |
1600 meters
| Scott Gillespie, SM South (6A) | 4:19.92 |
| Josh Munsch, Hays (5A) | 4:21.99 |
| Kaleb Humphreys, Sterling (2A) | 4:24.00 |
| 4A: Andrew Wagner, El Dorado | 4:24.36 |
| 3A: Trace Kendrick, Scott City | 4:24.09 |
| 1A: Kaman Schneider, Tribune | 4:40.40 |
3200 meters
| Trace Kendrink, Scott City (3A) | 9:38.34 |
| Kaleb Humphreys, Sterling (2A) | 9:40.71 |
| Bryce Volz, Bishop Carroll (5A) | 9:44.30 |
| 6A: Kyle Schlicht, SM Northwest | 9:45.28 |
| 4A: David Roberts, Mulvane | 9:50.60 |
| 1A: Colton McNinch, Ness City | 10:17.00 |
110 hurdles
| Keith Hayes, Wichita Southeast (6A) | 13.87 |
| Aaron Sawyer, SM North (6A) | 13.98 |
| Lawson Montgomery, Bennington (2A) | 14.20 |
| 5A: Jonathan Walker, Bonner Springs | 14.22 |
| 4A: Ryan Haswell, Andover | 14.45 |
| 3A: Andrew McNary, Remington | 14.70 |
| 1A: Isaac Bradshaw, Jetmore | 14.90 |
300 hurdles
| Andrew Pennington, SM East (6A) | 38.99 |
| Keith Hayes, Southeast (6A) | 39.26 |
| Lawson Montgomery, Bennington (2A) | 39.34 |
| 5A: Todd McKown, Valley Center | 40.11 |
| 4A: Saunders, Louisburg | 39.37 |
| 3A: Jared Cox, Norton | 40.20 |
| 1A: Craig Banman, Goessel | 40.12 |
400 relay
| Newton (5A) | 42.76 |
| Bonner Springs (5A) | 42.77 |
| Heights (6A) | 42.83 |
| 4A: Augusta | 43.97 |
| 3A: Garden Plain | 43.19 |
| 2A: Lyndon | 44.40 |
| 1A: Claflin | 44.70 |
1600 relay
| Shawnee Mission East (6A) | 3:21.69 |
| Wichita Southeast (6A) | 3:25.19 |
| Maize (6A) | 3:25.80 |
| 5A: Gardner-Edgerton | 3:26.08 |
| 4A: Concordia | 3:32.70 |
| 3A: Garden Plain | 3:28.80 |
| 2A: Sterling | 3:33.00 |
| 1A: Sharon Springs | 3:34.30 |
3200 relay
| St. Thomas Aquinas (5A) | 8:13.10 |
| Olathe East (6A) | 8:15.09 |
| Garden City (6A) | 8:18.60 |
| 4A: Osawatomie | 8:25.40 |
| 3A: Scott City | 8:34.70 |
| 2A: Flinthills | 8:37.60 |
| 1A: Stafford | 8:39.29 |
High jump
| Jordan Bicknell, Pittsburg (5A) | 6-9 |
| Mikel Bethea, Chase (1A) | 6-8 |
| Chase Keyser, Galena (3A) | 6-7 |
| 6A: Curran Darling, SM East | 6-6 |
4A: Mike Hollembeak, Lenexa St. James; Briar Ploude,
Jefferson West; Johnny Webb, Girard; Zach
| Baumgartner, Hesston; Zeb Garrison, Augusta,Kendrick Whittington, Tonganoxie; Colton Rausch, Clearwater | 6-4 |
| 2A: Elliott Nold, Wathena; Brandon Webb, Sublette, |
| Kyle Zabortsky, Wash. Co.; Jackson Brown, Sol. | 6-2 |
Pole vault
| Isaac Mallory, Gardner-Edgerton (5A) | 15-0 |
| Will Wright, Augusta (4A) | 14-6 |
| Scott Duesing, Garden City (6A) | 14-6 |
| 3A: Cade Hewitt, Beloit | 14-0 |
| 2A: Bryant Flescher, Clifton-Clyde | 13-0 |
1A: Jeston Mead, Ashland; B. Bergman, Baileyville;
| Grant Kerschen, Cunn.; Ted Crabtree, St. Frn. | 13-6 |
Long jump
| Richard McCoy, BV West (6A) | 24-7 ½ |
| Andre Linzy, DeSoto (4A) | 24-0 |
| Matt Sittenauer, Shawnee Mill Valley (5A) | 22-11 |
| 3A: Antonio Dowdy, Garden Plain | 21-9 |
| 2A: Stark, Solomon | 21-9 |
| 1A: Mikel Bethea, Chase | 22-3 |
Triple jump
| Floyd Ross, Leavenworth (6A) | 46-7 ¼ |
| Mike Flores, Maize (6A) | 45-1 ½ |
| Kansas Mumford, Quivira Heights (1A) | 45-0 |
| 5A: Cameron Taylor, Bishop Miege | 44-6 ½ |
| 4A: Johnny Webb, Girard | 44-6 ¼ |
| 3A: Antonio Dowdy, Garden Plain | 44-2 |
| 2A: Clay Burkholder, Inman | 42-7 |
Shot put
| John Talbert, KC East Christian (xx) | 57-7 |
| Zack Puetz, Garden Plain (3A) | 56-6 ½ |
| Tracy Ford, Cunningham (1A) | 56-2 |
| 6A: Justin Holmes, SM South (6A) | 53-5 |
5A: Zach Bahr, Topeka Seaman; Bryan Moten,
| KC Sumner | 54-1 |
| 4A: Jeremy Postin, Andover | 55-2 |
| 2A: John Binning, Rawlins County | 53-4 ½ |
Discus
| John Talbert, KC Christian (xx) | 213-1 |
| Zack Puetz, Garden Plain (3A) | 175-6 |
| Joe Bach, Liberal (5A) | 168-11 |
| 6A: Justin Holmes, SM South | 164-10 |
| 4A: Jeff Woods, Louisburg | 168-4 |
| 3A: Mattson, Sedgwick | 161-2 |
| 2A: A. VanLoenan, Hill City | 151-3 |
| 1A: Walt Wooline, Ashland | 164-1 |
Javelin
| Johannes Swanepool, SM South (6A) | 216-8 |
| Matt Byers, East (6A) | 206-10 |
| Jesse Vaughn, Shawnee Heights (5A) | 199-4 |
| 4A: Dustin Weissbeck, Topeka Hayden | 191-10 |
| 3A: Calvin Hughes, Scott City | 190-8 |
| 2A: Jordan Broxterman, Frankfort | 187-11 |
| 1A: Lincoln Pochop, Cheylin | 181-1 |
Girls
100 meters
| Audacia Moore, Wichita Heights (6A) | 11.87 |
| Whitney Taylor, Ellis (2A) | 11.90 |
| Breanna Coleman, Olathe East (6A) | 12.09 |
| 5A: Kirsten Reichardt, Topeka Seaman | 12.28 |
| 4A: Ashley Smith, Paola | 12.20 |
| 3A: Kim Haberman, Thomas More Prep | 12.28 |
| 1A: Kara Gfeller, Triplains | 12.70 |
200 meters
| Audacia Moore, Wichita Heights (6A) | 24.97 |
| Kim Haberman, Thomas More Prep (3A) | 25.28 |
| Qa'Shanda Boyles, Topeka (6A) | 25.44 |
| 5A: Jackie Jacobs, St. Thomas Aquinas | 25.52 |
| 4A: Tifffany Bias, Andover | 25.52 |
| 2A: Whitney Taylor, Ellis | 25.80 |
| 1A: DePriest, Leav.-Immaculata | 26.90 |
400 meters
| Micala Jamison, Hoisington (3A) | 58.20 |
| Kristina Taylor, Lawrence (6A) | 58.60 |
| Tiffany Bias, Andover Central (4A) | 58.75 |
| 5A: Clarissa Johnson, Gardner-Edgerton | 1:00.36 |
| 2A: Dayna Kuhlman, Oakley | 1:00.40 |
| 1A: Kelsey Savage, Quivira Heights | 1:00.88 |
800 meters
| Laura Nightengale, El Dorado (4A) | 2:15:48 |
| Kristin Gillespie, SM South (6A) | 2:16.67 |
| Laura Roxberg, BV Northwest (6A) | 2:18.12 |
| 5A: Emilee Morris, Hutchinson | 2:20.27 |
| 3A: Anna Martin, Riley County | 2:18.90 |
| 2A: Dayne Kuhlman, Oakley | 2:22.20 |
| 1A: Kelsey Savage, Quivira Heights | 2:25.50 |
1600 meters
| Laura Roxberg, BV Northwest (6A) | 4:59.70 |
| Heather Garcia, Baldwin (4A) | 5:06.62 |
| Laura Nightengale, El Dorado (4A) | 5:07.34 |
| 5A: Emilee Morris, Hutchinson | 5:09.31 |
| 3A: Annie Martin, Riley County | 5:09.20 |
| 2A: Aubrey Frederking, Plainville | 5:30.10 |
| 1A: Hillary Callaway, Rock Hills | 5:39.30 |
3200 meters
| Marley Crusch, Manhattan (6A) | 11:01.59 |
| Michaela Reynolds, Emporia (5A) | 11:12.54 |
| Laura Roxberg, BV Northwest (6A) | 11:13.90 |
| 4A: BreAnna Briggs, Wamego | 11:22.70 |
| 3A: Annie Martin, Riley County | 11:39:10 |
| 2A: Aubrey Frederking, Plainville | 11:54.30 |
| 1A: Hillary Callaway, Rock Hills | 12:14.20 |
100-meter hurdles
| Witney Sorrell, Concordia (4A) | 14.60 |
| Breanna Coleman, Olathe East (6A) | 14.75 |
| Kasha McDougald, Junction City (6A) | 14.80 |
| 5A: Kristen Fleharty, Hays | 14.81 |
| 3A: Courtney Leclair, Norton | 15.80 |
| 2A: Jenny Welker, Pretty Prairie | 15.66 |
| 1A: E. Merklein, S. Barber | 15.90 |
300-meter hurdles
| Emily Ballock, Eudora (4A) | 44.99 |
| Alex Muff, Concordia (4A) | 45.82 |
| Witney Sorrell, Concordia (4A) | 45.6 0 |
| 6A: Siena Robinson, Derby (6A) | 46.80 |
| 5A: Clarissa Johnson, Gardner-Edgerton | 47.32 |
| 3A: Morgan Eastwood, Jayhawk-Linn | 47.40 |
2A: Jenny Welker, Pretty Prairie;
| Macy Migchlbrink, Rawlins County | 47.30 |
| 1A: E. Merklein, S. Barber | 49.04 |
400-meter relay
| Leavenworth (6A) | 49.09 |
| Wichita Southeast (6A) | 49.13 |
| Topeka (6A) | 49.15 |
| 5A: Salina Central | 50.50 |
| 4A: Andover Central | 50.25 |
| 3A: SE-Saline | 51.70 |
| 2A: Sublette | 52.00 |
| 1A: Minneola | 52.70 |
1600-meter relay
| Leavenworth (6A) | 3:59.83 |
| Concordia (4A) | 4:01.04 |
| Wichita Southeast (6A) | 4:03.50 |
| 5A: Hutchinson | 4:07.63 |
| 3A: Scott City | 4:11.47 |
| 2A: Sublette | 4:12.10 |
| 1A: Pawnee Heights | 4:19.00 |
3200-meter relay
| Shawnee Mission South (6A) | 9:51.98 |
| Shawnee Mission East (6A) | 9:52.61 |
| St. Thomas Aquinas (5A) | 9:52.83 |
| 4A: Wamego | 10:01.90 |
| 3A: Wellsville | 10:05.60 |
| 2A: Bennington | 10:13.00 |
| 1A: Hoxie | 10:23.70 |
High jump
| Colleen O'Brien, Louisburg (4A) | 5-8 |
| J'Lynn Ledesma, Wellington (4A) | 5-8 |
| Allison Mayfield, Aquinas (5A) | 5-7 |
| 6A: Ashley Reid, Olathe East | 5-6 |
| 3A: Shanise Rice, Medicine Lodge | 5-5 |
| 2A: Whitney Taylor, Ellis | 5-4 |
| 1A: Amanda Lewallen, Quivira Heights | 5-5 |
Pole vault
| Jaimie House, El Dorado (4A) | 11-7 |
| Christen Botteron, SM Northwest (6A) | 11-6 |
| Abby Rowland, Andale (4A) | 11-0 |
| 5A: Emily Lehman, Gardner-Edgerton | 10-11 ¾ |
| 3A: Page Stuhlsatz, Garden Plain | 9-9 |
| 2A: Keegan Williams, Maranatha Academy | 10-6 |
| 1A: Tina Clausen, South Haven | 10-6 |
Long jump
| Kim Haberman, Thomas More Prep (3A) | 18-7 ¼ |
| Tawnya Friesen, Buhler (4A) | 18-4 |
| Sarah Buschman, BV West (6A) | 18-1 |
| 5A: Abreanna Parker, Shawnee Heights | 17-8 ¾ |
| 2A: Macy Migchelbrink, Rawlins County | 17-3 ½ |
| 1A:Kayla Grafel, Healy | 16-8 |
Triple jump
| Kim Haberman, Thomas More Prep (3A) | 38-3 ½ |
| Ashley Reid, Olathe East (6A) | 38-0 |
| Sarah Buschman, BV West (6A) | 37-2 ¼ |
| 5A: Katie Bauer, Mill Valley | 36-1 |
| 4A: Tawnya Friesen, Buhler | 36-11 ½ |
| 2A: Macy Migchelbrink, Rawlins County | 36-3 |
| 1A: Kieran Phelan, Quivira Heights | 35-5 |
Shot put
| Kearsten Peoples, Ottawa (4A) | 45-4 ¼ |
| Alex Hartig, Great Bend (5A) | 45-3 ¾ |
| Micah Wesley, Topeka (6A) | 45-3 |
| 3A: Jacquelyne Leffler, Northern Heights | 45-0 |
| 2A: Samantha Legleiter, LaCrosse | 38-10 ½ |
| 1A: Hannah Henberger, Argonia | 39-0 ¼ |
Discus
| Jacquelyne Leffler, Northern Heights (3A) | 162-4 |
| Alex Hartig, Great Bend (5A) | 151-6 |
| Jenna Koch, Smoky Valley (4A) | 141-8 |
| 6A: Erica Brand, SM Northwest | 134-9 |
| 2A: Sara Miller, Rawlins County | 137-41A: Calli Matthews, South Barber | 130-0 |
Javelin
| Heather Bergmann, Concordia (4A) | 165-6 |
| Roxi Grizzle, Tonganoxie (4A) | 163-11 |
| Katelyn Penner, Labette County (4A) | 147-3 |
| 6A: Micah Wesley, Topeka | 127-2 |
| 5A: Allison Mayfield, St. Thomas Aquinas | 138-10 |
| 3A: Elizabeth Stover, Sabetha | 124-9 |
| 2A: Andrea Hoke, Lyndon | 133-4 |
1A: Bailey Phelan, Quivira Heights130-6