City League spring scoreboard
Final Boys Tennis
| | Rec. | Sing. | Doub. | Total | CL |
| | W-L | W-L | W-L | W-L | Pt. |
| Carroll | 8-0 | 40-8 | 22-2 | 62-10 | 17 |
| Kapaun | 7-1 | 35-13 | 14-10 | 49-23 | 15 |
| Heights | 5-3 | 36-12 | 16-8 | 52-20 | 15 |
| Northwest | 6-2 | 33-15 | 16-8 | 49-23 | 13 |
| East | 4-4 | 29-21 | 13-11 | 40-32 | 10 |
| Southeast | 3-5 | 19-29 | 9-15 | 28-44 | 8 |
| South | 2-6 | 14-34 | 8-16 | 23-49 | 6 |
| North | 1-7 | 12-36 | 8-16 | 20-52 | 4 |
| West | 0-8 | 0-48 | 1-23 | 1-71 | 2 |
Leaders (CL only)
Singles
(minimum 6 decisions)
W-L
| Nate Kirk, Southeast | 11-0 |
| Sean Rothwell, Heights | 11-0 |
| Brian Vuong, Carroll | 10-1 |
| Brad Hermreck, Kapaun | 10-1 |
| Nathan Feldkamp, Carroll | 7-0 |
| Kevin Klein, Carroll | 7-1 |
| Christian Konradt, Heights | 7-1 |
| Zach Howard, Northwest | 7-1 |
| Trevord Metzger, Northwest | 7-1 |
| Janaudis, Heights | 6-2 |
| Jordan Keller, Carroll | 5-1 |
| Cody Potts, Carroll | 5-2 |
| Evan Hoffman, Northwest | 5-2 |
Doubles
(minimum 4 decisions)
W-L
| Keller-Klein, Carroll | 8-1 |
| Khan-Rothwell, Heights | 7-1 |
| N. George-Hermreck, Kapaun | 7-1 |
| Kirk-Rhodes, Southeast | 7-1 |
| Metzger-Loganbill, Northwest | 6-1 |
| Marsh-Tretbar, East | 5-2 |
| Feldkamp-Potts, Carroll | 5-1 |
Girls Soccer
| | League | | All |
| | W-L-T | TP-OP | W-L-T | TP-OP |
| Kapaun | 6-0-0 | 42-0 | 11-2-0 | 72-9 |
| Northwest | 6-0-0 | 27-2 | 10-4-0 | 46-11 |
| Heights | 4-2-0 | 18-9 | 10-4-0 | 37-20 |
| East | 3-3-1 | 9-19 | 11-8-1 | 25-37 |
| Carroll | 2-2-1 | 8-6 | 5-5-2 | 23-17 |
| South | 2-3-0 | 12-7 | 6-7-0 | 35-19 |
| Southeast | 2-4-0 | 8-24 | 4-10-0 | 25-49 |
| North | 1-6-0 | 6-22 | 4-10-0 | 30-37 |
| West | 0-7-0 | 1-47 | 3-10-0 | 11-60 |
Leaders
CL Matches Only
(minimum 6 points)
| | G-A | TP |
| Palko, Kapaun | 14-4 | 18 |
| Randall, Northwest | 10-4 | 14 |
| Polley, Heights | 8-4 | 12 |
| Schimming, Kapaun | 5-5 | 10 |
| Alvarez, Northwest | 4-6 | 10 |
| A. Widrig, Northwest | 3-7 | 10 |
| Walburn, Southeast | 7-0 | 7 |
| Kryzer, Kapaun | 3-4 | 7 |
| Arambula, Southeast | 3-4 | 7 |
| Fuller, East | 3-3 | 6 |
| Dean, South | 3-3 | 6 |
| Totty, Heights | 2-4 | 6 |
Boys Golf
(CL Duals Only)
| | W-L | Shots | Avg. |
| Kapaun | 6-0 | 1801 | 75.0Southeast | 5-1 | 1896 | 79.0 |
| Carroll | 4-2 | 1918 | 79.9 |
| Northwest | 4-2 | 1987 | 82.8North | 3-3 | 1972 | 82.2 |
| East | 3-3 | 2012 | 83.8 |
| Heights | 1-5 | 1991 | 83.0 |
| South | 1-5 | -- | -- |
| West
| 0-6
| 2673
| 111.4Leaders (CL Duals)
|
| |
(Six duals, 85.0 average)
| | Rds | Shots | Avg. |
| Deckert, Heights | 6 | 430 | 71.7 |
| Auer, Kapaun | 6 | 457 | 76.2 |
| Burnside, Southeast | 6 | 458 | 76.3 |
| Lazzo, Kapaun | 6 | 460 | 76.7 |
| Salome, Southeast | 6 | 460 | 76.7 |
| Cantele, Kapaun | 6 | 467 | 77.8 |
| Henry, Kapaun | 6 | 470 | 78.3 |
| Wright, North | 6 | 471 | 78.5 |
| Horn, South | 6 | 475 | 79.2 |
| C.Stuber, Southeast | 6 | 475 | 79.2 |
| Bayless, Northwest | 6 | 478 | 79.7 |
| Brooks, Northwest | 6 | 487 | 81.2 |
| Hoover, East | 6 | 490 | 81.7 |
| Ringer, East | 6 | 496 | 82.7 |
| Shaida, Heights | 6 | 502 | 83.7 |
| Eaton, Northwest | 6 | 509 | 84.8 |
| Shelley, East | 6 | 510 | 85.0 |
Girls Swimming
| | W-L |
| North | 8-0 |
| Northwest | 7-1 |
| Kapaun | 6-2 |
| East | 5-3 |
| Heights | 4-4 |
| Carroll | 2-6 |
| x-Southeast | 1-3 |
| x-South | 0-6 |
| x-West | 0-6 |
x-missing duals.
Leaders
(Times are for CL duals only)
200 freestyle
| 1. Elizabeth Strother, North | 2:01.62 |
| 2. Hannah Silverthorne, North | 2:06.44 |
| 3. Amanda Atkins, Northwest | 2:07.26 |
160 IM
| 1. Nikki Daniels, Northwest | 1:41.04 |
| 2. Juliann Vignatelli, North | 1:44.25 |
| 3. Elizabeth Strother, North | 1:48.40 |
200 IM
| 1. Bailey Beins, Heights | 2:14.39 |
| 2. Juliann Vignatelli, North | 2:16.99 |
| 3. Nikki Daniels, Northwest | 2:18.16 |
50 freestyle
| 1. Bailey Beins, Heights | 24.95 |
| 2. McKenzie Strother, North | 25.77 |
| 3. Caroline Olson, Southeast | 26.54 |
60 freestyle
| 1. McKenzie Strother, North | 30.91 |
| 2. Jill McPherron, Northwest | 32.65 |
| 3. Hannah Silverthorne, North | 32.74 |
100 butterfly
| 1. Juliann Vignatelli, North | 58.80 |
| 2. Bailey Beins, Heights | 59.29 |
| 3. Caroline Olson, Southeast | 59.98 |
100 freestyle
| 1. Elizabeth Strother, North | 54.37 |
| 2. McKenzie Strother, North | 55.22 |
| 3. Caroline Olson, Southeast | 55.52 |
500 freestyle
| 1. McKenzie Strother, North | 5:33.57 |
| 2. Katie McGreevy, Kapaun | 5:40.11 |
| 3. Kelsey Lahey, Kapaun | 6:09.47 |
100 backstroke
| 1. Bailey Beins, Heights | 59.03 |
| 2. Kara Aaby, Northwest | 1:01.17 |
| 3. Elizabeth Strother, North | 1:02.61 |
100 breaststroke
| 1. Nikki Daniels, Northwest | 1:05.57 |
| 2. Kelsey Lahey, Kapaun | 1:09.42 |
| 3. Brianna Renfro, Carroll | 1:11.88 |
160 medley relay
| 1. North | 1:27.64 |
| 2. Northwest | 1:30.06 |
| 3. East | 1:33.81 |
200 medley relay
| 1. North | 1:56.33 |
| 2. Heights | 1:56.46 |
| 3. Northwest | 1:57.59 |
200 free relay
| 1. Kapaun | 1:49.46 |
| 2. Heights | 1:49.96 |
| 3. North | 1:51.09 |
320 free relay
| 1. North | 2:54.63 |
| 2. Northwest | 2:57.13 |
| 3. Southeast | 3:09.07 |
400 free relay
| 1. North | 3:51.73 |
| 2. Northwest | 3:57.70 |
| 2. Kapaun | 4:05.05 |
Diving
| 1. Courtney Skaer, East | 213.45 |
| 2. Jourdan McKevery, Northwest | 206.75 |
| 3. Grace Coopersmith, Northwest | 169.60 |
Softball
| | League | All |
| | W-L | W-L |
| Heights | 12-2 | 16-2 |
| Northwest | 12-2 | 14-2 |
| Carroll | 12-2 | 12-2 |
| Kapaun | 10-6 | 10-8 |
| South | 8-6 | 8-6 |
| North | 6-8 | 6-12 |
| East | 4-10 | 4-12 |
| West | 0-14 | 0-16 |
| Southeast | 0-14 | 0-18 |