Cale Elam went eight sparkling innings and Johnny Coy got four hits to boost Wichita State to a 6-2 victory over host Hawaii on Friday night, ending the Shockers’ five-game losing streak.
Elam allowed two runs in the first inning but shut out Hawaii the rest of the way, with ninth-inning help from Brandon Peterson.
Elam retired 13 straight batters at one point, allowing just two hits from the second to the eighth.
Coy enjoyed his finest game this season, going 4 for 4 and driving in three runs. Two of those RBIs came in the sixth. Parker Zimmerman opened with a double. Daniel Kihle walked and later Casey Gillaspie was intentionally walked to load the bases. Coy then delievered a two-run single. In the eighth, he singled in Garrett Bayliff, who had singled and went to second and third on wild pitches.
Gillaspie got the Shockers on the board in the first with his seventh homer of the season.
Notes: Tyler Baker started at third base for the first time this season. He saved a run in the first inning, taking a base hit away from Kaeo Aliviado and throwing him out at first.… Erik Harbutz played shortstop for the first time this season. He made one throwing error but handled five chances successfully. After an 0-for-4 against Hawaii in the opener, Harbutz has gone 4 for 9 in the last two games.… WSU turned two double plays, giving it eight in the three games in Hawaii.… Elam got 16 ground-ball outs.… Kris Gardner (1-2, 4.00 ERA) will pitch Saturday for the Shockers.… Although he went 0 for 4 Friday, Baker is hitting .417 (5 for 12) in the Hawaii series.… Bayliff collected two hits and is hitting .417 (5 for 12) in the series.
| Wichita State | ab | r | h | bi | bb | so | avg |
| Kihle cf | 2 | 1 | 0 | 1 | 2 | 1 | .346 |
| Doggett cf | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Bayliff rf | 4 | 1 | 2 | 0 | 0 | 2 | .339 |
| Gillaspie 1b | 4 | 1 | 1 | 1 | 1 | 1 | .320 |
| Coy dh | 4 | 1 | 4 | 3 | 1 | 0 | .284 |
| Dearman pr | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Parker 2b | 5 | 0 | 0 | 0 | 0 | 0 | .265 |
| Harbutz ss | 4 | 1 | 2 | 1 | 1 | 0 | .304 |
| Green lf | 4 | 0 | 2 | 0 | 0 | 1 | .316 |
| Mucha lf | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| Baker 3b | 4 | 0 | 0 | 0 | 0 | 1 | .328 |
| Zimmerman c | 4 | 1 | 1 | 0 | 0 | 0 | .353 |
| Totals | 36 | 6 | 12 | 6 | 5 | 6 | |
| Hawaii | |||||||
| Vintimilia 2b | 3 | 1 | 1 | 0 | 1 | 0 | .161 |
| Kitamura 3b | 4 | 1 | 1 | 0 | 0 | 0 | .224 |
| Aliviado cf | 3 | 0 | 1 | 1 | 1 | 0 | .277 |
| Flores 1b | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| George rf | 4 | 0 | 1 | 1 | 0 | 0 | .302 |
| Hanawahine lf | 2 | 0 | 0 | 0 | 0 | 0 | .212 |
| Hurley lf | 2 | 0 | 0 | 0 | 0 | 0 | .212 |
| Podratz dh | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| Kamoe pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Young c | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| Baldwin c | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Wobrock ss | 3 | 0 | 0 | 0 | 0 | 0 | .190 |
| Totals | 30 | 2 | 5 | 2 | 3 | 2 |
| Wichita State | 111 | 002 | 010 | — | 6 |
| Hawaii | 200 | 000 | 000 | — | 2 |
E — Harbutz, Wobrock. DP — WSU 2. LOB — WSU 12, Hawaii 7.2B — Coy (3), Zimmerman (2). HR — Gillaspie (7). S — Baker, Bayliff. CS — Green.
| Wichita State | ip | h | r | er | bb | so | era |
| Elam W,2-1 | 8 | 4 | 2 | 2 | 4 | 1 | 2.70 |
| Peterson | 1 | 1 | 0 | 0 | 0 | 2 | 2.17 |
| Hawaii | |||||||
| Squier L,0-3 | 3 2/3 | 7 | 3 | 3 | 2 | 3 | 2.70 |
| Chew | 2 1/3 | 3 | 2 | 2 | 3 | 0 | 11.7 |
| Kuzminsky | 1 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| Burgher | 1 | 2 | 1 | 1 | 0 | 0 | 6.75 |
| Duval | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WP — Elam, Peterson, Burgher 2. HBP — Zimmerman, Kihle (by Squier); Podratz (by Elam). Umpires — Dave Gimb, home; Phil Benson, first; Ruben Candelaria, third. T — 2:34. A — 3,426.

Manage Delivery


