Michael Hill trippled in two runs in the eighth to lift host Long Beach State to a come-from-behind 4-1 victory over Wichita State on Friday night.
The Shockers started an eight-game road trip with just third loss in the past 14 games. The win enabled the Dirt Bags to snap a six-game losing streak.
WSU starter Cale Elam pitched out of trouble in first five innings, including a bases-loaded jam in the first. Through five innings Elam stranded nine Long Beach baserunners, six in scoring position.
Meanwhile, Long Beach starter Shane Carle retired the first 10 Shockers he faced before Taylor Doggett hit a one-out single in the fourth. Casey Gillaspie hit a drive to center that Long Beach centerfielder Colby Brenner let go through his legs, allowing Doggett to score. Gillaspie wound up at third with one out. Tyler Baker struck out and Erik Harbutz grounded out to end the inning.
Long Beach State, which scored all its runs with two outs, tied it in the sixth. Jonathan Serven singled — Long Beach’s fourth infield hit of the game — sacrificed to third with two outs and scored on Jeff McNeil’s single.
In the eighth, pinch-hitter Zack Rivera hit a one-out single and pinch-hitter Josh Guerra drew a two-out walk. McNeil got his fourth hit of the game, scoring Rivera, setting the stage for Hill’s triple, his fourth of the season.
The Shockers will send Kris Gardner (1-1, 4.91) to the mound today to face Jake Stassi (0-1, 6.00).
| Wichita State | ab | r | h | bi | bb | so | avg |
| Mucha rf | 4 | 0 | 0 | 0 | 0 | 1 | .224 |
| Doggett cf | 4 | 1 | 1 | 0 | 0 | 2 | .349 |
| Gillaspie 1b | 2 | 0 | 1 | 0 | 2 | 1 | .339 |
| Baker c | 3 | 0 | 1 | 0 | 0 | 1 | ..313 |
| Kihle pr | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Harbutz 3b | 4 | 0 | 0 | 0 | 0 | 2 | .333 |
| Bayliff dh | 4 | 0 | 1 | 0 | 0 | 0 | .326 |
| Green lf | 3 | 0 | 0 | 0 | 0 | 2 | .357 |
| Parker ss | 3 | 0 | 0 | 0 | 0 | 0 | .302 |
| Dearman 2b | 3 | 0 | 0 | 0 | 0 | 0 | .256 |
| Totals | 30 | 1 | 3 | 0 | 2 | 9 | |
| Long Beach State | |||||||
| McNeil 2b | 5 | 1 | 4 | 2 | 0 | 0 | .297 |
| Hill ss | 5 | 0 | 2 | 2 | 0 | 1 | .346 |
| Yamaguchi 1b | 5 | 0 | 1 | 0 | 0 | 1 | .279 |
| Pragatano rf | 3 | 0 | 0 | 0 | 1 | 2 | .261 |
| Patron lf | 3 | 0 | 1 | 0 | 1 | 1 | .239 |
| Hutting c | 4 | 0 | 1 | 0 | 0 | 1 | .220 |
| Serven 3b | 4 | 1 | 1 | 0 | 0 | 0 | .278 |
| Fulkerson dh | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rivera dh | 1 | 1 | 1 | 0 | 0 | 0 | .280 |
| Guerrra | 0 | 1 | 0 | 0 | 1 | 0 | .129 |
| DeGoti 2b | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Totals | 33 | 4 | 11 | 4 | 3 | 7 |
| Wichita State | 000 | 100 | 000 | — | 1 |
| Long Beach St. | 000 | 001 | 03x | — | 4 |
E — Mucha, Brenner, Hill. LOB — WSU 5,, LBS 11. 2B — Hutting (4). 3B — Hill (4). S — Baker, Brenner. SB — Mucha (5), Hill 2, Yamaguchi (3). CS — Bayliff.
| Wichita State | ip | h | r | er | bb | So | era |
| Elam | 6 | 8 | 1 | 1 | 2 | 7 | 2.85 |
| Minnis L,1-1 | 2 | 3 | 3 | 3 | 1 | 0 | 4.74 |
| Wichita State | |||||||
| Carle | 7 | 3 | 1 | 0 | 1 | 7 | 1.42 |
| Frye W,1,1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.34 |
| Maciel S,2 | 1 | 1 | 0 | 0 | 1 | 1 | 5.25 |
HBP — Brenner (by Elam). Umpires — Brad Hungerford, home; Bill Barnes, first; Rob Hansen, third. T — 2:36. A — 843.

Manage Delivery


