Saturday’s box score
Kansas 89, American 57
| AMERICAN | Min | FG-A | FT-A | OR-TR | A | PF | PT |
| Lumpkins | 30 | 5-10 | 6-7 | 1-6 | 1 | 2 | 16 |
| Bersch | 14 | 1-3 | 0-0 | 1-1 | 3 | 0 | 3 |
| Wroblicky | 33 | 3-10 | 2-5 | 5-11 | 2 | 2 | 8 |
| Munoz | 37 | 3-9 | 0-0 | 0-0 | 2 | 0 | 6 |
| Schoof | 34 | 5-7 | 0-0 | 0-2 | 3 | 3 | 14 |
| Kager | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Carroll | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Vasic | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 |
| Flood Jr | 2 | 0-2 | 0-0 | 1-1 | 0 | 1 | 0 |
| Fisher | 2 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 |
| Reed | 10 | 0-3 | 0-2 | 1-1 | 0 | 2 | 0 |
| Jolivette | 19 | 2-6 | 0-0 | 0-0 | 2 | 0 | 5 |
| Elcano | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 |
| Totals | 200 | 21-60 | 8-16 | 13-28 | 13 | 11 | 57 |
Percentages: FG .350, FT .500. 3-Point Goals: 7-17, .412 (Schoof 4-4, Jolivette 1-1, Bersch 1-3, Vasic 1-3, Carroll 0-1, Reed 0-2, Munoz 0-3). Team Rebounds: 2. Blocked Shots: 4 (Wroblicky 2, Reed, Carroll). Turnovers: 8 (Schoof 3, Wroblicky 2, Munoz, Jolivette, Flood Jr.). Steals: 3 (Munoz 2, Lumpkins). Technical Fouls: None.
| KANSAS | Min | FG-A | FT-A | OR-TR | A | PF | PT |
| Young | 17 | 3-3 | 0-0 | 1-4 | 1 | 0 | 6 |
| Withey | 21 | 5-7 | 1-1 | 0-4 | 0 | 0 | 11 |
| Johnson | 24 | 4-8 | 0-0 | 0-1 | 4 | 0 | 12 |
| McLemore | 20 | 2-4 | 4-4 | 0-3 | 3 | 2 | 9 |
| Releford | 23 | 7-8 | 0-0 | 1-2 | 3 | 0 | 19 |
| Tharpe | 20 | 3-4 | 0-0 | 0-4 | 12 | 1 | 9 |
| Adams | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 |
| White III | 14 | 2-5 | 0-0 | 0-1 | 0 | 4 | 4 |
| Manning | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 |
| Self | 3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 |
| Roberts | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Garrett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Traylor | 21 | 1-3 | 1-3 | 1-5 | 0 | 5 | 3 |
| Ellis | 17 | 5-7 | 0-0 | 3-10 | 0 | 3 | 11 |
| Totals | 200 | 34-54 | 6-8 | 6-37 | 25 | 17 | 89 |
Percentages: FG .630, FT .750. 3-Point Goals: 15-24, .625 (Releford 5-6, Johnson 4-5, Tharpe 3-4, Ellis 1-1, Manning 1-1, McLemore 1-2, Adams 0-1, Self 0-1, White III 0-3). Team Rebounds: 1. Blocked Shots: 7 (Withey 4, Ellis 2, Young). Turnovers: 11 (White III 3, Traylor 2, Roberts, Adams, Johnson, Withey, Garrett). Steals: 7 (Young 2, Traylor 2, Manning, Adams, McLemore). Technical Fouls: None.
| American U. | 26 | 31 | – | 57 |
| Kansas | 53 | 36 | – | 89 |
Att.–16,300. Officials–Mike Stuart, Darron George, Kipp Kissinger.
It’s Saturday night
Comedian Jason Sudeikis, a native of Overland Park and best known as a cast member on Saturday Night Live, attended Saturday’s game with longtime girlfriend and actress Olivia Wilde. Sudeikis and Wilde, who sat behind the KU bench, also attended a game last season.
Former KU point guard Aaron Miles, the all-time assist leader in school history, also sat behind the KU bench.
Worth noting
Kansas finished with six dunks on the night, including two from senior center Jeff Withey.… Nadir Tharpe had eight assists in the first half.… KU’s bench outscored American’s 32-10.
— Rustin Dodd

Manage Delivery


