Tuesday’s box score
Kansas 87, Richmond 59
| RICHMOND | Min | FG-A | FT-A | OR-TR | A | PF | PT |
| Robbins | 20 | 0-2 | 1-2 | 0-0 | 2 | 4 | 1 |
| Nelson-Ododa | 21 | 3-3 | 4-8 | 5-9 | 1 | 2 | 11 |
| Williams | 29 | 4-12 | 4-8 | 3-5 | 1 | 2 | 14 |
| Lindsay | 30 | 4-8 | 2-3 | 0-2 | 1 | 1 | 12 |
| Brothers | 30 | 4-11 | 0-0 | 0-0 | 1 | 0 | 11 |
| Anthony | 25 | 2-10 | 0-0 | 0-0 | 1 | 2 | 5 |
| Sparrow | 14 | 1-7 | 1-1 | 0-0 | 2 | 4 | 3 |
| Davis | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Taylor | 11 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
| Allen | 13 | 1-2 | 0-0 | 1-7 | 0 | 1 | 2 |
| Totals | 200 | 19-58 | 12-22 | 11-26 | 9 | 17 | 59 |
Percentages: FG .328, FT .545. 3-Point Goals: 9-32, .281 (Brothers 3-7, Williams 2-6, Lindsay 2-6, Nelson-Ododa 1-1, Anthony 1-4, Taylor 0-1, Allen 0-1, Robbins 0-2, Sparrow 0-4). Team Rebounds: 2. Blocked Shots: 6 (Nelson-Ododa 2, Brothers 2, Allen, Williams). Turnovers: 8 (Lindsay 3, Brothers 2, Nelson-Ododa, Allen, Sparrow). Steals: 6 (Robbins 2, Allen, Anthony, Brothers, Lindsay). Technical Fouls: None.
| KANSAS | Min | FG-A | FT-A | OR-TR | A | PF | PT |
| Young | 19 | 4-4 | 0-0 | 2-9 | 0 | 2 | 8 |
| Withey | 26 | 7-9 | 3-4 | 4-13 | 2 | 2 | 17 |
| Johnson | 28 | 3-9 | 2-2 | 0-1 | 7 | 1 | 8 |
| McLemore | 26 | 5-9 | 2-3 | 2-7 | 1 | 3 | 14 |
| Releford | 29 | 4-5 | 2-2 | 0-1 | 2 | 1 | 11 |
| Tharpe | 17 | 4-5 | 0-0 | 0-3 | 3 | 0 | 11 |
| Adams | 6 | 2-4 | 0-0 | 0-0 | 1 | 0 | 4 |
| White III | 11 | 0-5 | 0-0 | 1-4 | 0 | 3 | 0 |
| Manning | 3 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 |
| Self | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Roberts | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Garrett | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Traylor | 13 | 1-2 | 0-0 | 2-4 | 1 | 3 | 2 |
| Ellis | 16 | 4-5 | 0-2 | 0-0 | 0 | 1 | 8 |
| Totals | 200 | 36-61 | 9-13 | 13-46 | 17 | 18 | 87 |
Percentages: FG .590, FT .692. 3-Point Goals: 6-16, .375 (Tharpe 3-4, McLemore 2-3, Releford 1-1, Manning 0-1, Johnson 0-3, White III 0-4). Team Rebounds: 3. Blocked Shots: 7 (Withey 4, White III 2, Traylor). Turnovers: 12 (Withey 3, Johnson 3, McLemore 2, Traylor 2, White III, Releford). Steals: 7 (Withey 2, Releford 2, Tharpe 2, McLemore). Technical Fouls: None.
| Richmond | 18 | 41 | – | 59 |
| Kansas | 39 | 48 | – | 87 |
Att.–16,300. Officials–Paul Janssen, Tom Eades, J.B. Caldwell.
Withey passes Pollard
Senior center Jeff Withey blocked four shots during Tuesday’s victory, surpassing former KU center Scot Pollard for fifth on Kansas’ all-time list. Withey entered the night with 215 career blocks, three behind Pollard.
Worth noting
Richmond made just seven of its 27 shots in the first half.… Sophomore guard Naadir Tharpe was 4 for 4 from the field in the second half.
— Rustin Dodd

Manage Delivery


