1:30 p.m. Saturday at Milan Puskar Stadium, Morgantown, W.Va.
KFH, 1240-AM, 98.7-FM; FSKC, Ch. 34
Whats at stake today
For KU: Last chance to end a four-season Big 12 losing streak.
For WVU: Bowl positioning would take a major hit with a loss.
Schedules
Kansas (1-10, 0-8)
| Sept. 1 | S. Dakota St. | W,31-17 |
| Sept. 8 | Rice | L,25-24 |
| Sept. 15 | TCU | L,20-6 |
| Sept. 22 | at N. Illinois | L,30-23 |
| Oct. 6 | at Kansas St. | L,56-16 |
| Oct. 13 | Oklahoma St. | L,20-14 |
| Oct. 20 | at Oklahoma | L,52-7 |
| Oct. 27 | Texas | L,21-17 |
| Nov. 3 | at Baylor | L,41-14 |
| Nov. 10 | at Texas Tech | L,41-34 |
| Nov. 17 | Iowa St. | L,51-24 |
| Saturday | at West Virginia | 1:30 p.m. |
West Virginia (6-5, 3-5)
| Sept. 1 | Marshall | W,69-34 |
| Sept. 15 | x-James Madison | W,42-12 |
| Sept. 22 | Maryland | W,31-21 |
| Sept. 29 | Baylor | W,70-63 |
| Oct. 6 | at Texas | W,48-45 |
| Oct. 13 | at Texas Tech | L,49-14 |
| Oct. 20 | Kansas St. | L,55-14 |
| Nov. 3 | TCU | L,39-38 |
| Nov. 10 | at Oklahoma St. | L,55-34 |
| Nov. 17 | Oklahoma | L,50-49 |
| Nov. 23 | at Iowa St. | W,31-24 |
| Saturday | Kansas | 1:30 p.m. |
| x-at Landover, Md. |
Leaders
Jayhawks
| RUSHING | ATT | YDS | AVG | TD | LONG |
| James Sims | 200 | 956 | 4.8 | 8 | 64 |
| Tony Pierson | 110 | 730 | 6.6 | 4 | 69 |
| Taylor Cox | 88 | 461 | 5.2 | 3 | 39 |
| D.J. Beshears | 13 | 92 | 7.1 | 0 | 23 |
| Kansas | 513 | 2383 | 4.6 | 18 | 69 |
| Opponents | 404 | 2071 | 5.1 | 21 | 99 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Dayne Crist | 102-211-8 | 48.3 | 1272 | 4 |
| Michael Cummings | 37-83-4 | 44.6 | 380 | 3 |
| Blake Jablonski | 1-1-0 | 100.0 | 12 | 0 |
| Kansas | 141-297-12 | 47.5 | 1667 | 7 |
| Opponents | 249-378-10 | 65.9 | 3064 | 23 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Kale Pick | 25 | 380 | 15.2 | 0 | 43 |
| Daymond Patterson | 21 | 169 | 8.0 | 0 | 14 |
| Tony Pierson | 20 | 249 | 12.4 | 3 | 37 |
| Andrew Turzilli | 16 | 246 | 15.4 | 0 | 42 |
| Kansas | 141 | 1667 | 11.8 | 7 | 51 |
| Opponents | 249 | 3064 | 12.3 | 23 | 72 |
| SACKS |
| Kevin Young 1.5, Ben Goodman 1, Bradley McDougald 1, Michael Reynolds 1, Tunde Bakare 1, Toben Opurum 1, Jake Love 1, Prinz Kande 1, Huldon Tharp 0.5. Kansas 9, Opponents 26. |
| INTERCEPTIONS |
| Bradley McDougald 3, Tyler Patmon 2, Greg Brown 2, Lubbock Smith 2, Corrigan Powell 1. Kansas 10, Opponents 12. |
Mountaineers
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Andrew Buie | 160 | 717 | 4.5 | 6 | 30 |
| Tavon Austin | 49 | 521 | 10.6 | 2 | 74 |
| Shawne Alston | 57 | 331 | 5.8 | 5 | 21 |
| Dustin Garrison | 42 | 177 | 4.2 | 1 | 17 |
| W. Virginia | 385 | 1891 | 4.9 | 16 | 74 |
| Opponents | 438 | 1553 | 3.5 | 20 | 53 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Geno Smith | 327-466-5 | 70.2 | 3597 | 37 |
| Paul Millard | 9-18-1 | 50.0 | 87 | 2 |
| W. Virginia | 336-484-6 | 69.4 | 3684 | 39 |
| Opponents | 258-394-8 | 65.5 | 3823 | 36 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Tavon Austin | 106 | 1149 | 10.8 | 12 | 75 |
| Stedman Bailey | 95 | 1342 | 14.1 | 21 | 87 |
| J.D. Woods | 52 | 513 | 9.9 | 3 | 22 |
| Andrew Buie | 25 | 262 | 10.5 | 0 | 34 |
| W. Virginia | 336 | 3684 | 11.0 | 39 | 87 |
| Opponents | 258 | 3823 | 14.8 | 36 | 94 |
| SACKS |
| Josh Francis 4.5, Terence Garvin 4, Jorge Wright 2, Shaq Petteway 1.5, Will Clarke 1.5, Karl Joseph 1, Darwin Cook 1, Pat Miller 1, Jared Barber 1, Travis Bell 1, Dozie Ezemma 1, Isaiah Bruce 0.5. West Virginia 21, Opponents 17. |
| INTERCEPTIONS |
| Tyler Anderson 1, Brodrick Jenkins 1, Isaiah Bruce 1, Darwin Cook 1, Wes Tonkery 1, Terence Garvin 1, Karl Joseph 1, Doug Rigg 1. West Virginia 8, Opponents 6. |

Manage Delivery


