7 p.m. Saturday at Snyder Family Stadium, Manhattan
KQAM, 1480-AM; KWLS, 107.9-FM; KAKE, Ch. 10
What’s at stake today
For Texas: A 9-3 record would probably set up a meeting with the Alabama-Georgia loser in the Cotton Bowl.
For K-State: Atonement, the Big 12 trophy, the Fiesta Bowl.
Schedules
Texas (8-3, 5-3)
| Sept. 1 | Wyoming | W,37-17 |
| Sept. 8 | New Mexico | W,45-0 |
| Sept. 15 | at Mississippi | W,66-31 |
| Sept. 29 | at Oklahoma St. | W,41-36 |
| Oct. 6 | West Virginia | L,48-45 |
| Oct. 13 | x-Oklahoma | L,63-21 |
| Oct. 20 | Baylor | W,56-50 |
| Oct. 27 | at Kansas | W,21-17 |
| Nov. 3 | at Texas Tech | W,31-22 |
| Nov. 10 | Iowa St. | W,33-7 |
| Nov. 22 | TCU | L,20-13 |
| Saturday | at Kansas St. | 7 p.m. |
Kansas State (10-1, 7-1)
| Sept. 1 | Missouri St. | W,51-9 |
| Sept. 8 | Miami | W,52-13 |
| Sept. 15 | North Texas | W,35-21 |
| Sept. 22 | at Oklahoma | W,24-19 |
| Oct. 6 | Kansas | W,56-16 |
| Oct. 13 | at Iowa St. | W,27-21 |
| Oct. 20 | at West Virginia | W,55-14 |
| Oct. 27 | Texas Tech | W,55-24 |
| Nov. 3 | Oklahoma St. | W,44-30 |
| Nov. 10 | at TCU | W,23-10 |
| Nov. 17 | at Baylor | L,52-24 |
| Saturday | Texas | 7 p.m. |
Leaders
Longhorns
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Johnathan Gray | 130 | 654 | 5.0 | 3 | 49 |
| Joe Bergeron | 121 | 562 | 4.6 | 16 | 54 |
| Malcolm Brown | 50 | 276 | 5.5 | 3 | 31 |
| Daje Johnson | 26 | 189 | 7.3 | 1 | 84 |
| Texas | 431 | 2013 | 4.7 | 30 | 84 |
| Opponents | 451 | 2217 | 4.9 | 21 | 95 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| David Ash | 193-285-7 | 67.7 | 2458 | 17 |
| Case McCoy | 28-42-1 | 66.7 | 408 | 4 |
| Texas | 221-330-8 | 67.0 | 2866 | 21 |
| Opponents | 185-308-12 | 60.1 | 2378 | 15 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Mike Davis | 51 | 891 | 17.5 | 7 | 75 |
| Jaxon Shipley | 46 | 581 | 12.6 | 5 | 44 |
| Marquise Goodwin | 22 | 272 | 12.4 | 2 | 55 |
| Jeremy Hills | 16 | 130 | 8.1 | 0 | 20 |
| Texas | 221 | 2866 | 13.0 | 21 | 75 |
| Opponents | 185 | 2378 | 12.9 | 15 | 82 |
| SACKS |
| Alex Okafor 8, Jackson Jeffcoat 4, Brandon Moore 2, Tevin Jackson 2, Steve Edmond 1, Kendall Thompson 1, Quandre Diggs 1, Josh Turner 1, Carrington Byndom 1, Cedric Reed 1, Reggie Wilson 1, Desmond Jackson 1. Texas 24, Opponents 10. |
| INTERCEPTIONS |
| Carrington Byndom 3, Quandre Diggs 3, Kenny Vaccaro 2, Josh Turner 2, Steve Edmond 1, Andrian Phillips 1. Texas 12, Opponents 8. |
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| John Hubert | 158 | 826 | 5.2 | 12 | 95 |
| Collin Klein | 171 | 787 | 4.6 | 20 | 34 |
| Angelo Pease | 50 | 278 | 5.6 | 0 | 28 |
| Daniel Sams | 32 | 235 | 7.3 | 3 | 46 |
| K-State | 444 | 2212 | 5.0 | 36 | 95 |
| Opponents | 355 | 1331 | 3.7 | 11 | 80 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 172-258-6 | 66.7 | 2306 | 14 |
| Daniel Sams | 6-8-0 | 75.0 | 55 | 0 |
| K-State | 178-268-6 | 66.4 | 2361 | 14 |
| Opponents | 258-415-16 | 62.2 | 2750 | 14 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Chris Harper | 47 | 727 | 15.5 | 3 | 62 |
| Tyler Lockett | 38 | 579 | 15.2 | 3 | 50 |
| Tramaine Thompson | 34 | 491 | 14.4 | 4 | 38 |
| Travis Tannahill | 21 | 250 | 11.9 | 1 | 37 |
| K-State | 178 | 2361 | 13.3 | 14 | 62 |
| Opponents | 258 | 2750 | 10.7 | 14 | 56 |
| SACKS |
| Meshak Williams 8.5, Adam Davis 6.5, Jarrell Childs 2.5, Javonta Boyd 2, Justin Tuggle 2, Ryan Mueller 2, Arthur Brown 1, John Sua 1, Vai Lutui 1, Alauna Finau 0.5. K-State 27, Opponents 12. |
| INTERCEPTIONS |
| Ty Zimmerman 5, Allen Chapman 4, Nigel Malone 4, Arthur Brown 2, Randall Evans 1. K-State 16, Opponents 6. |

Manage Delivery


