7 p.m. Saturday at Floyd Stadium, Waco, Texas
KQAM, 1480-AM; KWLS, 107.9-FM; ESPN, Ch. 32
What’s at stake today
For K-State: One step closer to the national title game.
For Baylor: Needs two wins in final three games to become bowl eligible.
Schedules
Kansas State (10-0, 7-0)
| Sept. 1 | Missouri St. | W,51-9 |
| Sept. 8 | Miami | W,52-13 |
| Sept. 15 | North Texas | W,35-21 |
| Sept. 22 | at Oklahoma | W,24-19 |
| Oct. 6 | Kansas | W,56-16 |
| Oct. 13 | at Iowa St. | W,27-21 |
| Oct. 20 | at West Virginia | W,55-14 |
| Oct. 27 | Texas Tech | W,55-24 |
| Nov. 3 | Oklahoma St. | W,44-30 |
| Nov. 10 | at TCU | W,23-10 |
| Saturday | at Baylor | 7 p.m. |
| Dec. 1 | Texas | TBA |
Baylor (4-5, 1-5)
| Sept. 2 | SMU | W,59-24 |
| Sept. 15 | Sam Houston St. | W,48-23 |
| Sept. 21 | La.-Monroe | W,47-22 |
| Sept. 29 | at W.Virginia | L,70-63 |
| Oct. 13 | TCU | L,49-21 |
| Oct. 20 | at Texas | L,56-50 |
| Oct. 27 | at Iowa St. | L,35-21 |
| Nov. 3 | Kansas | W,41-14 |
| Nov. 10 | at Oklahoma | L,42-34 |
| Saturday | Kansas St. | 7 p.m. |
| Nov. 24 | Vs. Texas Tech | 1:30 p.m. |
| Dec. 1 | Oklahoma St. | TBA |
Leaders
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| John Hubert | 148 | 783 | 5.3 | 12 | 95 |
| Collin Klein | 154 | 748 | 4.9 | 19 | 34 |
| Angelo Pease | 48 | 275 | 5.7 | 0 | 28 |
| Daniel Sams | 32 | 235 | 7.3 | 3 | 46 |
| K-State | 413 | 2136 | 5.2 | 35 | 95 |
| Opponents | 306 | 989 | 3.2 | 6 | 45 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 145-208-3 | 69.7 | 2020 | 12 |
| Daniel Sams | 6-8-0 | 75.0 | 55 | 0 |
| K-State | 151-217-3 | 69.6 | 2075 | 12 |
| Opponents | 238-383-14 | 62.1 | 2512 | 12 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Chris Harper | 36 | 604 | 16.8 | 2 | 62 |
| Tyler Lockett | 36 | 556 | 15.4 | 3 | 50 |
| Tramaine Thompson | 30 | 436 | 14.5 | 4 | 38 |
| Travis Tannahill | 15 | 195 | 13.0 | 1 | 37 |
| K-State | 151 | 2075 | 13.7 | 12 | 62 |
| Opponents | 238 | 2512 | 10.6 | 12 | 56 |
| SACKS |
| Meshak Williams 8.5, Adam Davis 6.5, Jarrell Childs 2.5, Javonta Boyd 2, Justin Tuggle 2, Ryan Mueller 2, Arthur Brown 1, John Sua 1, Vai Lutui 1, Alauna Finau 0.5. K-State 27, Opponents 10. |
| INTERCEPTIONS |
| Ty Zimmerman 5, Allen Chapman 4, Nigel Malone 3, Arthur Brown 2. K-State 14, Opponents 2. |
Bears
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Glasco Martin | 100 | 528 | 5.3 | 6 | 43 |
| Jarred Salubi | 106 | 440 | 4.2 | 3 | 21 |
| Lache Seastrunk | 61 | 375 | 6.1 | 4 | 34 |
| Nick Florence | 80 | 362 | 4.5 | 6 | 60 |
| BU | 369 | 1767 | 4.8 | 22 | 60 |
| Opponents | 383 | 1788 | 4.7 | 23 | 84 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Nick Florence | 211-343-11 | 61.5 | 3191 | 25 |
| Bryce Petty | 7-10-0 | 70.0 | 97 | 1 |
| BU | 219-354-11 | 61.9 | 3309 | 26 |
| Opponents | 243-372-10 | 65.3 | 2890 | 26 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| T.Williams | 77 | 1431 | 1836 | 10 | 80 |
| Lanear Samson | 41 | 505 | 12.3 | 5 | 67 |
| Tevin Reese | 37 | 682 | 18.4 | 6 | 65 |
| Levi Norwood | 25 | 308 | 112.3 | 0 | 37 |
| BU | 219 | 3309 | 15.1 | 26 | 80 |
| Opponents | 243 | 2890 | 11.9 | 26 | 87 |
| SACKS |
| Terrance Lloyd 3, Chris McAllister 3, Bryce Hager 2, Ahmad Dixon 1, Eddie Lackey 1, Gary Mason Jr. 1. BU 11, Opponents 16. |
| INTERCEPTIONS |
| Ahmad Dixon 2, K.J. Morton 1, Sam Holl 1, Demetri Goodson 1, DArius Jones 1, Joe Williams 1, Eddie Lackey 1, Rodney Chadwick 1, Mick Hicks 1. BU 10, Opponents 11. |

Manage Delivery


