6 p.m. Saturday at Amon G. Carter Stadium, Fort Worth
KQAM, 1480-AM; KWLS, 107.9-FM; KSAS, Ch. 4
What’s at stake today
For K-State: Only everything. Just like every other week lately.
For TCU: Surviving a brutal homestretch of K-State, at Texas, OU
Schedules
Kansas State (9-0, 6-0)
| Sept. 1 | Missouri St. | W,51-9 |
| Sept. 8 | Miami | W,52-13 |
| Sept. 15 | North Texas | W,35-21 |
| Sept. 22 | at Oklahoma | W,24-19 |
| Oct. 6 | Kansas | W,56-16 |
| Oct. 13 | at Iowa St. | W,27-21 |
| Oct. 20 | at West Virginia | W,55-14 |
| Oct. 27 | Texas Tech | W,55-24 |
| Nov. 3 | Oklahoma St. | W,44-30 |
| Saturday | at TCU | 6 p.m. |
| Nov. 17 | at Baylor | 7 p.m. |
| Dec. 1 | Texas | TBA |
TCU (6-3, 3-3)
| Sept. 8 | Grambling St. | W,56-0 |
| Sept. 15 | at Kansas | W,20-6 |
| Sept. 22 | Virginia | W,27-7 |
| Sept. 29 | at SMU | W,24-16 |
| Oct. 6 | Iowa St. | L,37-23 |
| Oct. 13 | at Baylor | W,49-21 |
| Oct. 20 | Texas Tech | L,56-53 |
| Oct. 27 | at Oklahoma St. | L,36-14 |
| Nov. 3 | at West Virginia | W,39-38 |
| Saturday | Kansas St. | 6 p.m. |
| Nov. 22 | at Texas | 6:30 p.m. |
| Dec. 1 | Oklahoma | TBA |
Leaders
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| John Hubert | 137 | 760 | 5.5 | 12 | 95 |
| Collin Klein | 139 | 698 | 5.0 | 17 | 31 |
| Angelo Pease | 42 | 249 | 5.9 | 0 | 28 |
| Daniel Sams | 32 | 235 | 7.3 | 3 | 46 |
| K-State | 379 | 2021 | 5.3 | 33 | 95 |
| Opponents | 273 | 893 | 3.3 | 6 | 45 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 133-187-2 | 71.1 | 1875 | 12 |
| Daniel Sams | 6-8-0 | 75.0 | 55 | 0 |
| K-State | 139-196-2 | 70.9 | 1930 | 12 |
| Opponents | 220-350-13 | 62.9 | 2334 | 11 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Chris Harper | 35 | 542 | 15.5 | 2 | 46 |
| Tyler Lockett | 34 | 528 | 15.5 | 3 | 50 |
| Tramaine Thompson | 26 | 401 | 15.4 | 4 | 38 |
| Travis Tannahill | 15 | 195 | 13.0 | 1 | 37 |
| K-State | 139 | 1930 | 13.9 | 12 | 58 |
| Opponents | 220 | 2334 | 10.6 | 11 | 56 |
| SACKS |
| Meshak Williams 6.5, Adam Davis 5, Javonta Boyd 2, Justin Tuggle 2, Ryan Mueller 2, Jarrell Childs 1.5, Arthur Brown 1, John Sua 1. K-State 21, Opponents 7. |
| INTERCEPTIONS |
| Ty Zimmerman 4, Allen Chapman 4, Nigel Malone 3, Arthur Brown 2. K-State 13, Opponents 2. |
Horned Frogs
| RUSHING | ATT | YDS | AVG | TD | LONG |
| B.J. Catalon | 86 | 401 | 4.7 | 0 | 46 |
| Matthew Tucker | 81 | 346 | 4.3 | 3 | 29 |
| Trevone Boykin | 81 | 280 | 3.5 | 2 | 42 |
| Aundre Dean | 54 | 248 | 4.6 | 0 | 37 |
| TCU | 370 | 1458 | 3.9 | 9 | 46 |
| Opponents | 281 | 869 | 3.1 | 6 | 49 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Trevone Boykin | 113-193-7 | 58.5 | 1376 | 13 |
| Casey Pachall | 64-97-1 | 66.0 | 948 | 10 |
| TCU | 182-299-9 | 60.9 | 2383 | 24 |
| Opponents | 165-308-16 | 53.6 | 2134 | 19 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Josh Boyce | 50 | 687 | 13.7 | 7 | 94 |
| Brandon Carter | 30 | 471 | 15.7 | 4 | 68 |
| Skye Dawson | 28 | 391 | 14.0 | 1 | 36 |
| LaDarius Brown | 20 | 291 | 14.6 | 5 | 60 |
| TCU | 182 | 2383 | 13.1 | 24 | 94 |
| Opponents | 165 | 2134 | 12.9 | 19 | 77 |
| SACKS |
| Devonte Fields 8, Sam Carter 3, Joel Hasley 2, Chucky Hunter 2, Davion Pierson 2, David Johnson 1, Stansly Maponga 1, James McFarland 0.5, Kenny Cain 0.5. TCU 20, Opponents 16. |
| INTERCEPTIONS |
| Jason Verrett 5, Elisha Olabode 3, Chris Hackett 2, Kenny Cain 2, Sam Carter 2, Kevin White 1, Jon Koontz 1. TCU 16, Opponents 9 . |

Manage Delivery


