7 p.m. Saturday at Snyder Family Stadium, Manhattan
KQAM, 1480-AM; KWLS, 107.9-FM; KAKE, Ch. 10
Whats at stake today
For OSU: Can the Cowboys Iowa State K-State like ISU did to the Cowboys last year?
For K-State: Win this and the league is basically two games back with three to play.
Schedules
Oklahoma State (5-2, 3-1)
| Sept. 1 | Savannah St. | W,84-0 |
| Sept. 8 | at Arizona | L,59-38 |
| Sept. 15 | La.-Lafayette | W,65-24 |
| Sept. 29 | Texas | L,41-36 |
| Oct. 13 | at Kansas | W,20-14 |
| Oct. 20 | Iowa St. | W,31-10 |
| Oct. 27 | TCU | W,36-14 |
| Saturday | at Kansas St. | 7 p.m |
| Nov. 10 | West Virginia | TBA |
| Nov. 17 | Texas Tech | TBA |
| Nov. 24 | at Oklahoma | TBA |
| Dec. 1 | at Baylor | TBA |
Kansas State (8-0, 5-0)
| Sept. 1 | Missouri St. | W,51-9 |
| Sept. 8 | Miami | W,52-13 |
| Sept. 15 | North Texas | W,35-21 |
| Sept. 22 | at Oklahoma | W,24-19 |
| Oct. 6 | Kansas | W,56-16 |
| Oct. 13 | at Iowa St. | W,27-21 |
| Oct. 20 | at West Virginia | W,55-14 |
| Oct. 27 | Texas Tech | W,55-24 |
| Saturday | Oklahoma St. | 7 p.m. |
| Nov. 10 | at TCU | TBA |
| Nov. 17 | at Baylor | TBA |
| Dec. 1 | Texas | TBA |
Leaders
Cowboys
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Joseph Randle | 160 | 891 | 5.6 | 9 | 69 |
| J.W. Walsh | 36 | 254 | 7.1 | 3 | 50 |
| Desmond Roland | 30 | 198 | 6.6 | 4 | 42 |
| Jeremy Smith | 38 | 188 | 4.9 | 5 | 23 |
| Oklahoma St. | 299 | 1673 | 5.6 | 22 | 69 |
| Opponents | 255 | 894 | 3.5 | 9 | 46 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| J.W. Walsh | 102-154-3 | 66.2 | 1467 | 10 |
| Wes Lunt | 69-108-4 | 63.9 | 912 | 5 |
| Oklahoma St. | 175-270-8 | 64.8 | 2430 | 16 |
| Opponents | 153-272-6 | 56.2 | 1645 | 9 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Josh Stewart | 48 | 574 | 12.0 | 3 | 44 |
| Blake Jackson | 21 | 449 | 21.4 | 1 | 58 |
| Charlie Moore | 21 | 341 | 16.2 | 3 | 74 |
| Tracy Moore | 20 | 259 | 12.9 | 4 | 31 |
| Oklahoma St. | 175 | 2430 | 13.9 | 16 | 74 |
| Opponents | 153 | 1645 | 10.8 | 9 | 73 |
| SACKS |
| Nigel Nicholas 3, Shaun Lewis 2.5, Alex Elkins 2, Ryan Robinson 1.5, Lyndell Johnson 1, Joe Mitchell 1, James Castleman 1, Brodrick Brown 1, Daytawion Lowe 1, Caleb Lavey 0.5, Tyler Johnson 0.5, Ryan Simmons 0.5. Oklahoma St. 14, Opponents 3. |
| INTERCEPTIONS |
| Daytawion Lowe 2, Zack Craig 1, Ashton Lampkin 1, Lyndell Johnson 1, Tyler Johnson 1. Oklahoma St. 6 , Opponents 8. |
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| John Hubert | 128 | 722 | 5.6 | 10 | 95 |
| Collin Klein | 122 | 634 | 5.2 | 16 | 31 |
| Daniel Sams | 25 | 215 | 8.6 | 3 | 46 |
| Angelo Pease | 33 | 177 | 5.4 | 0 | 28 |
| K-State | 336 | 1830 | 5.4 | 30 | 95 |
| Opponents | 249 | 806 | 3.2 | 6 | 45 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 117-165-2 | 70.9 | 1630 | 12 |
| Daniel Sams | 1-2-0 | 50.0 | 10 | 0 |
| K-State | 118-168-2 | 70.2 | 1640 | 12 |
| Opponents | 193-303-9 | 63.7 | 1917 | 9 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Chris Harper | 30 | 453 | 15.1 | 2 | 46 |
| Tyler Lockett | 29 | 453 | 15.6 | 3 | 45 |
| Tramaine Thompson | 22 | 336 | 15.3 | 4 | 38 |
| John Hubert | 11 | 57 | 5.2 | 0 | 15 |
| K-State | 118 | 1640 | 13.9 | 12 | 58 |
| Opponents | 193 | 1917 | 9.9 | 9 | 56 |
| SACKS |
| Meshak Williams 6.5, Adam Davis 4.5, Javonta Boyd 2, Justin Tuggle 2, Ryan Mueller 2, Jarrell Childs 1, Arthur Brown 1, John Sua 1. K-State 20, Opponents 6. |
| INTERCEPTIONS |
| Ty Zimmerman 4, Nigel Malone 2, Arthur Brown 2, Allen Chapman 1. K-State 9, Opponents 2. |

Manage Delivery


