All times p.m.
| Date | Opponent | Time |
| Friday | at Missouri | 7:35 |
| Sunday | Missouri | 3:05 |
| Nov. 18 | Syracuse | 3:05 |
| Nov. 23 | Baltimore | 7:35 |
| Dec. 7 | at Baltimore | 6:35 |
| Dec. 8 | at Syracuse | 6 |
| Dec. 15 | at Rochester | Noon |
| Dec. 21 | Missouri | 7:35 |
| Dec. 28 | Syracuse | 7:35 |
| Dec. 29 | Chicago | 7:35 |
| Dec. 31 | at Milwaukee | 2 |
| Jan. 6 | at Missouri | 3:10 |
| Jan. 12 | Missouri | 7:35 |
| Jan. 18 | Rochester | 7:35 |
| Jan. 21 | at Chicago | 2:30 |
| Jan. 25 | Milwaukee | 7:35 |
| Jan. 26 | Chicago | 7:35 |
| Jan. 31 | at Chicago | 7 |
| Feb. 2 | Rochester | 7:35 |
| Feb. 8 | Baltimore | 7:35 |
| Feb. 16 | at Baltimore | 6:35 |
| Feb. 18 | at Rochester | 6 |
| Feb. 22 | at Syracuse | 6:30 |
| Feb. 24 | at Missouri | 3:10 |
| March 3 | at Milwaukee | 3 |

Manage Delivery


