2:30 p.m. Saturday at Snyder Family Stadium, Manhattan
KQAM, 1480-AM; KWLS, 107.9-FM; KSAS, Ch. 4
Whats at stake today
For Tech: Two straight nice wins under Red Raider capes, but winning in Manhattan would catch nations eye.
For K-State: Cats didnt play week after big win at OU. Any chance of a letdown against Tech? Probably not.
Schedules
Texas Tech (6-1, 3-1)
| Sept. 1 | Northwestern St. | W,44-6 |
| Sept. 8 | at Texas St. | W,58-10 |
| Sept. 15 | New Mexico | W,49-14 |
| Sept. 29 | at Iowa St. | W,24-13 |
| Oct. 6 | Oklahoma | L,41-20 |
| Oct. 13 | West Virginia | W,49-14 |
| Oct. 20 | at TCU | W,56-53 |
| Saturday | at Kansas St. | 2:30 p.m. |
| Nov. 3 | Texas | TBA |
| Nov. 10 | Kansas | TBA |
| Nov. 17 | at Oklahoma St. | TBA |
| Nov. 24 | x-Baylor | TBA |
| x-at Arlington, Texas |
Kansas State (7-0, 4-0)
| Sept. 1 | Missouri St. | W,51-9 |
| Sept. 8 | Miami | W,52-13 |
| Sept. 15 | North Texas | W,35-21 |
| Sept. 22 | at Oklahoma | W,24-19 |
| Oct. 6 | Kansas | W,56-16 |
| Oct. 13 | at Iowa St. | W,27-21 |
| Oct. 20 | at West Virginia | W,55-14 |
| Saturday | Texas Tech | 2:30 p.m. |
| Nov. 3 | Oklahoma St. | TBA |
| Nov. 10 | at TCU | TBA |
| Nov. 17 | at Baylor | TBA |
| Dec. 1 | Texas | TBA |
Leaders
Red Raiders
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Kenny Williams | 68 | 423 | 6.2 | 3 | 47 |
| Eric Stephens | 65 | 341 | 5.2 | 3 | 46 |
| SaDale Foster | 62 | 315 | 5.1 | 2 | 53 |
| Jakeem Grant | 4 | 17 | 4.2 | 0 | 14 |
| Texas Tech | 232 | 1081 | 4.7 | 8 | 53 |
| Opponents | 237 | 777 | 3.3 | 5 | 37 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Seth Doege | 189-267-7 | 70.8 | 2209 | 28 |
| Michael Brewer | 28-40-0 | 70.0 | 308 | 2 |
| Texas Tech | 219-310-7 | 70.6 | 2532 | 30 |
| Opponents | 122-227-7 | 53.7 | 1197 | 9 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Darrin Moore | 34 | 377 | 11.1 | 8 | 35 |
| Eric Ward | 30 | 356 | 11.9 | 8 | 39 |
| Jace Amaro | 23 | 394 | 17.1 | 4 | 61 |
| Jakeem Grant | 19 | 211 | 11.1 | 2 | 42 |
| Texas Tech | 219 | 2532 | 11.6 | 30 | 61 |
| Opponents | 122 | 1197 | 9.8 | 9 | 60 |
| SACKS |
| Kerry Hyder 4, Dartwan Bush 2, Michael Starts 1, Delvon simmons 1, Pete Robertson 1, Terrance Bullitt 1, Will Smith 1. Texas Tech 11, Opponents 11. |
| INTERCEPTIONS |
| Cody Davis 3, Cornelius Douglas 2, Jeremy Reynolds 1, D.J. Johnson 1. Texas Tech 7, Opponents 7. |
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| John Hubert | 114 | 658 | 5.8 | 8 | 95 |
| Collin Klein | 110 | 551 | 5.0 | 14 | 31 |
| Daniel Sams | 22 | 198 | 9.0 | 3 | 46 |
| Angelo Pease | 28 | 161 | 5.8 | 0 | 28 |
| K-State | 300 | 1637 | 5.5 | 26 | 95 |
| Opponents | 222 | 695 | 3.1 | 5 | 45 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 98-139-2 | 70.5 | 1397 | 10 |
| Daniel Sams | 1-2-0 | 50.0 | 10 | 0 |
| K-State | 99-141-2 | 70.2 | 1407 | 10 |
| Opponents | 158-253-8 | 62.5 | 1586 | 7 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Chris Harper | 25 | 354 | 14.2 | 2 | 37 |
| Tyler Lockett | 22 | 391 | 17.8 | 3 | 45 |
| Tramaine Thompson | 19 | 302 | 15.9 | 3 | 38 |
| Travis Tannahill | 10 | 147 | 14.7 | 1 | 37 |
| K-State | 99 | 1407 | 14.2 | 10 | 58 |
| Opponents | 158 | 1586 | 10.0 | 6 | 56 |
| SACKS |
| Meshak Williams 5.5, Adam Davis 4.5, Javonta Boyd 2, Justin Tuggle 2, Jarrell Childs 1, Arthur Brown 1, Ryan Mueller 1, John Sua 1. K-State 18, Opponents 5. |
| INTERCEPTIONS |
| Ty Zimmerman 3, Nigel Malone 2, Allen Chapman 1. K-State 6, Opponents 2. |

Manage Delivery


