11 a.m. Saturday at Memorial Stadium, Lawrence
KFH, 1240-AM, 98.7-FM; FSKC, Ch. 34
What’s at stake today
For Texas: Warmup for a tough November: Tech, ISU, TCU (and K-State on Dec. 1).
For KU: Michael Cummings, whaddya got?
Schedules
Texas (5-2, 2-2)
| Sept. 1 | Wyoming | W,37-17 |
| Sept. 8 | New Mexico | W,45-0 |
| Sept. 15 | at Mississippi | W,66-31 |
| Sept. 29 | at Oklahoma St. | W,41-36 |
| Oct. 6 | West Virginia | L,48-45 |
| Oct. 13 | x-Oklahoma | L,63-21 |
| Oct. 20 | Baylor | W,56-50 |
| Saturday | at Kansas | 11 a.m. |
| Nov. 3 | at Texas Tech | TBA |
| Nov. 10 | Iowa St. | TBA |
| Nov. 22 | TCU | 6:30 p.m. |
| Dec. 1 | at Kansas St. | TBA |
Kansas (1-6, 0-4)
| Sept. 1 | S. Dakota St. | W,31-17 |
| Sept. 8 | Rice | L,25-24 |
| Sept. 15 | TCU | L,20-6 |
| Sept. 22 | at N. Illinois | L,30-23 |
| Oct. 6 | at Kansas St. | L,56-16 |
| Oct. 13 | Oklahoma St. | L,20-14 |
| Oct. 20 | at Oklahoma | L,52-7 |
| Saturday | Texas | 11 a.m. |
| Nov. 3 | at Baylor | 2:30 p.m. |
| Nov. 10 | at Texas Tech | TBA |
| Nov. 17 | Iowa St. | TBA |
| Dec. 1 | at West Virginia | TBA |
Leaders
Longhorns
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Joe Bergeron | 92 | 418 | 4.5 | 14 | 54 |
| Johnathan Gray | 63 | 316 | 5.0 | 1 | 49 |
| Malcolm Brown | 40 | 245 | 6.1 | 3 | 31 |
| Daje Johnson | 16 | 140 | 8.8 | 1 | 84 |
| Texas | 280 | 1372 | 4.9 | 24 | 84 |
| Opponents | 288 | 1510 | 5.2 | 16 | 95 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| David Ash | 139-198-3 | 70.2 | 1663 | 12 |
| Case McCoy | 10-16-0 | 62.5 | 166 | 3 |
| Texas | 149-217-3 | 68.7 | 1829 | 15 |
| Opponents | 134-216-9 | 62.0 | 1795 | 13 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Mike Davis | 30 | 500 | 16.7 | 4 | 68 |
| Jaxon Shipley | 24 | 268 | 11.2 | 4 | 44 |
| Marquise Goodwin | 18 | 204 | 11.3 | 2 | 55 |
| Daje Johnson | 13 | 198 | 15.2 | 1 | 46 |
| Texas | 149 | 1829 | 12.3 | 15 | 67 |
| Opponents | 134 | 1795 | 13.4 | 13 | 82 |
| SACKS |
| Alex Okafor 7, Jackson Jeffcoat 4, Brandon Moore 2, Kendall Thompson 1, Reggie Wilson 1, Cedric Reed 1, Desmond Jackson 1. Texas 17, Opponents 6. |
| INTERCEPTIONS |
| Quandre Diggs 3, Carrington Byndom 2, Kenny Vaccaro 2, Steve Edmond 1, Josh Turner 1. Texas 9, Opponents 3. |
Jayhawks
| RUSHING | ATT | YDS | AVG | TD | LONG |
| James Sims | 101 | 446 | 4.4 | 5 | 30 |
| Tony Pierson | 73 | 386 | 5.3 | 2 | 47 |
| Taylor Cox | 62 | 336 | 5.2 | 2 | 39 |
| Christian Matthews | 6 | 56 | 9.3 | 0 | 15 |
| Kansas | 311 | 1261 | 4.1 | 10 | 47 |
| Opponents | 257 | 1298 | 5.1 | 14 | 99 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Dayne Crist | 91-184-7 | 49.5 | 1101 | 3 |
| Michael Cummings | 17-35-2 | 48.6 | 198 | 1 |
| Blake Jablonski | 1-1-0 | 100.0 | 12 | 0 |
| Kansas | 110-222-9 | 49.5 | 1314 | 4 |
| Opponents | 134-216-7 | 62.0 | 1701 | 11 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Daymond Patterson | 19 | 160 | 8.4 | 0 | 14 |
| Kale Pick | 18 | 266 | 14.8 | 0 | 43 |
| Andrew Turzilli | 15 | 238 | 15.9 | 0 | 42 |
| Tony Pierson | 15 | 198 | 13.2 | 1 | 26 |
| Kansas | 110 | 1314 | 11.9 | 4 | 51 |
| Opponents | 134 | 1701 | 12.7 | 11 | 72 |
| SACKS |
| Ben Goodman 1, Bradley McDougald 1, Michael Reynolds 1, Tunde Bakare 1, Toben Opurum 1, Prinz Kande 1, Huldon Tharp 0.5, Kevin Young 0.5. Kansas 7, Opponents 19. |
| INTERCEPTIONS |
| Bradley McDougald 2, Tyler Patmon 2, Greg Brown 1, Lubbock Smith 1, Corrigan Powell 1. Kansas 7, Opponents 9. |

Manage Delivery


